06323 Coimbatore - Mangaluru Central Express Special Train Time Table

Train : 06323 Coimbatore - Mangaluru Central Express Special
Duration : 10h 55m Type : COV-Reserved
Dep Days: S M T W T F S Classes :
From : CBE Departure : 07:55
To : MAQ Arrival : 18:50
Distance : 407 km Halts : 45 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Coimbatore Jn (CBE) 07:55 1 0.0 35 SR -- Tele; 0422 - 2301301, Tamil Nadu
Podanur Jn (PTJ) 08:05 08:06 1m 1 5.9 74 SR -- Podanur jtn ph.no. 0422-2410784, Tamil Nadu
Madukarai (MDKI) 08:14 08:15 1m 1 15.7 52 SR -- Coimbatore, Tamil Nadu
Ettimadai (ETMD) 08:21 08:22 1m 1 21.0 44 SR -- Ettimadai, Tamil Nadu
Walayar (WRA) 08:34 08:35 1m 1 29.7 53 SR -- Palakkad, Kerala
Kanjikode (KJKD) 08:49 08:50 1m 1 42.1 54 SR -- Palakkad, Kerala
Palakkad Jn (PGT) 09:05 09:10 5m 1 55.7 27 SR -- Palakkad Tel: 0491 2555231, Kerala
Parli (PLL) 09:29 09:30 1m 1 64.3 65 SR -- Palakkad, Kerala
Lakkiti (LDY) 09:44 09:45 1m 1 79.5 32 SR -- Palakkad, Kerala
Ottappalam (OTP) 09:59 10:00 1m 1 87.0 31 SR -- Palakkad, Kerala
Shoranur Jn (SRR) 10:25 10:35 10m 1 99.9 36 SR -- Ph.no 0466-2222913, Kerala
Pattambi (PTB) 10:54 10:55 1m 1 111.4 29 SR -- Palakkad 679303, Kerala
Pallippuram (PUM) 11:14 11:15 1m 1 120.5 40 SR -- Palakkad, Kerala
Kuttippuram (KTU) 11:29 11:30 1m 1 129.8 43 SR -- Malappuram, Kerala
Tirunnavaya (TUA) 11:39 11:40 1m 1 136.3 65 SR -- Thirunavaya, Kerala
Tirur (TIR) 11:48 11:50 2m 1 144.9 53 SR -- Tel: 0494 2422240, Kerala
Tanur (TA) 11:59 12:00 1m 1 152.9 54 SR -- Malappuram, Kerala
Parappanangadi (PGI) 12:09 12:10 1m 1 161.0 50 SR -- Parappanangadi, Kerala
Vallikunnu (VLI) 12:16 12:17 1m 1 165.9 47 SR -- Kerala 676312, Kerala
Kadalundi (KN) 12:24 12:25 1m 1 171.4 20 SR -- Kerala 673302, Kerala
Ferok (FK) 12:39 12:40 1m 1 176.1 55 SR -- Feroke, Kerala
Kallayi (KUL) 12:49 12:50 1m 1 184.3 4 SR -- Kerala 673003, Kerala
Kozhikode Main (CLT) 13:17 13:20 3m 1 186.1 77 SR -- Calicut Tel: 0495 2701234, Kerala
Quilandi (QLD) 13:39 13:40 1m 1 210.4 67 SR -- Quilandi, Kerala
Payyoli (PYOL) 13:51 13:52 1m 1 222.7 48 SR -- Payyoli, Kerala
Vadakara (BDJ) 14:04 14:05 1m 1 232.4 86 SR -- Calicut / Station Ph No : 0496-2524254, Kerala
Mahe (MAHE) 14:14 14:15 1m 1 245.2 62 SR -- Mahe Railway Station Road -Mahe, Puducherry
Thalassery (TLY) 14:24 14:25 1m 1 254.5 31 SR -- Kannur, Kerala
Kannur (CAN) 15:05 15:10 5m 1 275.1 46 SR -- Kannur Tel: 0497 2705555, Kerala
Valapattanam (VAPM) 15:19 15:20 1m 1 282.0 19 SR -- Kannur District, Kerala
Pappinisseri (PPNS) 15:25 15:26 1m 1 283.6 45 SR -- Kannur District, Kerala
Kannapuram (KPQ) 15:34 15:35 1m 1 289.6 75 SR -- Kannur District, Kerala
Payangadi (PAZ) 15:41 15:42 1m 1 297.2 89 SR -- Kannur District, Kerala
Ezhimala (ELM) 15:48 15:49 1m 1 306.0 17 SR -- Kannur District, Kerala
Payyanur (PAY) 15:59 16:00 1m 1 308.8 75 SR -- Kerala 670307, Kerala
Trikarpur (TKQ) 16:05 16:06 1m 1 315.0 14 SR -- Kasargod district, Kerala
Charvattur (CHV) 16:44 16:45 1m 1 323.6 35 SR -- Kasaragod district, Kerala
Nileshwar (NLE) 16:54 16:55 1m 1 328.9 40 SR -- Nileswaram, Kerala
Kanhangad (KZE) 17:09 17:10 1m 1 338.1 88 SR -- Kanhangad, Kerala
Bekal Fort (BFR) 17:16 17:17 1m 1 346.9 58 SR -- 671316, Kerala
Kotikulam (KQK) 17:22 17:23 1m 1 351.8 52 SR -- Bekal, Kerala
Kasaragod (KGQ) 17:34 17:35 1m 1 361.2 81 SR -- Tel: 04994 220800, Kerala
Kumbala (KMQ) 17:44 17:45 1m 1 373.5 66 SR -- Kumbla, Kerala
Uppala (UAA) 17:54 17:55 1m 1 383.3 46 SR -- Kasaragod District, Kerala
Manjeshwar (MJS) 18:04 18:05 1m 1 390.2 56 SR -- Kasaragod, Kerala
Ullal (ULL) 18:14 18:15 1m 1 398.6 15 SR -- Someshwar, Karnataka
Mangaluru Ctrl (MAQ) 18:50 1 407.2 - SR -- Mangaluru Dakshina Kannada 575001, Karnataka

If you want to check the 06323 Coimbatore - Mangaluru Central Express Special time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Coimbatore - Mangaluru Central Express Special will be displayed on your device screen.

It is important to check 06323 Coimbatore - Mangaluru Central Express Special because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Coimbatore - Mangaluru Central Express Special timetable before leaving for the railway station.

The Coimbatore - Mangaluru Central Express Special train number is 06323.

The 06323 departs from its source station, Mangaluru Ctrl (MAQ), at 07:55.

The 06323 Coimbatore - Mangaluru Central Express Special reaches its destination station, Mangaluru Ctrl, at 18:50 .

The 06323 Coimbatore - Mangaluru Central Express Special has 46 stoppages in the route, including both source and destination stations.

Coimbatore - Mangaluru Central Express Special arrives on platform number -- at Coimbatore Jn (CBE) and platform number -- at Mangaluru Ctrl (MAQ).

The 06323 Coimbatore - Mangaluru Central Express Special runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Coimbatore Jn (CBE) and Mangaluru Ctrl (MAQ) stations at their respective timings.

Coimbatore - Mangaluru Central Express Special covers a total distance of 407 km.

The available travel classes on the Coimbatore - Mangaluru Central Express Special include 2nd Sitting.

The 06323 takes 10h 55m to reach its destination station.

The 06323 Coimbatore - Mangaluru Central Express Special passes by 46 major stations.