Trains from Coimbatore Jn (CBE) and Station Details

Stn Name : Coimbatore Jn Stn Code : CBE
Zone: SR Add : Tele; 0422 - 2301301, Tamil Nadu
287 Trains Passes Through Coimbatore Jn (CBE)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
22645 Ahilya Nagari SF Express (PT) SuperFast SR INDB 16:50 TVC 17:20 +2 nights 48h 30m 49 halts - M - - - - - 2648 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22646 Ahilya Nagari SF Express (PT) SuperFast SR TVC 06:05 INDB 05:15 +2 nights 47h 10m 48 halts - - - - - - S 2648 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
13351 Dhanbad - Alappuzha (Bokaro) Express (PT) Mail/Express ECR DHN 10:45 ALLP 20:30 +2 nights 57h 45m 93 halts S M T W T F S 2533 km 44 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22639 MGR Chennai Central - Alappuzha (Alleppey) SF Express (PT) SuperFast SR MAS 20:55 ALLP 10:40 +1 night 13h 45m 23 halts S M T W T F S 757 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16316 Kochuveli - Mysuru Express (PT) Mail/Express SR KCVL 16:45 MYS 11:20 +1 night 18h 35m 24 halts S M T W T F S 961 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16525 Kanniyakumari - KSR Bengaluru (Island) Express (PT) Mail/Express SWR CAPE 10:00 SBC 07:25 +1 night 21h 25m 44 halts S M T W T F S 929 km 43 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16382 Kanniyakumari - Mumbai CSMT (Jayanti Janata) Express (PT) Mail/Express SR CAPE 08:25 CSMT 03:40 +2 nights 43h 15m 60 halts S M T W T F S 2131 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12682 Coimbatore - MGR Chennai Central Weekly SF Express (PT) SuperFast SR CBE 23:30 MAS 07:20 +1 night 7h 50m 6 halts - - - - - F - 495 km 63 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12696 Thiruvananthapuram Central - M.G.R Chennai Central SF Express (PT) SuperFast SR TVC 17:15 MAS 10:00 +1 night 16h 45m 19 halts S M T W T F S 918 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22640 Alappuzha - MGR Chennai Central (Alleppey) SF Express (PT) SuperFast SR ALLP 16:05 MAS 05:50 +1 night 13h 45m 24 halts S M T W T F S 757 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12673 Cheran SF Express (PT) SuperFast SR MAS 22:10 CBE 06:15 +1 night 8h 5m 6 halts S M T W T F S 494 km 61 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12674 Cheran SF Express (PT) SuperFast SR CBE 22:40 MAS 06:45 +1 night 8h 5m 7 halts S M T W T F S 495 km 61 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16855 Puducherry - Mangaluru Central Express (Via Salem) (PT) Mail/Express SR PDY 16:35 MAQ 10:00 +1 night 17h 25m 21 halts - - - - T - - 799 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16856 Mangaluru Central - Puducherry Weekly Express (Via Salem) (PT) Mail/Express SR MAQ 17:05 PDY 10:00 +1 night 16h 55m 21 halts - - - - - F - 799 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11013 Mumbai LTT - Coimbatore (Kurla) Express (PT) Mail/Express CR LTT 22:35 CBE 07:00 +2 nights 32h 25m 32 halts S M T W T F S 1513 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12681 MGR Chennai Central - Coimbatore Weekly SF Express (PT) SuperFast SR MAS 22:30 CBE 06:40 +1 night 8h 10m 6 halts - - - - - - S 494 km 61 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12970 Jaipur - Coimbatore SF Express (PT) SuperFast NWR JP 19:35 CBE 18:00 +2 nights 46h 25m 37 halts - - T - - - - 2678 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22667 Nagercoil - Coimbatore SF Express (PT) SuperFast SR NCJ 21:30 CBE 07:10 +1 night 9h 40m 12 halts S M T W T F S 533 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16613 Rajkot - Coimbatore Express (PT) Mail/Express SR RJT 05:25 CBE 02:15 +2 nights 44h 50m 33 halts S - - - - - - 2221 km 50 km/hr Sleeper | AC 3-tier | AC 2-tier
13352 Alappuzha - Dhanbad (Bokaro) Express (PT) Mail/Express ECR ALLP 06:00 DHN 13:30 +2 nights 55h 30m 95 halts S M T W T F S 2537 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12508 Aronai Express (PT) SuperFast NFR SCL 20:05 TVC 22:40 +3 nights 74h 35m 54 halts - - - - T - - 3926 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22644 Patna - Ernakulam Jn. SF Express (via Asansol) (PT) SuperFast SR PNBE 14:00 ERS 16:15 +2 nights 50h 15m 40 halts - - - - T F - 2788 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16360 Patna - Ernakulam Express (via Nagpur) Mail/Express SR PNBE 16:30 ERS 23:35 +2 nights 55h 5m 42 halts - - T - - - - 2984 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16187 Karaikkal - Ernakulam (Tea Garden) Express (PT) Mail/Express SR KIK 16:15 ERS 07:00 +1 night 14h 45m 27 halts S M T W T F S 592 km 40 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12516 Silchar - Thiruvananthapuram Express (PT) SuperFast NFR SCL 20:05 TVC 22:40 +3 nights 74h 35m 54 halts - - T - - - - 3925 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12659 Gurudev SF Express (PT) SuperFast SR NCJ 14:45 SHM 13:50 +2 nights 47h 5m 42 halts S - - - - - - 2580 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12660 Gurudev SF Express (PT) SuperFast SR SHM 23:05 NCJ 21:55 +2 nights 46h 50m 42 halts - - - W - - - 2579 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12507 Aronai Express (PT) SuperFast NFR TVC 16:55 SCL 19:00 +3 nights 74h 5m 55 halts - - T - - - - 3925 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12515 Thiruvananthapuram - Silchar Express (PT) SuperFast NFR TVC 12:40 SCL 17:15 +3 nights 76h 35m 54 halts S - - - - - - 3925 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16317 Himsagar Express (PT) Mail/Express SR CAPE 14:15 SVDK 14:55 +3 nights 72h 40m 69 halts - - - - - F - 3789 km 52 km/hr General | Sleeper | AC 3-tier
16318 Himsagar Express (PT) Mail/Express SR SVDK 21:55 CAPE 22:25 +3 nights 72h 30m 73 halts - M - - - - - 3789 km 52 km/hr General | Sleeper | AC 3-tier
12677 KSR Bengaluru - Ernakulam InterCity SF Express SuperFast SR SBC 06:10 ERS 16:55 10h 45m 12 halts S M T W T F S 584 km 54 km/hr General | 2nd Sitting | AC Chair
12678 Ernakulam - KSR Bengaluru InterCity SF Express SuperFast SR ERS 09:10 SBC 19:50 10h 40m 12 halts S M T W T F S 584 km 55 km/hr General | 2nd Sitting | AC Chair
12679 MGR Chennai Central - Coimbatore InterCity SF Express SuperFast SR MAS 14:30 CBE 22:15 7h 45m 10 halts S M T W T F S 494 km 64 km/hr General | 2nd Sitting | AC Chair
12680 Coimbatore - M.G.R Chennai Central InterCity SF Express SuperFast SR CBE 06:15 MAS 13:50 7h 35m 10 halts S M T W T F S 495 km 65 km/hr General | 2nd Sitting | AC Chair
12969 Coimbatore - Jaipur SF Express (PT) SuperFast NWR CBE 09:20 JP 06:15 +2 nights 44h 55m 37 halts - - - - - F - 2678 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12083 Mayiladuturai - Coimbatore Jan Shatabdi Express Jan Shatabdi SR MV 14:50 CBE 21:15 6h 25m 8 halts S M - W T F S 362 km 56 km/hr 2nd Sitting | AC Chair
12084 Coimbatore - Mayiladuthurai Jan Shatabdi Express Jan Shatabdi SR CBE 07:10 MV 13:40 6h 30m 8 halts S M - W T F S 362 km 56 km/hr 2nd Sitting | AC Chair
16381 Mumbai CSMT - Kanniyakumari (Jayanti Janata) Express (PT) Mail/Express SR CSMT 15:35 CAPE 12:00 +2 nights 44h 25m 64 halts S M T W T F S 2131 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16526 KSR Bengaluru - Kanniyakumari (Island) Express (PT) Mail/Express SWR SBC 20:00 CAPE 17:00 +1 night 21h 0m 47 halts S M T W T F S 929 km 44 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12625 Kerala Express (PT) SuperFast SR TVC 11:15 NDLS 13:45 +2 nights 50h 30m 41 halts S M T W T F S 3031 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12626 Kerala Express (PT) SuperFast SR NDLS 11:25 TVC 15:15 +2 nights 51h 50m 40 halts S M T W T F S 3031 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16315 Mysuru - Kochuveli Express (PT) Mail/Express SR MYS 12:50 KCVL 09:35 +1 night 20h 45m 24 halts S M T W T F S 961 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12647 Kongu SF Express (PT) SuperFast SR CBE 14:55 NZM 14:15 +2 nights 47h 20m 26 halts S - - - - - - 2676 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12648 Kongu Express SuperFast SR NZM 08:35 CBE 09:15 +2 nights 48h 40m 27 halts - - - W - - - 2664 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22648 Thiruvananthapuram Central - Korba SF Express (PT) SuperFast SR TVC 06:05 KRBA 03:10 +2 nights 45h 5m 52 halts - M - - T - - 2509 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12675 Kovai SF Express SuperFast SR MAS 06:10 CBE 14:05 7h 55m 9 halts S M T W T F S 494 km 62 km/hr General | 2nd Sitting | AC Chair
12676 Kovai SF Express SuperFast SR CBE 15:15 MAS 23:00 7h 45m 10 halts S M T W T F S 495 km 64 km/hr General | 2nd Sitting | AC Chair
16857 Puducherry - Mangaluru Central Express (Via Tiruchchirappalli) (PT) Mail/Express SR PDY 16:35 MAQ 10:10 +1 night 17h 35m 17 halts - - - - - - S 865 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16858 Mangaluru Central - Puducherry Express (Via Tiruchchirappalli) (PT) Mail/Express SR MAQ 17:05 PDY 10:00 +1 night 16h 55m 17 halts S - - - - - - 865 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22647 Korba - Thiruvananthapuram Central SF Express (PT) SuperFast SR KRBA 19:40 TVC 17:20 +2 nights 45h 40m 52 halts - - - W - - S 2509 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18189 Tatanagar - Alappuzha Slip Express (PT) Mail/Express SER TATA 15:30 ALLP 20:30 +2 nights 53h 0m 87 halts S M T W T F S 2360 km 45 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11014 Coimbatore - Mumbai LTT (Kurla) Express (PT) Mail/Express CR CBE 08:55 LTT 14:30 +1 night 29h 35m 32 halts S M T W T F S 1513 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12645 Millennium SF Express (PT) SuperFast SR ERS 19:00 NZM 17:10 +2 nights 46h 10m 29 halts - - - - - - S 2806 km 61 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12646 Millennium SF Express (PT) SuperFast SR NZM 05:50 ERS 06:00 +2 nights 48h 10m 26 halts - - T - - - - 2806 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16332 Thiruvananthapuram Central - Mumbai CSMT Express (PT) Mail/Express SR TVC 04:25 CSMT 20:50 +1 night 40h 25m 39 halts - - - - - - S 1945 km 48 km/hr General | Sleeper | AC Chair | AC 3-tier | AC 2-tier
16687 Navyug Express (PT) Mail/Express SR MAQ 17:05 SVDK 15:10 +3 nights 70h 5m 61 halts - M - - - - - 3686 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16688 Navyug Express Mail/Express SR SVDK 21:55 MAQ 23:00 +3 nights 73h 5m 65 halts - - - - T - - 3686 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12671 Nilgiri (Blue Mountain) SF Express (PT) SuperFast SR MAS 21:05 MTP 06:15 +1 night 9h 10m 7 halts S M T W T F S 530 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12672 Nilgiri (Blue Mountain) SF Express (PT) SuperFast SR MTP 19:45 MAS 05:00 +1 night 9h 15m 7 halts S M T W T F S 531 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12643 Thiruvananthapuram Central - Hazrat Nizamuddin Swarna Jayanti SF Express (PT) SuperFast SR TVC 14:15 NZM 17:10 +2 nights 50h 55m 31 halts - - T - - - - 3012 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22643 Ernakulam - Patna SF Express (via Asansol) (PT) SuperFast SR ERS 17:15 PNBE 20:00 +2 nights 50h 45m 42 halts - M T - - - - 2788 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16359 Ernakulam - Patna Express (via Nagpur) (PT) Mail/Express SR ERS 23:25 PNBE 09:50 +3 nights 58h 25m 42 halts - - - - - - S 2984 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16614 Coimbatore - Rajkot Express (PT) Mail/Express SR CBE 23:30 RJT 19:00 +2 nights 43h 30m 33 halts - - - - T - - 2221 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12511 Gorakhpur - Thiruvananthapuram Central Rapti Sagar SF Express (PT) SuperFast NER GKP 06:35 TVC 17:20 +2 nights 58h 45m 58 halts S - - - T F - 3243 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12512 Thiruvananthapuram Central - Gorakhpur Rapti Sagar SF Express (PT) SuperFast NER TVC 06:05 GKP 15:20 +2 nights 57h 15m 57 halts S - T W - - - 3243 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12521 Barauni - Ernakulam Rapti Sagar Express (PT) SuperFast ECR BJU 22:50 ERS 12:50 +3 nights 62h 0m 60 halts - M - - - - - 3433 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12522 Ernakulam - Barauni Rapti Sagar Express (PT) SuperFast ECR ERS 10:15 BJU 23:10 +2 nights 60h 55m 59 halts - - - - - F - 3433 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17229 Sabari Express (PT) Mail/Express SCR TVC 07:00 SC 12:10 +1 night 29h 10m 40 halts S M T W T F S 1557 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17230 Sabari Express (PT) Mail/Express SCR SC 12:20 TVC 18:50 +1 night 30h 30m 40 halts S M T W T F S 1557 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22641 Thiruvananthapuram Central - Shalimar SF Express (PT) SuperFast SR TVC 16:55 SHM 13:50 +2 nights 44h 55m 35 halts - - - - T - S 2561 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22642 Shalimar - Thiruvananthapuram Central SF Express (PT) SuperFast SR SHM 23:05 TVC 21:15 +2 nights 46h 10m 35 halts S - T - - - - 2559 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12623 MGR Chennai Central - Thiruvananthapuram Central Mail (PT) SuperFast SR MAS 19:45 TVC 12:15 +1 night 16h 30m 19 halts S M T W T F S 918 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12624 Thiruvananthapuram Central - MGR Chennai Central Mail (PT) SuperFast SR TVC 14:55 MAS 07:40 +1 night 16h 45m 20 halts S M T W T F S 918 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16331 Mumbai CSMT - Thiruvananthapuram Central Express (PT) Mail/Express SR CSMT 12:10 TVC 03:50 +2 nights 39h 40m 41 halts - M - - - - - 1945 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12695 M.G.R Chennai Central - Thiruvananthapuram Central SF Express (PT) SuperFast SR MAS 15:20 TVC 08:05 +1 night 16h 45m 19 halts S M T W T F S 918 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22637 West Coast SF Express (PT) SuperFast SR MAS 12:05 MAQ 04:30 +1 night 16h 25m 29 halts S M T W T F S 902 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22638 West Coast SF Express (PT) SuperFast SR MAQ 22:20 MAS 14:40 +1 night 16h 20m 30 halts S M T W T F S 902 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16528 Kannur - Yesvantpur Express (PT) Mail/Express SWR CAN 18:05 YPR 08:00 +1 night 13h 55m 16 halts S M T W T F S 660 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22668 Coimbatore - Nagercoil SF Express (PT) SuperFast SR CBE 19:20 NCJ 04:55 +1 night 9h 35m 12 halts S M T W T F S 533 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12644 Hazrat Nizamuddin - Thiruvananthapuram Central Swarna Jayanti SF Express (PT) SuperFast SR NZM 05:50 TVC 11:35 +2 nights 53h 45m 30 halts - - - - - F - 3012 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16527 Yesvantpur - Kannur Express Mail/Express SWR YPR 20:00 CAN 09:50 +1 night 13h 50m 16 halts S M T W T F S 660 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16159 Chennai Egmore - Mangaluru Central Express (PT) Mail/Express SR MS 23:15 MAQ 22:15 +1 night 23h 0m 50 halts S M T W T F S 986 km 43 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16160 Mangaluru Central - Chennai Egmore Express (PT) Mail/Express SR MAQ 06:45 MS 04:10 +1 night 21h 25m 51 halts S M T W T F S 986 km 46 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
56320 Coimbatore - Nagercoil fast Passenger (UnReserved) Passenger SR CBE 07:20 NCJ 20:20 13h 0m 44 halts S M T W T F S 533 km 41 km/hr General
56712 Palakkad Town -Tiruchchirappalli Fast Passenger (UnReserved) Passenger SR PGTN 06:25 TPJ 13:55 7h 30m 22 halts S M T W T F S 302 km 40 km/hr General
56713 Tiruchchirappalli - Palakkad Town Fast Passenger (UnReserved) Passenger SR TPJ 13:00 PGTN 20:50 7h 50m 29 halts S M T W T F S 302 km 39 km/hr General
56319 Nagercoil - Coimbatore Fast Passenger (UnReserved) Passenger SR NCJ 07:10 CBE 20:50 13h 40m 37 halts S M T W T F S 533 km 39 km/hr General
66615 Mettupalayam - Coimbatore MEMU MEMU SR MTP 08:15 CBE 09:05 0h 50m 2 halts - M T W T F S 36 km 43 km/hr General
66606 Palakkad Town - Coimbatore MEMU MEMU SR PGTN 07:10 CBE 08:50 1h 40m 6 halts - M T W T F S 60 km 36 km/hr General
56604 Shoranur - Coimbatore Passenger (UnReserved) Passenger SR SRR 08:00 CBE 10:50 2h 50m 12 halts S M T W T F S 100 km 35 km/hr General
56324 Mangaluru Central - Coimbatore Fast Passenger (UnReserved) Passenger SR MAQ 07:40 CBE 20:00 12h 20m 52 halts S M T W T F S 407 km 33 km/hr General
66614 Coimbatore - Mettupalayam MEMU MEMU SR CBE 17:55 MTP 18:45 0h 50m 2 halts - M T W T F S 36 km 43 km/hr General
12258 Kochuveli - Yesvantpur Garib Rath Express Garib Rath SWR KCVL 17:00 YPR 09:30 +1 night 16h 30m 17 halts - M - W - F - 801 km 49 km/hr AC 3-tier
12257 Yesvantpur - Kochuveli Garib Rath Express Garib Rath SWR YPR 21:00 KCVL 13:15 +1 night 16h 15m 17 halts S - T - T - - 801 km 49 km/hr AC 3-tier
66601 Erode - Coimbatore MEMU MEMU SR ED 07:15 CBE 09:55 2h 40m 13 halts S M T W T F S 101 km 38 km/hr General
02969 Coimbatore - Jaipur SF Special COV-Reserved NWR CBE 09:25 JP 06:45 +2 nights 45h 20m 32 halts - - - - - F - 2679 km 59 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
66600 Coimbatore - Erode MEMU MEMU SR CBE 18:05 ED 20:45 2h 40m 13 halts S M T W T F S 101 km 38 km/hr General
66607 Coimbatore - Palakkad Town MEMU MEMU SR CBE 18:10 PGTN 20:05 1h 55m 6 halts - M T W T F S 60 km 31 km/hr General
56323 Coimbatore - Mangaluru Central Fast Passenger (UnReserved) Passenger SR CBE 07:30 MAQ 19:00 11h 30m 52 halts S M T W T F S 407 km 35 km/hr General
56605 Coimbatore - Thrissur Passenger (UnReserved) Passenger SR CBE 16:30 TCR 20:55 4h 25m 18 halts S M T W T F S 133 km 30 km/hr General
66605 Coimbatore - Shoranur MEMU MEMU SR CBE 10:00 SRR 12:40 2h 40m 12 halts - M T W T F S 100 km 37 km/hr General
66604 Shoranur Jn. - Coimbatore MEMU MEMU SR SRR 15:05 CBE 17:55 2h 50m 12 halts - M T W T F S 100 km 35 km/hr General
22620 Tirunelveli - Bilaspur Weekly SF Express (PT) SuperFast SR TEN 01:15 BSP 21:35 +1 night 44h 20m 29 halts S - - - - - - 2492 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22619 Bilaspur - Tirunelveli SF Express SuperFast SR BSP 08:10 TEN 05:20 +2 nights 45h 10m 29 halts - - T - - - - 2492 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12244 Coimbatore -MGR Chennai Central Shatabdi Express Shatabdi SR CBE 15:05 MAS 22:15 7h 10m 5 halts S M - W T F S 494 km 69 km/hr AC Chair | Executive CC
12243 MGR Chennai Central - Coimbatore Shatabdi Express Shatabdi SR MAS 07:10 CBE 14:15 7h 5m 5 halts S M - W T F S 494 km 70 km/hr AC Chair | Executive CC
02970 Jaipur - Coimbatore SF Special (PT) COV-Reserved NWR JP 19:35 CBE 16:50 +2 nights 45h 15m 32 halts - - T - - - - 2679 km 59 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
56650 Kannur - Coimbatore Fast Passenger (UnReserved) Passenger SR CAN 06:00 CBE 14:00 8h 0m 38 halts S M T W T F S 275 km 34 km/hr General
56651 Coimbatore - Kannur Fast Passenger (UnReserved) Passenger SR CBE 14:15 CAN 21:40 7h 25m 38 halts S M T W T F S 275 km 37 km/hr General
22615 Tirupati - Coimbatore Intercity Express SuperFast SR TPTY 14:50 CBE 22:40 7h 50m 8 halts - M - W T - S 470 km 60 km/hr General | 2nd Sitting | AC Chair
22616 Coimbatore-Tirupati SF Intercity Express SuperFast SR CBE 06:00 TPTY 13:30 7h 30m 7 halts S - T - T F - 470 km 63 km/hr 2nd Sitting | AC Chair
03352 Alappuzha - Dhanbad Special COV-Reserved ECR ALLP 06:00 DHN 10:35 +2 nights 52h 35m 76 halts S M T W T F S 2531 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
03351 Dhanbad - Alappuzha Special (PT) COV-Reserved ECR DHN 11:40 ALLP 15:25 +2 nights 51h 45m 74 halts S M T W T F S 2534 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
66618 Coimbatore - Mettupalayam MEMU MEMU SR CBE 11:50 MTP 12:40 0h 50m 2 halts - M T W T F S 36 km 43 km/hr General
66616 Coimbatore - Mettupalayam MEMU MEMU SR CBE 09:30 MTP 10:20 0h 50m 2 halts - M T W T F S 36 km 43 km/hr General
66617 Mettupalayam - Coimbatore MEMU MEMU SR MTP 10:40 CBE 11:30 0h 50m 2 halts - M T W T F S 36 km 43 km/hr General
66619 Mettupalayam - Coimbatore MEMU MEMU SR MTP 13:00 CBE 13:50 0h 50m 2 halts - M T W T F S 36 km 43 km/hr General
66620 Coimbatore - Mettupalayam MEMU MEMU SR CBE 15:25 MTP 16:15 0h 50m 2 halts - M T W T F S 36 km 43 km/hr General
66621 Mettupalayam - Coimbatore MEMU MEMU SR MTP 16:35 CBE 17:25 0h 50m 2 halts - M T W T F S 36 km 43 km/hr General
22670 Coimbatore - Tuticorin Link SF Express SuperFast SR CBE 19:20 TN 03:55 +1 night 8h 35m 12 halts S M T W T F S 461 km 54 km/hr General | Sleeper | AC 3-tier
22669 Tuticorin - Coimbatore Link SF Express SuperFast SR TN 22:35 CBE 07:10 +1 night 8h 35m 12 halts S M T W T F S 461 km 54 km/hr General | Sleeper | AC 3-tier
66602 Coimbatore - Salem MEMU MEMU SR CBE 09:05 SA 13:00 3h 55m 20 halts - M T W T F S 160 km 41 km/hr General
66603 Salem - Coimbatore MEMU MEMU SR SA 13:40 CBE 17:50 4h 10m 20 halts - M T W T F S 160 km 39 km/hr General
22815 Bilaspur - Ernakulam SF Express SuperFast SECR BSP 08:10 ERS 21:45 +1 night 37h 35m 21 halts - M - - - - - 2143 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22816 Ernakulam - Bilaspur SF Express (PT) SuperFast SECR ERS 08:50 BSP 21:35 +1 night 36h 45m 21 halts - - - W - - - 2143 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22609 Mangaluru Central - Coimbatore Intercity SF Express SuperFast SR MAQ 11:45 CBE 19:00 7h 15m 12 halts S M T W T F S 407 km 56 km/hr General | 2nd Sitting | AC Chair
22610 Coimbatore - Mangaluru Central Intercity SF Express SuperFast SR CBE 06:40 MAQ 13:50 7h 10m 12 halts S M T W T F S 407 km 57 km/hr General | 2nd Sitting | AC Chair
15906 Dibrugarh - Kanniyakumari Vivek Express (PT) Mail/Express NFR DBRG 23:05 CAPE 09:55 +4 nights 82h 50m 58 halts - - - - - - S 4219 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15905 Kanniyakumari - Dibrugarh Vivek Express (PT) Mail/Express NFR CAPE 23:00 DBRG 06:40 +4 nights 79h 40m 58 halts - - - - T - - 4219 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22877 Howrah - Ernakulam Antyodaya Express Antyodaya SER HWH 17:00 ERS 06:30 +2 nights 37h 30m 22 halts - - - - - - S 2288 km 61 km/hr General
22878 Ernakulam - Howrah Antyodaya Express Antyodaya SER ERS 00:20 HWH 14:50 +1 night 38h 30m 22 halts - - T - - - - 2288 km 59 km/hr General
22851 Santragachi - Mangaluru Central Vivek Express (PT) SuperFast SER SRC 15:45 MAQ 10:00 +2 nights 42h 15m 38 halts - - - - T - - 2487 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22852 Mangaluru Central - Santragachi Vivek Express (PT) SuperFast SER MAQ 23:00 SRC 18:10 +2 nights 43h 10m 38 halts - - - - - - S 2488 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22629 Dadar - Tirunelveli SF Express (via Konkan) (PT) SuperFast SR DR 20:40 TEN 04:00 +2 nights 31h 20m 24 halts - - - - T - - 1752 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22630 Tirunelveli - Dadar SF Express (via Konkan) (PT) SuperFast SR TEN 07:15 DR 15:10 +1 night 31h 55m 24 halts - - - W - - - 1752 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
