Trains from Vadakara (BDJ) and Station Details

Stn Name : Vadakara Stn Code : BDJ
Zone: SR Add : Calicut / Station Ph No : 0496-2524254, Kerala
108 Trains Passes Through Vadakara (BDJ)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
16307 Alappuzha - Kannur Executive Express Mail/Express SR ALLP 14:35 CAN 23:15 8h 40m 25 halts S M T W T F S 340 km 39 km/hr General | 2nd Sitting | AC Chair
16308 Kannur - Alappuzha Executive Express Mail/Express SR CAN 05:00 ALLP 13:15 8h 15m 26 halts S M T W T F S 340 km 41 km/hr General | 2nd Sitting | AC Chair
12602 Mangaluru Central - MGR Chennai Central Mail (PT) SuperFast SR MAQ 13:25 MAS 05:40 +1 night 16h 15m 31 halts S M T W T F S 889 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12686 Mangaluru Central - MGR Chennai Central SF Express (PT) SuperFast SR MAQ 16:15 MAS 08:00 +1 night 15h 45m 18 halts S M T W T F S 889 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16855 Puducherry - Mangaluru Central Express (Via Salem) (PT) Mail/Express SR PDY 16:35 MAQ 10:00 +1 night 17h 25m 21 halts - - - - T - - 799 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16856 Mangaluru Central - Puducherry Weekly Express (Via Salem) (PT) Mail/Express SR MAQ 17:05 PDY 10:00 +1 night 16h 55m 21 halts - - - - - F - 799 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16337 Okha - Ernakulam Express (PT) Mail/Express SR OKHA 04:05 ERS 22:35 +1 night 42h 30m 48 halts - M - - - - S 2253 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16336 Nagercoil - Gandhidham Express (PT) Mail/Express SR NCJ 14:45 GIMB 12:50 +2 nights 46h 5m 55 halts - - T - - - - 2343 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16305 Ernakulam - Kannur Intercity Express Mail/Express SR ERS 06:45 CAN 12:40 5h 55m 14 halts S M T W T F S 282 km 48 km/hr General | 2nd Sitting | AC Chair
16306 Kannur - Ernakulam Intercity Express Mail/Express SR CAN 14:35 ERS 21:00 6h 25m 15 halts S M T W T F S 282 km 44 km/hr General | 2nd Sitting | AC Chair
16629 Malabar Express (PT) Mail/Express SR TVC 19:00 MAQ 10:55 +1 night 15h 55m 52 halts S M T W T F S 632 km 40 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16630 Malabar Express (PT) Mail/Express SR MAQ 18:10 TVC 09:35 +1 night 15h 25m 52 halts S M T W T F S 632 km 41 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12617 Mangala Lakshadweep SF Express (PT) SuperFast SR ERS 13:15 NZM 13:15 +2 nights 48h 0m 47 halts S M T W T F S 2761 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12618 Mangala Lakshadweep Express (PT) SuperFast SR NZM 09:15 ERS 10:40 +2 nights 49h 25m 46 halts S M T W T F S 2761 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12685 MGR Chennai Central - Mangaluru Central SF Express (PT) SuperFast SR MAS 17:00 MAQ 09:05 +1 night 16h 5m 18 halts S M T W T F S 889 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16347 Thiruvananthapuram - Mangaluru Central Express (PT) Mail/Express SR TVC 20:45 MAQ 11:40 +1 night 14h 55m 48 halts S M T W T F S 632 km 42 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12601 MGR Chennai Central - Mangaluru Central Mail (PT) SuperFast SR MAS 20:20 MAQ 12:25 +1 night 16h 5m 29 halts S M T W T F S 889 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16603 Maveli Express (PT) Mail/Express SR MAQ 17:45 TVC 07:45 +1 night 14h 0m 30 halts S M T W T F S 620 km 44 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16604 Maveli Express (PT) Mail/Express SR TVC 18:45 MAQ 08:20 +1 night 13h 35m 29 halts S M T W T F S 620 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16335 Gandhidham - Nagercoil Weekly Express (PT) Mail/Express SR GIMB 07:20 NCJ 05:00 +2 nights 45h 40m 54 halts - - - - - F - 2343 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16346 Netravati Express (PT) Mail/Express SR TVC 09:30 LTT 16:40 +1 night 31h 10m 45 halts S M T W T F S 1498 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16345 Netravati Express (PT) Mail/Express SR LTT 11:40 TVC 18:25 +1 night 30h 45m 45 halts S M T W T F S 1498 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16338 Ernakulam - Okha Express (PT) Mail/Express SR ERS 20:25 OKHA 17:05 +2 nights 44h 40m 49 halts - - - W - F - 2253 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16348 Mangaluru Central - Thiruvananthapuram Express (PT) Mail/Express SR MAQ 14:20 TVC 05:15 +1 night 14h 55m 47 halts S M T W T F S 632 km 42 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16334 Thiruvananthapuram Central - Veraval Express (PT) Mail/Express SR TVC 15:45 VRL 16:45 +2 nights 49h 0m 57 halts - M - - - - - 2404 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16333 Veraval - Thiruvananthapuram Express (PT) Mail/Express SR VRL 04:25 TVC 03:05 +2 nights 46h 40m 57 halts - - - - T - - 2404 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22637 West Coast SF Express (PT) SuperFast SR MAS 12:05 MAQ 04:30 +1 night 16h 25m 29 halts S M T W T F S 902 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22638 West Coast SF Express (PT) SuperFast SR MAQ 22:20 MAS 14:40 +1 night 16h 20m 30 halts S M T W T F S 902 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16528 Kannur - Yesvantpur Express (PT) Mail/Express SWR CAN 18:05 YPR 08:00 +1 night 13h 55m 16 halts S M T W T F S 660 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16605 Ernad Express Mail/Express SR MAQ 07:25 NCJ 23:45 16h 20m 39 halts S M T W T F S 691 km 42 km/hr General | 2nd Sitting | AC Chair
16606 Ernad Express Mail/Express SR NCJ 02:00 MAQ 17:35 15h 35m 39 halts S M T W T F S 691 km 44 km/hr General | 2nd Sitting | AC Chair
16527 Yesvantpur - Kannur Express Mail/Express SWR YPR 20:00 CAN 09:50 +1 night 13h 50m 16 halts S M T W T F S 660 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16159 Chennai Egmore - Mangaluru Central Express (PT) Mail/Express SR MS 23:15 MAQ 22:15 +1 night 23h 0m 50 halts S M T W T F S 986 km 43 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16160 Mangaluru Central - Chennai Egmore Express (PT) Mail/Express SR MAQ 06:45 MS 04:10 +1 night 21h 25m 51 halts S M T W T F S 986 km 46 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
56324 Mangaluru Central - Coimbatore Fast Passenger (UnReserved) Passenger SR MAQ 07:40 CBE 20:00 12h 20m 52 halts S M T W T F S 407 km 33 km/hr General
56603 Thrissur - Kannur Passenger (UnReserved) Passenger SR TCR 05:55 CAN 12:15 6h 20m 39 halts S M T W T F S 208 km 33 km/hr General
56602 Kannur - Shoranur Passenger (UnReserved) Passenger SR CAN 14:45 SRR 20:40 5h 55m 33 halts S M T W T F S 175 km 30 km/hr General
06437 Okha - Ernakulam Jn. Weekly Clone Special COV-Reserved SR OKHA 06:45 ERS 23:55 +1 night 41h 10m 45 halts - - - W - - - 2253 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier
56654 Mangaluru Central - Kozhikode Passenger (UnReserved) Passenger SR MAQ 05:10 CLT 12:00 6h 50m 38 halts S M T W T F S 221 km 32 km/hr General
56652 Kannur - Shoranur Passenger (UnReserved) Passenger SR CAN 17:20 SRR 23:30 6h 10m 28 halts S M T W T F S 175 km 28 km/hr General
56653 Shoranur - Kannur Passenger (UnReserved) Passenger SR SRR 04:00 CAN 09:10 5h 10m 28 halts S M T W T F S 175 km 34 km/hr General
56323 Coimbatore - Mangaluru Central Fast Passenger (UnReserved) Passenger SR CBE 07:30 MAQ 19:00 11h 30m 52 halts S M T W T F S 407 km 35 km/hr General
56657 Kozhikode - Kannur Passenger (UnReserved) Passenger SR CLT 14:00 CAN 16:20 2h 20m 18 halts S M T W T F S 89 km 38 km/hr General
16650 Parasuram Express Mail/Express SR NCJ 04:05 MAQ 20:50 16h 45m 48 halts S M T W T F S 703 km 42 km/hr General | 2nd Sitting | AC Chair
16649 Parasuram Express Mail/Express SR MAQ 05:00 NCJ 21:25 16h 25m 50 halts S M T W T F S 703 km 43 km/hr General | 2nd Sitting | AC Chair
56650 Kannur - Coimbatore Fast Passenger (UnReserved) Passenger SR CAN 06:00 CBE 14:00 8h 0m 38 halts S M T W T F S 275 km 34 km/hr General
56651 Coimbatore - Kannur Fast Passenger (UnReserved) Passenger SR CBE 14:15 CAN 21:40 7h 25m 38 halts S M T W T F S 275 km 37 km/hr General
12082 Thiruvananthapuram Central - Kannur Jan Shatabdi Express Jan Shatabdi SR TVC 14:45 CAN 00:20 +1 night 9h 35m 13 halts S M - W T F - 500 km 52 km/hr 2nd Sitting | AC Chair
12081 Kannur - Thiruvananthapuram Central Jan Shatabdi Express Jan Shatabdi SR CAN 04:50 TVC 14:25 9h 35m 13 halts - M T - T F S 500 km 52 km/hr 2nd Sitting | AC Chair
19259 Kochuveli - Bhavnagar Terminus Express (PT) Mail/Express WR KCVL 15:45 BVC 13:15 +2 nights 45h 30m 39 halts - - - - T - - 2263 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19260 Bhavnagar Terminus - Kochuveli Express (PT) Mail/Express WR BVC 07:15 KCVL 03:05 +2 nights 43h 50m 39 halts - - T - - - - 2263 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22609 Mangaluru Central - Coimbatore Intercity SF Express SuperFast SR MAQ 11:45 CBE 19:00 7h 15m 12 halts S M T W T F S 407 km 56 km/hr General | 2nd Sitting | AC Chair
22610 Coimbatore - Mangaluru Central Intercity SF Express SuperFast SR CBE 06:40 MAQ 13:50 7h 10m 12 halts S M T W T F S 407 km 57 km/hr General | 2nd Sitting | AC Chair
06650 Parasuram Special COV-Reserved SR NCJ 04:05 MAQ 20:50 16h 45m 47 halts S M T W T F S 703 km 42 km/hr 2nd Sitting | AC Chair
06649 Parasuram Special COV-Reserved SR MAQ 05:05 NCJ 20:50 15h 45m 49 halts S M T W T F S 703 km 45 km/hr 2nd Sitting | AC Chair
06438 Ernakulam Jn. - Okha Weekly Clone Special COV-Reserved SR ERS 19:35 OKHA 16:40 +2 nights 45h 5m 43 halts S - - - - - - 2253 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier
22851 Santragachi - Mangaluru Central Vivek Express (PT) SuperFast SER SRC 15:45 MAQ 10:00 +2 nights 42h 15m 38 halts - - - - T - - 2487 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22852 Mangaluru Central - Santragachi Vivek Express (PT) SuperFast SER MAQ 23:00 SRC 18:10 +2 nights 43h 10m 38 halts - - - - - - S 2488 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17606 Kacheguda - Mangaluru Central Express Mail/Express SCR KCG 06:00 MAQ 10:30 +1 night 28h 30m 26 halts - - T - - F - 1525 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17605 Mangaluru Central - Kacheguda Express (PT) Mail/Express SCR MAQ 20:15 KCG 23:50 +1 night 27h 35m 26 halts - - - W - - S 1525 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16565 Yesvantpur - Mangaluru Central Weekly Express Mail/Express SWR YPR 23:55 MAQ 17:45 +1 night 17h 50m 18 halts S - - - - - - 834 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16566 Mangaluru Central - Yesvantpur Weekly Express Mail/Express SWR MAQ 20:15 YPR 13:30 +1 night 17h 15m 18 halts - M - - - - - 834 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
06345 Netravati Special Express (PT) COV-Reserved SR LTT 11:40 TVC 19:35 +1 night 31h 55m 40 halts S M T W T F S 1498 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02617 Mangala Lakshadweep SF Special Express COV-Reserved SR ERS 10:40 NZM 13:25 +2 nights 50h 45m 47 halts S M T W T F S 2761 km 54 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02081 Kannur - Thiruvananthapuram Central Jan Shatabdi Special COV-Reserved SR CAN 04:50 TVC 14:10 9h 20m 13 halts - M T - T F S 500 km 54 km/hr 2nd Sitting | AC Chair
02082 Thiruvananthapuram Central - Kannur Jan Shatabdi Special COV-Reserved SR TVC 14:50 CAN 00:25 +1 night 9h 35m 13 halts S M - W T F - 500 km 52 km/hr 2nd Sitting | AC Chair
06346 Netravati Express Special COV-Reserved SR TVC 09:15 LTT 16:45 +1 night 31h 30m 40 halts S M T W T F S 1498 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02618 Mangala Lakshadweep Special (PT) COV-Reserved SR NZM 05:40 ERS 10:25 +2 nights 52h 45m 40 halts S M T W T F S 2761 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02601 MGR Chennai Central - Mangaluru Central COVID-19 Special Mail COV-Reserved SR MAS 20:10 MAQ 12:10 +1 night 16h 0m 29 halts S M T W T F S 889 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02602 Mangaluru Central - MGR Chennai Central COVID-19 Special Mail COV-Reserved SR MAQ 13:30 MAS 05:35 +1 night 16h 5m 30 halts S M T W T F S 889 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06537 Yesvantpur - Kannur Festival Special COV-Reserved SWR YPR 20:00 CAN 09:45 +1 night 13h 45m 16 halts S M T W T F S 660 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06538 Kannur - Yesvantpur Festival Special COV-Reserved SWR CAN 18:05 YPR 08:00 +1 night 13h 55m 16 halts S M T W T F S 660 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06333 Veraval - Thiruvananthapuram Central Special (PT) COV-Reserved SR VRL 06:40 TVC 07:15 +2 nights 48h 35m 55 halts - - - - T - - 2404 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06630 Malabar Special COV-Reserved SR MAQ 18:15 TVC 09:05 +1 night 14h 50m 48 halts S M T W T F S 632 km 43 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06629 Malabar Special COV-Reserved SR TVC 18:40 MAQ 10:30 +1 night 15h 50m 48 halts S M T W T F S 632 km 40 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06603 Maveli Special COV-Reserved SR MAQ 17:30 TVC 06:35 +1 night 13h 5m 27 halts S M T W T F S 620 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06604 Maveli Special COV-Reserved SR TVC 19:25 MAQ 07:50 +1 night 12h 25m 26 halts S M T W T F S 620 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02685 MGR Chennai Central - Mangaluru Central SF Special COV-Reserved SR MAS 16:20 MAQ 07:10 +1 night 14h 50m 18 halts S M T W T F S 889 km 60 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02686 Mangaluru Central - MGR Chennai Central SF Special COV-Reserved SR MAQ 16:55 MAS 08:00 +1 night 15h 5m 17 halts S M T W T F S 889 km 59 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
06338 Ernakulam - Okha Festival Special COV-Reserved SR ERS 20:25 OKHA 16:40 +2 nights 44h 15m 46 halts - - - W - F - 2253 km 51 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06337 Okha - Ernakulam Festival Special COV-Reserved SR OKHA 06:45 ERS 02:50 +2 nights 44h 5m 48 halts - M - - - - S 2253 km 51 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06305 Ernakulam - Kannur Intercity Special COV-Reserved SR ERS 06:00 CAN 11:45 5h 45m 14 halts S M T W T F S 282 km 49 km/hr 2nd Sitting | AC Chair
06306 Kannur - Ernakulam Intercity Special COV-Reserved SR CAN 14:50 ERS 21:10 6h 20m 15 halts S M T W T F S 282 km 45 km/hr 2nd Sitting | AC Chair
06347 Thiruvananthapuram - Mangaluru Express Special COV-Reserved SR TVC 20:50 MAQ 11:35 +1 night 14h 45m 43 halts S M T W T F S 632 km 43 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06348 Mangaluru - Thiruvananthapuram Express Special COV-Reserved SR MAQ 14:20 TVC 04:30 +1 night 14h 10m 38 halts S M T W T F S 632 km 45 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06323 Coimbatore - Mangaluru Central Express Special COV-Reserved SR CBE 07:55 MAQ 18:50 10h 55m 45 halts S M T W T F S 407 km 37 km/hr 2nd Sitting
06324 Mangaluru Central - Coimbatore Express Special COV-Reserved SR MAQ 09:00 CBE 19:55 10h 55m 45 halts S M T W T F S 407 km 37 km/hr 2nd Sitting
06605 Ernad Special COV-Reserved SR MAQ 07:20 NCJ 23:20 16h 0m 39 halts S M T W T F S 691 km 43 km/hr 2nd Sitting | AC Chair
06606 Ernad Special COV-Reserved SR NCJ 02:00 MAQ 18:00 16h 0m 37 halts S M T W T F S 691 km 43 km/hr 2nd Sitting | AC Chair
06308 Kannur - Alappuzha Executive Special COV-Reserved SR CAN 05:10 ALLP 13:20 8h 10m 26 halts S M T W T F S 340 km 42 km/hr 2nd Sitting | AC Chair
06307 Alappuzha - Kannur Executive Special COV-Reserved SR ALLP 14:45 CAN 23:10 8h 25m 25 halts S M T W T F S 340 km 40 km/hr 2nd Sitting | AC Chair
02777 Kacheguda - Mangaluru Central Festival Special COV-Reserved SCR KCG 06:05 MAQ 09:30 +1 night 27h 25m 25 halts - - T - - F - 1525 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02778 Mangaluru Central - Kacheguda Special COV-Reserved SCR MAQ 20:05 KCG 23:40 +1 night 27h 35m 25 halts - - - W - - S 1525 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06607 Kannur - Coimbatore Express Special COV-Reserved SR CAN 06:20 CBE 13:50 7h 30m 30 halts S M T W T F S 275 km 37 km/hr 2nd Sitting
06608 Coimbatore - Kannur Express Special COV-Reserved SR CBE 14:20 CAN 21:00 6h 40m 31 halts S M T W T F S 275 km 41 km/hr 2nd Sitting
09260 Bhavnagar Terminus - Kochuveli Special Fare Special COV-Reserved WR BVC 10:05 KCVL 07:10 +2 nights 45h 5m 39 halts - - T - - - - 2263 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06335 Gandhidham - Nagercoil Weekly Special COV-Reserved SR GIMB 10:45 NCJ 09:40 +2 nights 46h 55m 51 halts - - - - - F - 2341 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06336 Nagercoil - Gandhidham Special COV-Reserved SR NCJ 14:45 GIMB 12:00 +2 nights 45h 15m 46 halts - - T - - - - 2341 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06856 Mangaluru Central - Puducherry Weekly Special (Via Salem) COV-Reserved SR MAQ 16:35 PDY 09:50 +1 night 17h 15m 21 halts - - - - - F - 799 km 46 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06855 Puducherry - Mangaluru Central Weekly Special (Via Salem) COV-Reserved SR PDY 16:45 MAQ 10:00 +1 night 17h 15m 21 halts - - - - T - - 799 km 46 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06627 West Coast SF Special COV-Reserved SR MAS 13:15 MAQ 05:30 +1 night 16h 15m 27 halts S M T W T F S 902 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06628 West Coast SF Special COV-Reserved SR MAQ 23:45 MAS 15:50 +1 night 16h 5m 28 halts S M T W T F S 902 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
07390 Kannur - Yesvantpur Special COV-Reserved SWR CAN 18:05 YPR 07:50 +1 night 13h 45m 16 halts S M T W T F S 660 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
07389 Yesvantpur - Kannur Special COV-Reserved SWR YPR 20:00 CAN 09:45 +1 night 13h 45m 16 halts S M T W T F S 660 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
07391 Yesvantpur - Mangaluru Central Weekly Special COV-Reserved SWR YPR 23:55 MAQ 16:05 +1 night 16h 10m 18 halts S - - - - - - 834 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
07392 Mangaluru Central - Yesvantpur Weekly Special COV-Reserved SWR MAQ 20:05 YPR 13:00 +1 night 16h 55m 18 halts - M - - - - - 834 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06190 Coimbatore - Mangaluru Central Intercity SF Special COV-Reserved SR CBE 06:05 MAQ 13:15 7h 10m 12 halts S M T W T F S 407 km 57 km/hr 2nd Sitting | AC Chair
06189 Mangaluru Central - Coimbatore Intercity SF Special COV-Reserved SR MAQ 11:05 CBE 18:20 7h 15m 12 halts S M T W T F S 407 km 56 km/hr 2nd Sitting | AC Chair
/

If you want to check Vadakara (BDJ) station details, then just enter your station name or code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Vadakara station will be displayed on your device screen.

This information is very important as the knowledge of Vadakara (BDJ) railway station helps avoid confusion between similar-sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere urgently and you have information about trains that pass through Vadakara station.

The station code for Vadakara railway station is BDJ.

There are 108 trains that pass through Vadakara (BDJ).

Vadakara falls in the SR zone.

The address of Vadakara (BDJ) is "Calicut / Station Ph No : 0496-2524254, Kerala".

.

is the fastest train, covering a distance of in .