03201 Patna - Mumbai LTT Janta Special Train Time Table

Train : 03201 Patna - Mumbai LTT Janta Special
Duration : 34h 55m Type : COV-Reserved
Dep Days: S M T W T F S Classes : 2S SL 3A
From : PNBE Departure : 23:55
To : LTT Arrival : 10:50 +2 nights
Distance : 1689 km Halts : 52 halts
Pantry/Catering : ✓ Pantry Car✓ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Patna Jn (PNBE) 23:55 1 0.0 39 ECR 4 Patna 800001, Bihar
Danapur Jn (DNR) 00:10 00:12 2m 2 9.7 87 ECR 3 Pin - 801105, Bihar
Bihta (BTA) 00:24 00:26 2m 2 27.1 82 ECR 2 Pin - 801103, Bihar
Ara Jn (ARA) 00:42 00:47 5m 2 49.0 92 ECR 2 Distt: Bhojpur Ph 06182-233411, Bihar
Bihiya (BEA) 01:01 01:03 2m 2 70.5 54 ECR 2 Pin - 802152, Bihar
Buxar (BXR) 01:55 02:00 5m 2 117.5 68 ECR 2 802101, Bihar
Gahmar (GMR) 02:18 02:20 2m 2 137.9 68 ECR 2 Pin - 232327, Uttar Pradesh
Dildarnagar Jn (DLN) 02:34 02:36 2m 2 153.7 90 ECR 3 Dildarnagar, Uttar Pradesh
Zamania (ZNA) 02:45 02:47 2m 2 167.2 32 ECR 2 Pin - 232331, Uttar Pradesh
Pt DD Upadhyaya Jn (DDU) 04:10 04:20 10m 2 211.4 46 ECR 4 Distt. - Chandauli, Uttar Pradesh
Kailahat (KYT) 04:50 04:51 1m 2 233.6 49 NCR -- Pin:231305, Uttar Pradesh
Chunar Jn (CAR) 05:03 05:05 2m 2 243.4 53 NCR -- Pincode :- 231304, Uttar Pradesh
Mirzapur (MZP) 05:40 05:45 5m 2 274.6 44 NCR 3 Dist. Mirzapur - 231001 Tel: 05442-220095, Uttar Pradesh
Vindhyachal (BDL) 05:55 05:57 2m 2 281.9 72 NCR 3 Mirzapur, Uttar Pradesh
Manda Road (MNF) 06:20 06:21 1m 2 309.4 55 NCR 3 NH 76, Uttar Pradesh
Meja Road (MJA) 06:39 06:40 1m 2 325.9 58 NCR 3 Distt. Prayagraj PIN 212305, Uttar Pradesh
Prayagraj Chheoki Jn (PCOI) 07:10 07:15 5m 2 354.8 58 NCR 2,3 Prayagraj, Uttar Pradesh
Shankargarh (SRJ) 07:54 07:55 1m 2 392.3 37 NCR 1 Pincode-212108., Uttar Pradesh
Dabhaura (DBR) 08:48 08:49 1m 2 424.8 38 NCR 1 Pincode-486556., Madhya Pradesh
Manikpur Jn (MKP) 09:25 09:30 5m 2 447.3 35 NCR 1 Pincode-210208., Uttar Pradesh
Satna Jn (STA) 11:45 11:50 5m 2 524.9 76 WCR 1 Satna, Madhya Pradesh
Maihar (MYR) 12:18 12:20 2m 2 560.4 76 WCR 2 Pin Code:- 485771, Madhya Pradesh
Katni Jn (KTE) 13:10 13:15 5m 2 623.3 65 WCR -- Katni (M.P.) 483501, Madhya Pradesh
Sihora Road (SHR) 14:03 14:05 2m 2 675.7 46 WCR 2 Jabalpur (M.P.) 483225, Madhya Pradesh
Jabalpur Jn (JBP) 14:55 15:05 10m 2 714.2 16 WCR 1 Jabalpur, Madhya Pradesh
Madan Mahal (MML) 15:18 15:20 2m 2 717.6 90 WCR 1 482002, Madhya Pradesh
Shridham (SRID) 15:53 15:55 2m 2 767.2 75 WCR -- Dist.- Narsinghpur, Madhya Pradesh
Narsinghpur (NU) 16:20 16:22 2m 2 798.3 59 WCR 2 Narsinghapur, Madhya Pradesh
Kareli (KY) 16:38 16:40 2m 2 814.1 95 WCR 2 Distt.-Narsinghpur, Madhya Pradesh
Gadarwara (GAR) 16:58 17:00 2m 2 842.7 64 WCR 2 Dis.- Narsinghpur, Madhya Pradesh
Salichauka Road (SCKR) 17:13 17:15 2m 2 856.6 77 WCR 1 Dis.- Narsinghpur, Madhya Pradesh
Bankhedi (BKH) 17:28 17:30 2m 2 873.2 86 WCR 1 Dis.- Hoshangabad, Madhya Pradesh
Pipariya (PPI) 17:43 17:45 2m 2 891.8 83 WCR 2 Pin - 461775, Madhya Pradesh
Sohagpur (SGP) 17:58 18:00 2m 2 909.8 49 WCR 1 Dis.- Hoshangabad, Madhya Pradesh
Itarsi Jn (ET) 19:00 19:10 10m 2 958.6 77 WCR 6,7 District Hoshangabad, Madhya Pradesh
Banapura (BPF) 19:36 19:38 2m 2 992.0 84 WCR 1 hoshangabad district, Madhya Pradesh
Timarni (TBN) 19:58 20:00 2m 2 1020.0 65 WCR -- Harda district, Madhya Pradesh
Harda (HD) 20:13 20:15 2m 2 1034.2 83 WCR 3 Harda, Madhya Pradesh
Khirkiya (KKN) 20:38 20:40 2m 2 1065.9 80 WCR 1 Pincode-461441., Madhya Pradesh
Chhanera (CAER) 21:03 21:05 2m 2 1096.6 34 WCR -- Chhanera, Madhya Pradesh
Talvadiya Jn (TLV) 21:58 22:00 2m 2 1126.3 13 WCR -- Khandwa, Madhya Pradesh
Khandwa Jn (KNW) 23:12 23:15 3m 2 1141.9 78 CR -- Khandwa PIN 450001, Madhya Pradesh
Burhanpur (BAU) 00:08 00:10 2m 3 1210.9 68 CR 1 Burhanpur, Madhya Pradesh
Raver (RV) 00:28 00:30 2m 3 1231.3 51 CR -- Pin Code; 425508, Maharashtra
Bhusaval Jn (BSL) 01:10 01:15 5m 3 1265.5 50 CR -- Bhusaval 425201, Maharashtra
Jalgaon Jn (JL) 01:44 01:45 1m 3 1289.6 63 CR -- Jalgaon 425001, Maharashtra
Chalisgaon Jn (CSN) 03:13 03:15 2m 3 1382.3 65 CR 3 Chalisgaon 424101, Maharashtra
Manmad Jn (MMR) 04:17 04:20 3m 3 1449.6 73 CR 3 Manmad 423104, Maharashtra
Niphad (NR) 04:54 04:55 1m 3 1491.1 63 CR -- Pin- 422303, Maharashtra
Nashik Road (NK) 05:25 05:30 5m 3 1522.6 24 CR -- Pin- 422214, Maharashtra
Kasara (KSRA) 08:13 08:15 2m 3 1587.4 70 CR 2 Tal-Shahapur Dist. Thane 421602, Maharashtra
Kalyan Jn (KYN) 09:13 09:15 2m 3 1654.8 47 CR 5 Kalyan-421301, Maharashtra
Thane (TNA) 09:38 09:40 2m 3 1672.9 14 CR 6 Thane(East)-400603, Maharashtra
Lokmanya Tilak Trm (LTT) 10:50 3 1689.3 - CR -- Kurla (East) Mumbai 400089, Maharashtra

If you want to check the 03201 Patna - Mumbai LTT Janta Special time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Patna - Mumbai LTT Janta Special will be displayed on your device screen.

It is important to check 03201 Patna - Mumbai LTT Janta Special because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Patna - Mumbai LTT Janta Special timetable before leaving for the railway station.

The Patna - Mumbai LTT Janta Special train number is 03201.

The 03201 departs from its source station, Lokmanya Tilak Trm (LTT), at 23:55.

The 03201 Patna - Mumbai LTT Janta Special reaches its destination station, Lokmanya Tilak Trm, at 10:50 +2 nights.

The 03201 Patna - Mumbai LTT Janta Special has 53 stoppages in the route, including both source and destination stations.

Patna - Mumbai LTT Janta Special arrives on platform number 4 at Patna Jn (PNBE) and platform number -- at Lokmanya Tilak Trm (LTT).

The 03201 Patna - Mumbai LTT Janta Special runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Patna Jn (PNBE) and Lokmanya Tilak Trm (LTT) stations at their respective timings.

Patna - Mumbai LTT Janta Special covers a total distance of 1689 km.

The available travel classes on the Patna - Mumbai LTT Janta Special include 2nd Sitting, Sleeper, AC 3-tier and AC 2-tier.

The 03201 takes 34h 55m to reach its destination station.

The 03201 Patna - Mumbai LTT Janta Special passes by 53 major stations.