Trains from Kasara (KSRA) and Station Details

Stn Name : Kasara Stn Code : KSRA
Zone: CR Add : Tal-Shahapur Dist. Thane 421602, Maharashtra
64 Trains Passes Through Kasara (KSRA)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
11057 Mumbai CSMT - Amritsar (Dadar Mail/Express CR CSMT 23:30 ASR 16:30 +2 nights 41h 0m 88 halts S M T W T F S 2045 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
51196 Balharshah - Mumbai CSMT Sewagram Composite Express SuperFast CR BPQ 17:15 CSMT 11:40 +1 night 18h 25m 39 halts S M T W T F S 887 km 48 km/hr General | Sleeper | AC 3-tier
18029 Mumbai LTT - Shalimar Kurla Express (PT) Mail/Express SER LTT 22:00 SHM 12:20 +2 nights 38h 20m 81 halts S M T W T F S 1944 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12809 Mumbai CSMT - Howrah Mail (Via Nagpur) (PT) SuperFast SER CSMT 20:35 HWH 05:50 +2 nights 33h 15m 42 halts S M T W T F S 1963 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
15017 Kashi Express (PT) Mail/Express NER LTT 06:35 GKP 19:10 +1 night 36h 35m 71 halts S M T W T F S 1708 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15018 Kashi Express (PT) Mail/Express NER GKP 05:30 LTT 18:05 +1 night 36h 35m 73 halts S M T W T F S 1708 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11015 Kushinagar Express (PT) Mail/Express CR LTT 22:45 GKP 07:05 +2 nights 32h 20m 46 halts S M T W T F S 1680 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12117 Mumbai LTT - Manmad Godavari SF Express SuperFast CR LTT 14:55 MMR 19:25 4h 30m 8 halts S M T W T F S 240 km 53 km/hr General | 2nd Sitting | AC Chair
12118 Manmad - Mumbai LTT Godavari SF Express SuperFast CR MMR 08:35 LTT 13:00 4h 25m 8 halts S M T W T F S 240 km 54 km/hr General | 2nd Sitting | AC Chair
12322 Mumbai CSMT - Howrah Mail (via Gaya) (PT) SuperFast ER CSMT 21:30 HWH 12:00 +2 nights 38h 30m 47 halts S M T W T F S 2159 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12109 Panchavati Express SuperFast CR CSMT 18:15 MMR 22:50 4h 35m 8 halts S M T W T F S 257 km 56 km/hr General | 2nd Sitting | AC Chair
12110 Panchavati Express SuperFast CR MMR 06:02 CSMT 10:45 4h 43m 8 halts S M T W T F S 257 km 54 km/hr General | 2nd Sitting | AC Chair
12137 Punjab Mail (PT) SuperFast CR CSMT 19:35 FZR 05:50 +2 nights 34h 15m 54 halts S M T W T F S 1928 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
13201 Patna - Mumbai LTT Janta Express Mail/Express ECR PNBE 23:55 LTT 11:30 +2 nights 35h 35m 64 halts S M T W T F S 1690 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12139 Sewagram SF Express (PT) SuperFast CR CSMT 14:55 NGP 06:05 +1 night 15h 10m 31 halts S M T W T F S 833 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12140 Sewagram SF Express (PT) SuperFast CR NGP 20:50 CSMT 11:40 +1 night 14h 50m 31 halts S M T W T F S 833 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18030 Shalimar - Mumbai LTT Kurla Express (PT) Mail/Express SER SHM 15:00 LTT 04:50 +2 nights 37h 50m 80 halts S M T W T F S 1944 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
51153 Mumbai CSMT - Bhusaval Passenger (UnReserved) Passenger CR CSMT 05:25 BSL 18:00 12h 35m 46 halts S M T W T F S 441 km 35 km/hr General
51154 Bhusaval - Mumbai CSMT Passenger (UnReserved) Passenger CR BSL 07:05 CSMT 19:05 12h 0m 46 halts S M T W T F S 441 km 37 km/hr General
17057 Devagiri Express (PT) Mail/Express SCR CSMT 21:10 SC 14:30 +1 night 17h 20m 28 halts S M T W T F S 878 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
17612 Mumbai CSMT - Hazur Sahib Nanded Rajya Rani Express Mail/Express SCR CSMT 18:50 NED 07:20 +1 night 12h 30m 15 halts S M T W T F S 606 km 48 km/hr General | 2nd Sitting | Sleeper | AC Chair | AC 3-tier | AC 2-tier
17611 Hazur Sahib Nanded - Mumbai CSMT Rajya Rani Express Mail/Express SCR NED 22:00 CSMT 10:07 +1 night 12h 7m 16 halts S M T W T F S 606 km 50 km/hr General | 2nd Sitting | Sleeper | AC Chair | AC 3-tier | AC 2-tier
95404 N8 EMU - Mumbai CR KSRA 06:45 CSMT 09:01 2h 16m 19 halts S M T W T F S 119 km 52 km/hr General | First Class
95406 N10 EMU - Mumbai CR KSRA 07:22 CSMT 09:38 2h 16m 18 halts S M T W T F S 119 km 52 km/hr General | First Class
95408 N12 EMU - Mumbai CR KSRA 08:18 CSMT 10:49 2h 31m 23 halts S M T W T F S 121 km 48 km/hr General | First Class
95410 N14 EMU - Mumbai CR KSRA 10:10 CSMT 12:27 2h 17m 19 halts S M T W T F S 119 km 52 km/hr General | First Class
95412 N16 EMU - Mumbai CR KSRA 11:12 CSMT 13:24 2h 12m 18 halts S M T W T F S 119 km 54 km/hr General | First Class
95414 N18 EMU - Mumbai CR KSRA 12:19 CSMT 14:33 2h 14m 18 halts S M T W T F S 119 km 53 km/hr General | First Class
95416 N20 EMU - Mumbai CR KSRA 13:31 CSMT 15:45 2h 14m 18 halts S M T W T F S 119 km 53 km/hr General | First Class
95418 N22 EMU - Mumbai CR KSRA 14:44 CSMT 17:00 2h 16m 19 halts S M T W T F S 119 km 52 km/hr General | First Class
95420 N24 EMU - Mumbai CR KSRA 15:37 CSMT 17:50 2h 13m 18 halts S M T W T F S 119 km 54 km/hr General | First Class
95422 N26 EMU - Mumbai CR KSRA 16:24 CSMT 18:36 2h 12m 18 halts S M T W T F S 119 km 54 km/hr General | First Class
95424 N28 EMU - Mumbai CR KSRA 17:17 CSMT 19:32 2h 15m 19 halts S M T W T F S 119 km 53 km/hr General | First Class
95402 N6 EMU - Mumbai CR KSRA 06:10 CSMT 08:23 2h 13m 19 halts S M T W T F S 119 km 54 km/hr General | First Class
96402 N2 EMU - Mumbai CR KSRA 03:51 CSMT 06:30 2h 39m 35 halts S M T W T F S 121 km 46 km/hr General | First Class
96404 N4 EMU - Mumbai CR KSRA 05:00 CSMT 07:38 2h 38m 35 halts S M T W T F S 121 km 46 km/hr General | First Class
95401 N7 EMU - Mumbai CR CSMT 06:55 KSRA 09:11 2h 16m 19 halts S M T W T F S 119 km 52 km/hr General | First Class
95403 N9 EMU - Mumbai CR CSMT 08:33 KSRA 10:45 2h 12m 18 halts S M T W T F S 119 km 54 km/hr General | First Class
95405 N11 EMU - Mumbai CR CSMT 09:41 KSRA 11:54 2h 13m 19 halts S M T W T F S 119 km 54 km/hr General | First Class
95407 N13 EMU - Mumbai CR CSMT 10:16 KSRA 12:32 2h 16m 19 halts S M T W T F S 119 km 52 km/hr General | First Class
95409 N15 EMU - Mumbai CR CSMT 11:46 KSRA 13:58 2h 12m 19 halts S M T W T F S 119 km 54 km/hr General | First Class
95411 N17 EMU - Mumbai CR CSMT 12:33 KSRA 14:47 2h 14m 19 halts S M T W T F S 119 km 53 km/hr General | First Class
96401 N1 EMU - Mumbai CR CSMT 00:15 KSRA 03:00 2h 45m 35 halts S M T W T F S 121 km 44 km/hr General | First Class
96403 N3 EMU - Mumbai CR CSMT 04:15 KSRA 06:56 2h 41m 35 halts S M T W T F S 121 km 45 km/hr General | First Class
96405 N5 EMU - Mumbai CR CSMT 05:00 KSRA 07:38 2h 38m 35 halts S M T W T F S 121 km 46 km/hr General | First Class
96407 TN1 EMU - Mumbai CR TNA 14:04 KSRA 15:47 1h 43m 17 halts S M T W T F S 88 km 51 km/hr General | First Class
96409 Mumbai CSMT - Kasara Slow Local EMU - Mumbai CR CSMT 21:32 KSRA 00:11 +1 night 2h 39m 35 halts S M T W T F S 121 km 46 km/hr General | First Class
95413 N19 EMU - Mumbai CR CSMT 14:17 KSRA 16:39 2h 22m 17 halts S M T W T F S 119 km 50 km/hr General | First Class
95415 N21 EMU - Mumbai CR CSMT 15:21 KSRA 17:35 2h 14m 23 halts S M T W T F S 121 km 54 km/hr General | First Class
95417 N23 EMU - Mumbai CR CSMT 16:52 KSRA 19:18 2h 26m 22 halts S M T W T F S 121 km 50 km/hr General | First Class
95426 N30 EMU - Mumbai CR KSRA 18:18 CSMT 20:35 2h 17m 18 halts S M T W T F S 119 km 52 km/hr General | First Class
95428 N32 EMU - Mumbai CR KSRA 20:15 CSMT 22:31 2h 16m 18 halts S M T W T F S 119 km 52 km/hr General | First Class
95425 N33 EMU - Mumbai CR CSMT 22:50 KSRA 01:18 +1 night 2h 28m 23 halts S M T W T F S 121 km 49 km/hr General | First Class
96406 N36 EMU - Mumbai CR KSRA 22:05 CSMT 00:45 +1 night 2h 40m 35 halts S M T W T F S 121 km 45 km/hr General | First Class
95419 N25 EMU - Mumbai CR CSMT 18:25 KSRA 20:40 2h 15m 18 halts S M T W T F S 119 km 53 km/hr General | First Class
95421 N27 EMU - Mumbai CR CSMT 19:18 KSRA 21:32 2h 14m 18 halts S M T W T F S 119 km 53 km/hr General | First Class
95423 N29 EMU - Mumbai CR CSMT 20:50 KSRA 23:05 2h 15m 18 halts S M T W T F S 119 km 53 km/hr General | First Class
95430 N34 EMU - Mumbai CR KSRA 21:21 CSMT 23:31 2h 10m 18 halts S M T W T F S 119 km 55 km/hr General | First Class
02809 Mumbai CSMT - Howrah Mail Special (via Nagpur) (PT) COV-Reserved SER CSMT 21:10 HWH 06:00 +2 nights 32h 50m 39 halts S M T W T F S 1963 km 60 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
03201 Patna - Mumbai LTT Janta Special COV-Reserved ECR PNBE 23:55 LTT 10:50 +2 nights 34h 55m 52 halts S M T W T F S 1689 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02137 Punjab Mail Special (PT) COV-Reserved CR CSMT 19:35 FZR 05:10 +2 nights 33h 35m 53 halts S M T W T F S 1928 km 57 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02322 Mumbai CSMT - Howrah Mail Special Fare Special (Via Dhanbad) COV-Reserved ER CSMT 22:15 HWH 11:40 +2 nights 37h 25m 45 halts S M T W T F S 2157 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
07057 Devagiri Special (PT) COV-Reserved SCR CSMT 21:30 SC 14:40 +1 night 17h 10m 26 halts S M T W T F S 878 km 51 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
01057 Mumbai CSMT - Amritsar Express Special COV-Reserved CR CSMT 23:30 ASR 16:15 +2 nights 40h 45m 73 halts S M T W T F S 2045 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
/

If you want to check Kasara (KSRA) station details, then just enter your station name or code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Kasara station will be displayed on your device screen.

This information is very important as the knowledge of Kasara (KSRA) railway station helps avoid confusion between similar-sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere urgently and you have information about trains that pass through Kasara station.

The station code for Kasara railway station is KSRA.

There are 64 trains that pass through Kasara (KSRA).

Kasara falls in the CR zone.

The address of Kasara (KSRA) is "Tal-Shahapur Dist. Thane 421602, Maharashtra".

95404 N8, 95404 N8, 95404 N8, 95404 N8, 95404 N8, 95404 N8, 95404 N8, 95404 N8 and 95404 N8 are some of the trains, which starts from Kasara Station.

95430 N34 is the fastest train, covering a distance of 119 km in 2h 10m.