Trains from Satna Jn (STA) and Station Details

Stn Name : Satna Jn Stn Code : STA
Zone: WCR Add : Satna, Madhya Pradesh
404 Trains Passes Through Satna Jn (STA)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
22972 Patna - Bandra Terminus Weekly SF Express (PT) SuperFast WR PNBE 23:10 BDTS 07:35 +2 nights 32h 25m 13 halts - - - W - - - 1845 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18203 Betwa Express (PT) Mail/Express SECR DURG 19:40 CNB 13:20 +1 night 17h 40m 18 halts S - T - - - - 877 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18204 Betwa Express Mail/Express SECR CNB 18:20 DURG 13:10 +1 night 18h 50m 18 halts - M - W - - - 877 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12335 Bhagalpur - Mumbai LTT Superfast Express (PT) SuperFast ER BGP 09:00 LTT 20:00 +1 night 35h 0m 37 halts S - T - - F - 1912 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22948 Bhagalpur - Surat (Tapti Ganga) SF Express (PT) SuperFast WR BGP 09:25 ST 18:40 +1 night 33h 15m 35 halts - M - - T - - 1823 km 55 km/hr General | Sleeper | AC 3-tier
12336 Mumbai LTT - Bhagalpur SF Express (PT) SuperFast ER LTT 08:05 BGP 18:30 +1 night 34h 25m 36 halts S - T - T - - 1912 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22947 Surat - Bhagalpur (Tapti Ganga) SF Express (PT) SuperFast WR ST 09:55 BGP 19:00 +1 night 33h 5m 35 halts - - T - - - S 1823 km 55 km/hr General | Sleeper | AC 3-tier
12166 Ratnagiri SF Express SuperFast CR MUV 20:00 LTT 21:30 +1 night 25h 30m 14 halts - - T - - F S 1478 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15205 Chitrakoot Express Mail/Express ECR LJN 17:30 MML 07:35 +1 night 14h 5m 25 halts S M T W T F S 582 km 41 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
15206 Chitrakoot Express (PT) Mail/Express ECR MML 20:30 LJN 09:30 +1 night 13h 0m 25 halts S M T W T F S 582 km 45 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
18202 Nautanwa - Durg Express (Via Varanasi) Mail/Express SECR NTV 11:20 DURG 14:20 +1 night 27h 0m 23 halts S - - - - F - 1198 km 44 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18206 Nautanwa - Durg Express (Via Faizabad) Mail/Express SECR NTV 08:00 DURG 13:10 +1 night 29h 10m 22 halts - - - - - - S 1145 km 39 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16360 Patna - Ernakulam Express (via Nagpur) Mail/Express SR PNBE 16:30 ERS 23:35 +2 nights 55h 5m 42 halts - - T - - - - 2984 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12669 Ganga Kaveri Express (PT) SuperFast SR MAS 17:40 CPR 11:45 +2 nights 42h 5m 22 halts - M - - - - S 2340 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12670 Ganga Kaveri Express SuperFast SR CPR 21:00 MAS 14:25 +2 nights 41h 25m 22 halts - M - W - - - 2340 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12535 Lucknow Jn - Raipur Garib Rath Express Garib Rath NER LJN 14:10 R 07:15 +1 night 17h 5m 10 halts - M - - T - - 911 km 53 km/hr AC 3-tier
12536 Raipur - Lucknow Jn Garib Rath Express Garib Rath NER R 12:20 LJN 05:10 +1 night 16h 50m 10 halts - - T - - F - 911 km 54 km/hr AC 3-tier
15648 Guwahati - Mumbai LTT Express (Via Malda Town) (PT) Mail/Express NFR GHY 15:00 LTT 20:00 +2 nights 53h 0m 53 halts - - T - - - - 2736 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15646 Guwahati - Mumbai LTT Express (Via Katihar) (PT) Mail/Express NFR GHY 16:55 LTT 20:00 +2 nights 51h 5m 46 halts S - - W - - - 2573 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11055 Mumbai LTT - Gorakhpur Godan Express (PT) Mail/Express CR LTT 10:55 GKP 20:20 +1 night 33h 25m 21 halts S M - W - F - 1727 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11056 Gorakhpur - Mumbai LTT Godan Express (PT) Mail/Express CR GKP 06:20 LTT 16:15 +1 night 33h 55m 21 halts S - T W - F - 1727 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11059 Mumbai LTT - Chhapra Godan Express (PT) Mail/Express CR LTT 10:55 CPR 21:05 +1 night 34h 10m 23 halts - - T - T - S 1767 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11060 Chhapra - Mumbai LTT Godan Express (PT) Mail/Express CR CPR 05:15 LTT 16:15 +1 night 35h 0m 23 halts - M - - T - S 1767 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11037 Pune - Gorakhpur Weekly Express (Via Prayagraj) (PT) Mail/Express CR PUNE 16:15 GKP 01:05 +2 nights 32h 50m 15 halts - - - - T - - 1771 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18201 Durg - Nautanwa Express (via Varanasi) (PT) Mail/Express SECR DURG 19:40 NTV 22:30 +1 night 26h 50m 23 halts - - - W - F - 1198 km 45 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18205 Durg - Nautanwa Express (Via Faizabad) (PT) Mail/Express SECR DURG 19:40 NTV 22:30 +1 night 26h 50m 23 halts - - - - T - - 1145 km 43 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15645 Mumbai LTT - Guwahati Express (Via Katihar) (PT) Mail/Express NFR LTT 08:05 GHY 12:00 +2 nights 51h 55m 44 halts - - - W - - S 2573 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15647 Mumbai LTT - Guwahati Express (Via Malda Town) (PT) Mail/Express NFR LTT 08:05 GHY 13:00 +2 nights 52h 55m 52 halts - - - - - F - 2736 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15267 Raxaul - Mumbai LTT Antyodaya Express Antyodaya ECR RXL 15:40 LTT 06:00 +2 nights 38h 20m 23 halts - - - - - - S 1916 km 50 km/hr General
15268 Mumbai LTT - Raxaul Antyodaya Express Antyodaya ECR LTT 15:50 RXL 07:50 +2 nights 40h 0m 22 halts - - T - - - - 1916 km 48 km/hr General
11071 Kamayani Express Mail/Express CR LTT 12:40 BSB 19:25 +1 night 30h 45m 44 halts S M T W T F S 1634 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11072 Kamayani Express Mail/Express CR BSB 15:50 LTT 22:50 +1 night 31h 0m 41 halts S M T W T F S 1634 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15017 Kashi Express (PT) Mail/Express NER LTT 06:35 GKP 19:10 +1 night 36h 35m 71 halts S M T W T F S 1708 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15018 Kashi Express (PT) Mail/Express NER GKP 05:30 LTT 18:05 +1 night 36h 35m 73 halts S M T W T F S 1708 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18609 Ranchi - Mumbai LTT Weekly Express Mail/Express SER RNC 21:05 LTT 12:05 +2 nights 39h 0m 27 halts - - - W - - - 2005 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
18610 Mumbai LTT - Ranchi Weekly Express (PT) Mail/Express SER LTT 15:50 RNC 07:25 +2 nights 39h 35m 27 halts - - - - - - S 2008 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12189 Mahakoshal Express (PT) SuperFast WCR JBP 18:10 NZM 11:40 +1 night 17h 30m 28 halts S M T W T F S 957 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12190 Mahakoshal Express SuperFast WCR NZM 16:05 JBP 09:35 +1 night 17h 30m 27 halts S M T W T F S 957 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11093 Mahanagari Express (PT) Mail/Express CR CSMT 00:10 BSB 04:40 +1 night 28h 30m 30 halts S M T W T F S 1508 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11094 Mahanagari Express Mail/Express CR BSB 11:20 CSTM 14:15 +1 night 26h 55m 29 halts S M T W T F S 1508 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11039 Maharashtra Express (PT) Mail/Express CR KOP 15:30 G 20:20 +1 night 28h 50m 59 halts S M T W T F S 1347 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11062 Pawan Express (PT) Mail/Express CR DBG 13:05 LTT 03:40 +2 nights 38h 35m 38 halts S M T W T F S 1875 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12321 Howrah - Mumbai CSMT Mail (via Gaya) (PT) SuperFast ER HWH 21:55 CSMT 11:25 +2 nights 37h 30m 46 halts S M T W T F S 2159 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12322 Mumbai CSMT - Howrah Mail (via Gaya) (PT) SuperFast ER CSMT 21:30 HWH 12:00 +2 nights 38h 30m 47 halts S M T W T F S 2159 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11061 Pawan Express (PT) Mail/Express CR LTT 12:15 DBG 01:10 +2 nights 36h 55m 40 halts S M T W T F S 1875 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12427 Rewa - Anand Vihar Terminal SF Express (PT) SuperFast NR REWA 16:00 ANVT 06:40 +1 night 14h 40m 11 halts S M T W T F S 849 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12149 Pune - Danapur SF Express (PT) SuperFast CR PUNE 20:55 DNR 03:45 +2 nights 30h 50m 18 halts S M T W T F S 1754 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16359 Ernakulam - Patna Express (via Nagpur) (PT) Mail/Express SR ERS 23:25 PNBE 09:50 +3 nights 58h 25m 42 halts - - - - - - S 2984 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17610 Purna - Patna Express Mail/Express SCR PAU 18:10 PNBE 02:30 +2 nights 32h 20m 17 halts - - - - - F - 1734 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22971 Bandra Terminus - Patna Weekly SF Express (PT) SuperFast WR BDTS 16:35 PNBE 02:05 +2 nights 33h 30m 13 halts - M - - - - - 1845 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22132 Manduadih - Pune Gyan Ganga Express (PT) SuperFast CR MUV 04:10 PUNE 08:05 +1 night 27h 55m 17 halts - - - W - - - 1537 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11038 Gorakhpur - Pune Weekly Express (via Prayagraj) Mail/Express CR GKP 15:30 PUNE 04:05 +2 nights 36h 35m 15 halts - - - - - - S 1771 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12150 Danapur - Pune SF Express (PT) SuperFast CR DNR 22:55 PUNE 05:30 +2 nights 30h 35m 18 halts S M T W T F S 1754 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17609 Patna - Purna Express Mail/Express SCR PNBE 23:10 PAU 07:10 +2 nights 32h 0m 17 halts S - - - - - - 1734 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12141 Mumbai LTT - Patliputra SF Express (PT) SuperFast CR LTT 23:35 PPTA 04:45 +2 nights 29h 10m 16 halts S M T W T F S 1686 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
13202 Mumbai LTT - Patna Janta Express (PT) Mail/Express ECR LTT 14:55 PNBE 23:55 +1 night 33h 0m 46 halts S M T W T F S 1690 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12428 Anand Vihar Terminal - Rewa SF Express SuperFast NR ANVT 21:15 REWA 11:10 +1 night 13h 55m 12 halts S M T W T F S 849 km 61 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12185 Rewanchal Express (PT) SuperFast WCR HBJ 22:00 REWA 08:00 +1 night 10h 0m 13 halts S M T W T F S 555 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12186 Rewanchal Express (PT) SuperFast WCR REWA 20:05 HBJ 06:05 +1 night 10h 0m 13 halts S M T W T F S 555 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
13201 Patna - Mumbai LTT Janta Express Mail/Express ECR PNBE 23:55 LTT 11:30 +2 nights 35h 35m 64 halts S M T W T F S 1690 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12142 Patliputra - Mumbai LTT SF Express (PT) SuperFast CR PPTA 10:45 LTT 15:15 +1 night 28h 30m 14 halts S M T W T F S 1686 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11067 Saket Express (PT) Mail/Express CR LTT 05:23 FD 08:55 +1 night 27h 32m 18 halts - - - W - - S 1500 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11068 Saket Express Mail/Express CR FD 15:35 LTT 21:30 +1 night 29h 55m 18 halts S - - - T - - 1500 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
21068 Saket Link Express Mail/Express CR RBL 16:15 LTT 21:30 +1 night 29h 15m 19 halts S - - - T - - 1497 km 51 km/hr General | Sleeper | AC 3-tier
12295 Sanghamitra SF Express (PT) SuperFast SWR SBC 09:00 DNR 09:05 +2 nights 48h 5m 34 halts S M T W T F S 2696 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12296 Sanghamitra SF Express (PT) SuperFast SWR DNR 20:10 SBC 20:20 +2 nights 48h 10m 36 halts S M T W T F S 2696 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15159 Sarnath Express Mail/Express NER CPR 07:10 DURG 07:30 +1 night 24h 20m 48 halts S M T W T F S 1082 km 44 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
15160 Sarnath Express (PT) Mail/Express NER DURG 20:25 CPR 21:50 +1 night 25h 25m 45 halts S M T W T F S 1082 km 43 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22911 Shipra Express (PT) SuperFast WR INDB 23:30 HWH 06:50 +2 nights 31h 20m 34 halts - - T - T - S 1739 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22912 Shipra Express (PT) SuperFast WR HWH 17:45 INDB 01:35 +2 nights 31h 50m 34 halts - M - - T - S 1739 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19051 Shramik Express (PT) Mail/Express WR BL 20:15 MFP 07:15 +2 nights 35h 0m 15 halts - - - - - - S 1782 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19052 Shramik Express Mail/Express WR MFP 19:40 BL 05:05 +2 nights 33h 25m 15 halts - M - - - - - 1782 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19045 Tapti Ganga Express (PT) Mail/Express WR ST 09:55 CPR 18:35 +1 night 32h 40m 34 halts S M - W T F - 1728 km 53 km/hr General | Sleeper | AC 3-tier
19046 Tapti Ganga Express (PT) Mail/Express WR CPR 09:00 ST 18:40 +1 night 33h 40m 33 halts S - T W - F S 1728 km 51 km/hr General | Sleeper | AC 3-tier
22131 Pune - Manduadih Gyan Ganga Express (PT) SuperFast CR PUNE 16:15 MUV 19:20 +1 night 27h 5m 17 halts - M - - - - - 1537 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12165 Ratnagiri SF Express (PT) SuperFast CR LTT 05:23 MUV 07:30 +1 night 26h 7m 15 halts - M - - T F - 1478 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22189 Madan Mahal - Rewa InterCity Express SuperFast WCR MML 16:45 REWA 21:20 4h 35m 11 halts S M T W T F S 242 km 53 km/hr General | 2nd Sitting | AC Chair
22190 Rewa - Madan Mahal InterCity Express SuperFast WCR REWA 06:00 MML 10:25 4h 25m 11 halts S M T W T F S 242 km 55 km/hr General | 2nd Sitting | AC Chair
11034 Darbhanga - Pune Gyan Ganga Express Mail/Express CR DBG 16:45 PUNE 08:05 +2 nights 39h 20m 28 halts - - - - - F - 1949 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11033 Pune - Darbhanga Gyan Ganga Express (PT) Mail/Express CR PUNE 16:15 DBG 06:50 +2 nights 38h 35m 28 halts - - - W - - - 1949 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12742 Patna - Vasco-da-Gama SF Express SuperFast SWR PNBE 14:00 VSG 08:55 +2 nights 42h 55m 20 halts - - - - - - S 2229 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12741 Vasco-da-Gama - Patna SF Express (PT) SuperFast SWR VSG 19:05 PNBE 12:10 +2 nights 41h 5m 21 halts - - - W - - - 2229 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
51190 Prayagraj Chheoki - Itarsi Passenger (UnReserved) Passenger CR PCOI 19:20 ET 15:30 +1 night 20h 10m 60 halts S M T W T F S 605 km 30 km/hr General
51672 Satna - Itarsi Passenger (UnReserved) Passenger WCR STA 11:10 ET 21:20 10h 10m 40 halts S M T W T F S 434 km 43 km/hr General
51189 Itarsi - Prayagraj Chheoki Passenger (UnReserved) Passenger CR ET 12:20 PCOI 09:40 +1 night 21h 20m 60 halts S M T W T F S 605 km 28 km/hr General
51765 Satna - Manikpur Passenger (UnReserved) Passenger WCR STA 16:10 MKP 19:15 3h 5m 8 halts S M T W T F S 78 km 25 km/hr General
51701 Jabalpur - Rewa Shuttle Passenger Passenger WCR JBP 07:20 REWA 13:00 5h 40m 24 halts S M T W T F S 238 km 42 km/hr General | 2nd Sitting | AC Chair
51671 Itarsi - Satna Passenger (UnReserved) Passenger WCR ET 04:25 STA 14:10 9h 45m 40 halts S M T W T F S 434 km 45 km/hr General
51702 Rewa - Jabalpur Shuttle Passenger Passenger WCR REWA 14:00 JBP 20:20 6h 20m 24 halts S M T W T F S 238 km 38 km/hr General | 2nd Sitting | AC Chair
51753 Rewa - Chirimiri Fast Passenger Passenger WCR REWA 18:00 CHRM 05:30 +1 night 11h 30m 28 halts S M T W T F S 399 km 35 km/hr General | Sleeper
51764 Manikpur - Satna Passenger (UnReserved) Passenger WCR MKP 08:25 STA 11:00 2h 35m 8 halts S M T W T F S 78 km 30 km/hr General
51766 Manikpur - Satna Passenger (UnReserved) Passenger WCR MKP 19:50 STA 21:45 1h 55m 8 halts S M T W T F S 78 km 40 km/hr General
11045 Deekshabhoomi Express (PT) Mail/Express CR KOP 23:45 DHN 12:00 +3 nights 60h 15m 40 halts - - - - T - - 2892 km 48 km/hr General | Sleeper | AC 3-tier
15120 Manduadih - Rameswaram Weekly Express Mail/Express NER MUV 21:00 RMM 00:45 +3 nights 51h 45m 35 halts S - - - - - - 2790 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15119 Rameswaram - Manduadih Weekly Express (PT) Mail/Express NER RMM 23:00 MUV 04:45 +3 nights 53h 45m 35 halts - - - W - - - 2790 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12390 Chennai Egmore - Gaya Weekly SF Express (PT) SuperFast ECR MS 07:00 GAYA 22:00 +1 night 39h 0m 16 halts - - T - - - - 2345 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12389 Gaya - Chennai Egmore Weekly SF Express SuperFast ECR GAYA 05:35 MS 20:45 +1 night 39h 10m 16 halts S - - - - - - 2345 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12361 Asansol - Mumbai CSMT SF Express (PT) SuperFast ER ASN 19:45 CSMT 06:15 +2 nights 34h 30m 19 halts S - - - - - - 2038 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12362 Mumbai CSMT - Asansol SF Express (PT) SuperFast ER CSMT 11:05 ASN 23:20 +1 night 36h 15m 19 halts - - - W - - - 2038 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
05306 Raipur - Lucknow Jn Garib Rath SF Special COV-Reserved NER R 12:05 LJN 05:10 +1 night 17h 5m 10 halts - - T - - F - 911 km 53 km/hr AC 3-tier
05305 Lucknow Jn - Raipur Garib Rath SF Special COV-Reserved NER LJN 14:10 R 07:05 +1 night 16h 55m 10 halts - M - - T - - 911 km 54 km/hr AC 3-tier
51754 Chirimiri - Rewa Fast Passenger Passenger WCR CHRM 15:00 REWA 04:40 +1 night 13h 40m 28 halts S M T W T F S 399 km 29 km/hr General | Sleeper
18247 Bilaspur - Rewa Express Mail/Express SECR BSP 18:40 REWA 05:55 +1 night 11h 15m 37 halts S M T W T F S 466 km 41 km/hr General | Sleeper
12791 Secunderabad - Danapur SF Express (PT) SuperFast SCR SC 09:35 DNR 18:55 +1 night 33h 20m 28 halts S M T W T F S 1829 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12792 Danapur - Secunderabad SF Express (PT) SuperFast SCR DNR 12:15 SC 21:30 +1 night 33h 15m 26 halts S M T W T F S 1829 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12167 Mumbai LTT - Manduadih SF Express (PT) SuperFast CR LTT 00:35 MUV 04:25 +1 night 27h 50m 12 halts S M T W T F S 1495 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12168 Manduadih - Mumbai LTT SF Express SuperFast CR MUV 09:50 LTT 12:25 +1 night 26h 35m 12 halts S M T W T F S 1495 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11046 Deekshabhoomi Express Mail/Express CR DHN 13:50 KOP 03:35 +3 nights 61h 45m 40 halts - M - - - - - 2892 km 47 km/hr General | Sleeper | AC 3-tier
51763 Satna - Manikpur Passenger (UnReserved) Passenger WCR STA 05:45 MKP 07:50 2h 5m 8 halts S M T W T F S 78 km 37 km/hr General
12539 Yesvantpur - Lucknow SF Express (Via Vijayawada) SuperFast SWR YPR 10:50 LKO 08:50 +2 nights 46h 0m 16 halts - - - W - - - 2539 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12540 Lucknow - Yesvantpur SF Express (via Vijayawada) SuperFast SWR LKO 20:00 YPR 16:40 +2 nights 44h 40m 16 halts - - - - - F - 2539 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12545 Raxaul - Mumbai LTT Karmabhoomi Express (UnReserved) SuperFast ECR RXL 16:45 LTT 06:00 +2 nights 37h 15m 18 halts - - - - T - - 2039 km 55 km/hr General
12546 Mumbai LTT - Raxaul Karmabhoomi Express (UnReserved) SuperFast ECR LTT 11:20 RXL 00:45 +2 nights 37h 25m 18 halts - M - - - - - 2039 km 54 km/hr General
12577 Bagmati Express SuperFast ECR DBG 15:45 MYS 23:40 +2 nights 55h 55m 38 halts - - T - - - - 3042 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12578 Bagmati Express (PT) SuperFast ECR MYS 07:20 DBG 14:35 +2 nights 55h 15m 37 halts - - - - - - S 3042 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22103 Mumbai LTT - Faizabad SF Express (PT) SuperFast CR LTT 13:40 FD 17:50 +1 night 28h 10m 17 halts - M - - - - - 1595 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22104 Faizabad - Mumbai LTT SF Express SuperFast CR FD 23:55 LTT 05:00 +2 nights 29h 5m 15 halts - - T - - - - 1595 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22937 Rajkot - Rewa SF Express (PT) SuperFast WR RJT 13:30 REWA 16:45 +1 night 27h 15m 22 halts S - - - - - - 1602 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
02336 Mumbai LTT - Bhagalpur SF Special (PT) COV-Reserved ER LTT 08:05 BGP 17:55 +1 night 33h 50m 36 halts S - T - T - - 1911 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02335 Bhagalpur - Mumbai LTT SF Special (PT) COV-Reserved ER BGP 09:00 LTT 17:50 +1 night 32h 50m 35 halts S - T - - F - 1911 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
13423 Bhagalpur - Ajmer Weekly Express Mail/Express ER BGP 13:05 AII 00:08 +2 nights 35h 3m 17 halts - - - - T - - 1749 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12293 Mumbai LTT - Prayagraj AC Duronto Express Duronto CR LTT 17:25 PRYJ 12:45 +1 night 19h 20m 5 halts - M - - - F - 1343 km 69 km/hr AC 3-tier | AC 2-tier | AC 1st Class
12294 Prayagraj - Mumbai LTT AC Duronto Express Duronto CR PRYJ 19:20 LTT 14:55 +1 night 19h 35m 5 halts - - T - - - S 1343 km 69 km/hr AC 3-tier | AC 2-tier | AC 1st Class
13424 Ajmer - Bhagalpur Weekly Express Mail/Express ER AII 05:55 BGP 17:45 +1 night 35h 50m 17 halts - - - - - - S 1749 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
02520 Kamakhya - Mumbai LTT AC SF Special (PT) COV-Reserved NFR KYQ 21:00 LTT 15:10 +2 nights 42h 10m 27 halts - - - - T - - 2559 km 61 km/hr AC 3-tier | AC 2-tier | AC 1st Class
02519 Mumbai LTT - Kamakhya AC SF Special (PT) COV-Reserved NFR LTT 07:50 KYQ 04:25 +2 nights 44h 35m 29 halts S - - - - - - 2559 km 57 km/hr AC 3-tier | AC 2-tier | AC 1st Class
19057 Udhna - Manduadih Bholenagari Express (PT) Mail/Express WR UDN 22:50 MUV 01:40 +2 nights 26h 50m 12 halts - - - - - F - 1402 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19058 Manduadih - Udhna Bholenagari Express Mail/Express WR MUV 04:50 UDN 09:00 +1 night 28h 10m 12 halts S - - - - - - 1402 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11704 Dr. Ambedkar Nagar - Rewa Express (PT) Mail/Express WCR DADN 20:20 REWA 12:15 +1 night 15h 55m 18 halts - M - W - F - 831 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11703 Rewa - Dr. Ambedkar Nagar Express Mail/Express WCR REWA 23:10 DADN 16:00 +1 night 16h 50m 19 halts S - T - T - - 831 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
05548 Mumbai LTT - Raxaul Special Fare Special (Via Patliputra) COV-Reserved ECR LTT 07:55 RXL 16:50 +1 night 32h 55m 18 halts - - - W - - - 1907 km 58 km/hr 2nd Sitting
05547 Raxaul - Mumbai LTT Special Fare Special (Via Patliputra) COV-Reserved ECR RXL 19:15 LTT 05:50 +2 nights 34h 35m 16 halts - M - - - - - 1907 km 55 km/hr 2nd Sitting
05646 Guwahati - Mumbai LTT Special (Via Katihar) (PT) COV-Reserved NFR GHY 16:55 LTT 17:50 +2 nights 48h 55m 44 halts S - - W - - - 2569 km 53 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
22684 Lucknow - Yesvantpur SF Express (via Kacheguda) SuperFast SWR LKO 18:30 YPR 13:30 +2 nights 43h 0m 29 halts - - - - T - - 2335 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22683 Yesvantpur - Lucknow SF Express (Via Kacheguda) (PT) SuperFast SWR YPR 23:40 LKO 18:40 +2 nights 43h 0m 29 halts - M - - - - - 2347 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
