19402 Lucknow - Ahmedabad Express Train Time Table

Train : 19402 Lucknow - Ahmedabad Express
Duration : 27h 45m Type : Mail/Express
Dep Days: - - T - - - - Classes : GN SL 3A
From : LKO Departure : 22:55
To : ADI Arrival : 02:40 +2 nights
Distance : 1299 km Halts : 25 halts
Pantry/Catering : ✕ Pantry Car✓ On-board Catering✓ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Lucknow Charbagh NR (LKO) 22:55 1 0.0 56 NR 3 Lucknow 226004, Uttar Pradesh
Unnao Jn (ON) 23:53 23:55 2m 1 54.4 35 NR 2 209801, Uttar Pradesh
Kanpur Ctrl (CNB) 00:25 00:35 10m 2 72.0 9 NCR 8 KANPUR-208 001, Uttar Pradesh
Kanpur Anwarganj (CPA) 00:52 00:55 3m 2 74.4 88 NCR 1 KANPUR-208 003, Uttar Pradesh
Kannauj (KJN) 01:48 01:50 2m 2 152.5 51 NER 1 Uttar Pradesh 209727, Uttar Pradesh
Farrukhabad Jn (FBD) 03:00 03:05 5m 2 211.7 72 NER 5 Farrukhabad Pincode 209625, Uttar Pradesh
Kasganj Jn (KSJ) 04:35 04:45 10m 2 319.2 86 NER 5 Uttar Pradesh 207123, Uttar Pradesh
Hathras City (HTC) 05:29 05:31 2m 2 382.5 28 NER 1 Hathras(05722-242803), Uttar Pradesh
Mathura Cantt (MRT) 06:55 06:57 2m 2 422.3 9 NER 1 PIN 281001, Uttar Pradesh
Mathura Jn (MTJ) 07:10 07:20 10m 2 424.3 38 NCR 7 Mathura, Uttar Pradesh
Achhnera Jn (AH) 08:15 08:40 25m 2 459.4 66 NCR 2 Agra District, Uttar Pradesh
Bharatpur Jn (BTE) 09:05 09:07 2m 2 486.8 38 WCR 1 Bharatpur, Rajasthan
Bandikui Jn (BKI) 11:40 11:42 2m 2 583.6 73 NWR 3,4 303313, Rajasthan
Gandhi Nagar Jaipur (GADJ) 12:52 12:55 3m 2 668.4 22 NWR 2 302015, Rajasthan
Jaipur Jn (JP) 13:10 13:25 15m 2 673.8 82 NWR 3 Jaipur - 302006, Rajasthan
Phulera Jn (FL) 14:05 14:07 2m 2 728.5 89 NWR 4 303338, Rajasthan
Kishangarh (KSG) 14:44 14:46 2m 2 783.2 24 NWR 2 Ajmer, Rajasthan
Ajmer Jn (AII) 15:50 16:00 10m 2 808.5 77 NWR 2 Ajmer-305001, Rajasthan
Beawar (BER) 16:41 16:43 2m 2 860.8 54 NWR 1 305901, Rajasthan
Marwar Jn (MJ) 18:20 18:25 5m 2 948.5 94 NWR 2 Dist. Pali - 306001, Rajasthan
Rani (RANI) 18:58 19:00 2m 2 1000.0 68 NWR 1 Rani District-Pali 306115, Rajasthan
Falna (FA) 19:13 19:15 2m 2 1014.7 50 NWR 1 Falna. Dist. Pali -306116, Rajasthan
Pindwara (PDWA) 20:21 20:23 2m 2 1069.7 32 NWR 2 Pindwara (Sirohi) 307022, Rajasthan
Abu Road (ABR) 21:45 21:55 10m 2 1113.4 45 NWR 1 Dist. Sirohi -307026, Rajasthan
Palanpur Jn (PNU) 23:05 23:07 2m 2 1165.9 61 WR 1 Palanpur - 385001, Gujarat
Mahesana Jn (MSH) 00:11 00:13 2m 3 1230.7 28 WR 3,4 Gujarat 384001, Gujarat
Ahmedabad Jn (ADI) 02:40 3 1299.2 - WR 2 Pin Code - 380002 ., Gujarat

If you want to check the 19402 Lucknow - Ahmedabad Express time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Lucknow - Ahmedabad Express will be displayed on your device screen.

It is important to check 19402 Lucknow - Ahmedabad Express because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Lucknow - Ahmedabad Express timetable before leaving for the railway station.

The Lucknow - Ahmedabad Express train number is 19402.

The 19402 departs from its source station, Ahmedabad Jn (ADI), at 22:55.

The 19402 Lucknow - Ahmedabad Express reaches its destination station, Ahmedabad Jn, at 02:40 +2 nights.

The 19402 Lucknow - Ahmedabad Express has 26 stoppages in the route, including both source and destination stations.

Lucknow - Ahmedabad Express arrives on platform number 3 at Lucknow Charbagh NR (LKO) and platform number 2 at Ahmedabad Jn (ADI).

The 19402 Lucknow - Ahmedabad Express runs on Tuesday between Lucknow Charbagh NR (LKO) and Ahmedabad Jn (ADI) stations at their respective timings.

Lucknow - Ahmedabad Express covers a total distance of 1299 km.

The available travel classes on the Lucknow - Ahmedabad Express include General, Sleeper, AC 3-tier and AC 2-tier.

The 19402 takes 27h 45m to reach its destination station.

The 19402 Lucknow - Ahmedabad Express passes by 26 major stations.