Trains from Kanpur Anwarganj (CPA) and Station Details

Stn Name : Kanpur Anwarganj Stn Code : CPA
Zone: NCR Add : KANPUR-208 003, Uttar Pradesh
74 Trains Passes Through Kanpur Anwarganj (CPA)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
18191 Utsarg Express Mail/Express SER CPR 18:00 FBD 12:20 +1 night 18h 20m 31 halts S M T W T F S 682 km 37 km/hr General | Sleeper | AC 3-tier | AC 2-tier
15003 Chauri Chaura Express Mail/Express NER CPA 16:40 GKP 06:55 +1 night 14h 15m 29 halts S M T W T F S 552 km 39 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
15004 Chauri Chaura Express Mail/Express NER GKP 22:45 CPA 13:20 +1 night 14h 35m 26 halts S M T W T F S 552 km 38 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
18192 Utsarg Express Mail/Express SER FBD 13:35 CPR 08:40 +1 night 19h 5m 30 halts S M T W T F S 682 km 36 km/hr General | Sleeper | AC 3-tier | AC 2-tier
14723 Kalindi Express (PT) Mail/Express NWR CNB 17:25 BNW 09:25 +1 night 16h 0m 28 halts S M T W T F S 606 km 38 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
14724 Kalindi Express Mail/Express NWR BNW 18:35 CNB 11:35 +1 night 17h 0m 27 halts S M T W T F S 606 km 36 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
54101 Prayagraj Sangam - Kanpur Anwarganj Passenger (UnReserved) Passenger NCR PYGS 16:30 CPA 23:30 7h 0m 34 halts S M T W T F S 214 km 31 km/hr General
64202 Kanpur Anwarganj - Lucknow Jn. MEMU MEMU NR CPA 04:45 LJN 07:10 2h 25m 11 halts S M T W T F S 74 km 31 km/hr General
64214 Kalianpur - Lucknow Jn. MEMU MEMU NR KAP 17:45 LJN 20:00 2h 15m 13 halts S M T W T F S 84 km 37 km/hr General
64216 Kalianpur - Lucknow Charbagh MEMU MEMU NR KAP 21:05 LKO 23:25 2h 20m 14 halts S M T W T F S 84 km 36 km/hr General
55328 Farrukhabad - Kanpur Anwarganj Passenger (UnReserved) Passenger NER FBD 05:25 CPA 09:40 4h 15m 24 halts S M T W T F S 137 km 32 km/hr General
54156 Farrukhabad - Kanpur Central Passenger (UnReserved) Passenger NCR FBD 10:05 CNB 14:20 4h 15m 25 halts S M T W T F S 140 km 33 km/hr General
64253 Aishbagh - Kalianpur MEMU MEMU NR ASH 15:15 KAP 17:35 2h 20m 13 halts S M T W T F S 83 km 36 km/hr General
15038 Kasganj - Kanpur Anwarganj Express (UnReserved) Mail/Express NER KSJ 12:00 CPA 17:45 5h 45m 17 halts S M T W T F S 245 km 43 km/hr General
64255 Lucknow Jn - Kalianpur MEMU MEMU NR LJN 18:40 KAP 20:55 2h 15m 14 halts S M T W T F S 84 km 37 km/hr General
64257 Lucknow Jn. - Kanpur Anwarganj MEMU MEMU NR LJN 22:10 CPA 00:20 +1 night 2h 10m 12 halts S M T W T F S 74 km 34 km/hr General
54157 Kanpur Anwarganj - Farrukhabad Passenger (UnReserved) Passenger NCR CPA 05:20 FBD 09:30 4h 10m 24 halts S M T W T F S 137 km 33 km/hr General
15037 Kanpur Anwarganj - Kasganj Express (UnReserved) Mail/Express NER CPA 10:55 KSJ 16:40 5h 45m 17 halts S M T W T F S 245 km 43 km/hr General
54158 Farrukhabad - Kanpur Anwarganj Passenger (UnReserved) Passenger NCR FBD 20:35 CPA 00:30 +1 night 3h 55m 24 halts S M T W T F S 137 km 35 km/hr General
54155 Kanpur Central - Farrukhabad Passenger (UnReserved) Passenger NCR CNB 12:37 FBD 17:05 4h 28m 25 halts S M T W T F S 140 km 31 km/hr General
55327 Kanpur Anwarganj- Farrukhabad Passenger (UnReserved) Passenger NER CPA 19:10 FBD 23:05 3h 55m 23 halts S M T W T F S 137 km 35 km/hr General
55325 Lucknow Junction - Kasganj Passenger (UnReserved) Passenger NER LJN 04:30 KSJ 14:45 10h 15m 53 halts S M T W T F S 319 km 31 km/hr General
55326 Kasganj - Lucknow Jn. Passenger (UnReserved) Passenger NER KSJ 14:50 LJN 01:10 +1 night 10h 20m 53 halts S M T W T F S 319 km 31 km/hr General
54102 Kanpur Anwarganj - Prayagraj Sangam Passenger (UnReserved) Passenger NCR CPA 02:40 PYGS 09:20 6h 40m 34 halts S M T W T F S 214 km 32 km/hr General
22531 Chhapra - Mathura SuperFast Express SuperFast NER CPR 05:30 MTJ 21:30 16h 0m 21 halts - M - W - F - 878 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22532 Mathura - Chhapra SuperFast Express (PT) SuperFast NER MTJ 23:50 CPR 15:55 +1 night 16h 5m 21 halts - M - W - F - 878 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
09715 Jaipur - Gomti Nagar Special COV-Reserved NWR JP 21:05 GTNR 11:45 +1 night 14h 40m 18 halts S - T - - F - 686 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09716 Gomti Nagar - Jaipur Special COV-Reserved NWR GTNR 16:45 JP 07:20 +1 night 14h 35m 18 halts - M - W - - S 686 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02319 Kolkata - Agra Cantt. Weekly SF Special COV-Reserved ER KOAA 13:10 AGC 10:40 +1 night 21h 30m 10 halts - - - W - - - 1421 km 66 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02320 Agra Cantt. - Kolkata Weekly SF Special COV-Reserved ER AGC 17:50 KOAA 16:40 +1 night 22h 50m 10 halts - - - - T - - 1421 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
19709 Udaipur City - Kamakhya Kavi Guru Express (PT) Mail/Express NWR UDZ 16:05 KYQ 00:10 +3 nights 56h 5m 41 halts - M - - - - - 2612 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19710 Kamakhya - Udaipur City Kavi Guru Express (PT) Mail/Express NWR KYQ 18:30 UDZ 03:55 +3 nights 57h 25m 41 halts - - - - T - - 2612 km 45 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19409 Ahmedabad - Gorakhpur Express (PT) Mail/Express WR ADI 11:35 GKP 19:25 +1 night 31h 50m 27 halts - - - - T F - 1569 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19410 Gorakhpur - Ahmedabad Express Mail/Express WR GKP 04:45 ADI 12:45 +1 night 32h 0m 27 halts S - - - - - S 1569 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19716 Lucknow Jn. - Jaipur Express Mail/Express NWR LJN 12:15 JP 01:45 +1 night 13h 30m 16 halts - M - W - - S 674 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19715 Jaipur - Lucknow Jn Express Mail/Express NWR JP 21:00 LJN 10:25 +1 night 13h 25m 16 halts S - T - - F - 674 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
14151 Kanpur Central - Anand Vihar Terminal Express (via Farrukhabad) Mail/Express NCR CNB 07:50 ANVT 18:20 10h 30m 11 halts S - - - - - - 479 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
14152 Anand Vihar Terminal - Kanpur Central Express (via Farrukhabad) Mail/Express NCR ANVT 19:40 CNB 07:30 +1 night 11h 50m 11 halts S - - - - - - 479 km 40 km/hr General | Sleeper | AC 3-tier | AC 2-tier
13167 Kolkata - Agra Cantt. Weekly Express (PT) Mail/Express ER KOAA 12:10 AGC 16:50 +1 night 28h 40m 20 halts - - - - T - - 1465 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
13168 Agra Cantt. - Kolkata Weekly Express (PT) Mail/Express ER AGC 04:40 KOAA 09:00 +1 night 28h 20m 20 halts - - - - - - S 1465 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22443 Kanpur Central - Mumbai Bandra Terminus (Weekly) SF Express (PT) SuperFast NCR CNB 18:20 BDTS 23:05 +1 night 28h 45m 21 halts - - - W - - - 1615 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22444 Mumbai Bandra Terminus - Kanpur Central (Weekly) SF Express (PT) SuperFast NCR BDTS 05:10 CNB 08:35 +1 night 27h 25m 21 halts - - - - - F - 1615 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
14221 Faizabad - Kanpur Anwarganj InterCity Express (UnReserved) Mail/Express NR FD 05:05 CPA 10:30 5h 25m 7 halts S M T W T F S 202 km 37 km/hr General
14222 Kanpur Anwarganj - Faizabad InterCity Express (UnReserved) Mail/Express NR CPA 12:50 FD 18:00 5h 10m 7 halts S M T W T F S 202 km 39 km/hr General
19021 Bandra Terminus - Lucknow Jn. Weekly Express Mail/Express WR BDTS 12:55 LJN 19:15 +1 night 30h 20m 21 halts - - - - - - S 1687 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19022 Lucknow Jn. - Bandra Terminus Weekly Express Mail/Express WR LJN 23:35 BDTS 08:00 +2 nights 32h 25m 21 halts S - - - - - - 1687 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19401 Ahmedabad - Lucknow Express (PT) Mail/Express WR ADI 11:35 LKO 14:25 +1 night 26h 50m 25 halts - M - - - - - 1300 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19402 Lucknow - Ahmedabad Express Mail/Express WR LKO 22:55 ADI 02:40 +2 nights 27h 45m 25 halts - - T - - - - 1299 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
05003 Chauri Chaura Special COV-Reserved NER CPA 16:40 GKP 06:10 +1 night 13h 30m 26 halts S M T W T F S 552 km 41 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
05004 Chauri Chaura Special COV-Reserved NER GKP 23:20 CPA 12:20 +1 night 13h 0m 26 halts S M T W T F S 552 km 42 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
04723 Kalindi Express Special (PT) COV-Reserved NWR CNB 17:15 BNW 09:25 +1 night 16h 10m 26 halts S M T W T F S 606 km 37 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
04724 Kalindi Express Special COV-Reserved NWR BNW 19:40 CNB 11:35 +1 night 15h 55m 25 halts S M T W T F S 606 km 38 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02243 Kanpur Central - Bandra Terminus SF Special (PT) COV-Reserved NCR CNB 18:25 BDTS 20:35 +1 night 26h 10m 20 halts - - - W - - - 1615 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02244 Bandra Terminus - Kanpur Central SF Special (PT) COV-Reserved NCR BDTS 05:10 CNB 07:15 +1 night 26h 5m 20 halts - - - - - F - 1615 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09021 Bandra Terminus - Lucknow Jn. SF Special COV-Reserved WR BDTS 12:15 LJN 14:20 +1 night 26h 5m 21 halts - - - - - - S 1687 km 65 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09022 Lucknow Jn. - Bandra Terminus SF Special COV-Reserved WR LJN 17:50 BDTS 20:55 +1 night 27h 5m 21 halts S - - - - - - 1687 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05117 Chhapra - Mathura SF Special COV-Reserved NER CPR 05:20 MTJ 21:30 16h 10m 21 halts - M - W - F - 878 km 54 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05118 Mathura - Chhapra SF Special (PT) COV-Reserved NER MTJ 23:50 CPR 17:05 +1 night 17h 15m 21 halts - M - W - F - 878 km 51 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05038 Kasganj - Kanpur Anwarganj InterCity Special COV-Reserved NER KSJ 13:05 CPA 18:30 5h 25m 17 halts S M T W T F S 245 km 45 km/hr 2nd Sitting
05037 Kanpur Anwarganj - Kasganj InterCity Special COV-Reserved NER CPA 11:10 KSJ 16:30 5h 20m 17 halts S M T W T F S 245 km 46 km/hr 2nd Sitting
05040 Kasganj - Kanpur Anwarganj InterCity Special COV-Reserved NER KSJ 09:00 CPA 14:30 5h 30m 16 halts S M T W T F S 245 km 45 km/hr 2nd Sitting
05039 Kanpur Anwarganj - Kasganj InterCity Special COV-Reserved NER CPA 15:10 KSJ 21:05 5h 55m 17 halts S M T W T F S 245 km 41 km/hr 2nd Sitting
04161 Kanpur Central - Anand Vihar Terminal Special COV-Reserved NCR CNB 07:50 ANVT 18:20 10h 30m 11 halts S - - - - - - 479 km 46 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04162 Anand Vihar Terminal - Kanpur Central Special COV-Reserved NCR ANVT 20:45 CNB 06:20 +1 night 9h 35m 11 halts S - - - - - - 479 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09709 Udaipur City - Kamakhya Kavi Guru Special (PT) COV-Reserved NWR UDZ 16:00 KYQ 00:35 +3 nights 56h 35m 41 halts - M - - - - - 2612 km 46 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09710 Kamakhya - Udaipur City Kavi Guru Special COV-Reserved NWR KYQ 18:30 UDZ 00:35 +3 nights 54h 5m 41 halts - - - - T - - 2612 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
03168 Agra Cantt. - Kolkata Weekly Special (via Lucknow) COV-Reserved ER AGC 05:10 KOAA 08:50 +1 night 27h 40m 20 halts - - - - - - S 1465 km 53 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
03167 Kolkata - Agra Cantt. Weekly Special (via Lucknow) COV-Reserved ER KOAA 12:10 AGC 15:50 +1 night 27h 40m 20 halts - - - - T - - 1465 km 53 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09411 Ahmedabad - Lucknow Special Fare Special COV-Reserved WR ADI 09:50 LKO 10:40 +1 night 24h 50m 24 halts - M - - - - - 1300 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09412 Lucknow - Ahmedabad Special Fare Special COV-Reserved WR LKO 22:55 ADI 01:00 +2 nights 26h 5m 23 halts - - T - - - - 1299 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09409 Ahmedabad - Gorakhpur Special Fare Special COV-Reserved WR ADI 09:50 GKP 16:55 +1 night 31h 5m 26 halts - - - - T - S 1569 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09410 Gorakhpur - Ahmedabad Special Fare Special COV-Reserved WR GKP 05:00 ADI 11:00 +1 night 30h 0m 26 halts - M - - - - S 1569 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05084 Utsarg Special COV-Reserved NER FBD 14:35 CPR 08:35 +1 night 18h 0m 28 halts S M T W T F S 682 km 38 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05083 Utsarg Special COV-Reserved NER CPR 18:00 FBD 12:20 +1 night 18h 20m 31 halts S M T W T F S 682 km 37 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
/

If you want to check Kanpur Anwarganj (CPA) station details, then just enter your station name or code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Kanpur Anwarganj station will be displayed on your device screen.

This information is very important as the knowledge of Kanpur Anwarganj (CPA) railway station helps avoid confusion between similar-sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere urgently and you have information about trains that pass through Kanpur Anwarganj station.

The station code for Kanpur Anwarganj railway station is CPA.

There are 74 trains that pass through Kanpur Anwarganj (CPA).

Kanpur Anwarganj falls in the NCR zone.

The address of Kanpur Anwarganj (CPA) is "KANPUR-208 003, Uttar Pradesh".

15003 Chauri Chaura Express, 15003 Chauri Chaura Express, 15003 Chauri Chaura Express, 15003 Chauri Chaura Express, 15003 Chauri Chaura Express, 15003 Chauri Chaura Express, 15003 Chauri Chaura Express, 15003 Chauri Chaura Express and 15003 Chauri Chaura Express are some of the trains, which starts from Kanpur Anwarganj Station.

64202 Kanpur Anwarganj - Lucknow Jn. MEMU is the fastest train, covering a distance of 74 km in 2h 25m.