11039 Maharashtra Express (PT) Train Time Table
Updated: Feb 06 2020 (22:10)
Train : 11039 Maharashtra Express (PT)Dep Days: S M T W T F S
Class: GN SL 3A 2A Type : Mail/ExpressHalt : 59 halts Duration : 28h 50m
From : KOPDeparture : 15:30 To : G Arrival : 20:20 +1 night Zone : CR
Pantry/Catering : ✕ Pantry Car✓ On-board Catering✕ E-CateringDistance : 1347 km
Stn. Name | Arr. | Dep. | Halt | Day | Dist. | Speed | Zone | Exp. Platform | Address |
Kolhapur SCSMT (KOP) | Dec 30 1899 3:30PM | 1 | 0 | 44 | CR | 2 | Kolhapur 416001, Maharashtra | ||
Valivade (VV) | Dec 30 1899 3:39PM | Dec 30 1899 3:40PM | 1m | 1 | 6.6 | 45 | CR | 1 | Valivade, Maharashtra |
Rukadi (RKD) | Dec 30 1899 3:49PM | Dec 30 1899 3:50PM | 1m | 1 | 13.4 | 48 | CR | 1 | Kolhapur, Maharashtra |
Hatkanagale (HTK) | Dec 30 1899 3:59PM | Dec 30 1899 4:00PM | 1m | 1 | 20.6 | 63 | CR | 1 | Dist. Kolhapur 416115, Maharashtra |
Jayasingpur (JSP) | Dec 30 1899 4:14PM | Dec 30 1899 4:15PM | 1m | 1 | 35.3 | 35 | CR | 1 | Jaysingpur, Maharashtra |
Miraj Jn (MRJ) | Dec 30 1899 4:35PM | Dec 30 1899 4:40PM | 5m | 1 | 47 | 36 | CR | 1 | Miraj 416410, Maharashtra |
Sangli (SLI) | Dec 30 1899 4:52PM | Dec 30 1899 4:55PM | 3m | 1 | 54.1 | 48 | CR | 1 | Sangli, Maharashtra |
Bhilavdi (BVQ) | Dec 30 1899 5:19PM | Dec 30 1899 5:20PM | 1m | 1 | 73.5 | 58 | CR | 1 | Sangli, Maharashtra |
Kirloskarvadi (KOV) | Dec 30 1899 5:34PM | Dec 30 1899 5:35PM | 1m | 1 | 87.2 | 51 | CR | 1 | Sangli, Maharashtra |
Takari (TKR) | Dec 30 1899 5:44PM | Dec 30 1899 5:45PM | 1m | 1 | 94.8 | 123 | CR | 1 | Sangli, Maharashtra |
Bhavani Nagar (BVNR) | Dec 30 1899 5:48PM | Dec 30 1899 5:50PM | 2m | 1 | 101 | 75 | CR | 1 | Tasgaon Rd, Maharashtra |
Karad (KRD) | Dec 30 1899 6:07PM | Dec 30 1899 6:10PM | 3m | 1 | 122.2 | 52 | CR | 1 | Dist- Satara., Maharashtra |
Masur (MSR) | Dec 30 1899 6:26PM | Dec 30 1899 6:27PM | 1m | 1 | 135.9 | 64 | CR | 1 | Satara, Maharashtra |
Targaon (TAZ) | Dec 30 1899 6:39PM | Dec 30 1899 6:40PM | 1m | 1 | 148.8 | 47 | CR | 1 | Satara, Maharashtra |
Rahimatpur (RMP) | Dec 30 1899 6:54PM | Dec 30 1899 6:55PM | 1m | 1 | 159.9 | 69 | CR | 1 | Dist. Satara, Maharashtra |
Koregaon (KRG) | Dec 30 1899 7:04PM | Dec 30 1899 7:05PM | 1m | 1 | 170.1 | 29 | CR | 1 | Koregaon, Maharashtra |
Satara (STR) | Dec 30 1899 7:27PM | Dec 30 1899 7:30PM | 3m | 1 | 180.9 | 51 | CR | 2 | 415003, Maharashtra |
Jarandeshwar (JSV) | Dec 30 1899 7:39PM | Dec 30 1899 7:40PM | 1m | 1 | 188.5 | 58 | CR | 1 | SH 61, Maharashtra |
Wathar (WTR) | Dec 30 1899 7:59PM | Dec 30 1899 8:00PM | 1m | 1 | 206.8 | 48 | CR | 1 | Satara, Maharashtra |
Lonand Jn (LNN) | Dec 30 1899 8:34PM | Dec 30 1899 8:35PM | 1m | 1 | 234.1 | 33 | CR | 1 | Jn Point Daund /Miraj /Pune, Maharashtra |
Nira (NIRA) | Dec 30 1899 8:49PM | Dec 30 1899 8:50PM | 1m | 1 | 241.7 | 55 | CR | 1 | Dist. Pune 412102, Maharashtra |
Jejuri (JJR) | Dec 30 1899 9:19PM | Dec 30 1899 9:20PM | 1m | 1 | 268.3 | 72 | CR | 1 | Dist. Pune 412303, Maharashtra |
Ambale (ABLE) | Dec 30 1899 9:34PM | Dec 30 1899 9:35PM | 1m | 1 | 285.2 | 27 | CR | 1 | Malshiras Rd, Maharashtra |
Pune Jn (PUNE) | Dec 30 1899 11:05PM | Dec 30 1899 11:20PM | 15m | 1 | 326.3 | 59 | CR | 2 | Pune 411001, Maharashtra |
Uruli (URI) | Dec 30 1899 11:49PM | Dec 30 1899 11:50PM | 1m | 1 | 355 | 63 | CR | 2 | Dist. Pune 412202, Maharashtra |
Kedgaon (KDG) | Dec 30 1899 12:14AM | Dec 30 1899 12:15AM | 1m | 2 | 380.3 | 32 | CR | 2 | Dist. Pune 412203, Maharashtra |
Daund Jn (DD) | Dec 30 1899 12:55AM | Dec 30 1899 1:10AM | 15m | 2 | 401.7 | 58 | CR | 3 | New Daund Dist. Pune 413801, Maharashtra |
Ahmednagar (ANG) | Dec 30 1899 2:37AM | Dec 30 1899 2:40AM | 3m | 2 | 485.8 | 59 | CR | 1 | Ahmednagar 414001, Maharashtra |
Belapur (BAP) | Dec 30 1899 3:48AM | Dec 30 1899 3:50AM | 2m | 2 | 553.2 | 67 | CR | 1 | Shrirampur, Maharashtra |
Puntamba Jn (PB) | Dec 30 1899 4:08AM | Dec 30 1899 4:10AM | 2m | 2 | 573.2 | 69 | CR | 1 | Puntamba, Maharashtra |
Kopargaon (KPG) | Dec 30 1899 4:31AM | Dec 30 1899 4:33AM | 2m | 2 | 597.4 | 27 | CR | 1 | Kopargaon 423601, Maharashtra |
Yeola (YL) | Dec 30 1899 5:03AM | Dec 30 1899 5:05AM | 2m | 2 | 611.1 | 26 | CR | 1 | Yeola, Maharashtra |
Manmad Jn (MMR) | Dec 30 1899 6:10AM | Dec 30 1899 6:15AM | 5m | 2 | 639.7 | 84 | CR | Manmad 423104, Maharashtra | |
Nandgaon (NGN) | Dec 30 1899 6:33AM | Dec 30 1899 6:35AM | 2m | 2 | 665 | 90 | CR | 1 | 423106, Maharashtra |
Chalisgaon Jn (CSN) | Dec 30 1899 7:03AM | Dec 30 1899 7:05AM | 2m | 2 | 707 | 96 | CR | 1 | Chalisgaon 424101, Maharashtra |
Pachora Jn (PC) | Dec 30 1899 7:33AM | Dec 30 1899 7:35AM | 2m | 2 | 751.9 | 75 | CR | 3 | Pachora 424201, Maharashtra |
Jalgaon Jn (JL) | Dec 30 1899 8:13AM | Dec 30 1899 8:15AM | 2m | 2 | 799.7 | 36 | CR | 3 | Jalgaon 425001, Maharashtra |
Bhusaval Jn (BSL) | Dec 30 1899 8:55AM | Dec 30 1899 9:00AM | 5m | 2 | 823.8 | 57 | CR | Bhusaval 425201, Maharashtra | |
Bodwad (BDWD) | Dec 30 1899 9:32AM | Dec 30 1899 9:34AM | 2m | 2 | 854.1 | 49 | CR | 2 | Bodwad, Maharashtra |
Malkapur (MKU) | Dec 30 1899 9:58AM | Dec 30 1899 10:00AM | 2m | 2 | 873.8 | 83 | CR | 2 | Malkapur, Maharashtra |
Nandura (NN) | Dec 30 1899 10:20AM | Dec 30 1899 10:22AM | 2m | 2 | 901.6 | 66 | CR | 2 | Nandura, Maharashtra |
Jalamb Jn (JM) | Dec 30 1899 10:33AM | Dec 30 1899 10:35AM | 2m | 2 | 913.8 | 57 | CR | 2 | Jalamb Dist Buldana, Maharashtra |
Shegaon (SEG) | Dec 30 1899 10:48AM | Dec 30 1899 10:50AM | 2m | 2 | 926.2 | 56 | CR | 2 | Shegaon Dist Buldana 444203, Maharashtra |
Akola Jn (AK) | Dec 30 1899 11:30AM | Dec 30 1899 11:35AM | 5m | 2 | 963.3 | 80 | CR | 2 | Akola-444001, Maharashtra |
Murtizapur Jn (MZR) | Dec 30 1899 12:03PM | Dec 30 1899 12:05PM | 2m | 2 | 1000.5 | 46 | CR | 2 | Murtajapur, Maharashtra |
Badnera Jn (BD) | Dec 30 1899 1:00PM | Dec 30 1899 1:05PM | 5m | 2 | 1042.2 | 70 | CR | 1 | Amravati 444701, Maharashtra |
Chandur (CND) | Dec 30 1899 1:30PM | Dec 30 1899 1:32PM | 2m | 2 | 1071.3 | 76 | CR | 2 | Amravati Distt, Maharashtra |
Dhamangaon (DMN) | Dec 30 1899 1:45PM | Dec 30 1899 1:47PM | 2m | 2 | 1087.9 | 80 | CR | 2 | Dhamangaon, Maharashtra |
Pulgaon Jn (PLO) | Dec 30 1899 2:02PM | Dec 30 1899 2:04PM | 2m | 2 | 1107.8 | 47 | CR | 1 | Pulgaon, Maharashtra |
Wardha Jn (WR) | Dec 30 1899 2:42PM | Dec 30 1899 2:45PM | 3m | 2 | 1137.4 | 31 | CR | 1 | Wardha 442001, Maharashtra |
Sewagram Jn (SEGM) | Dec 30 1899 2:50PM | Dec 30 1899 2:52PM | 2m | 2 | 1140 | 80 | CR | 3 | Wardha, Maharashtra |
Tuljapur (TGP) | Dec 30 1899 3:08PM | Dec 30 1899 3:10PM | 2m | 2 | 1161.3 | 69 | CR | 2 | Tuljapur, Maharashtra |
Sindi (SNI) | Dec 30 1899 3:17PM | Dec 30 1899 3:19PM | 2m | 2 | 1169.4 | 60 | CR | 2 | Wardha, Maharashtra |
Ajni (AJNI) | Dec 30 1899 4:03PM | Dec 30 1899 4:05PM | 2m | 2 | 1213.4 | 2 | CR | 1 | Nagpur 440003, Maharashtra |
Nagpur Jn (NGP) | Dec 30 1899 5:20PM | Dec 30 1899 5:30PM | 10m | 2 | 1216.3 | 19 | CR | 4 | PIN - 440001, Maharashtra |
Itwari Jn (ITR) | Dec 30 1899 5:43PM | Dec 30 1899 5:45PM | 2m | 2 | 1220.4 | 37 | SECR | 6 | Nagpur, Maharashtra |
Kamptee (KP) | Dec 30 1899 6:02PM | Dec 30 1899 6:04PM | 2m | 2 | 1230.8 | 87 | SECR | 1 | Kamptee, Maharashtra |
Bhandara Road (BRD) | Dec 30 1899 6:37PM | Dec 30 1899 6:39PM | 2m | 2 | 1278.6 | 68 | SECR | 1 | State Highway 252 Bhandara District, Maharashtra |
Tumsar Road Jn (TMR) | Dec 30 1899 6:55PM | Dec 30 1899 6:57PM | 2m | 2 | 1296.8 | 71 | SECR | 1 | Distt. Bhandara, Maharashtra |
Tirora (TRO) | Dec 30 1899 7:14PM | Dec 30 1899 7:16PM | 2m | 2 | 1316.8 | 28 | SECR | 1 | Dist Gondia, Maharashtra |
Gondia Jn (G) | Dec 30 1899 8:20PM | 2 | 1346.5 | SECR | 5 | Gondia 441614, Maharashtra | |||
Bhusaval Jn (BSL) | Dec 30 1899 8:55AM | Dec 30 1899 1:45PM | 290m | 2 | 823.8 | 73 | CR | 4 | Bhusaval 425201, Maharashtra |
Raver (RV) | Dec 30 1899 2:13PM | Dec 30 1899 2:15PM | 2m | 2 | 858 | 94 | CR | 1 | Jalgaon, Maharashtra |
Burhanpur (BAU) | Dec 30 1899 2:28PM | Dec 30 1899 2:30PM | 2m | 2 | 878.3 | 88 | CR | 2 | Burhanpur, Madhya Pradesh |
Nepanagar (NPNR) | Dec 30 1899 2:48PM | Dec 30 1899 2:50PM | 2m | 2 | 904.6 | 26 | CR | 1 | State Highway 27, Madhya Pradesh |
Khandwa Jn (KNW) | Dec 30 1899 4:30PM | Dec 30 1899 4:35PM | 5m | 2 | 947.3 | 63 | CR | 2 | Khandwa PIN 450001, Madhya Pradesh |
Khirkiya (KKN) | Dec 30 1899 5:41PM | Dec 30 1899 5:43PM | 2m | 2 | 1023.3 | 63 | WCR | 2 | SH 15, Madhya Pradesh |
Harda (HD) | Dec 30 1899 6:13PM | Dec 30 1899 6:15PM | 2m | 2 | 1055.1 | 53 | WCR | 2 | Harda, Madhya Pradesh |
Banapura (BPF) | Dec 30 1899 7:06PM | Dec 30 1899 7:08PM | 2m | 2 | 1097.2 | 17 | WCR | 2 | hoshangabad district, Madhya Pradesh |
Itarsi Jn (ET) | Dec 30 1899 9:05PM | Dec 30 1899 9:15PM | 10m | 2 | 1130.7 | 56 | WCR | 1 | District Hoshangabad, Madhya Pradesh |
Sohagpur (SGP) | Dec 30 1899 10:08PM | Dec 30 1899 10:10PM | 2m | 2 | 1180.3 | 77 | WCR | 2 | Dis.- Hoshangabad, Madhya Pradesh |
Pipariya (PPI) | Dec 30 1899 10:24PM | Dec 30 1899 10:26PM | 2m | 2 | 1198.2 | 105 | WCR | 1 | Pin - 461775, Madhya Pradesh |
Gadarwara (GAR) | Dec 30 1899 10:54PM | Dec 30 1899 10:56PM | 2m | 2 | 1247.3 | 101 | WCR | 1 | Dis.- Narsinghpur, Madhya Pradesh |
Kareli (KY) | Dec 30 1899 11:13PM | Dec 30 1899 11:15PM | 2m | 2 | 1275.9 | 73 | WCR | 1 | Distt.-Narsinghpur, Madhya Pradesh |
Narsinghpur (NU) | Dec 30 1899 11:28PM | Dec 30 1899 11:30PM | 2m | 2 | 1291.7 | 60 | WCR | 1 | Narsinghapur, Madhya Pradesh |
Shridham (SRID) | Dec 30 1899 12:01AM | Dec 30 1899 12:02AM | 1m | 3 | 1322.9 | 78 | WCR | 2 | Dist.- Narsinghpur, Madhya Pradesh |
Madan Mahal (MML) | Dec 30 1899 12:40AM | Dec 30 1899 12:42AM | 2m | 3 | 1372.4 | 16 | WCR | 2 | 482002, Madhya Pradesh |
Jabalpur Jn (JBP) | Dec 30 1899 12:55AM | Dec 30 1899 1:05AM | 10m | 3 | 1375.8 | 70 | WCR | 3 | Jabalpur, Madhya Pradesh |
Sihora Road (SHR) | Dec 30 1899 1:38AM | Dec 30 1899 1:40AM | 2m | 3 | 1414.3 | 79 | WCR | 1 | Jabalpur (M.P.) 483225, Madhya Pradesh |
Katni Jn (KTE) | Dec 30 1899 2:20AM | Dec 30 1899 2:25AM | 5m | 3 | 1466.7 | 84 | WCR | 2 | Katni (M.P.) 483501, Madhya Pradesh |
Maihar (MYR) | Dec 30 1899 3:10AM | Dec 30 1899 3:12AM | 2m | 3 | 1529.6 | 65 | WCR | 1 | MADHYA PRADESH Pin Code:- 485771, Madhya Pradesh |
Satna Jn (STA) | Dec 30 1899 3:45AM | Dec 30 1899 3:55AM | 10m | 3 | 1565.1 | 52 | WCR | Satna, Madhya Pradesh | |
Jaitwar (JTW) | Dec 30 1899 4:18AM | Dec 30 1899 4:20AM | 2m | 3 | 1585.2 | 43 | WCR | 2 | Jaitwar Distt. Satna, Madhya Pradesh |
Manikpur Jn (MKP) | Dec 30 1899 5:40AM | Dec 30 1899 5:45AM | 5m | 3 | 1642.7 | 75 | NCR | 2 | Manikpur, Uttar Pradesh |
Dabhaura (DBR) | Dec 30 1899 6:03AM | Dec 30 1899 6:05AM | 2m | 3 | 1665.2 | 75 | NCR | 2 | Dabhaura, Madhya Pradesh |
Shankargarh (SRJ) | Dec 30 1899 6:31AM | Dec 30 1899 6:33AM | 2m | 3 | 1697.7 | 73 | NCR | 2 | Shankargarh, Uttar Pradesh |
Jasra (JSR) | Dec 30 1899 6:51AM | Dec 30 1899 6:53AM | 2m | 3 | 1719.5 | 20 | NCR | 1 | Jasra, Uttar Pradesh |
Naini Jn (NYN) | Dec 30 1899 7:40AM | Dec 30 1899 7:41AM | 1m | 3 | 1735.2 | 10 | NCR | 4 | Dist. Prayagraj 211008, Uttar Pradesh |
Prayagraj Jn (PRYJ) | Dec 30 1899 8:25AM | Dec 30 1899 8:45AM | 20m | 3 | 1742.5 | 35 | NCR | Prayagraj - 211003, Uttar Pradesh | |
Prayag Jn (PRG) | Dec 30 1899 8:56AM | Dec 30 1899 8:58AM | 2m | 3 | 1748.9 | 21 | NR | 2 | Prayagraj, Uttar Pradesh |
Phaphamau Jn (PFM) | Dec 30 1899 9:16AM | Dec 30 1899 9:17AM | 1m | 3 | 1755.3 | 56 | NR | 2 | Prayagraj PIN 211013, Uttar Pradesh |
Sarai Chandi (SYC) | Dec 30 1899 9:30AM | Dec 30 1899 9:31AM | 1m | 3 | 1767.4 | 62 | NR | 1 | Dist. Prayagraj PIN 221507, Uttar Pradesh |
Phulpur (PLP) | Dec 30 1899 9:42AM | Dec 30 1899 9:43AM | 1m | 3 | 1778.8 | 57 | NR | 1 | Phulpur Dist. Prayagraj PIN 212402, Uttar Pradesh |
Ugrasenpur (URPR) | Dec 30 1899 9:52AM | Dec 30 1899 9:53AM | 1m | 3 | 1787.4 | 49 | NR | 1 | Janghai, Uttar Pradesh |
Janghai Jn (JNH) | Dec 30 1899 10:11AM | Dec 30 1899 10:13AM | 2m | 3 | 1802 | 34 | NR | Uttar Pradesh 212401, Uttar Pradesh | |
Sarai Kansrai (SQN) | Dec 30 1899 10:22AM | Dec 30 1899 10:24AM | 2m | 3 | 1807.2 | 67 | NR | Gopalaha Marg, Uttar Pradesh | |
Suriawan (SAW) | Dec 30 1899 10:33AM | Dec 30 1899 10:34AM | 1m | 3 | 1817.2 | 54 | NR | District Bhadohi 221404, Uttar Pradesh | |
Mondh (MOF) | Dec 30 1899 10:42AM | Dec 30 1899 10:43AM | 1m | 3 | 1824.4 | 35 | NR | 1 | District Bhadohi 221406, Uttar Pradesh |
Bhadohi (BOY) | Dec 30 1899 10:57AM | Dec 30 1899 10:58AM | 1m | 3 | 1832.5 | 56 | NR | 1 | Bhadohi 221401, Uttar Pradesh |
Parsipur (PRF) | Dec 30 1899 11:07AM | Dec 30 1899 11:08AM | 1m | 3 | 1841 | 25 | NR | District Bhadohi, Uttar Pradesh | |
Kapseti (KEH) | Dec 30 1899 11:28AM | Dec 30 1899 11:29AM | 1m | 3 | 1849.3 | 16 | NR | State Highway 87, Uttar Pradesh | |
Sewapuri (SWPR) | Dec 30 1899 11:49AM | Dec 30 1899 11:50AM | 1m | 3 | 1854.4 | 21 | NR | 1 | State Highway 87, Uttar Pradesh |
Varanasi Jn (BSB) | Dec 30 1899 12:55PM | Dec 30 1899 1:10PM | 15m | 3 | 1877 | 20 | NR | Varanasi 221002, Uttar Pradesh | |
Varanasi City (BCY) | Dec 30 1899 1:20PM | Dec 30 1899 1:22PM | 2m | 3 | 1880.2 | 50 | NER | 1 | Pin;221001, Uttar Pradesh |
Aunrihar Jn (ARJ) | Dec 30 1899 2:00PM | Dec 30 1899 2:02PM | 2m | 3 | 1912.1 | 44 | NER | 4 | Pin- 233221, Uttar Pradesh |
Jakhanian (JKN) | Dec 30 1899 2:41PM | Dec 30 1899 2:43PM | 2m | 3 | 1940.7 | 51 | NER | State Highway 67, Uttar Pradesh | |
Dullahapur (DLR) | Dec 30 1899 2:53PM | Dec 30 1899 2:55PM | 2m | 3 | 1949.2 | 50 | NER | Dullahapur, Uttar Pradesh | |
Mau Jn (MAU) | Dec 30 1899 3:20PM | Dec 30 1899 3:25PM | 5m | 3 | 1970 | 32 | NER | 1 | Uttar Pradesh 275101, Uttar Pradesh |
Indara Jn (IAA) | Dec 30 1899 3:40PM | Dec 30 1899 3:45PM | 5m | 3 | 1978 | 82 | NER | Mau, Uttar Pradesh | |
Belthara Road (BLTR) | Dec 30 1899 4:05PM | Dec 30 1899 4:07PM | 2m | 3 | 2005.2 | 71 | NER | Belthara, Uttar Pradesh | |
Lar Road (LRD) | Dec 30 1899 4:18PM | Dec 30 1899 4:20PM | 2m | 3 | 2018.2 | 38 | NER | Deoria, Uttar Pradesh | |
Salempur Jn (SRU) | Dec 30 1899 4:35PM | Dec 30 1899 4:37PM | 2m | 3 | 2027.7 | 19 | NER | 1 | Salempur, Uttar Pradesh |
Bhatni Jn (BTT) | Dec 30 1899 5:10PM | Dec 30 1899 5:15PM | 5m | 3 | 2038 | 54 | NER | PIN :- 274701, Uttar Pradesh | |
Deoria Sadar (DEOS) | Dec 30 1899 5:38PM | Dec 30 1899 5:40PM | 2m | 3 | 2058.7 | 33 | NER | Deoria- 274001, Uttar Pradesh | |
Gorakhpur Jn (GKP) | Dec 30 1899 7:10PM | 3 | 2107.9 | NER | 6 | Gorakhpur 273012, Uttar Pradesh | |||
CHALISGAON JN (CSN) | Dec 30 1899 7:03AM | Dec 30 1899 9:50AM | 167m | 2 | 706 | CR | Chalisgaon 424101, Maharashtra | ||
BHORAS BUDRUKH (BFJ) | Dec 30 1899 9:58AM | Dec 30 1899 9:59AM | 1m | 2 | 713 | CR | Kargaon Tanda-Chalisgaon Rd, Maharashtra | ||
JAMDHA (JMD) | Dec 30 1899 10:07AM | Dec 30 1899 10:09AM | 2m | 2 | 720 | CR | Jamda, Maharashtra | ||
RAJMANE (RM) | Dec 30 1899 10:19AM | Dec 30 1899 10:20AM | 1m | 2 | 729 | CR | Kunzar Rd, Maharashtra | ||
MORDAD TANDA (MWK) | Dec 30 1899 10:26AM | Dec 30 1899 10:27AM | 1m | 2 | 735 | CR | State Highway 22, Maharashtra | ||
SHIRUD (SHF) | Dec 30 1899 10:35AM | Dec 30 1899 10:37AM | 2m | 2 | 742 | CR | Shirud, Maharashtra | ||
BORVIHIR (BRVR) | Dec 30 1899 10:46AM | Dec 30 1899 10:47AM | 1m | 2 | 749 | CR | Dhule, Maharashtra | ||
MOHADI PRGN LNG (MHAD) | Dec 30 1899 10:57AM | Dec 30 1899 10:58AM | 1m | 2 | 760 | CR | Tal., Maharashtra | ||
DHULE (DHI) | Dec 30 1899 11:05AM | -- | 2 | 763 | CR | Dhule, Maharashtra |
Frequently Asked Questions
How do I check the 11039 Maharashtra Express (PT) time table?
If you want to check the 11039 Maharashtra Express (PT) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Maharashtra Express (PT) will be displayed on your device screen.
Why it is important to check 11039 timetable?
It is important to check 11039 Maharashtra Express (PT) because sometimes Indian railways change their train timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers should check Maharashtra Express (PT) timetable before leaving for the railway station.
What is the train number of Maharashtra Express (PT)?
Maharashtra Express (PT) train number is 11039.
What are the 11039 Maharashtra Express (PT) running days?
The 11039 Maharashtra Express (PT) runs on Sun, Mon, Tue, Wed, Thu, Fri and Sat between Kolhapur SCSMT (KOP) and Gondia Jn (G) Stations on its respective timings.
What are the travel class available in Maharashtra Express (PT)?
Class of travel available in Maharashtra Express (PT) is General, Sleeper, AC 3-tier and AC 2-tier.
What is the time of departure of 11039 from the source station?
The 11039 departs from its source station Gondia Jn (G) at 15:30.
How much distance does Maharashtra Express (PT) cover?
Maharashtra Express (PT) covers a total distance of 1347 km.
What is the total travel time taken by 11039 to reach the destination?
The 11039 takes 28h 50m to reach its destination station.
Which is the destination station of 11039 Maharashtra Express (PT) and at what time does it arrive?
The 11039 Maharashtra Express (PT) reaches its destination station Gondia Jn at 20:20 +1 night.
How many stoppages 11039 has between Kolhapur SCSMT and Gondia Jn?
The 11039 Maharashtra Express (PT) has 123 stoppages in route including both source and destination stations.
How many days does 11039 Maharashtra Express (PT) take to reach Gondia Jn Railway Station?
The 11039 Maharashtra Express (PT) Express reach on day 2 at 20:20 +1 night to the Gondia Jn Railway Station.
What is the platform number on which Maharashtra Express (PT) usually arrives at KOP and G?
Maharashtra Express (PT) arrives on platform number 2 at Kolhapur SCSMT (KOP) and platform number at Gondia Jn (G).
How many major stations 11039 Maharashtra Express (PT) crosses?
The 11039 Maharashtra Express (PT) passes by 123 major stations which are Kolhapur SCSMT (KOP), Valivade (VV), Rukadi (RKD), Hatkanagale (HTK), Jayasingpur (JSP), Miraj Jn (MRJ), Sangli (SLI), Bhilavdi (BVQ), Kirloskarvadi (KOV), Takari (TKR), Bhavani Nagar (BVNR), Karad (KRD), Masur (MSR), Targaon (TAZ), Rahimatpur (RMP), Koregaon (KRG), Satara (STR), Jarandeshwar (JSV), Wathar (WTR), Lonand Jn (LNN), Nira (NIRA), Jejuri (JJR), Ambale (ABLE), Pune Jn (PUNE), Uruli (URI), Kedgaon (KDG), Daund Jn (DD), Ahmednagar (ANG), Belapur (BAP), Puntamba Jn (PB), Kopargaon (KPG), Yeola (YL), Manmad Jn (MMR), Nandgaon (NGN), Chalisgaon Jn (CSN), Pachora Jn (PC), Jalgaon Jn (JL), Bhusaval Jn (BSL), Bodwad (BDWD), Malkapur (MKU), Nandura (NN), Jalamb Jn (JM), Shegaon (SEG), Akola Jn (AK), Murtizapur Jn (MZR), Badnera Jn (BD), Chandur (CND), Dhamangaon (DMN), Pulgaon Jn (PLO), Wardha Jn (WR), Sewagram Jn (SEGM), Tuljapur (TGP), Sindi (SNI), Ajni (AJNI), Nagpur Jn (NGP), Itwari Jn (ITR), Kamptee (KP), Bhandara Road (BRD), Tumsar Road Jn (TMR), Tirora (TRO), Gondia Jn (G), Bhusaval Jn (BSL), Raver (RV), Burhanpur (BAU), Nepanagar (NPNR), Khandwa Jn (KNW), Khirkiya (KKN), Harda (HD), Banapura (BPF), Itarsi Jn (ET), Sohagpur (SGP), Pipariya (PPI), Gadarwara (GAR), Kareli (KY), Narsinghpur (NU), Shridham (SRID), Madan Mahal (MML), Jabalpur Jn (JBP), Sihora Road (SHR), Katni Jn (KTE), Maihar (MYR), Satna Jn (STA), Jaitwar (JTW), Manikpur Jn (MKP), Dabhaura (DBR), Shankargarh (SRJ), Jasra (JSR), Naini Jn (NYN), Prayagraj Jn (PRYJ), Prayag Jn (PRG), Phaphamau Jn (PFM), Sarai Chandi (SYC), Phulpur (PLP), Ugrasenpur (URPR), Janghai Jn (JNH), Sarai Kansrai (SQN), Suriawan (SAW), Mondh (MOF), Bhadohi (BOY), Parsipur (PRF), Kapseti (KEH), Sewapuri (SWPR), Varanasi Jn (BSB), Varanasi City (BCY), Aunrihar Jn (ARJ), Jakhanian (JKN), Dullahapur (DLR), Mau Jn (MAU), Indara Jn (IAA), Belthara Road (BLTR), Lar Road (LRD), Salempur Jn (SRU), Bhatni Jn (BTT), Deoria Sadar (DEOS), Gorakhpur Jn (GKP), CHALISGAON JN (CSN), BHORAS BUDRUKH (BFJ), JAMDHA (JMD), RAJMANE (RM), MORDAD TANDA (MWK), SHIRUD (SHF), BORVIHIR (BRVR), MOHADI PRGN LNG (MHAD), DHULE (DHI).