06206 Ajmer - KSR Bengaluru Garib Nawaz Festival Special Train Time Table

Train : 06206 Ajmer - KSR Bengaluru Garib Nawaz Festival Special
Duration : 45h 0m Type : COV-Reserved
Dep Days: - M - - - - - Classes : 2S SL 3A 2A
From : AII Departure : 06:00
To : SBC Arrival : 03:00 +2 nights
Distance : 2219 km Halts : 34 halts
Pantry/Catering : ✓ Pantry Car✓ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Ajmer Jn (AII) 06:00 1 0.0 78 NWR -- Ajmer-305001, Rajasthan
Beawar (BER) 06:40 06:42 2m 1 52.3 65 NWR -- 305901, Rajasthan
Marwar Jn (MJ) 08:03 08:08 5m 1 139.9 92 NWR -- Dist. Pali - 306001, Rajasthan
Falna (FA) 08:51 08:53 2m 1 206.2 68 NWR -- Falna. Dist. Pali -306116, Rajasthan
Abu Road (ABR) 10:20 10:30 10m 1 304.9 54 NWR -- Dist. Sirohi -307026, Rajasthan
Palanpur Jn (PNU) 11:28 11:30 2m 1 357.4 78 WR -- Palanpur - 385001, Gujarat
Mahesana Jn (MSH) 12:20 12:22 2m 1 422.2 34 WR -- Gujarat 384001, Gujarat
Ahmedabad Jn (ADI) 14:00 14:10 10m 1 491.0 70 WR -- Pin Code - 380002 ., Gujarat
Nadiad Jn (ND) 14:49 14:51 2m 1 536.8 80 WR -- Nadiad - 387002, Gujarat
Anand Jn (ANND) 15:05 15:07 2m 1 555.5 50 WR -- Anand - 388120, Gujarat
Vadodara Jn (BRC) 15:50 16:00 10m 1 591.0 64 WR -- Vadodara 390005, Gujarat
Surat (ST) 18:02 18:12 10m 1 720.8 61 WR 2 Surat 395001, Gujarat
Valsad (BL) 19:20 19:22 2m 1 789.6 83 WR -- Valsad - 396001, Gujarat
Vapi (VAPI) 19:41 19:44 3m 1 815.8 72 WR -- Dist. Valsad - 396191, Gujarat
Vasai Road (BSR) 21:25 21:35 10m 1 936.7 59 WR 7 Vasai 401202, Maharashtra
Bhiwandi Road (BIRD) 22:03 22:05 2m 1 964.1 22 CR -- Dist-Thane 421302, Maharashtra
Kalyan Jn (KYN) 22:42 22:45 3m 1 982.2 46 CR -- Kalyan-421301, Maharashtra
Pune Jn (PUNE) 01:45 01:50 5m 2 1120.2 48 CR 1 Pune 411001, Maharashtra
Satara (STR) 04:52 04:55 3m 2 1265.6 62 CR -- 415003, Maharashtra
Karad (KRD) 05:52 05:55 3m 2 1324.3 60 CR -- Dist- Satara., Maharashtra
Sangli (SLI) 07:03 07:05 2m 2 1392.4 11 CR -- Sangli, Maharashtra
Miraj Jn (MRJ) 07:45 07:50 5m 2 1399.5 53 CR -- Miraj 416410, Maharashtra
Belagavi (BGM) 10:25 10:30 5m 2 1537.1 51 SWR -- Karnataka - 590001, Karnataka
Londa Jn (LD) 11:30 11:32 2m 2 1588.4 48 SWR -- Londa - 591301, Karnataka
Dharwad (DWR) 13:00 13:02 2m 2 1658.8 37 SWR 2 Pin code : 580001, Karnataka
SSS Hubballi Jn (UBL) 13:35 13:45 10m 2 1679.1 65 SWR -- Tel: 0836 - 2266702, Karnataka
Gadag Jn (GDG) 14:38 14:40 2m 2 1736.8 72 SWR -- Gadag-582101, Karnataka
Koppal (KBL) 15:28 15:30 2m 2 1794.1 28 SWR -- Koppal, Karnataka
Hosapete Jn (HPT) 16:30 16:35 5m 2 1822.0 35 SWR 1 Vijayanagara District, Karnataka
Ballari Jn (BAY) 18:25 18:30 5m 2 1886.8 50 SWR 2 Ballari - 583101, Karnataka
Guntakal Jn (GTL) 19:30 19:35 5m 2 1936.8 48 SCR -- , Andhra Pradesh
Anantapur (ATP) 21:00 21:02 2m 2 2004.7 46 SCR -- Tel - 08554-244444, Andhra Pradesh
Dharmavaram Jn (DMM) 21:45 21:50 5m 2 2038.0 35 SCR -- Pin- 515672, Andhra Pradesh
Hindupur (HUP) 00:08 00:10 2m 3 2117.5 52 SWR -- ANANTAPUR (Dist) 515201, Andhra Pradesh
Yesvantpur Jn (YPR) 02:00 02:05 5m 3 2213.7 6 SWR -- Bengaluru - 560022, Karnataka
KSR Bengaluru City Jn (SBC) 03:00 3 2219.4 - SWR -- Bengaluru-560023, Karnataka

If you want to check the 06206 Ajmer - KSR Bengaluru Garib Nawaz Festival Special time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Ajmer - KSR Bengaluru Garib Nawaz Festival Special will be displayed on your device screen.

It is important to check 06206 Ajmer - KSR Bengaluru Garib Nawaz Festival Special because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Ajmer - KSR Bengaluru Garib Nawaz Festival Special timetable before leaving for the railway station.

The Ajmer - KSR Bengaluru Garib Nawaz Festival Special train number is 06206.

The 06206 departs from its source station, KSR Bengaluru City Jn (SBC), at 06:00.

The 06206 Ajmer - KSR Bengaluru Garib Nawaz Festival Special reaches its destination station, KSR Bengaluru City Jn, at 03:00 +2 nights.

The 06206 Ajmer - KSR Bengaluru Garib Nawaz Festival Special has 35 stoppages in the route, including both source and destination stations.

Ajmer - KSR Bengaluru Garib Nawaz Festival Special arrives on platform number -- at Ajmer Jn (AII) and platform number -- at KSR Bengaluru City Jn (SBC).

The 06206 Ajmer - KSR Bengaluru Garib Nawaz Festival Special runs on Monday between Ajmer Jn (AII) and KSR Bengaluru City Jn (SBC) stations at their respective timings.

Ajmer - KSR Bengaluru Garib Nawaz Festival Special covers a total distance of 2219 km.

The available travel classes on the Ajmer - KSR Bengaluru Garib Nawaz Festival Special include 2nd Sitting, Sleeper, AC 3-tier, AC 2-tier and AC 1st Class.

The 06206 takes 45h 0m to reach its destination station.

The 06206 Ajmer - KSR Bengaluru Garib Nawaz Festival Special passes by 35 major stations.