Trains from Vasai Road (BSR) and Station Details

Stn Name : Vasai Road Stn Code : BSR
Zone: WR Add : Vasai 401202, Maharashtra
733 Trains Passes Through Vasai Road (BSR)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
11095 Ahmedabad - Pune Ahimsa Express (PT) Mail/Express CR ADI 16:15 PUNE 04:35 +1 night 12h 20m 15 halts - - - - T - - 629 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11096 Pune - Ahmedabad Ahimsa Express (PT) Mail/Express CR PUNE 19:50 ADI 07:45 +1 night 11h 55m 14 halts - - - W - - - 629 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11050 SCSMT Kolhapur - Ahmedabad Express (PT) Mail/Express CR KOP 12:20 ADI 07:45 +1 night 19h 25m 17 halts - - - - - - S 955 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19019 Mumbai Bandra (T.) - Dehradun Express Mail/Express WR BDTS 00:05 DDN 17:35 +1 night 41h 30m 96 halts S M T W T F S 1683 km 41 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16505 Gandhidham - KSR Bengaluru Express (PT) Mail/Express SWR GIMB 09:15 SBC 03:00 +2 nights 41h 45m 33 halts - - T - - - - 1958 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16507 Jodhpur - KSR Bengaluru Express (via Davangere) Mail/Express SWR JU 05:15 SBC 03:00 +2 nights 45h 45m 44 halts - - - - T - S 2113 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
17204 Kakinada Port - Bhavnagar Terminus Express (PT) Mail/Express SCR COA 05:00 BVC 19:45 +1 night 38h 45m 30 halts - - - - T - - 2051 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11092 Pune - Bhuj Express (PT) Mail/Express CR PUNE 19:50 BHUJ 15:20 +1 night 19h 30m 23 halts - M - - - - - 988 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16312 Kochuveli - Shri Ganganagar Weekly Express (PT) Mail/Express SR KCVL 15:45 SGNR 02:55 +3 nights 59h 10m 47 halts - - - - - - S 3015 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16311 Shri Ganganagar - Kochuveli Express (PT) Mail/Express SR SGNR 15:30 KCVL 03:05 +3 nights 59h 35m 48 halts - - T - - - - 3015 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17203 Bhavnagar Terminus - Kakinada Port Express (PT) Mail/Express SCR BVC 04:25 COA 21:15 +1 night 40h 50m 29 halts - - - - - - S 2051 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16613 Rajkot - Coimbatore Express (PT) Mail/Express SR RJT 05:25 CBE 02:15 +2 nights 44h 50m 33 halts S - - - - - - 2221 km 50 km/hr Sleeper | AC 3-tier | AC 2-tier
16337 Okha - Ernakulam Express (PT) Mail/Express SR OKHA 04:05 ERS 22:35 +1 night 42h 30m 48 halts - M - - - - S 2253 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16336 Nagercoil - Gandhidham Express (PT) Mail/Express SR NCJ 14:45 GIMB 12:50 +2 nights 46h 5m 55 halts - - T - - - - 2343 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16506 KSR Bengaluru - Gandhidham Express (PT) Mail/Express SWR SBC 21:50 GIMB 12:30 +2 nights 38h 40m 32 halts - - - - - - S 1958 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16531 Ajmer - KSR Bengaluru Garib Nawaz Express (PT) Mail/Express SWR AII 05:30 SBC 05:30 +2 nights 48h 0m 36 halts - M - - - - - 2219 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16532 KSR Bengaluru - Ajmer Garib Nawaz Express (PT) Mail/Express SWR SBC 17:00 AII 17:30 +2 nights 48h 30m 35 halts - - - - - F - 2219 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12449 Goa Sampark Kranti Express Sampark Kranti NR MAO 11:20 CDG 23:45 +1 night 36h 25m 13 halts - - T W - - - 2162 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12450 Goa Sampark Kranti Express Sampark Kranti NR CDG 02:05 MAO 14:45 +1 night 36h 40m 13 halts - M - - - - S 2162 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22943 Pune - Indore Express (Via Kalyan) (PT) SuperFast WR PUNE 15:30 INDB 08:30 +1 night 17h 0m 16 halts - M T - T F S 966 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16508 KSR Bengaluru - Jodhpur Express (via Davangere) (PT) Mail/Express SWR SBC 21:50 JU 16:50 +2 nights 43h 0m 43 halts - M - W - - - 2113 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11049 Ahmedabad - SCSMT Kolhapur Express (PT) Mail/Express CR ADI 19:20 KOP 15:25 +1 night 20h 5m 17 halts S - - - - - - 955 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12977 Marusagar SF Express (PT) SuperFast NWR ERS 20:25 AII 17:10 +2 nights 44h 45m 30 halts S - - - - - - 2554 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12978 Marusagar SF Express (PT) SuperFast NWR AII 07:35 ERS 03:50 +2 nights 44h 15m 30 halts - - - - - F - 2556 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16335 Gandhidham - Nagercoil Weekly Express (PT) Mail/Express SR GIMB 07:20 NCJ 05:00 +2 nights 45h 40m 54 halts - - - - - F - 2343 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16338 Ernakulam - Okha Express (PT) Mail/Express SR ERS 20:25 OKHA 17:05 +2 nights 44h 40m 49 halts - - - W - F - 2253 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11089 Bhagat ki Kothi - Pune Express Mail/Express CR BGKT 05:25 PUNE 04:35 +1 night 23h 10m 24 halts - - T - - - - 1081 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11091 Bhuj - Pune Express Mail/Express CR BHUJ 08:55 PUNE 04:35 +1 night 19h 40m 23 halts - - - W - - - 988 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22944 Indore - Pune Express (Via Kalyan) (PT) SuperFast WR INDB 14:35 PUNE 08:05 +1 night 17h 30m 16 halts S M - W T F - 966 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11090 Pune - Bhagat Ki Kothi Express (PT) Mail/Express CR PUNE 19:50 BGKT 17:10 +1 night 21h 20m 24 halts S - - - - - - 1081 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12431 Thiruvananthapuram Central - Hazrat Nizamuddin Rajdhani Express Rajdhani NR TVC 19:15 NZM 16:55 +2 nights 45h 40m 18 halts - - T - T F - 2844 km 62 km/hr AC 3-tier | AC 2-tier | AC 1st Class
12432 Hazrat Nizamuddin - Thiruvananthapuram Central Rajdhani Express Rajdhani NR NZM 10:55 TVC 05:25 +2 nights 42h 30m 18 halts S - T W - - - 2845 km 67 km/hr AC 3-tier | AC 2-tier | AC 1st Class
16614 Coimbatore - Rajkot Express (PT) Mail/Express SR CBE 23:30 RJT 19:00 +2 nights 43h 30m 33 halts - - - - T - - 2221 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17018 Secunderabad - Rajkot Express (PT) Mail/Express SCR SC 15:15 RJT 19:00 +1 night 27h 45m 26 halts - M T - - - S 1473 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19015 Saurashtra Express Mail/Express WR MMCT 08:20 PBR 05:30 +1 night 21h 10m 61 halts S M T W T F S 953 km 45 km/hr General | Sleeper | AC 3-tier
17017 Rajkot - Secunderabad Express (PT) Mail/Express SCR RJT 05:25 SC 10:30 +1 night 29h 5m 25 halts - M - W T - - 1473 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16334 Thiruvananthapuram Central - Veraval Express (PT) Mail/Express SR TVC 15:45 VRL 16:45 +2 nights 49h 0m 57 halts - M - - - - - 2404 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16333 Veraval - Thiruvananthapuram Express (PT) Mail/Express SR VRL 04:25 TVC 03:05 +2 nights 46h 40m 57 halts - - - - T - - 2404 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16209 Ajmer - Mysuru Express Mail/Express SWR AII 05:30 MYS 06:00 +2 nights 48h 30m 44 halts S - - - - F - 2286 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16210 Mysuru - Ajmer Express (PT) Mail/Express SWR MYS 18:35 AII 17:30 +2 nights 46h 55m 44 halts - - T - T - - 2286 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11087 Veraval - Pune Express (PT) Mail/Express CR VRL 08:25 PUNE 04:35 +1 night 20h 10m 24 halts - - - - - - S 1061 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11088 Pune - Veraval Express (PT) Mail/Express CR PUNE 19:50 VRL 16:45 +1 night 20h 55m 23 halts - - - - T - - 1061 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16533 Jodhpur - KSR Bengaluru Express (Via Guntakal) (PT) Mail/Express SWR JU 05:15 SBC 05:30 +2 nights 48h 15m 30 halts - - - W - - - 2183 km 45 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16534 KSR Bengaluru - Jodhpur Express (Via Guntakal) (PT) Mail/Express SWR SBC 17:00 JU 16:50 +2 nights 47h 50m 30 halts S - - - - - - 2184 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
59442 Ahmedabad - Mumbai Central Passenger Passenger WR ADI 12:40 MMCT 04:35 +1 night 15h 55m 72 halts S M T W T F S 493 km 31 km/hr General | Sleeper | AC 2-tier
59440 Ahmedabad - Mumbai Central Passenger Passenger WR ADI 23:10 MMCT 15:00 +1 night 15h 50m 64 halts S M T W T F S 493 km 31 km/hr General | Sleeper
59441 Mumbai Central - Ahmedabad Passenger Passenger WR MMCT 22:40 ADI 15:00 +1 night 16h 20m 71 halts S M T W T F S 493 km 30 km/hr General | Sleeper | AC 2-tier
59439 Mumbai Central - Ahmedabad Passenger Passenger WR MMCT 12:15 ADI 04:00 +1 night 15h 45m 70 halts S M T W T F S 493 km 31 km/hr General | Sleeper
59076 Bhusaval - Surat Passenger Passenger WR BSL 08:45 ST 19:45 11h 0m 42 halts S M T W T F S 335 km 30 km/hr General | Sleeper
59045 Bandra Terminus - Vapi Passenger (UnReserved) Passenger WR BDTS 09:25 VAPI 13:15 3h 50m 18 halts S M T W T F S 157 km 41 km/hr General
59046 Valsad - Bandra Terminus Passenger (UnReserved) Passenger WR BL 16:30 BDTS 21:10 4h 40m 21 halts S M T W T F S 183 km 39 km/hr General
61002 Dombivli - Boisar MEMU MEMU CR DI 05:30 BOR 08:10 2h 40m 13 halts S M T W T F S 91 km 34 km/hr General | First Class
61006 Diva - Vasai Road MEMU MEMU CR DIVA 14:33 BSR 15:25 0h 52m 5 halts S M T W T F S 42 km 48 km/hr General | First Class
61008 Diva - Vasai Road MEMU MEMU CR DIVA 17:55 BSR 18:55 1h 0m 5 halts S M T W T F S 42 km 42 km/hr General | First Class
06437 Okha - Ernakulam Jn. Weekly Clone Special COV-Reserved SR OKHA 06:45 ERS 23:55 +1 night 41h 10m 45 halts - - - W - - - 2253 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier
69174 Dahanu Road - Borivali MEMU MEMU WR DRD 04:55 BVI 06:35 1h 40m 8 halts S M T W T F S 90 km 54 km/hr General
93024 Dahanu Road - Dadar Slow Local EMU - Mumbai WR DRD 15:20 DDR 17:47 2h 27m 17 halts S M T W T F S 114 km 46 km/hr General | First Class
93034 Dahanu Road - Churchgate Fast Local EMU - Mumbai WR DRD 19:45 CCG 22:17 2h 32m 15 halts S M T W T F S 124 km 49 km/hr General | First Class
12483 Kochuveli - Amritsar Weekly SF Express (PT) SuperFast NR KCVL 09:15 ASR 19:45 +2 nights 58h 30m 25 halts - - - W - - - 3294 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12484 Amritsar - Kochuveli Weekly SF Express SuperFast NR ASR 05:55 KCVL 15:45 +2 nights 57h 50m 25 halts S - - - - - - 3294 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
61007 Vasai Road - Diva MEMU MEMU CR BSR 15:35 DIVA 16:35 1h 0m 5 halts S M T W T F S 42 km 42 km/hr General | First Class
61009 Vasai Road - Diva MEMU MEMU CR BSR 19:15 DIVA 20:07 0h 52m 5 halts S M T W T F S 42 km 48 km/hr General | First Class
22659 Kochuveli - Dehradun SF Express (PT) SuperFast SR KCVL 08:45 DDN 18:05 +2 nights 57h 20m 25 halts - - - - - F - 3153 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22660 Dehradun - Kochuveli SF Express SuperFast SR DDN 05:50 KCVL 15:45 +2 nights 57h 55m 26 halts - M - - - - - 3153 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
61005 Vasai Road - Diva MEMU MEMU CR BSR 12:50 DIVA 13:50 1h 0m 5 halts S M T W T F S 42 km 42 km/hr General | First Class
19201 Secunderabad - Porbandar Weekly Express (PT) Mail/Express WR SC 15:15 PBR 23:50 +1 night 32h 35m 27 halts - - - W - - - 1686 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19202 Porbandar - Secunderabad Express (PT) Mail/Express WR PBR 00:40 SC 10:30 +1 night 33h 50m 27 halts - - T - - - - 1686 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12218 Kerala Sampark Kranti Express Sampark Kranti NR CDG 09:20 KCVL 15:15 +2 nights 53h 55m 20 halts - - - W - F - 3090 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12263 Pune - Hazrat Nizamuddin AC Duronto Express Duronto NR PUNE 11:10 NZM 06:55 +1 night 19h 45m 5 halts - - T - - F - 1515 km 77 km/hr AC 3-tier | AC 2-tier | AC 1st Class
12264 Hazrat Nizamuddin - Pune AC Duronto Express Duronto NR NZM 10:55 PUNE 07:10 +1 night 20h 15m 5 halts - M - - T - - 1515 km 75 km/hr AC 3-tier | AC 2-tier | AC 1st Class
69161 Panvel - Dahanu Road MEMU MEMU WR PNVL 18:50 DRD 22:25 3h 35m 19 halts S M T W T F S 138 km 38 km/hr General | First Class
69166 Vasai Road - Panvel MEMU MEMU WR BSR 16:45 PNVL 18:25 1h 40m 10 halts S M T W T F S 65 km 39 km/hr General | First Class
69164 Dahanu Road - Panvel MEMU MEMU WR DRD 05:30 PNVL 08:55 3h 25m 18 halts S M T W T F S 138 km 40 km/hr General | First Class
69165 Panvel - Vasai Road MEMU MEMU WR PNVL 09:20 BSR 11:05 1h 45m 10 halts S M T W T F S 65 km 37 km/hr General | First Class
12283 Ernakulam - Hazrat Nizamuddin Duronto Express Duronto NR ERS 23:25 NZM 19:40 +2 nights 44h 15m 9 halts - - T - - - - 2639 km 60 km/hr Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12284 Hazrat Nizamuddin - Ernakulam Duronto Express Duronto NR NZM 21:35 ERS 16:10 +2 nights 42h 35m 9 halts - - - - - - S 2639 km 62 km/hr Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12217 Kerala Sampark Kranti Express (PT) Sampark Kranti NR KCVL 09:15 CDG 15:45 +2 nights 54h 30m 20 halts - M - - - - S 3090 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12940 Jaipur - Pune SF Express (PT) SuperFast NWR JP 09:15 PUNE 08:05 +1 night 22h 50m 12 halts - - T - - - S 1296 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12939 Pune - Jaipur SF Express (PT) SuperFast NWR PUNE 15:30 JP 13:40 +1 night 22h 10m 12 halts S - - W - - - 1296 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11101 Pune - Gwalior Weekly Express (PT) Mail/Express NCR PUNE 00:25 GWL 03:10 +1 night 26h 45m 21 halts - M - - - - - 1370 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11102 Gwalior - Pune Weekly Express (PT) Mail/Express NCR GWL 15:00 PUNE 20:05 +1 night 29h 5m 21 halts - - - - - - S 1370 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
61003 Vasai Road - Diva MEMU MEMU CR BSR 09:50 DIVA 10:50 1h 0m 5 halts S M T W T F S 40 km 40 km/hr General | First Class
61004 Diva - Vasai Road MEMU MEMU CR DIVA 11:30 BSR 12:30 1h 0m 5 halts S M T W T F S 42 km 42 km/hr General | First Class
69168 Vasai Road - Panvel MEMU MEMU WR BSR 12:10 PNVL 13:45 1h 35m 10 halts S M T W T F S 63 km 40 km/hr General | First Class
69167 Panvel - Vasai Road MEMU MEMU WR PNVL 14:35 BSR 16:10 1h 35m 9 halts S M T W T F S 65 km 41 km/hr General | First Class
61001 Boisar - Vasai Road MEMU MEMU CR BOR 08:35 BSR 09:45 1h 10m 7 halts S M T W T F S 51 km 43 km/hr General
19259 Kochuveli - Bhavnagar Terminus Express (PT) Mail/Express WR KCVL 15:45 BVC 13:15 +2 nights 45h 30m 39 halts - - - - T - - 2263 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19260 Bhavnagar Terminus - Kochuveli Express (PT) Mail/Express WR BVC 07:15 KCVL 03:05 +2 nights 43h 50m 39 halts - - T - - - - 2263 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12959 Dadar Western - Bhuj SF Express (via Palanpur) SuperFast WR DDR 00:05 BHUJ 17:55 17h 50m 18 halts - - - W - - S 980 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12960 Bhuj - Dadar Western SF Express (via Palanpur) SuperFast WR BHUJ 18:30 DDR 12:00 +1 night 17h 30m 18 halts - M - - T - - 979 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19568 Okha - Tuticorin Vivek Express (PT) Mail/Express WR OKHA 23:55 TN 07:10 +3 nights 55h 15m 40 halts - - - - T - - 2715 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19567 Tuticorin - Okha Vivek Express (PT) Mail/Express WR TN 22:00 OKHA 01:35 +3 nights 51h 35m 40 halts S - - - - - - 2715 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
06438 Ernakulam Jn. - Okha Weekly Clone Special COV-Reserved SR ERS 19:35 OKHA 16:40 +2 nights 45h 5m 43 halts S - - - - - - 2253 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier
90301 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 09:10 VR 10:35 1h 25m 14 halts S M T W T F S 60 km 42 km/hr General | First Class
90803 Andheri - Virar Slow Local EMU - Mumbai WR ADH 17:47 VR 18:48 1h 1m 12 halts S M T W T F S 38 km 38 km/hr General | First Class
12298 Pune - Ahmedabad AC Duronto Express Duronto CR PUNE 21:35 ADI 06:30 +1 night 8h 55m 3 halts - M - - T - S 629 km 71 km/hr AC 3-tier | AC 2-tier | AC 1st Class
12297 Ahmedabad - Pune AC Duronto Express Duronto CR ADI 22:25 PUNE 07:10 +1 night 8h 45m 3 halts S - T - - F - 625 km 71 km/hr AC 3-tier | AC 2-tier | AC 1st Class
22908 Hapa - Madgaon Weekly SF Express SuperFast WR HAPA 03:15 MAO 04:15 +1 night 25h 0m 16 halts - - - - T - - 1348 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22907 Madgaon - Hapa Weekly SF Express SuperFast WR MAO 10:40 HAPA 10:25 +1 night 23h 45m 16 halts - - - - - F - 1348 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19262 Porbandar - Kochuveli Weekly Express (PT) Mail/Express WR PBR 18:30 KCVL 15:45 +2 nights 45h 15m 29 halts - - - - T - - 2413 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19261 Kochuveli - Porbandar Weekly Express (PT) Mail/Express WR KCVL 11:00 PBR 08:30 +2 nights 45h 30m 29 halts S - - - - - - 2413 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
91111 Churchgate - Virar Slow Local EMU - Mumbai WR CCG 20:41 VR 22:23 1h 42m 27 halts S M T W T F S 60 km 35 km/hr General | First Class
92002 Virar - Dadar (15 Car) Fast Local EMU - Mumbai WR VR 04:13 DDR 05:07 0h 54m 5 halts S M T W T F S 50 km 55 km/hr General | First Class
92006 Virar - Churchgate (15 Car) Fast Local EMU - Mumbai WR VR 05:07 CCG 06:28 1h 21m 7 halts S M T W T F S 60 km 45 km/hr General | First Class
92008 Virar - Churchgate (15 Car) Semifast Local EMU - Mumbai WR VR 05:28 CCG 06:51 1h 23m 11 halts - M T W T F - 60 km 43 km/hr General | First Class
92009 Churchgate - Virar (15 Car) Fast Local EMU - Mumbai WR CCG 06:59 VR 08:21 1h 22m 11 halts - M T W T F - 60 km 44 km/hr General | First Class
92007 Borivali - Virar (15 Car) Fast Local EMU - Mumbai WR BVI 04:42 VR 05:18 0h 36m 6 halts - M T W T F - 26 km 43 km/hr General | First Class
90239 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 08:23 VR 09:46 1h 23m 14 halts S M T W T F S 60 km 43 km/hr General | First Class
90285 Borivali - Virar Slow Local EMU - Mumbai WR BVI 09:49 VR 10:29 0h 40m 6 halts S M T W T F S 26 km 39 km/hr General | First Class
90349 Andheri - Virar Semifast Local EMU - Mumbai WR ADH 10:21 VR 11:15 0h 54m 7 halts S M T W T F S 38 km 43 km/hr General | First Class
90361 Dadar - Virar Fast Local EMU - Mumbai WR DDR 10:13 VR 11:21 1h 8m 9 halts S M T W T F S 50 km 44 km/hr General | First Class
90379 Dadar - Virar Fast Local EMU - Mumbai WR DDR 10:29 VR 11:39 1h 10m 9 halts S M T W T F S 50 km 43 km/hr General | First Class
90413 Churchgate - Virar Slow Local EMU - Mumbai WR CCG 10:39 VR 12:19 1h 40m 27 halts S M T W T F S 60 km 36 km/hr General | First Class
90471 Andheri - Virar Slow Local EMU - Mumbai WR ADH 12:01 VR 13:03 1h 2m 12 halts S M T W T F S 38 km 37 km/hr General | First Class
90571 Churchgate - Virar Slow Local EMU - Mumbai WR CCG 13:08 VR 14:49 1h 41m 27 halts S M T W T F S 60 km 36 km/hr General | First Class
90711 Churchgate - Virar Semifast Local EMU - Mumbai WR CCG 15:40 VR 17:03 1h 23m 14 halts S M T W T F S 60 km 43 km/hr General | First Class
90775 Churchgate - Virar Semifast Local EMU - Mumbai WR CCG 16:42 VR 18:08 1h 26m 14 halts S M T W T F S 60 km 42 km/hr General | First Class
90785 Bandra - Virar Slow Local EMU - Mumbai WR BA 17:18 VR 18:30 1h 12m 16 halts S M T W T F S 45 km 38 km/hr General | First Class
91005 Andheri - Virar Slow Local EMU - Mumbai WR ADH 20:32 VR 21:32 1h 0m 12 halts - M T W T F S 38 km 38 km/hr General | First Class
90943 Churchgate - Virar Semifast Local EMU - Mumbai WR CCG 18:58 VR 20:22 1h 24m 14 halts S M T W T F S 60 km 43 km/hr General | First Class
90181 Dadar - Virar Fast Local EMU - Mumbai WR DDR 07:49 VR 08:55 1h 6m 9 halts S M T W T F S 50 km 45 km/hr General | First Class
90191 Borivali - Virar Slow Local EMU - Mumbai WR BVI 08:30 VR 09:06 0h 36m 6 halts S M T W T F S 26 km 43 km/hr General | First Class
90393 Borivali - Virar Slow Local EMU - Mumbai WR BVI 11:17 VR 11:55 0h 38m 6 halts S M T W T F S 26 km 41 km/hr General | First Class
90435 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 11:00 VR 12:22 1h 22m 14 halts S M T W T F S 60 km 44 km/hr General | First Class
91117 Andheri - Virar Slow Local EMU - Mumbai WR ADH 21:31 VR 22:30 0h 59m 12 halts S M T W T F S 38 km 39 km/hr General | First Class
90043 Bhayandar - Virar Slow Local EMU - Mumbai WR BYR 06:04 VR 06:28 0h 24m 3 halts S M T W T F S 17 km 42 km/hr General | First Class
90055 Borivali - Virar Slow Local EMU - Mumbai WR BVI 06:20 VR 06:58 0h 38m 6 halts S M T W T F S 26 km 41 km/hr General | First Class
90061 Bandra - Virar Slow Local EMU - Mumbai WR BA 05:56 VR 07:08 1h 12m 16 halts S M T W T F S 45 km 38 km/hr General | First Class
90063 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 05:28 VR 06:50 1h 22m 14 halts S M T W T F S 60 km 44 km/hr General | First Class
90091 Bhayandar - Virar Slow Local EMU - Mumbai WR BYR 07:16 VR 07:40 0h 24m 3 halts S M T W T F S 17 km 42 km/hr General | First Class
90097 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 06:08 VR 07:20 1h 12m 10 halts S M T W T F S 60 km 50 km/hr General | First Class
90117 Bandra - Virar Slow Local EMU - Mumbai WR BA 06:58 VR 08:13 1h 15m 16 halts S M T W T F S 45 km 36 km/hr General | First Class
90127 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 06:37 VR 08:02 1h 25m 14 halts S M T W T F S 60 km 42 km/hr General | First Class
90139 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 06:53 VR 08:17 1h 24m 14 halts S M T W T F S 60 km 43 km/hr General | First Class
90151 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 07:03 VR 08:25 1h 22m 14 halts S M T W T F S 60 km 44 km/hr General | First Class
90161 Borivali - Vasai Road Fast Local EMU - Mumbai WR BVI 07:57 BSR 08:26 0h 29m 0 halts S M T W T F S 18 km 36 km/hr General | First Class
90165 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 07:14 VR 08:38 1h 24m 10 halts S M T W T F S 60 km 43 km/hr General | First Class
90197 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 07:45 VR 09:09 1h 24m 14 halts S M T W T F S 60 km 43 km/hr General | First Class
90231 Borivali - Virar Slow Local EMU - Mumbai WR BVI 09:15 VR 09:53 0h 38m 6 halts S M T W T F S 26 km 41 km/hr General | First Class
90249 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 08:33 VR 09:58 1h 25m 14 halts S M T W T F S 60 km 42 km/hr General | First Class
90251 Andheri - Nallasopara Slow Local EMU - Mumbai WR ADH 09:16 NSP 10:08 0h 52m 11 halts S M T W T F S 34 km 39 km/hr General | First Class
90295 Borivali - Virar Slow Local EMU - Mumbai WR BVI 10:08 VR 10:45 0h 37m 6 halts S M T W T F S 26 km 42 km/hr General | First Class
90309 Borivali - Vasai Road Slow Local EMU - Mumbai WR BVI 10:19 BSR 10:44 0h 25m 4 halts S M T W T F S 18 km 42 km/hr General | First Class
90321 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 09:27 VR 10:50 1h 23m 14 halts S M T W T F S 60 km 43 km/hr General | First Class
90363 Churchgate - Virar Fast Local EMU - Mumbai WR CCG 09:59 VR 11:25 1h 26m 14 halts S M T W T F S 60 km 42 km/hr General | First Class
90409 Borivali - Nalla Sopara Slow Local EMU - Mumbai WR BVI 11:38 NSP 12:08 0h 30m 5 halts S M T W T F S 22 km 43 km/hr General | First Class
