68426 Bhubaneswar - Kendujhargarh Fast MEMU Train Time Table

Train : 68426 Bhubaneswar - Kendujhargarh Fast MEMU
Duration : 5h 5m Type : MEMU
Dep Days: S M T W T F S Classes :
From : BBS Departure : 16:00
To : KDJR Arrival : 21:05
Distance : 214 km Halts : 23 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Bhubaneswar (BBS) 16:00 1 0.0 40 ECoR 1 Bhubaneshwar - 751009, Odisha
Vani Vihar (BNBH) 16:05 16:06 1m 1 3.3 34 ECoR 1 PIN 751007, Odisha
Mancheswar (MCS) 16:12 16:13 1m 1 6.7 35 ECoR 1 Dist - Khordha 751017, Odisha
Patia P H (PTAB) 16:18 16:19 1m 1 9.6 32 ECoR 1 Pin- 751024, Odisha
Barang Jn (BRAG) 16:31 16:32 1m 1 15.9 63 ECoR 2 Pin- 754005, Odisha
Gopalpur Balikuda (GBK) 16:39 16:40 1m 1 23.3 27 ECoR 1 Pin -753011, Odisha
Katha Jori (KTJI) 16:46 16:47 1m 1 26.0 12 ECoR 1 PIN 753003, Odisha
Cuttack Jn (CTC) 16:55 17:00 5m 1 27.7 56 ECoR 1,2 Dist - Cuttack 753003, Odisha
Kapilas Road Jn (KIS) 17:16 17:17 1m 1 42.5 85 ECoR 1 pin 752023, Odisha
Byree (BYY) 17:24 17:25 1m 1 52.4 81 ECoR -- PIN 754082, Odisha
Dhanmandal (DNM) 17:33 17:34 1m 1 63.2 90 ECoR -- Dist- Jajpur Pin Code: 754024, Odisha
Jenapur (JEN) 17:48 17:49 1m 1 84.1 78 ECoR -- Dist :- Jajpur, Odisha
Jakhapura Jn (JKPR) 17:55 18:00 5m 1 91.9 34 ECoR 1 District - Jajpur Odisha 755026, Odisha
Sukinda Road (SKND) 18:14 18:15 1m 1 99.8 46 ECoR 1 Odisha 755019, Odisha
Baghuapal (BGPL) 18:26 18:27 1m 1 108.2 45 ECoR 1 Orissa, Odisha
Tomka (TMKA) 18:38 18:39 1m 1 116.4 29 ECoR 1 Pin - 758025, Odisha
Tangiriapal (TGRL) 19:00 19:10 10m 1 126.4 90 ECoR 1 Odisha 758082, Odisha
Sagadapata (SGDP) 19:21 19:22 1m 1 142.9 39 ECoR 1 Pin - 758082, Odisha
Chilikidara (CLDR) 19:36 19:37 1m 1 152.1 54 ECoR 1 PIN - 758080, Odisha
Harichandanpur (HCNR) 19:51 19:52 1m 1 164.7 62 ECoR 1 Pin - 758028, Odisha
Nilakantheswar (NKW) 20:03 20:04 1m 1 176.2 54 ECoR 1 Dist - Kendujhar 758028, Odisha
Sitabinji (STBJ) 20:15 20:16 1m 1 186.1 62 ECoR 1 PIN - 758027, Odisha
Basantapur (BSTP) 20:29 20:30 1m 1 199.5 55 ECoR 1 PIN - 758014, Odisha
Naranpur (NANR) 20:40 20:41 1m 1 208.7 14 ECoR 1 District - Keonjhar Pin - 758014, Odisha
Kendujhargarh (KDJR) 21:05 1 214.5 - ECoR 3 Dist - Kendujhar 758002, Odisha

If you want to check the 68426 Bhubaneswar - Kendujhargarh Fast MEMU time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Bhubaneswar - Kendujhargarh Fast MEMU will be displayed on your device screen.

It is important to check 68426 Bhubaneswar - Kendujhargarh Fast MEMU because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Bhubaneswar - Kendujhargarh Fast MEMU timetable before leaving for the railway station.

The Bhubaneswar - Kendujhargarh Fast MEMU train number is 68426.

The 68426 departs from its source station, Kendujhargarh (KDJR), at 16:00.

The 68426 Bhubaneswar - Kendujhargarh Fast MEMU reaches its destination station, Kendujhargarh, at 21:05 .

The 68426 Bhubaneswar - Kendujhargarh Fast MEMU has 24 stoppages in the route, including both source and destination stations.

Bhubaneswar - Kendujhargarh Fast MEMU arrives on platform number 1 at Bhubaneswar (BBS) and platform number 3 at Kendujhargarh (KDJR).

The 68426 Bhubaneswar - Kendujhargarh Fast MEMU runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Bhubaneswar (BBS) and Kendujhargarh (KDJR) stations at their respective timings.

Bhubaneswar - Kendujhargarh Fast MEMU covers a total distance of 214 km.

The available travel classes on the Bhubaneswar - Kendujhargarh Fast MEMU include General.

The 68426 takes 5h 5m to reach its destination station.

The 68426 Bhubaneswar - Kendujhargarh Fast MEMU passes by 24 major stations.