58805 Chanda Fort - Gondia Passenger (UnReserved) Train Time Table

Train : 58805 Chanda Fort - Gondia Passenger (UnReserved)
Duration : 6h 5m Type : Passenger
Dep Days: S M T W T F S Classes :
From : CAF Departure : 10:20
To : G Arrival : 16:25
Distance : 239 km Halts : 26 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Chanda Fort (CAF) 10:20 1 0.0 93 SECR 1 District Chandrapur, Maharashtra
Kelzar (KEZ) 10:38 10:40 2m 1 27.9 44 SECR 1 Chandrapur, Maharashtra
Tolewahi Halt (TWI) 10:48 10:49 1m 1 33.8 86 SECR 1 Chandrapur, Maharashtra
Mul Marora (MME) 10:54 10:56 2m 1 40.9 41 SECR 1 Rly Stn Road, Maharashtra
Maroda (MRDA) 11:02 11:03 1m 1 45.0 85 SECR 1 Maroda District Chandrapur, Maharashtra
Rajoli (ROL) 11:12 11:14 2m 1 57.9 57 SECR 1 Rajoli, Maharashtra
Sindewahi (SYE) 11:28 11:30 2m 1 71.2 57 SECR 1 Bhendala, Maharashtra
Alewahi (AWH) 11:39 11:41 2m 1 79.8 77 SECR 1 Dist. Chandrapur, Maharashtra
Talodhi Road (TUD) 11:50 11:52 2m 1 91.4 67 SECR 1 441221, Maharashtra
Mindala (MWG) 12:01 12:02 1m 1 101.4 31 SECR 1 Dist. Chandrapur 441205, Maharashtra
Nagbhir Jn (NAB) 12:13 12:18 5m 1 107.1 74 SECR 1 Nagbhir, Maharashtra
Kirmiti Mendha (KMMD) 12:24 12:25 1m 1 114.5 61 SECR 1 Dist. Chandrapur 441206, Maharashtra
Bramhapuri (BMP) 12:35 12:37 2m 1 124.7 50 SECR 2 Dist. Chandrapur 441206, Maharashtra
Chicholi Buzurg (CCBG) 12:44 12:45 1m 1 130.6 48 SECR 1 Wadsa, Maharashtra
Wadsa (WSA) 12:51 12:56 5m 1 135.4 73 SECR 0l District - Chandrapur, Maharashtra
Arun Nagar (ARNG) 13:04 13:05 1m 1 145.2 77 SECR 1 Wadsa, Maharashtra
Wadegaon (WDG) 13:10 13:12 2m 1 151.6 58 SECR -- 441701, Maharashtra
Arjuni (AJU) 13:20 13:22 2m 1 159.3 54 SECR -- Dist. Gondia 441701, Maharashtra
Barabhati (BFF) 13:29 13:30 1m 1 165.6 46 SECR 1 Dist. Gondia 441702, Maharashtra
Dewalgaon (DEW) 13:35 13:37 2m 1 169.4 77 SECR -- Wadsa Road, Maharashtra
Gond Umri (GMI) 13:49 13:50 1m 1 184.9 77 SECR 1 Dist. Gondia 441806, Maharashtra
Sondad (SNV) 13:56 13:58 2m 1 192.6 62 SECR -- National Highway 6 Sondad, Maharashtra
Khodseoni (KSIH) 14:06 14:07 1m 1 200.8 86 SECR 1 Dist. Gondia 441801, Maharashtra
Gonglee (GNL) 14:13 14:15 2m 1 209.4 63 SECR -- Gondia 441801, Maharashtra
Pindkepar Halt (PQH) 14:25 14:26 1m 1 219.9 65 SECR 1 Dist. Gondia, Maharashtra
Hirdamali (HDM) 14:30 14:32 2m 1 224.2 42 SECR -- Dist. Gondia 441801, Maharashtra
Gankhera Halt (GKT) 14:39 14:40 1m 1 229.1 6 SECR 1 441801, Maharashtra
Gondia Jn (G) 16:25 1 238.8 - SECR 1,2 Gondia 441614, Maharashtra

If you want to check the 58805 Chanda Fort - Gondia Passenger (UnReserved) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Chanda Fort - Gondia Passenger (UnReserved) will be displayed on your device screen.

It is important to check 58805 Chanda Fort - Gondia Passenger (UnReserved) because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Chanda Fort - Gondia Passenger (UnReserved) timetable before leaving for the railway station.

The Chanda Fort - Gondia Passenger (UnReserved) train number is 58805.

The 58805 departs from its source station, Gondia Jn (G), at 10:20.

The 58805 Chanda Fort - Gondia Passenger (UnReserved) reaches its destination station, Gondia Jn, at 16:25 .

The 58805 Chanda Fort - Gondia Passenger (UnReserved) has 27 stoppages in the route, including both source and destination stations.

Chanda Fort - Gondia Passenger (UnReserved) arrives on platform number 1 at Chanda Fort (CAF) and platform number 1,2 at Gondia Jn (G).

The 58805 Chanda Fort - Gondia Passenger (UnReserved) runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Chanda Fort (CAF) and Gondia Jn (G) stations at their respective timings.

Chanda Fort - Gondia Passenger (UnReserved) covers a total distance of 239 km.

The available travel classes on the Chanda Fort - Gondia Passenger (UnReserved) include General.

The 58805 takes 6h 5m to reach its destination station.

The 58805 Chanda Fort - Gondia Passenger (UnReserved) passes by 27 major stations.