58002 Puri - Santragachi Passenger (UnReserved) Train Time Table

Train : 58002 Puri - Santragachi Passenger (UnReserved)
Duration : 16h 5m Type : Passenger
Dep Days: S M T W T F S Classes :
From : PURI Departure : 09:35
To : SRC Arrival : 01:40 +1 night
Distance : 515 km Halts : 92 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Puri (PURI) 09:35 1 0.0 37 ECoR 4 Puri - 752002, Odisha
Malatipatpur (MLT) 09:47 09:48 1m 1 7.3 36 ECoR 1 Pin- 752008, Odisha
Janakadeipur (JKDP) 09:53 09:54 1m 1 10.3 73 ECoR -- Chandanpur, Odisha
Sakhi Gopal (SIL) 09:59 10:00 1m 1 16.4 55 ECoR -- Dist - Puri 752014, Odisha
Bir Purushottampur (BRST) 10:06 10:07 1m 1 21.9 45 ECoR -- PIN - 752046, Odisha
Jenapur Road (JPRD) 10:12 10:13 1m 1 25.6 36 ECoR 1 Pin- 752016, Odisha
Delang (DEG) 10:18 10:19 1m 1 28.6 43 ECoR -- Dist:- puri PIN 752016, Odisha
Kanas Road (KASR) 10:24 10:25 1m 1 32.3 43 ECoR -- PIN 752015, Odisha
Motari (MWQ) 10:30 10:31 1m 1 35.8 40 ECoR -- Dist - Puri 752015, Odisha
Haripur Gram PH (HPGM) 10:39 10:40 1m 1 41.2 8 ECoR 1 Dist- khurda PIN 752050, Odisha
Khurda Road Jn (KUR) 11:00 11:05 5m 1 43.8 37 ECoR 3 Dist - Khurdha, Odisha
Retang (RTN) 11:17 11:18 1m 1 51.3 61 ECoR -- PIN 752054, Odisha
Lingaraj Temple Road (LGTR) 11:25 11:26 1m 1 58.3 20 ECoR -- Pincode - 751020, Odisha
Bhubaneswar (BBS) 11:40 11:45 5m 1 62.9 40 ECoR 1 Bhubaneshwar - 751009, Odisha
Vani Vihar (BNBH) 11:50 11:51 1m 1 66.3 34 ECoR 1 PIN 751007, Odisha
Mancheswar (MCS) 11:57 11:58 1m 1 69.7 35 ECoR -- Dist - Khordha 751017, Odisha
Patia P H (PTAB) 12:03 12:04 1m 1 72.5 46 ECoR -- Pin- 751024, Odisha
Bhubaneswar New (BBSN) 12:09 12:10 1m 1 76.4 29 ECoR -- Pin- 754005, Odisha
Barang Jn (BRAG) 12:15 12:16 1m 1 78.8 30 ECoR 2 Pin- 754005, Odisha
Naraj Marthapur (NQR) 12:33 12:34 1m 1 87.4 40 ECoR 2 PIN - 754006, Odisha
Sarpeswar Ph (SPSR) 12:39 12:40 1m 1 90.7 26 ECoR -- PIN - 754027, Odisha
Ghantikhal Nidhipur (GHNH) 12:50 12:51 1m 1 95.1 53 ECoR 2 PIN - 754027, Odisha
Radhakishorepur (RQP) 12:58 12:59 1m 1 101.2 19 ECoR -- PIN - 754029, Odisha
Machapur (MZY) 13:06 13:07 1m 1 103.4 58 ECoR -- Odisha 754029, Odisha
Gurudijhatia (GJTA) 13:14 13:15 1m 1 110.1 36 ECoR -- Odisha 754025, Odisha
Bada Padagaon PH (BDPG) 13:22 13:23 1m 1 114.3 33 ECoR -- Odisha 754028, Odisha
Charbatia (CBT) 13:30 13:31 1m 1 118.2 42 ECoR 1 Odisha 753001, Odisha
Salagaon (SQQ) 13:38 13:39 1m 1 123.1 12 ECoR 1 Odisha Pin- 754022, Odisha
Kapilas Road Jn (KIS) 14:00 14:01 1m 1 127.4 83 ECoR -- pin 752023, Odisha
Sri Jhadeshwar Road (SJDR) 14:06 14:07 1m 1 134.3 37 ECoR -- Pincode-754082, Odisha
Byree (BYY) 14:12 14:13 1m 1 137.4 44 ECoR -- PIN 754082, Odisha
Barithengarh (BRTG) 14:19 14:20 1m 1 141.8 64 ECoR 2 PIN 754024, Odisha
Dhanmandal (DNM) 14:26 14:27 1m 1 148.2 44 ECoR -- Dist- Jajpur Pin Code: 754024, Odisha
Haridaspur (HDS) 14:34 14:35 1m 1 153.3 59 ECoR -- District- Jajpur Odisha 755044, Odisha
New Garh Madhopur (NGMP) 14:45 14:46 1m 1 163.1 59 ECoR -- PIN - 755023, Odisha
Jenapur (JEN) 14:52 14:53 1m 1 169.1 58 ECoR -- Dist :- Jajpur, Odisha
Brahmani P H (BRMI) 14:58 14:59 1m 1 173.9 36 ECoR -- National Highway 200, Odisha
Jakhapura Jn (JKPR) 15:04 15:05 1m 1 176.9 31 ECoR -- District - Jajpur Odisha 755026, Odisha
Jajpur Keonjhar Road (JJKR) 15:20 15:25 5m 1 184.8 59 ECoR -- Dist - Jajpur 755019, Odisha
Korai (KRIH) 15:30 15:31 1m 1 189.7 45 ECoR -- Korai 755022, Odisha
Baitarani Road (BTV) 15:40 15:41 1m 1 196.4 56 ECoR -- Dist - Jajpur 755025, Odisha
Dulakhapatana PH (DLPT) 15:47 15:48 1m 1 202.0 34 ECoR -- PIN 755025, Odisha
Manjuri Road (MZZ) 15:55 15:56 1m 1 206.0 69 ECoR -- PIN 756121, Odisha
Kenduapada (KED) 16:02 16:03 1m 1 212.9 52 ECoR -- Dando. Dist - Bhadrak . PIN - 756112, Odisha
Kapali Road PH (KPLD) 16:08 16:09 1m 1 217.2 57 ECoR -- Dist - Bhadrak 756112, Odisha
Baudpur (BUDR) 16:14 16:15 1m 1 221.9 9 ECoR -- PIN 756113, Odisha
Bhadrak (BHC) 17:00 17:05 5m 1 228.4 67 ECoR 1 PIN 756101, Odisha
Ranital (RNTL) 17:12 17:13 1m 1 236.1 56 SER -- Dist - Bhadrak 756111, Odisha
Markona (MKO) 17:20 17:21 1m 1 242.6 33 SER -- Dist - Balasore 756126, Odisha
Sabira (SZZ) 17:32 17:33 1m 1 248.6 65 SER -- Dist:- Balasore pin- 756045, Odisha
Soro (SORO) 17:41 17:42 1m 1 257.4 47 SER 1 Dist - Balasore 756045, Odisha
Bahanaga Bazar (BNBR) 17:53 17:54 1m 1 266.0 29 SER -- Distt- Balasore, Odisha
Panpana PH (PNPN) 18:03 18:04 1m 1 270.4 60 SER -- PIN - 756043, Odisha
Khantapara (KHF) 18:09 18:10 1m 1 275.4 48 SER -- pin-756053, Odisha
Nilgiri Road (NGRD) 18:16 18:17 1m 1 280.1 58 SER -- PIN- 756040, Odisha
Balasore (BLS) 18:28 18:33 5m 1 290.8 60 SER 3 Balasore - 756001, Odisha
Tikirapal PH (TKPL) 18:38 18:39 1m 1 295.8 58 SER -- PIN - 756003, Odisha
Haldipada (HIP) 18:46 18:47 1m 1 302.5 46 SER -- Dist - Balasore 756027, Odisha
Rupsa Jn (ROP) 18:55 18:56 1m 1 308.6 48 SER -- Dist - Balasore 756028, Odisha
Nuagan Mayurbhanj Road (NMBR) 19:03 19:04 1m 1 314.3 53 SER -- PIN - 756029, Odisha
Basta (BTS) 19:09 19:10 1m 1 318.7 47 SER -- Dist - Balasore 756029, Odisha
Amarda Road (ARD) 19:17 19:18 1m 1 324.1 48 SER -- District - Balasore PIN - 756030, Odisha
Rajghat (RGT) 19:26 19:27 1m 1 330.5 66 SER -- PIN - 756032, Odisha
Jaleswar (JER) 19:34 19:35 1m 1 338.2 52 SER -- Distt.- Balasore, Odisha
Lakshannath Road (LXD) 19:42 19:43 1m 1 344.3 61 SER -- PIN - 756086, Odisha
Angua (AGV) 19:49 19:50 1m 1 350.4 44 SER -- Dist - Pachim Medinipur, West Bengal
Dantan (DNT) 19:56 19:57 1m 1 354.8 43 SER -- Dist - Paschim Medinipur, West Bengal
Nekurseni (NSI) 20:09 20:10 1m 1 363.3 61 SER -- Paschim Medinipur, West Bengal
Belda (BLDA) 20:18 20:19 1m 1 371.4 25 SER -- District Paschim Medinipur, West Bengal
Kharagpur Jn (KGP) 21:45 22:35 50m 1 406.9 47 SER 6 Dist - Paschim Medinipur, West Bengal
Jakpur (JPR) 22:44 22:45 1m 1 414.0 58 SER -- Dist - Paschim Medinipur, West Bengal
Madpur (MPD) 22:51 22:52 1m 1 419.8 59 SER -- Dist - Paschim Medinipur, West Bengal
Shyam Chak (SMCK) 22:58 22:59 1m 1 425.7 54 SER -- Dist - Paschim Medinipur, West Bengal
Balichak (BCK) 23:05 23:06 1m 1 431.1 54 SER -- Dist - Paschim Medinipur, West Bengal
Radhamohanpur (RDU) 23:13 23:14 1m 1 437.4 53 SER -- Dist - Paschim Medinipur, West Bengal
Haur (HAUR) 23:19 23:20 1m 1 441.8 52 SER -- Dist - Purba Medinipur, West Bengal
Panskura Jn (PKU) 23:31 23:32 1m 1 451.4 42 SER 5 Dist - Purba Medinipur, West Bengal
Bhogpur (BOP) 23:42 23:43 1m 1 458.4 52 SER -- Dist - Purba Medinipur, West Bengal
Mecheda (MCA) 23:49 23:50 1m 1 463.6 18 SER -- Dist - Purba Medinipur, West Bengal
Kolaghat (KIG) 00:01 00:02 1m 2 466.9 64 SER -- Dist - Purba Medinipur, West Bengal
Deulti (DTE) 00:06 00:07 1m 2 471.1 58 SER -- Dist - Howrah, West Bengal
Bagnan (BZN) 00:13 00:14 1m 2 476.9 41 SER -- Dist - Howrah, West Bengal
Kulgachia (KGY) 00:22 00:23 1m 2 482.3 26 SER -- Dist - Howrah, West Bengal
Bir Shibpur (BSBP) 00:31 00:32 1m 2 485.8 49 SER -- Dist - Howrah, West Bengal
Uluberia (ULB) 00:37 00:38 1m 2 489.9 23 SER 5 Dist - Howrah, West Bengal
Fuleswar (FLR) 00:44 00:45 1m 2 492.2 40 SER -- Dist - Howrah, West Bengal
Chengel (CGA) 00:49 00:50 1m 2 494.8 46 SER -- Dist - Howrah, West Bengal
Bauria (BVA) 00:54 00:55 1m 2 497.9 46 SER -- Dist - Howrah, West Bengal
Nalpur (NALR) 01:00 01:01 1m 2 501.7 37 SER -- Dist - Howrah, West Bengal
Abada (ABB) 01:05 01:06 1m 2 504.2 38 SER -- Dist - Howrah, West Bengal
Sankrail (SEL) 01:09 01:10 1m 2 506.1 36 SER -- Dist - Howrah, West Bengal
Andul (ADL) 01:16 01:17 1m 2 509.7 26 SER 2 Dist - Howrah, West Bengal
Maurigram (MRGM) 01:21 01:22 1m 2 511.4 10 SER -- Dist - Howrah, West Bengal
Santragachi Jn (SRC) 01:40 2 514.5 - SER 5 Dist - Howrah, West Bengal

If you want to check the 58002 Puri - Santragachi Passenger (UnReserved) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Puri - Santragachi Passenger (UnReserved) will be displayed on your device screen.

It is important to check 58002 Puri - Santragachi Passenger (UnReserved) because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Puri - Santragachi Passenger (UnReserved) timetable before leaving for the railway station.

The Puri - Santragachi Passenger (UnReserved) train number is 58002.

The 58002 departs from its source station, Santragachi Jn (SRC), at 09:35.

The 58002 Puri - Santragachi Passenger (UnReserved) reaches its destination station, Santragachi Jn, at 01:40 +1 night.

The 58002 Puri - Santragachi Passenger (UnReserved) has 93 stoppages in the route, including both source and destination stations.

Puri - Santragachi Passenger (UnReserved) arrives on platform number 4 at Puri (PURI) and platform number 5 at Santragachi Jn (SRC).

The 58002 Puri - Santragachi Passenger (UnReserved) runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Puri (PURI) and Santragachi Jn (SRC) stations at their respective timings.

Puri - Santragachi Passenger (UnReserved) covers a total distance of 515 km.

The available travel classes on the Puri - Santragachi Passenger (UnReserved) include General.

The 58002 takes 16h 5m to reach its destination station.

The 58002 Puri - Santragachi Passenger (UnReserved) passes by 93 major stations.