58001 Howrah - Puri Passenger (UnReserved) Train Time Table

Train : 58001 Howrah - Puri Passenger (UnReserved)
Duration : 15h 25m Type : Passenger
Dep Days: S M T W T F S Classes :
From : HWH Departure : 00:05
To : PURI Arrival : 15:30
Distance : 522 km Halts : 92 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Howrah Jn (HWH) 00:05 1 0.0 25 ER 17 Dist - Howrah, West Bengal
Ramrajatala (RMJ) 00:19 00:20 1m 1 5.9 17 SER -- Dist - Howrah, West Bengal
Santragachi Jn (SRC) 00:25 00:26 1m 1 7.3 41 SER 2 Dist - Howrah, West Bengal
Andul (ADL) 00:33 00:34 1m 1 12.2 60 SER 5 Dist - Howrah, West Bengal
Nalpur (NALR) 00:42 00:43 1m 1 20.1 46 SER -- Dist - Howrah, West Bengal
Bauria (BVA) 00:48 00:49 1m 1 24.0 46 SER -- Dist - Howrah, West Bengal
Chengel (CGA) 00:53 00:54 1m 1 27.0 40 SER -- Dist - Howrah, West Bengal
Fuleswar (FLR) 00:58 00:59 1m 1 29.7 34 SER -- Dist - Howrah, West Bengal
Uluberia (ULB) 01:03 01:04 1m 1 32.0 41 SER 2 Dist - Howrah, West Bengal
Bir Shibpur (BSBP) 01:10 01:11 1m 1 36.1 52 SER -- Dist - Howrah, West Bengal
Kulgachia (KGY) 01:15 01:16 1m 1 39.6 54 SER -- Dist - Howrah, West Bengal
Bagnan (BZN) 01:22 01:23 1m 1 45.0 50 SER -- Dist - Howrah, West Bengal
Deulti (DTE) 01:30 01:31 1m 1 50.8 51 SER -- Dist - Howrah, West Bengal
Kolaghat (KIG) 01:36 01:37 1m 1 55.0 32 SER -- Dist - Purba Medinipur, West Bengal
Mecheda (MCA) 01:43 01:44 1m 1 58.2 45 SER -- Dist - Purba Medinipur, West Bengal
Bhogpur (BOP) 01:51 01:52 1m 1 63.5 84 SER -- Dist - Purba Medinipur, West Bengal
Panskura Jn (PKU) 01:57 01:59 2m 1 70.5 44 SER -- Dist - Purba Medinipur, West Bengal
Khirai (KHAI) 02:06 02:07 1m 1 75.7 44 SER -- Dist - Purba Medinipur, West Bengal
Haur (HAUR) 02:13 02:14 1m 1 80.1 53 SER -- Dist - Purba Medinipur, West Bengal
Radhamohanpur (RDU) 02:19 02:20 1m 1 84.5 63 SER -- Dist - Paschim Medinipur, West Bengal
Balichak (BCK) 02:26 02:27 1m 1 90.8 46 SER -- Dist - Paschim Medinipur, West Bengal
Shyam Chak (SMCK) 02:34 02:35 1m 1 96.2 59 SER -- Dist - Paschim Medinipur, West Bengal
Madpur (MPD) 02:41 02:42 1m 1 102.1 58 SER -- Dist - Paschim Medinipur, West Bengal
Jakpur (JPR) 02:48 02:49 1m 1 107.9 26 SER -- Dist - Paschim Medinipur, West Bengal
Kharagpur Jn (KGP) 03:05 03:30 25m 1 115.0 76 SER 2,3 Dist - Paschim Medinipur, West Bengal
Belda (BLDA) 03:58 03:59 1m 1 150.5 44 SER -- District Paschim Medinipur, West Bengal
Nekurseni (NSI) 04:10 04:11 1m 1 158.6 64 SER -- Paschim Medinipur, West Bengal
Dantan (DNT) 04:19 04:20 1m 1 167.1 44 SER -- Dist - Paschim Medinipur, West Bengal
Angua (AGV) 04:26 04:27 1m 1 171.5 61 SER -- Dist - Pachim Medinipur, West Bengal
Lakshannath Road (LXD) 04:33 04:34 1m 1 177.6 45 SER -- PIN - 756086, Odisha
Jaleswar (JER) 04:42 04:43 1m 1 183.6 51 SER -- Distt.- Balasore, Odisha
Rajghat (RGT) 04:52 04:53 1m 1 191.4 48 SER -- PIN - 756032, Odisha
Amarda Road (ARD) 05:01 05:02 1m 1 197.8 55 SER -- District - Balasore PIN - 756030, Odisha
Basta (BTS) 05:08 05:09 1m 1 203.2 44 SER -- Dist - Balasore 756029, Odisha
Nuagan Mayurbhanj Road (NMBR) 05:15 05:16 1m 1 207.6 42 SER -- PIN - 756029, Odisha
Rupsa Jn (ROP) 05:24 05:25 1m 1 213.2 52 SER -- Dist - Balasore 756028, Odisha
Haldipada (HIP) 05:32 05:33 1m 1 219.4 51 SER -- Dist - Balasore 756027, Odisha
Tikirapal PH (TKPL) 05:41 05:42 1m 1 226.1 37 SER -- PIN - 756003, Odisha
Balasore (BLS) 05:50 05:55 5m 1 231.1 92 SER 1 Balasore - 756001, Odisha
Nilgiri Road (NGRD) 06:02 06:03 1m 1 241.8 48 SER -- PIN- 756040, Odisha
Khantapara (KHF) 06:09 06:10 1m 1 246.5 50 SER -- pin-756053, Odisha
Panpana PH (PNPN) 06:16 06:17 1m 1 251.5 53 SER -- PIN - 756043, Odisha
Bahanaga Bazar (BNBR) 06:22 06:23 1m 1 255.9 57 SER -- Distt- Balasore, Odisha
Soro (SORO) 06:32 06:33 1m 1 264.5 52 SER 2 Dist - Balasore 756045, Odisha
Sabira (SZZ) 06:43 06:44 1m 1 273.3 28 SER -- Dist:- Balasore pin- 756045, Odisha
Markona (MKO) 06:57 06:58 1m 1 279.3 43 SER -- Dist - Balasore 756126, Odisha
Ranital (RNTL) 07:07 07:08 1m 1 285.8 23 SER -- Dist - Bhadrak 756111, Odisha
Bhadrak (BHC) 07:28 07:33 5m 1 293.5 49 ECoR -- PIN 756101, Odisha
Baudpur (BUDR) 07:41 07:42 1m 1 300.0 57 ECoR -- PIN 756113, Odisha
Kapali Road PH (KPLD) 07:47 07:48 1m 1 304.7 52 ECoR -- Dist - Bhadrak 756112, Odisha
Kenduapada (KED) 07:53 07:54 1m 1 309.0 59 ECoR -- Dando. Dist - Bhadrak . PIN - 756112, Odisha
Manjuri Road (MZZ) 08:01 08:02 1m 1 315.9 48 ECoR -- PIN 756121, Odisha
Dulakhapatana PH (DLPT) 08:07 08:08 1m 1 319.9 67 ECoR -- PIN 755025, Odisha
Baitarani Road (BTV) 08:13 08:14 1m 1 325.5 81 ECoR -- Dist - Jajpur 755025, Odisha
Korai (KRIH) 08:19 08:20 1m 1 332.2 59 ECoR -- Korai 755022, Odisha
Jajpur Keonjhar Road (JJKR) 08:25 08:26 1m 1 337.1 67 ECoR 2 Dist - Jajpur 755019, Odisha
Jakhapura Jn (JKPR) 08:33 08:34 1m 1 345.0 36 ECoR -- District - Jajpur Odisha 755026, Odisha
Brahmani P H (BRMI) 08:39 08:40 1m 1 348.0 58 ECoR -- National Highway 200, Odisha
Jenapur (JEN) 08:45 08:46 1m 1 352.8 89 ECoR -- Dist :- Jajpur, Odisha
New Garh Madhopur (NGMP) 08:50 08:51 1m 1 358.7 74 ECoR -- PIN - 755023, Odisha
Haridaspur (HDS) 08:59 09:00 1m 1 368.6 61 ECoR -- District- Jajpur Odisha 755044, Odisha
Dhanmandal (DNM) 09:05 09:06 1m 1 373.7 64 ECoR -- Dist- Jajpur Pin Code: 754024, Odisha
Barithengarh (BRTG) 09:12 09:13 1m 1 380.1 52 ECoR 1 PIN 754024, Odisha
Byree (BYY) 09:18 09:19 1m 1 384.5 37 ECoR -- PIN 754082, Odisha
Sri Jhadeshwar Road (SJDR) 09:24 09:25 1m 1 387.5 83 ECoR -- Pincode-754082, Odisha
Kapilas Road Jn (KIS) 09:30 09:31 1m 1 394.4 37 ECoR -- pin 752023, Odisha
Salagaon (SQQ) 09:38 09:39 1m 1 398.8 49 ECoR 1 Odisha Pin- 754022, Odisha
Charbatia (CBT) 09:45 09:46 1m 1 403.7 46 ECoR 1 Odisha 753001, Odisha
Bada Padagaon PH (BDPG) 09:51 09:52 1m 1 407.6 42 ECoR -- Odisha 754028, Odisha
Gurudijhatia (GJTA) 09:58 09:59 1m 1 411.8 58 ECoR -- Odisha 754025, Odisha
Machapur (MZY) 10:06 10:07 1m 1 418.5 19 ECoR -- Odisha 754029, Odisha
Radhakishorepur (RQP) 10:14 10:15 1m 1 420.7 53 ECoR -- PIN - 754029, Odisha
Ghantikhal Nidhipur (GHNH) 10:22 10:23 1m 1 426.8 53 ECoR -- PIN - 754027, Odisha
Sarpeswar Ph (SPSR) 10:28 10:29 1m 1 431.2 40 ECoR -- PIN - 754027, Odisha
Naraj Marthapur (NQR) 10:34 10:35 1m 1 434.5 47 ECoR 1 PIN - 754006, Odisha
Barang Jn (BRAG) 10:46 10:47 1m 1 443.0 29 ECoR 4 Pin- 754005, Odisha
Bhubaneswar New (BBSN) 10:52 10:53 1m 1 445.5 46 ECoR -- Pin- 754005, Odisha
Patia P H (PTAB) 10:58 10:59 1m 1 449.4 35 ECoR -- Pin- 751024, Odisha
Mancheswar (MCS) 11:04 11:05 1m 1 452.2 41 ECoR 4 Dist - Khordha 751017, Odisha
Vani Vihar (BNBH) 11:10 11:11 1m 1 455.6 22 ECoR 2 PIN 751007, Odisha
Bhubaneswar (BBS) 11:20 11:25 5m 1 458.9 55 ECoR 4 Bhubaneshwar - 751009, Odisha
Lingaraj Temple Road (LGTR) 11:30 11:31 1m 1 463.5 61 ECoR -- Pincode - 751020, Odisha
Retang (RTN) 11:38 11:39 1m 1 470.6 3 ECoR -- PIN 752054, Odisha
Khurda Road Jn (KUR) 13:55 14:05 10m 1 478.1 22 ECoR 7 Dist - Khurdha, Odisha
Haripur Gram PH (HPGM) 14:12 14:13 1m 1 480.7 54 ECoR 2 Dist- khurda PIN 752050, Odisha
Motari (MWQ) 14:19 14:20 1m 1 486.1 43 ECoR -- Dist - Puri 752015, Odisha
Kanas Road (KASR) 14:25 14:26 1m 1 489.6 43 ECoR -- PIN 752015, Odisha
Delang (DEG) 14:31 14:32 1m 1 493.2 60 ECoR -- Dist:- puri PIN 752016, Odisha
Jenapur Road (JPRD) 14:35 14:36 1m 1 496.2 56 ECoR 2 Pin- 752016, Odisha
Bir Purushottampur (BRST) 14:40 14:41 1m 1 500.0 55 ECoR -- PIN - 752046, Odisha
Sakhi Gopal (SIL) 14:47 14:48 1m 1 505.5 73 ECoR -- Dist - Puri 752014, Odisha
Janakadeipur (JKDP) 14:53 14:54 1m 1 511.6 36 ECoR -- Chandanpur, Odisha
Malatipatpur (MLT) 14:59 15:00 1m 1 514.6 15 ECoR 2 Pin- 752008, Odisha
Puri (PURI) 15:30 1 521.9 - ECoR 7 Puri - 752002, Odisha

If you want to check the 58001 Howrah - Puri Passenger (UnReserved) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Howrah - Puri Passenger (UnReserved) will be displayed on your device screen.

It is important to check 58001 Howrah - Puri Passenger (UnReserved) because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Howrah - Puri Passenger (UnReserved) timetable before leaving for the railway station.

The Howrah - Puri Passenger (UnReserved) train number is 58001.

The 58001 departs from its source station, Puri (PURI), at 00:05.

The 58001 Howrah - Puri Passenger (UnReserved) reaches its destination station, Puri, at 15:30 .

The 58001 Howrah - Puri Passenger (UnReserved) has 93 stoppages in the route, including both source and destination stations.

Howrah - Puri Passenger (UnReserved) arrives on platform number 17 at Howrah Jn (HWH) and platform number 7 at Puri (PURI).

The 58001 Howrah - Puri Passenger (UnReserved) runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Howrah Jn (HWH) and Puri (PURI) stations at their respective timings.

Howrah - Puri Passenger (UnReserved) covers a total distance of 522 km.

The available travel classes on the Howrah - Puri Passenger (UnReserved) include General.

The 58001 takes 15h 25m to reach its destination station.

The 58001 Howrah - Puri Passenger (UnReserved) passes by 93 major stations.