57542 Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) Train Time Table

Train : 57542 Hazur Sahib Nanded - Nagarsol Passenger (UnReserved)
Duration : 8h 35m Type : Passenger
Dep Days: S M T W T F S Classes :
From : NED Departure : 19:25
To : NSL Arrival : 04:00 +1 night
Distance : 325 km Halts : 32 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Hazur Sahib Nanded (NED) 19:25 1 0.0 48 SCR -- Pin - 431601, Maharashtra
Wanegaon Halt (WNG) 19:33 19:34 1m 1 6.4 36 SCR 1 Pin- 431602, Maharashtra
Limbgaon (LBG) 19:42 19:43 1m 1 11.1 36 SCR 1 PIN - 431602, Maharashtra
Chudawa (CRU) 19:59 20:00 1m 1 20.7 32 SCR 1 Pin - 431511, Maharashtra
Purna Jn (PAU) 20:18 20:20 2m 1 30.4 28 SCR -- Pin- 431511, Maharashtra
Mirkhal (MQL) 20:46 20:47 1m 1 42.7 37 SCR 1 Pin- 431402, Maharashtra
Pingli (PIZ) 20:57 20:58 1m 1 49.0 40 SCR 1 Pin- 431402, Maharashtra
Parbhani Jn (PBN) 21:13 21:15 2m 1 58.8 53 SCR 1 Parbhani 431401, Maharashtra
Pergaon (PG) 21:29 21:30 1m 1 71.2 52 SCR 1 Pin- 431537, Maharashtra
Devalgaon Avchar (DAV) 21:37 21:38 1m 1 77.2 69 SCR 1 Pin- 431537, Maharashtra
Manwath Road (MVO) 21:46 21:47 1m 1 86.4 55 SCR -- Pin- 431505, Maharashtra
Dengli Pimpalgaon (DGPP) 21:53 21:54 1m 1 92.0 37 SCR 1 Pin- 431505, Maharashtra
Selu (SELU) 22:09 22:10 1m 1 101.3 63 SCR 1 Pin- 431503, Maharashtra
Satuna (SCO) 22:19 22:20 1m 1 110.7 60 SCR 1 Pin- 431502, Maharashtra
Usmanpur (UPR) 22:29 22:30 1m 1 119.6 28 SCR 1 Pin- 431502, Maharashtra
Partur (PTU) 22:49 22:50 1m 1 128.6 57 SCR -- Pin- 431501, Maharashtra
Paradgaon (PDG) 22:58 22:59 1m 1 136.2 64 SCR 1 Pin- 431207, Maharashtra
Ranjani (RNE) 23:05 23:06 1m 1 142.6 67 SCR 1 Pin- 431207, Maharashtra
Kodi (KODI) 23:16 23:17 1m 1 153.7 76 SCR 1 Pin- 431207, Maharashtra
Sarwari (SVD) 23:25 23:26 1m 1 163.8 27 SCR 1 Pin- 431213, Maharashtra
Jalna (J) 23:47 23:49 2m 1 173.3 50 SCR 3 Pin- 431213, Maharashtra
Badnapur (BDU) 00:12 00:13 1m 2 192.4 83 SCR -- Pin- 431202, Maharashtra
Karmad (KMV) 00:27 00:28 1m 2 211.8 50 SCR -- Pin - 431007, Maharashtra
Chikalthan (CTH) 00:45 00:46 1m 2 226.1 44 SCR 1 Pin - 431007, Maharashtra
Mukundwadi Halt (MKDD) 00:51 00:52 1m 2 229.8 29 SCR 1 Pin - 431003, Maharashtra
Aurangabad (AWB) 01:05 01:10 5m 2 236.0 13 SCR 1 Pin- 431005, Maharashtra
Daulatabad (DLB) 02:09 02:10 1m 2 248.6 62 SCR 1 Pin- 431002, Maharashtra
Potul (POZ) 02:19 02:20 1m 2 257.9 55 SCR 1 Pin- 431002, Maharashtra
Lasur (LSR) 02:33 02:34 1m 2 269.7 38 SCR -- Pin Code; 423702., Maharashtra
Karanjgaon (KAJG) 02:49 02:50 1m 2 279.2 17 SCR 1 Pin- 423703, Maharashtra
Parsoda (PSD) 03:08 03:09 1m 2 284.4 37 SCR 1 Pin- 423703, Maharashtra
Rotegaon (RGO) 03:29 03:30 1m 2 296.7 77 SCR -- Dist. Aurangabad, Maharashtra
Tarur (TR) 03:47 03:48 1m 2 318.6 31 SCR 1 Pin Code; 423401., Maharashtra
Nagarsol (NSL) 04:00 2 324.8 - SCR -- Pincode-423403, Maharashtra

If you want to check the 57542 Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) will be displayed on your device screen.

It is important to check 57542 Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) timetable before leaving for the railway station.

The Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) train number is 57542.

The 57542 departs from its source station, Nagarsol (NSL), at 19:25.

The 57542 Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) reaches its destination station, Nagarsol, at 04:00 +1 night.

The 57542 Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) has 33 stoppages in the route, including both source and destination stations.

Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) arrives on platform number -- at Hazur Sahib Nanded (NED) and platform number -- at Nagarsol (NSL).

The 57542 Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Hazur Sahib Nanded (NED) and Nagarsol (NSL) stations at their respective timings.

Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) covers a total distance of 325 km.

The available travel classes on the Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) include General.

The 57542 takes 8h 35m to reach its destination station.

The 57542 Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) passes by 33 major stations.