57426 Guntakal - Kacheguda Passenger (UnReserved) Train Time Table

Train : 57426 Guntakal - Kacheguda Passenger (UnReserved)
Duration : 10h 5m Type : Passenger
Dep Days: S M T W T F S Classes :
From : GTL Departure : 05:45
To : KCG Arrival : 15:50
Distance : 359 km Halts : 47 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Guntakal Jn (GTL) 05:45 1 0.0 48 SCR -- , Andhra Pradesh
Mallappa Gate (MLGT) 05:54 05:55 1m 1 7.1 31 SCR 1 Pin- 518385, Andhra Pradesh
Maddikera (MKR) 06:04 06:05 1m 1 11.7 67 SCR -- Pin: 518385, Andhra Pradesh
Tuggali (TGL) 06:18 06:19 1m 1 26.2 69 SCR 1 Pin- 518390, Andhra Pradesh
Edduladoddi (EDD) 06:26 06:27 1m 1 34.3 72 SCR -- Pin- 518390, Andhra Pradesh
Pendekallu Jn (PDL) 06:34 06:35 1m 1 42.7 50 SCR -- Pin- 518468, Andhra Pradesh
Linganenidoddi (LMD) 06:43 06:44 1m 1 49.3 47 SCR 1 Pin- 518468, Andhra Pradesh
Malliyala (MYL) 06:55 06:56 1m 1 58.0 27 SCR 1 Pin- 518225, Andhra Pradesh
Dhone Jn (DHNE) 07:20 07:25 5m 1 68.6 25 SCR 1 Pincode-518222, Andhra Pradesh
Bogolu (BVO) 07:49 07:50 1m 1 78.6 50 SCR 1 Kurnool(dt) Andhra Pradesh 518222, Andhra Pradesh
Veldurti (VDI) 08:02 08:03 1m 1 88.5 81 SCR -- Pin- 518216, Andhra Pradesh
Ulindakonda (UKD) 08:12 08:13 1m 1 100.7 62 SCR 1 Pin- 518218, Andhra Pradesh
Dupadu (DUU) 08:24 08:25 1m 1 111.9 71 SCR 1 Pin- 518002, Andhra Pradesh
Kotla (KOLA) 08:32 08:33 1m 1 120.2 21 SCR 1 PIN CODE 518002, Andhra Pradesh
Kurnool City (KRNT) 08:40 08:45 5m 1 122.7 49 SCR -- Kurnool 518004 Ph 08518-220110, Andhra Pradesh
Alampur Road (ALPR) 08:54 08:55 1m 1 130.0 48 SCR 1 Pin- 509152, Telangana
Sri Bala Brahmeswara Jogulamba Halt (SBBJ) 08:58 08:59 1m 1 132.4 56 SCR 1 Pin- 509128, Telangana
Manopad (MOA) 09:14 09:15 1m 1 146.3 62 SCR 1 Pin- 509128, Telangana
Itikyala (IKI) 09:28 09:29 1m 1 159.7 55 SCR 1 Pin- 509126, Telangana
Peddadinne (PDNA) 09:33 09:34 1m 1 163.4 130 SCR 1 Pin- 509128, Telangana
Poodoor (PDO) 09:37 09:38 1m 1 169.9 38 SCR 1 Mahabubnagar Dist 509125, Telangana
Gadwal Jn (GWD) 09:51 09:52 1m 1 178.1 93 SCR -- Pin- 509125, Telangana
Arepalli Halt (ARPL) 09:57 09:58 1m 1 185.8 68 SCR 1 Pin- 509131, Telangana
Sriramnagar (SRNR) 10:02 10:03 1m 1 190.4 40 SCR -- Pin- 509131, Telangana
Ajjakolu (AJK) 10:08 10:09 1m 1 193.7 36 SCR 1 Pin- 509110, Telangana
Wanaparti Road (WPR) 10:19 10:20 1m 1 199.8 50 SCR -- Pin- 509381, Telangana
Konnur (KONN) 10:26 10:27 1m 1 204.8 62 SCR 1 Pin- 509110, Telangana
Kurumurthi (KXI) 10:35 10:36 1m 1 213.1 38 SCR 1 Pin- 509110, Telangana
Kaukuntla (KQQ) 10:44 10:45 1m 1 218.2 71 SCR 1 Pin- 509204, Telangana
Devarkadra Jn (DKC) 10:54 10:55 1m 1 228.8 91 SCR 1 Pin; 509204, Telangana
Kotakadra (KTKA) 10:59 11:00 1m 1 234.9 65 SCR 1 Pin- 509204, Telangana
Manyamkonda (MQN) 11:04 11:05 1m 1 239.3 98 SCR 1 Pin- 509204, Telangana
Mahbubnagar Town Halt (MHBT) 11:12 11:13 1m 1 250.7 3 SCR 1 Pin- 509001, Telangana
Mahbubnagar (MBNR) 12:00 12:05 5m 1 253.2 61 SCR -- Pin- 509001, Telangana
Yenugonda (YNG) 12:09 12:10 1m 1 257.3 87 SCR 1 Pin-509002, Telangana
Divitipalli (DTP) 12:14 12:15 1m 1 263.1 33 SCR -- Pin- 509001, Telangana
Jadcherla (JCL) 12:29 12:30 1m 1 270.9 50 SCR -- 509301, Telangana
Gollapalli (GLY) 12:39 12:40 1m 1 278.5 66 SCR 1 Pin- 509301, Telangana
Balanagar (BABR) 12:54 12:55 1m 1 293.7 58 SCR -- Pin- 509202, Telangana
Shadnagar (SHNR) 13:09 13:10 1m 1 307.3 31 SCR -- Pin- 509216, Telangana
Timmapur (TMX) 13:39 13:40 1m 1 322.2 71 SCR -- Pin- 509325, Telangana
Umdanagar (UR) 13:54 13:55 1m 1 338.7 43 SCR 2 Pin- 501218, Telangana
Budvel (BDVL) 14:04 14:05 1m 1 345.2 21 SCR 1 Pin- 500052, Telangana
Falaknuma (FM) 14:24 14:25 1m 1 351.8 19 SCR 2 Pin- 500053, Telangana
Huppuguda (HPG) 14:29 14:30 1m 1 353.1 47 SCR 1 Tel- 040-24387394, Telangana
Yakutpura (YKA) 14:33 14:34 1m 1 355.5 16 SCR 1 Tel- 040-24400960, Telangana
Dabirpura (DQR) 14:37 14:38 1m 1 356.3 24 SCR 1 500023, Telangana
Malakpet (MXT) 14:41 14:42 1m 1 357.5 1 SCR 1 , Telangana
Kacheguda (KCG) 15:50 1 359.1 - SCR 1 Tel- 040-27568624, Telangana

If you want to check the 57426 Guntakal - Kacheguda Passenger (UnReserved) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Guntakal - Kacheguda Passenger (UnReserved) will be displayed on your device screen.

It is important to check 57426 Guntakal - Kacheguda Passenger (UnReserved) because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Guntakal - Kacheguda Passenger (UnReserved) timetable before leaving for the railway station.

The Guntakal - Kacheguda Passenger (UnReserved) train number is 57426.

The 57426 departs from its source station, Kacheguda (KCG), at 05:45.

The 57426 Guntakal - Kacheguda Passenger (UnReserved) reaches its destination station, Kacheguda, at 15:50 .

The 57426 Guntakal - Kacheguda Passenger (UnReserved) has 48 stoppages in the route, including both source and destination stations.

Guntakal - Kacheguda Passenger (UnReserved) arrives on platform number -- at Guntakal Jn (GTL) and platform number 1 at Kacheguda (KCG).

The 57426 Guntakal - Kacheguda Passenger (UnReserved) runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Guntakal Jn (GTL) and Kacheguda (KCG) stations at their respective timings.

Guntakal - Kacheguda Passenger (UnReserved) covers a total distance of 359 km.

The available travel classes on the Guntakal - Kacheguda Passenger (UnReserved) include General.

The 57426 takes 10h 5m to reach its destination station.

The 57426 Guntakal - Kacheguda Passenger (UnReserved) passes by 48 major stations.