55914 Tinsukia - Jorhat Town Passenger (UnReserved) Train Time Table

Train : 55914 Tinsukia - Jorhat Town Passenger (UnReserved)
Duration : 6h 5m Type : Passenger
Dep Days: S M T W T F - Classes :
From : TSK Departure : 14:40
To : JTTN Arrival : 20:45
Distance : 175 km Halts : 25 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Tinsukia Jn (TSK) 14:40 1 0.0 13 NFR 1 Dist - Tinsukia, Assam
New Tinsukia Jn (NTSK) 14:50 15:05 15m 1 2.2 29 NFR 1 Dist - Tinsukia, Assam
Chariali (CGF) 15:17 15:18 1m 1 8.0 50 NFR 1 Dist - Tinsukia, Assam
Bordubi Road (BDT) 15:26 15:27 1m 1 14.6 32 NFR 1 Dist - Tinsukia, Assam
Duliajan (DJG) 15:34 15:36 2m 1 18.4 56 NFR -- Dist - Dibrugarh, Assam
Naharkatiya (NHK) 15:46 15:48 2m 1 27.8 43 NFR -- Dist - Dibrugarh, Assam
Balimara (BTZ) 15:56 15:57 1m 1 33.5 34 NFR 1 Dist - Dibrugarh, Assam
Namrup (NAM) 16:06 16:08 2m 1 38.6 36 NFR 1 Dist - Dibrugarh, Assam
Borhat (BFD) 16:17 16:19 2m 1 44.0 36 NFR -- Dist - Charaideo, Assam
Baruanagar (BRNR) 16:27 16:28 1m 1 48.8 48 NFR 1 Dist - Charaideo, Assam
Sapekhati (SPK) 16:38 16:40 2m 1 56.8 44 NFR -- Charaideo District, Assam
Longpatia (LPTA) 16:50 16:51 1m 1 64.2 44 NFR -- Charaideo District, Assam
Bhojo (BOJ) 17:00 17:02 2m 1 70.7 56 NFR -- Dist - Charaideo, Assam
Safrai (SFR) 17:13 17:15 2m 1 81.0 56 NFR 1 Dist - Charaideo;, Assam
Lakwa (LXA) 17:26 17:28 2m 1 91.2 46 NFR 1 Dist - Charaideo, Assam
Mahutgaon (MUGN) 17:37 17:39 2m 1 98.2 36 NFR 1 Dist - Charaideo, Assam
Simaluguri Jn (SLGR) 17:50 17:55 5m 1 104.7 32 NFR 1 Dist - Sivasagar, Assam
Nazira (NZR) 18:02 18:03 1m 1 108.4 33 NFR 1 Dist - Sivasagar, Assam
Mezenga (MZA) 18:10 18:11 1m 1 112.3 47 NFR 1 Dist - Sivasagar, Assam
Namti Ali (NMT) 18:20 18:22 2m 1 119.2 63 NFR -- Dist - Sivasagar, Assam
Amguri Jn (AGI) 18:33 18:35 2m 1 130.7 40 NFR 1 Dist - Sivasagar, Assam
Selenghat (SLX) 18:43 18:45 2m 1 136.1 23 NFR 1 Dist - Jorhat, Assam
Lahing (LH) 19:02 19:03 1m 1 142.6 43 NFR -- Dist - Jorhat, Assam
Nakachari (NCH) 19:11 19:13 2m 1 148.3 37 NFR -- Dist - Jorhat, Assam
Mariani Jn (MXN) 19:30 19:40 10m 1 158.8 22 NFR 2 Dist - Jorhat, Assam
Cinnamara (CMA) 20:08 20:10 2m 1 169.1 10 NFR -- Dist - Jorhat, Assam
Jorhat Town (JTTN) 20:45 1 175.1 - NFR -- Dist - Jorhat, Assam

If you want to check the 55914 Tinsukia - Jorhat Town Passenger (UnReserved) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Tinsukia - Jorhat Town Passenger (UnReserved) will be displayed on your device screen.

It is important to check 55914 Tinsukia - Jorhat Town Passenger (UnReserved) because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Tinsukia - Jorhat Town Passenger (UnReserved) timetable before leaving for the railway station.

The Tinsukia - Jorhat Town Passenger (UnReserved) train number is 55914.

The 55914 departs from its source station, Jorhat Town (JTTN), at 14:40.

The 55914 Tinsukia - Jorhat Town Passenger (UnReserved) reaches its destination station, Jorhat Town, at 20:45 .

The 55914 Tinsukia - Jorhat Town Passenger (UnReserved) has 26 stoppages in the route, including both source and destination stations.

Tinsukia - Jorhat Town Passenger (UnReserved) arrives on platform number 1 at Tinsukia Jn (TSK) and platform number -- at Jorhat Town (JTTN).

The 55914 Tinsukia - Jorhat Town Passenger (UnReserved) runs on Sunday, Monday, Tuesday, Wednesday, Thursday and Friday between Tinsukia Jn (TSK) and Jorhat Town (JTTN) stations at their respective timings.

Tinsukia - Jorhat Town Passenger (UnReserved) covers a total distance of 175 km.

The available travel classes on the Tinsukia - Jorhat Town Passenger (UnReserved) include General.

The 55914 takes 6h 5m to reach its destination station.

The 55914 Tinsukia - Jorhat Town Passenger (UnReserved) passes by 26 major stations.