34793 Namkhana - Sealdah Local Train Time Table

Train : 34793 Namkhana - Sealdah Local
Duration : 2h 45m Type : COV-UnReserved
Dep Days: S M T W T F S Classes :
From : NMKA Departure : 16:33
To : SDAH Arrival : 19:18
Distance : 109 km Halts : 33 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Namkhana (NMKA) 16:33 1 0.0 90 ER 1 Namkhana Ph:03210-244737, West Bengal
Namkhana (NMKA) 16:33 1 0.0 90 ER 1 Namkhana Ph:03210-244737, West Bengal
Ukilerhat Halt (UKLR) 16:37 16:38 1m 1 6.0 55 ER 1 Dist: South 24 Parganas - 743357 PH:03210-250420, West Bengal
Ukilerhat Halt (UKLR) 16:37 16:38 1m 1 6.0 55 ER 1 Dist: South 24 Parganas - 743357 PH:03210-250420, West Bengal
Kakdwip (KWDP) 16:46 16:47 1m 1 13.4 33 ER 1 PIN: 743347 PH:03210-255112, West Bengal
Kakdwip (KWDP) 16:46 16:47 1m 1 13.4 33 ER 1 PIN: 743347 PH:03210-255112, West Bengal
Kashinagar Halt (KHGR) 16:53 16:54 1m 1 16.7 85 ER 1 Dist; South 24 Parganas., West Bengal
Kashinagar Halt (KHGR) 16:53 16:54 1m 1 16.7 85 ER 1 Dist; South 24 Parganas., West Bengal
Madhabnagar Halt (MDGB) 16:57 16:58 1m 1 21.0 58 ER 1 Dist - South 24 Parganas, West Bengal
Madhabnagar Halt (MDGB) 16:57 16:58 1m 1 21.0 58 ER 1 Dist - South 24 Parganas, West Bengal
Nishchindapur (NCP) 17:02 17:03 1m 1 24.8 55 ER 2 Dist - South 24 Parganas, West Bengal
Nishchindapur (NCP) 17:02 17:03 1m 1 24.8 55 ER 2 Dist - South 24 Parganas, West Bengal
Nishchindapur Market Halt (NCPM) 17:05 17:06 1m 1 26.7 63 ER 1 Dist - South 24 Parganas, West Bengal
Nishchindapur Market Halt (NCPM) 17:05 17:06 1m 1 26.7 63 ER 1 Dist - South 24 Parganas, West Bengal
Karanjali (KNJI) 17:12 17:13 1m 1 32.9 71 ER 1 Dist; South 24 Parganas, West Bengal
Karanjali (KNJI) 17:12 17:13 1m 1 32.9 71 ER 1 Dist; South 24 Parganas, West Bengal
Kulpi Flag (KLW) 17:17 17:18 1m 1 37.7 56 ER 1 Pincode - 743351, West Bengal
Kulpi Flag (KLW) 17:17 17:18 1m 1 37.7 56 ER 1 Pincode - 743351, West Bengal
Udairampur (URP) 17:22 17:23 1m 1 41.4 25 ER 1 Udairampur. District-South 24 Parganas, West Bengal
Udairampur (URP) 17:22 17:23 1m 1 41.4 25 ER 1 Udairampur. District-South 24 Parganas, West Bengal
Lakshmikantapur (LKPR) 17:36 17:37 1m 1 46.9 87 ER 1 Pincode - 743355, West Bengal
Lakshmikantapur (LKPR) 17:36 17:37 1m 1 46.9 87 ER 1 Pincode - 743355, West Bengal
Madhabpur (MDBP) 17:39 17:40 1m 1 49.8 75 ER 1 PIN - 743354, West Bengal
Madhabpur (MDBP) 17:39 17:40 1m 1 49.8 75 ER 1 PIN - 743354, West Bengal
Mathurapur Road (MPRD) 17:44 17:45 1m 1 54.8 63 ER 1 Dist -South 24 Parganas - 743354, West Bengal
Mathurapur Road (MPRD) 17:44 17:45 1m 1 54.8 63 ER 1 Dist -South 24 Parganas - 743354, West Bengal
Jayanagar Majilpur Halt (JNM) 17:49 17:50 1m 1 59.0 61 ER 2 Dist - South 24 Parganas - 743337, West Bengal
Jayanagar Majilpur Halt (JNM) 17:49 17:50 1m 1 59.0 61 ER 2 Dist - South 24 Parganas - 743337, West Bengal
Baharu (BARU) 17:55 17:56 1m 1 64.1 76 ER -- Pincode - 743372, West Bengal
Baharu (BARU) 17:55 17:56 1m 1 64.1 76 ER -- Pincode - 743372, West Bengal
Dakshin Barasat (DBT) 17:58 17:59 1m 1 66.6 65 ER -- Pincode - 743372, West Bengal
Dakshin Barasat (DBT) 17:58 17:59 1m 1 66.6 65 ER -- Pincode - 743372, West Bengal
Hogla (HGA) 18:02 18:03 1m 1 69.8 81 ER -- Dist: South 24 Parganas - 743391, West Bengal
Hogla (HGA) 18:02 18:03 1m 1 69.8 81 ER -- Dist: South 24 Parganas - 743391, West Bengal
Gocharan (GCN) 18:05 18:06 1m 1 72.5 55 ER -- Dist - 24 pgs (S) - 743391, West Bengal
Gocharan (GCN) 18:05 18:06 1m 1 72.5 55 ER -- Dist - 24 pgs (S) - 743391, West Bengal
Surjyapur (SJPR) 18:08 18:09 1m 1 74.4 82 ER -- Pincode - 743387, West Bengal
Surjyapur (SJPR) 18:08 18:09 1m 1 74.4 82 ER -- Pincode - 743387, West Bengal
Dhapdhapi (DPDP) 18:11 18:12 1m 1 77.1 58 ER -- Pincode - 743387, West Bengal
Dhapdhapi (DPDP) 18:11 18:12 1m 1 77.1 58 ER -- Pincode - 743387, West Bengal
Krishnamohan Halt (KRXM) 18:14 18:15 1m 1 79.0 144 ER 2 Pincode - 743387, West Bengal
Krishnamohan Halt (KRXM) 18:14 18:15 1m 1 79.0 144 ER 2 Pincode - 743387, West Bengal
Shasan Road (SSRD) 18:16 18:17 1m 1 81.4 11 ER 1 Pincode - 700144, West Bengal
Shasan Road (SSRD) 18:16 18:17 1m 1 81.4 11 ER 1 Pincode - 700144, West Bengal
Baruipur Jn (BRP) 18:30 18:31 1m 1 83.8 105 ER 1 Kolkata- 700144, West Bengal
Baruipur Jn (BRP) 18:30 18:31 1m 1 83.8 105 ER 1 Kolkata- 700144, West Bengal
Mallikpur (MAK) 18:33 18:34 1m 1 87.3 55 ER 1 Dist- South 24 Pgs 700147, West Bengal
Mallikpur (MAK) 18:33 18:34 1m 1 87.3 55 ER 1 Dist- South 24 Pgs 700147, West Bengal
Subhas Gram (SBGR) 18:36 18:37 1m 1 89.1 41 ER 1 Dist - South 24 Parganas, West Bengal
Subhas Gram (SBGR) 18:36 18:37 1m 1 89.1 41 ER 1 Dist - South 24 Parganas, West Bengal
Sonarpur Jn (SPR) 18:42 18:43 1m 1 92.5 106 ER 1 Dist - 24 pgs (S) - 700150, West Bengal
Sonarpur Jn (SPR) 18:42 18:43 1m 1 92.5 106 ER 1 Dist - 24 pgs (S) - 700150, West Bengal
Narendrapur Halt (NRPR) 18:44 18:45 1m 1 94.3 115 ER 1 Kolkata: 700103, West Bengal
Narendrapur Halt (NRPR) 18:44 18:45 1m 1 94.3 115 ER 1 Kolkata: 700103, West Bengal
Garia (GIA) 18:46 18:47 1m 1 96.2 62 ER 1 Kolkata 700152, West Bengal
Garia (GIA) 18:46 18:47 1m 1 96.2 62 ER 1 Kolkata 700152, West Bengal
New Garia (NGRI) 18:48 18:49 1m 1 97.2 47 ER 2 Kolkata- 700094, West Bengal
New Garia (NGRI) 18:48 18:49 1m 1 97.2 47 ER 2 Kolkata- 700094, West Bengal
Baghajatin (BGJT) 18:51 18:52 1m 1 98.8 57 ER 1 Kolkata - 700086, West Bengal
Baghajatin (BGJT) 18:51 18:52 1m 1 98.8 57 ER 1 Kolkata - 700086, West Bengal
Jadabpur (JDP) 18:54 18:55 1m 1 100.7 46 ER 1 Kolkata - 700032, West Bengal
Jadabpur (JDP) 18:54 18:55 1m 1 100.7 46 ER 1 Kolkata - 700032, West Bengal
Dhakuria (DHK) 18:57 18:58 1m 1 102.3 18 ER 1 Kolkata - 700031, West Bengal
Dhakuria (DHK) 18:57 18:58 1m 1 102.3 18 ER 1 Kolkata - 700031, West Bengal
Ballygunge Jn (BLN) 19:02 19:03 1m 1 103.4 70 ER 1 Kolkata - 700019, West Bengal
Ballygunge Jn (BLN) 19:02 19:03 1m 1 103.4 70 ER 1 Kolkata - 700019, West Bengal
Park Circus (PQS) 19:05 19:06 1m 1 105.8 15 ER Main1 Kolkata 700017, West Bengal
Park Circus (PQS) 19:05 19:06 1m 1 105.8 15 ER Main1 Kolkata 700017, West Bengal
Sealdah (SDAH) 19:18 1 108.7 - ER -- Kolkata - 700014, West Bengal
Sealdah (SDAH) 19:18 1 108.7 - ER -- Kolkata - 700014, West Bengal

If you want to check the 34793 Namkhana - Sealdah Local time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Namkhana - Sealdah Local will be displayed on your device screen.

It is important to check 34793 Namkhana - Sealdah Local because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Namkhana - Sealdah Local timetable before leaving for the railway station.

The Namkhana - Sealdah Local train number is 34793.

The 34793 departs from its source station, Sealdah (SDAH), at 16:33.

The 34793 Namkhana - Sealdah Local reaches its destination station, Sealdah, at 19:18 .

The 34793 Namkhana - Sealdah Local has 69 stoppages in the route, including both source and destination stations.

Namkhana - Sealdah Local arrives on platform number 1 at Namkhana (NMKA) and platform number -- at Sealdah (SDAH).

The 34793 Namkhana - Sealdah Local runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Namkhana (NMKA) and Sealdah (SDAH) stations at their respective timings.

Namkhana - Sealdah Local covers a total distance of 109 km.

The available travel classes on the Namkhana - Sealdah Local include General.

The 34793 takes 2h 45m to reach its destination station.

The 34793 Namkhana - Sealdah Local passes by 69 major stations.