31918 Gede - Sealdah Local Train Time Table

Train : 31918 Gede - Sealdah Local
Duration : 2h 42m Type : COV-UnReserved
Dep Days: S M T W T F S Classes :
From : GEDE Departure : 08:48
To : SDAH Arrival : 11:30
Distance : 116 km Halts : 36 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Gede (GEDE) 08:48 1 0.0 79 ER -- Dist - Nadia, West Bengal
Gede (GEDE) 08:48 1 0.0 79 ER -- Dist - Nadia, West Bengal
Harish Nagar Halt (HRSR) 08:50 08:51 1m 1 2.6 78 ER -- Dist - Nadia, West Bengal
Harish Nagar Halt (HRSR) 08:50 08:51 1m 1 2.6 78 ER -- Dist - Nadia, West Bengal
Banpur (BPN) 08:53 08:54 1m 1 5.2 91 ER -- Dist - Nadia, West Bengal
Banpur (BPN) 08:53 08:54 1m 1 5.2 91 ER -- Dist - Nadia, West Bengal
Majhdia (MIJ) 08:58 08:59 1m 1 11.3 85 ER -- Dist - Nadia, West Bengal
Majhdia (MIJ) 08:58 08:59 1m 1 11.3 85 ER -- Dist - Nadia, West Bengal
Tarak Nagar (TNX) 09:03 09:04 1m 1 16.9 82 ER -- Dist - Nadia, West Bengal
Tarak Nagar (TNX) 09:03 09:04 1m 1 16.9 82 ER -- Dist - Nadia, West Bengal
Mayurhat (MYHT) 09:06 09:07 1m 1 19.7 107 ER -- Dist - Nadia, West Bengal
Mayurhat (MYHT) 09:06 09:07 1m 1 19.7 107 ER -- Dist - Nadia, West Bengal
Bagula (BGL) 09:09 09:10 1m 1 23.2 81 ER -- Dist - Nadia, West Bengal
Bagula (BGL) 09:09 09:10 1m 1 23.2 81 ER -- Dist - Nadia, West Bengal
Bhayna (BHNA) 09:12 09:13 1m 1 25.9 62 ER -- Dist - Nadia, West Bengal
Bhayna (BHNA) 09:12 09:13 1m 1 25.9 62 ER -- Dist - Nadia, West Bengal
Shantinagar Halt (SNTR) 09:15 09:16 1m 1 28.0 57 ER -- Dist - Nadia, West Bengal
Shantinagar Halt (SNTR) 09:15 09:16 1m 1 28.0 57 ER -- Dist - Nadia, West Bengal
Bhairgachhi (BHGH) 09:18 09:19 1m 1 29.9 65 ER -- Dist - Nadia, West Bengal
Bhairgachhi (BHGH) 09:18 09:19 1m 1 29.9 65 ER -- Dist - Nadia, West Bengal
Aranghata (AG) 09:23 09:24 1m 1 34.2 82 ER -- Dist - Nadia, West Bengal
Aranghata (AG) 09:23 09:24 1m 1 34.2 82 ER -- Dist - Nadia, West Bengal
Pancheberia (PNCB) 09:26 09:27 1m 1 37.0 97 ER -- Dist - Nadia, West Bengal
Pancheberia (PNCB) 09:26 09:27 1m 1 37.0 97 ER -- Dist - Nadia, West Bengal
Bankim Nagar (BNKA) 09:28 09:29 1m 1 38.6 24 ER -- Dist - Nadia, West Bengal
Bankim Nagar (BNKA) 09:28 09:29 1m 1 38.6 24 ER -- Dist - Nadia, West Bengal
Ranaghat Jn (RHA) 09:40 09:41 1m 1 43.0 57 ER 2 Dist - Nadia, West Bengal
Ranaghat Jn (RHA) 09:40 09:41 1m 1 43.0 57 ER 2 Dist - Nadia, West Bengal
Payradanga (PDX) 09:47 09:48 1m 1 48.8 87 ER -- Dist - Nadia, West Bengal
Payradanga (PDX) 09:47 09:48 1m 1 48.8 87 ER -- Dist - Nadia, West Bengal
Chakdaha (CDH) 09:52 09:53 1m 1 54.6 66 ER 2 Dist - Nadia, West Bengal
Chakdaha (CDH) 09:52 09:53 1m 1 54.6 66 ER 2 Dist - Nadia, West Bengal
Palpara (PXR) 09:55 09:56 1m 1 56.8 70 ER -- Dist - Nadia, West Bengal
Palpara (PXR) 09:55 09:56 1m 1 56.8 70 ER -- Dist - Nadia, West Bengal
Simurali (SMX) 09:58 09:59 1m 1 59.1 88 ER -- Dist - Nadia, West Bengal
Simurali (SMX) 09:58 09:59 1m 1 59.1 88 ER -- Dist - Nadia, West Bengal
Madanpur (MPJ) 10:02 10:03 1m 1 63.5 100 ER -- Dist - Nadia, West Bengal
Madanpur (MPJ) 10:02 10:03 1m 1 63.5 100 ER -- Dist - Nadia, West Bengal
Kalyani (KYI) 10:06 10:07 1m 1 68.4 56 ER 2 Dist - Nadia, West Bengal
Kalyani (KYI) 10:06 10:07 1m 1 68.4 56 ER 2 Dist - Nadia, West Bengal
Kanchrapara (KPA) 10:10 10:11 1m 1 71.2 90 ER -- Dist - North 24 Parganas, West Bengal
Kanchrapara (KPA) 10:10 10:11 1m 1 71.2 90 ER -- Dist - North 24 Parganas, West Bengal
Kanchrapara Workshop Gate (KPAW) 10:12 10:13 1m 1 72.7 103 ER -- Dist - North 24 Parganas, West Bengal
Kanchrapara Workshop Gate (KPAW) 10:12 10:13 1m 1 72.7 103 ER -- Dist - North 24 Parganas, West Bengal
Halisahar (HLR) 10:14 10:15 1m 1 74.4 42 ER 2 Dist - North 24 Parganas, West Bengal
Halisahar (HLR) 10:14 10:15 1m 1 74.4 42 ER 2 Dist - North 24 Parganas, West Bengal
Naihati Jn (NH) 10:21 10:22 1m 1 78.6 41 ER 4 Dist - North 24 Parganas, West Bengal
Naihati Jn (NH) 10:21 10:22 1m 1 78.6 41 ER 4 Dist - North 24 Parganas, West Bengal
Kankinara (KNR) 10:26 10:27 1m 1 81.4 58 ER -- Dist - North 24 Parganas, West Bengal
Kankinara (KNR) 10:26 10:27 1m 1 81.4 58 ER -- Dist - North 24 Parganas, West Bengal
Jagadal (JGDL) 10:29 10:30 1m 1 83.3 90 ER 2 Dist - North 24 Parganas, West Bengal
Jagadal (JGDL) 10:29 10:30 1m 1 83.3 90 ER 2 Dist - North 24 Parganas, West Bengal
Shyamnagar (SNR) 10:32 10:33 1m 1 86.3 63 ER -- Dist - North 24 Parganas, West Bengal
Shyamnagar (SNR) 10:32 10:33 1m 1 86.3 63 ER -- Dist - North 24 Parganas, West Bengal
Ichhapur (IP) 10:36 10:37 1m 1 89.4 61 ER -- Dist - North 24 Parganas, West Bengal
Ichhapur (IP) 10:36 10:37 1m 1 89.4 61 ER -- Dist - North 24 Parganas, West Bengal
Palta (PTF) 10:39 10:40 1m 1 91.5 51 ER -- Dist - North 24 Parganas, West Bengal
Palta (PTF) 10:39 10:40 1m 1 91.5 51 ER -- Dist - North 24 Parganas, West Bengal
Barrackpore (BP) 10:43 10:44 1m 1 94.0 63 ER 2 Dist - North 24 Parganas, West Bengal
Barrackpore (BP) 10:43 10:44 1m 1 94.0 63 ER 2 Dist - North 24 Parganas, West Bengal
Titagarh (TGH) 10:46 10:47 1m 1 96.1 55 ER -- Dist - North 24 Parganas, West Bengal
Titagarh (TGH) 10:46 10:47 1m 1 96.1 55 ER -- Dist - North 24 Parganas, West Bengal
Khardaha (KDH) 10:49 10:50 1m 1 98.0 59 ER -- Dist - North 24 Parganas, West Bengal
Khardaha (KDH) 10:49 10:50 1m 1 98.0 59 ER -- Dist - North 24 Parganas, West Bengal
Sodpur (SEP) 10:53 10:54 1m 1 100.9 54 ER -- Dist - North 24 Parganas, West Bengal
Sodpur (SEP) 10:53 10:54 1m 1 100.9 54 ER -- Dist - North 24 Parganas, West Bengal
Agarpara (AGP) 10:56 10:57 1m 1 102.7 72 ER -- Dist - North 24 Parganas, West Bengal
Agarpara (AGP) 10:56 10:57 1m 1 102.7 72 ER -- Dist - North 24 Parganas, West Bengal
Belgharia (BLH) 10:59 11:00 1m 1 105.1 55 ER 2 Dist - North 24 Parganas, West Bengal
Belgharia (BLH) 10:59 11:00 1m 1 105.1 55 ER 2 Dist - North 24 Parganas, West Bengal
Dum Dum Jn (DDJ) 11:05 11:06 1m 1 109.7 65 ER 2 Dist - North 24 Parganas, West Bengal
Dum Dum Jn (DDJ) 11:05 11:06 1m 1 109.7 65 ER 2 Dist - North 24 Parganas, West Bengal
Bidhan Nagar Road (BNXR) 11:09 11:10 1m 1 112.9 11 ER -- Kolkata - 700067, West Bengal
Bidhan Nagar Road (BNXR) 11:09 11:10 1m 1 112.9 11 ER -- Kolkata - 700067, West Bengal
Sealdah (SDAH) 11:30 1 116.5 - ER -- Kolkata - 700014, West Bengal
Sealdah (SDAH) 11:30 1 116.5 - ER -- Kolkata - 700014, West Bengal

If you want to check the 31918 Gede - Sealdah Local time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Gede - Sealdah Local will be displayed on your device screen.

It is important to check 31918 Gede - Sealdah Local because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Gede - Sealdah Local timetable before leaving for the railway station.

The Gede - Sealdah Local train number is 31918.

The 31918 departs from its source station, Sealdah (SDAH), at 08:48.

The 31918 Gede - Sealdah Local reaches its destination station, Sealdah, at 11:30 .

The 31918 Gede - Sealdah Local has 75 stoppages in the route, including both source and destination stations.

Gede - Sealdah Local arrives on platform number -- at Gede (GEDE) and platform number -- at Sealdah (SDAH).

The 31918 Gede - Sealdah Local runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Gede (GEDE) and Sealdah (SDAH) stations at their respective timings.

Gede - Sealdah Local covers a total distance of 116 km.

The available travel classes on the Gede - Sealdah Local include General.

The 31918 takes 2h 42m to reach its destination station.

The 31918 Gede - Sealdah Local passes by 75 major stations.