31864 Lalgola - Krishnanagar City EMU Passenger Train Time Table

Train : 31864 Lalgola - Krishnanagar City EMU Passenger
Duration : 2h 50m Type : COV-UnReserved
Dep Days: S M T W T F S Classes : GN
From : LGL Departure : 17:05
To : KNJ Arrival : 19:55
Distance : 128 km Halts : 22 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Lalgola (LGL) 17:05 1 0.0 52 ER -- Dist - Murshidabad, West Bengal
Krishnapur (KRP) 17:07 17:08 1m 1 1.7 58 ER -- Dist - Murshidabad, West Bengal
Krishnapur (KRP) 17:07 17:08 1m 1 1.7 58 ER -- Dist - Murshidabad, West Bengal
Pirtala (PRTL) 17:14 17:15 1m 1 7.5 79 ER -- Dist - Murshidabad, West Bengal
Pirtala (PRTL) 17:14 17:15 1m 1 7.5 79 ER -- Dist - Murshidabad, West Bengal
Bhagwangola (BQG) 17:18 17:19 1m 1 11.5 80 ER -- Dist - Murshidabad, West Bengal
Bhagwangola (BQG) 17:18 17:19 1m 1 11.5 80 ER -- Dist - Murshidabad, West Bengal
Subarnamrigi (SBNM) 17:24 17:25 1m 1 18.2 48 ER -- Dist - Murshidabad, West Bengal
Subarnamrigi (SBNM) 17:24 17:25 1m 1 18.2 48 ER -- Dist - Murshidabad, West Bengal
JiaGanj (JJG) 17:31 17:32 1m 1 23.0 57 ER -- Dist - Murshidabad, West Bengal
JiaGanj (JJG) 17:31 17:32 1m 1 23.0 57 ER -- Dist - Murshidabad, West Bengal
Murshidabad (MBB) 17:40 17:41 1m 1 30.6 71 ER -- Dist - Murshidabad, West Bengal
Murshidabad (MBB) 17:40 17:41 1m 1 30.6 71 ER -- Dist - Murshidabad, West Bengal
Cossimbazar (CSZ) 17:47 17:48 1m 1 37.7 38 ER -- Dist - Murshidabad, West Bengal
Cossimbazar (CSZ) 17:47 17:48 1m 1 37.7 38 ER -- Dist - Murshidabad, West Bengal
Berhampore Court (BPC) 17:54 17:56 2m 1 41.5 60 ER -- Dist - Murshidabad, West Bengal
Berhampore Court (BPC) 17:54 17:56 2m 1 41.5 60 ER -- Dist - Murshidabad, West Bengal
New Balarampur Halt (NBPH) 18:01 18:02 1m 1 46.5 42 ER -- Dist - Murshidabad, West Bengal
New Balarampur Halt (NBPH) 18:01 18:02 1m 1 46.5 42 ER -- Dist - Murshidabad, West Bengal
Sargachhi (SGV) 18:07 18:08 1m 1 50.0 52 ER -- Dist - Murshidabad, West Bengal
Sargachhi (SGV) 18:07 18:08 1m 1 50.0 52 ER -- Dist - Murshidabad, West Bengal
Bhabta (BFT) 18:12 18:13 1m 1 53.5 72 ER -- Dist - Murshidabad, West Bengal
Bhabta (BFT) 18:12 18:13 1m 1 53.5 72 ER -- Dist - Murshidabad, West Bengal
Beldanga (BEB) 18:18 18:19 1m 1 59.5 68 ER -- Dist - Murshidabad, West Bengal
Beldanga (BEB) 18:18 18:19 1m 1 59.5 68 ER -- Dist - Murshidabad, West Bengal
Rejinagar (REJ) 18:27 18:28 1m 1 68.6 76 ER -- Dist - Murshidabad, West Bengal
Rejinagar (REJ) 18:27 18:28 1m 1 68.6 76 ER -- Dist - Murshidabad, West Bengal
Sirajnagar Halt (SRJN) 18:31 18:32 1m 1 72.4 62 ER -- Dist - Murshidabad, West Bengal
Sirajnagar Halt (SRJN) 18:31 18:32 1m 1 72.4 62 ER -- Dist - Murshidabad, West Bengal
Plassey (PLY) 18:37 18:38 1m 1 77.6 57 ER -- Dist - Nadia, West Bengal
Plassey (PLY) 18:37 18:38 1m 1 77.6 57 ER -- Dist - Nadia, West Bengal
Pagla Chandi (PCX) 18:44 18:45 1m 1 83.3 59 ER -- Dist - Nadia, West Bengal
Pagla Chandi (PCX) 18:44 18:45 1m 1 83.3 59 ER -- Dist - Nadia, West Bengal
Debagram (DEB) 18:50 18:51 1m 1 88.2 65 ER -- Dist - Nadia, West Bengal
Debagram (DEB) 18:50 18:51 1m 1 88.2 65 ER -- Dist - Nadia, West Bengal
Sonadanga (SVH) 18:58 18:59 1m 1 95.8 42 ER -- Dist - Nadia, West Bengal
Sonadanga (SVH) 18:58 18:59 1m 1 95.8 42 ER -- Dist - Nadia, West Bengal
Bethuadahari (BTY) 19:05 19:06 1m 1 100.0 69 ER -- Dist - Nadia, West Bengal
Bethuadahari (BTY) 19:05 19:06 1m 1 100.0 69 ER -- Dist - Nadia, West Bengal
Muragacha (MGM) 19:15 19:16 1m 1 110.3 62 ER -- Dist - Nadia, West Bengal
Muragacha (MGM) 19:15 19:16 1m 1 110.3 62 ER -- Dist - Nadia, West Bengal
Dhubulia (DHU) 19:21 19:22 1m 1 115.5 68 ER -- Dist - Nadia, West Bengal
Dhubulia (DHU) 19:21 19:22 1m 1 115.5 68 ER -- Dist - Nadia, West Bengal
Bahadurpur (BPD) 19:27 19:28 1m 1 121.2 15 ER -- Dist - Nadia, West Bengal
Bahadurpur (BPD) 19:27 19:28 1m 1 121.2 15 ER -- Dist - Nadia, West Bengal
Krishnanagar City Jn (KNJ) 19:55 1 128.1 - ER -- Dist - Nadia, West Bengal
Krishnanagar City Jn (KNJ) 19:55 1 128.1 - ER -- Dist - Nadia, West Bengal

If you want to check the 31864 Lalgola - Krishnanagar City EMU Passenger time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Lalgola - Krishnanagar City EMU Passenger will be displayed on your device screen.

It is important to check 31864 Lalgola - Krishnanagar City EMU Passenger because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Lalgola - Krishnanagar City EMU Passenger timetable before leaving for the railway station.

The Lalgola - Krishnanagar City EMU Passenger train number is 31864.

The 31864 departs from its source station, Krishnanagar City Jn (KNJ), at 17:05.

The 31864 Lalgola - Krishnanagar City EMU Passenger reaches its destination station, Krishnanagar City Jn, at 19:55 .

The 31864 Lalgola - Krishnanagar City EMU Passenger has 46 stoppages in the route, including both source and destination stations.

Lalgola - Krishnanagar City EMU Passenger arrives on platform number -- at Lalgola (LGL) and platform number -- at Krishnanagar City Jn (KNJ).

The 31864 Lalgola - Krishnanagar City EMU Passenger runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Lalgola (LGL) and Krishnanagar City Jn (KNJ) stations at their respective timings.

Lalgola - Krishnanagar City EMU Passenger covers a total distance of 128 km.

The available travel classes on the Lalgola - Krishnanagar City EMU Passenger include General and General.

The 31864 takes 2h 50m to reach its destination station.

The 31864 Lalgola - Krishnanagar City EMU Passenger passes by 46 major stations.