31861 Krishnanagar City - Lalgola EMU Passenger Train Time Table

Train : 31861 Krishnanagar City - Lalgola EMU Passenger
Duration : 2h 40m Type : COV-UnReserved
Dep Days: S M T W T F S Classes : GN
From : KNJ Departure : 10:40
To : LGL Arrival : 13:20
Distance : 128 km Halts : 21 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Krishnanagar City Jn (KNJ) 10:40 1 0.0 83 ER 2 Dist - Nadia, West Bengal
Krishnanagar City Jn (KNJ) 10:40 1 0.0 83 ER 2 Dist - Nadia, West Bengal
Bahadurpur (BPD) 10:45 10:46 1m 1 6.9 68 ER -- Dist - Nadia, West Bengal
Bahadurpur (BPD) 10:45 10:46 1m 1 6.9 68 ER -- Dist - Nadia, West Bengal
Dhubulia (DHU) 10:51 10:52 1m 1 12.6 62 ER -- Dist - Nadia, West Bengal
Dhubulia (DHU) 10:51 10:52 1m 1 12.6 62 ER -- Dist - Nadia, West Bengal
Muragacha (MGM) 10:57 10:58 1m 1 17.8 77 ER -- Dist - Nadia, West Bengal
Muragacha (MGM) 10:57 10:58 1m 1 17.8 77 ER -- Dist - Nadia, West Bengal
Bethuadahari (BTY) 11:06 11:07 1m 1 28.1 63 ER -- Dist - Nadia, West Bengal
Bethuadahari (BTY) 11:06 11:07 1m 1 28.1 63 ER -- Dist - Nadia, West Bengal
Sonadanga (SVH) 11:11 11:12 1m 1 32.3 65 ER -- Dist - Nadia, West Bengal
Sonadanga (SVH) 11:11 11:12 1m 1 32.3 65 ER -- Dist - Nadia, West Bengal
Debagram (DEB) 11:19 11:20 1m 1 39.9 59 ER -- Dist - Nadia, West Bengal
Debagram (DEB) 11:19 11:20 1m 1 39.9 59 ER -- Dist - Nadia, West Bengal
Pagla Chandi (PCX) 11:25 11:26 1m 1 44.8 69 ER -- Dist - Nadia, West Bengal
Pagla Chandi (PCX) 11:25 11:26 1m 1 44.8 69 ER -- Dist - Nadia, West Bengal
Plassey (PLY) 11:31 11:32 1m 1 50.5 62 ER -- Dist - Nadia, West Bengal
Plassey (PLY) 11:31 11:32 1m 1 50.5 62 ER -- Dist - Nadia, West Bengal
Sirajnagar Halt (SRJN) 11:37 11:38 1m 1 55.7 57 ER -- Dist - Murshidabad, West Bengal
Sirajnagar Halt (SRJN) 11:37 11:38 1m 1 55.7 57 ER -- Dist - Murshidabad, West Bengal
Rejinagar (REJ) 11:42 11:43 1m 1 59.5 68 ER -- Dist - Murshidabad, West Bengal
Rejinagar (REJ) 11:42 11:43 1m 1 59.5 68 ER -- Dist - Murshidabad, West Bengal
Beldanga (BEB) 11:51 11:52 1m 1 68.6 72 ER -- Dist - Murshidabad, West Bengal
Beldanga (BEB) 11:51 11:52 1m 1 68.6 72 ER -- Dist - Murshidabad, West Bengal
Bhabta (BFT) 11:57 11:58 1m 1 74.6 52 ER -- Dist - Murshidabad, West Bengal
Bhabta (BFT) 11:57 11:58 1m 1 74.6 52 ER -- Dist - Murshidabad, West Bengal
Sargachhi (SGV) 12:02 12:03 1m 1 78.1 39 ER -- Dist - Murshidabad, West Bengal
Sargachhi (SGV) 12:02 12:03 1m 1 78.1 39 ER -- Dist - Murshidabad, West Bengal
Berhampore Court (BPC) 12:16 12:18 2m 1 86.6 38 ER -- Dist - Murshidabad, West Bengal
Berhampore Court (BPC) 12:16 12:18 2m 1 86.6 38 ER -- Dist - Murshidabad, West Bengal
Cossimbazar (CSZ) 12:24 12:25 1m 1 90.4 71 ER -- Dist - Murshidabad, West Bengal
Cossimbazar (CSZ) 12:24 12:25 1m 1 90.4 71 ER -- Dist - Murshidabad, West Bengal
Murshidabad (MBB) 12:31 12:32 1m 1 97.5 66 ER -- Dist - Murshidabad, West Bengal
Murshidabad (MBB) 12:31 12:32 1m 1 97.5 66 ER -- Dist - Murshidabad, West Bengal
JiaGanj (JJG) 12:39 12:40 1m 1 105.2 57 ER -- Dist - Murshidabad, West Bengal
JiaGanj (JJG) 12:39 12:40 1m 1 105.2 57 ER -- Dist - Murshidabad, West Bengal
Subarnamrigi (SBNM) 12:45 12:46 1m 1 109.9 67 ER -- Dist - Murshidabad, West Bengal
Subarnamrigi (SBNM) 12:45 12:46 1m 1 109.9 67 ER -- Dist - Murshidabad, West Bengal
Bhagwangola (BQG) 12:52 12:53 1m 1 116.6 59 ER -- Dist - Murshidabad, West Bengal
Bhagwangola (BQG) 12:52 12:53 1m 1 116.6 59 ER -- Dist - Murshidabad, West Bengal
Pirtala (PRTL) 12:57 12:58 1m 1 120.6 70 ER -- Dist - Murshidabad, West Bengal
Pirtala (PRTL) 12:57 12:58 1m 1 120.6 70 ER -- Dist - Murshidabad, West Bengal
Krishnapur (KRP) 13:03 13:04 1m 1 126.4 6 ER -- Dist - Murshidabad, West Bengal
Krishnapur (KRP) 13:03 13:04 1m 1 126.4 6 ER -- Dist - Murshidabad, West Bengal
Lalgola (LGL) 13:20 1 128.1 - ER -- Dist - Murshidabad, West Bengal
Lalgola (LGL) 13:20 1 128.1 - ER -- Dist - Murshidabad, West Bengal

If you want to check the 31861 Krishnanagar City - Lalgola EMU Passenger time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Krishnanagar City - Lalgola EMU Passenger will be displayed on your device screen.

It is important to check 31861 Krishnanagar City - Lalgola EMU Passenger because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Krishnanagar City - Lalgola EMU Passenger timetable before leaving for the railway station.

The Krishnanagar City - Lalgola EMU Passenger train number is 31861.

The 31861 departs from its source station, Lalgola (LGL), at 10:40.

The 31861 Krishnanagar City - Lalgola EMU Passenger reaches its destination station, Lalgola, at 13:20 .

The 31861 Krishnanagar City - Lalgola EMU Passenger has 45 stoppages in the route, including both source and destination stations.

Krishnanagar City - Lalgola EMU Passenger arrives on platform number 2 at Krishnanagar City Jn (KNJ) and platform number -- at Lalgola (LGL).

The 31861 Krishnanagar City - Lalgola EMU Passenger runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Krishnanagar City Jn (KNJ) and Lalgola (LGL) stations at their respective timings.

Krishnanagar City - Lalgola EMU Passenger covers a total distance of 128 km.

The available travel classes on the Krishnanagar City - Lalgola EMU Passenger include General and General.

The 31861 takes 2h 40m to reach its destination station.

The 31861 Krishnanagar City - Lalgola EMU Passenger passes by 45 major stations.