31773 Ranaghat - Lalgola EMU Passenger Train Time Table

Train : 31773 Ranaghat - Lalgola EMU Passenger
Duration : 3h 18m Type : COV-UnReserved
Dep Days: S M T W T F S Classes : GN
From : RHA Departure : 09:22
To : LGL Arrival : 12:40
Distance : 154 km Halts : 28 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Ranaghat Jn (RHA) 09:22 1 0.0 50 ER -- Dist - Nadia, West Bengal
Kalinarayanpur Jn (KLNP) 09:27 09:28 1m 1 4.2 79 ER -- Dist - Nadia, West Bengal
Kalinarayanpur Jn (KLNP) 09:27 09:28 1m 1 4.2 79 ER -- Dist - Nadia, West Bengal
Birnagar (BIJ) 09:31 09:32 1m 1 8.2 82 ER -- Dist - Nadia, West Bengal
Birnagar (BIJ) 09:31 09:32 1m 1 8.2 82 ER -- Dist - Nadia, West Bengal
Taherpur (THP) 09:34 09:35 1m 1 10.9 79 ER -- Dist - Nadia, West Bengal
Taherpur (THP) 09:34 09:35 1m 1 10.9 79 ER -- Dist - Nadia, West Bengal
Badkulla (BDZ) 09:39 09:40 1m 1 16.2 74 ER -- Dist - Nadia, West Bengal
Badkulla (BDZ) 09:39 09:40 1m 1 16.2 74 ER -- Dist - Nadia, West Bengal
Jalal Khali (JKL) 09:44 09:45 1m 1 21.1 28 ER -- Dist - Nadia, West Bengal
Jalal Khali (JKL) 09:44 09:45 1m 1 21.1 28 ER -- Dist - Nadia, West Bengal
Krishnanagar City Jn (KNJ) 09:56 09:58 2m 1 26.2 52 ER 2 Dist - Nadia, West Bengal
Krishnanagar City Jn (KNJ) 09:56 09:58 2m 1 26.2 52 ER 2 Dist - Nadia, West Bengal
Bahadurpur (BPD) 10:06 10:07 1m 1 33.1 68 ER -- Dist - Nadia, West Bengal
Bahadurpur (BPD) 10:06 10:07 1m 1 33.1 68 ER -- Dist - Nadia, West Bengal
Dhubulia (DHU) 10:12 10:13 1m 1 38.8 62 ER -- Dist - Nadia, West Bengal
Dhubulia (DHU) 10:12 10:13 1m 1 38.8 62 ER -- Dist - Nadia, West Bengal
Muragacha (MGM) 10:18 10:19 1m 1 44.0 77 ER -- Dist - Nadia, West Bengal
Muragacha (MGM) 10:18 10:19 1m 1 44.0 77 ER -- Dist - Nadia, West Bengal
Bethuadahari (BTY) 10:27 10:28 1m 1 54.3 63 ER -- Dist - Nadia, West Bengal
Bethuadahari (BTY) 10:27 10:28 1m 1 54.3 63 ER -- Dist - Nadia, West Bengal
Sonadanga (SVH) 10:32 10:33 1m 1 58.5 65 ER -- Dist - Nadia, West Bengal
Sonadanga (SVH) 10:32 10:33 1m 1 58.5 65 ER -- Dist - Nadia, West Bengal
Debagram (DEB) 10:40 10:41 1m 1 66.1 59 ER -- Dist - Nadia, West Bengal
Debagram (DEB) 10:40 10:41 1m 1 66.1 59 ER -- Dist - Nadia, West Bengal
Pagla Chandi (PCX) 10:46 10:47 1m 1 71.0 69 ER -- Dist - Nadia, West Bengal
Pagla Chandi (PCX) 10:46 10:47 1m 1 71.0 69 ER -- Dist - Nadia, West Bengal
Plassey (PLY) 10:52 10:53 1m 1 76.7 62 ER -- Dist - Nadia, West Bengal
Plassey (PLY) 10:52 10:53 1m 1 76.7 62 ER -- Dist - Nadia, West Bengal
Sirajnagar Halt (SRJN) 10:58 10:59 1m 1 81.9 57 ER -- Dist - Murshidabad, West Bengal
Sirajnagar Halt (SRJN) 10:58 10:59 1m 1 81.9 57 ER -- Dist - Murshidabad, West Bengal
Rejinagar (REJ) 11:03 11:04 1m 1 85.7 68 ER -- Dist - Murshidabad, West Bengal
Rejinagar (REJ) 11:03 11:04 1m 1 85.7 68 ER -- Dist - Murshidabad, West Bengal
Beldanga (BEB) 11:12 11:13 1m 1 94.8 72 ER -- Dist - Murshidabad, West Bengal
Beldanga (BEB) 11:12 11:13 1m 1 94.8 72 ER -- Dist - Murshidabad, West Bengal
Bhabta (BFT) 11:18 11:19 1m 1 100.8 52 ER -- Dist - Murshidabad, West Bengal
Bhabta (BFT) 11:18 11:19 1m 1 100.8 52 ER -- Dist - Murshidabad, West Bengal
Sargachhi (SGV) 11:23 11:24 1m 1 104.3 53 ER -- Dist - Murshidabad, West Bengal
Sargachhi (SGV) 11:23 11:24 1m 1 104.3 53 ER -- Dist - Murshidabad, West Bengal
New Balarampur Halt (NBPH) 11:28 11:29 1m 1 107.8 33 ER -- Dist - Murshidabad, West Bengal
New Balarampur Halt (NBPH) 11:28 11:29 1m 1 107.8 33 ER -- Dist - Murshidabad, West Bengal
Berhampore Court (BPC) 11:38 11:39 1m 1 112.8 46 ER -- Dist - Murshidabad, West Bengal
Berhampore Court (BPC) 11:38 11:39 1m 1 112.8 46 ER -- Dist - Murshidabad, West Bengal
Cossimbazar (CSZ) 11:44 11:45 1m 1 116.6 71 ER -- Dist - Murshidabad, West Bengal
Cossimbazar (CSZ) 11:44 11:45 1m 1 116.6 71 ER -- Dist - Murshidabad, West Bengal
Murshidabad (MBB) 11:51 11:52 1m 1 123.7 66 ER -- Dist - Murshidabad, West Bengal
Murshidabad (MBB) 11:51 11:52 1m 1 123.7 66 ER -- Dist - Murshidabad, West Bengal
JiaGanj (JJG) 11:59 12:00 1m 1 131.4 57 ER -- Dist - Murshidabad, West Bengal
JiaGanj (JJG) 11:59 12:00 1m 1 131.4 57 ER -- Dist - Murshidabad, West Bengal
Subarnamrigi (SBNM) 12:05 12:06 1m 1 136.1 67 ER -- Dist - Murshidabad, West Bengal
Subarnamrigi (SBNM) 12:05 12:06 1m 1 136.1 67 ER -- Dist - Murshidabad, West Bengal
Bhagwangola (BQG) 12:12 12:13 1m 1 142.8 59 ER -- Dist - Murshidabad, West Bengal
Bhagwangola (BQG) 12:12 12:13 1m 1 142.8 59 ER -- Dist - Murshidabad, West Bengal
Pirtala (PRTL) 12:17 12:18 1m 1 146.8 70 ER -- Dist - Murshidabad, West Bengal
Pirtala (PRTL) 12:17 12:18 1m 1 146.8 70 ER -- Dist - Murshidabad, West Bengal
Krishnapur (KRP) 12:23 12:24 1m 1 152.6 6 ER -- Dist - Murshidabad, West Bengal
Krishnapur (KRP) 12:23 12:24 1m 1 152.6 6 ER -- Dist - Murshidabad, West Bengal
Lalgola (LGL) 12:40 1 154.3 - ER -- Dist - Murshidabad, West Bengal
Lalgola (LGL) 12:40 1 154.3 - ER -- Dist - Murshidabad, West Bengal

If you want to check the 31773 Ranaghat - Lalgola EMU Passenger time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Ranaghat - Lalgola EMU Passenger will be displayed on your device screen.

It is important to check 31773 Ranaghat - Lalgola EMU Passenger because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Ranaghat - Lalgola EMU Passenger timetable before leaving for the railway station.

The Ranaghat - Lalgola EMU Passenger train number is 31773.

The 31773 departs from its source station, Lalgola (LGL), at 09:22.

The 31773 Ranaghat - Lalgola EMU Passenger reaches its destination station, Lalgola, at 12:40 .

The 31773 Ranaghat - Lalgola EMU Passenger has 58 stoppages in the route, including both source and destination stations.

Ranaghat - Lalgola EMU Passenger arrives on platform number -- at Ranaghat Jn (RHA) and platform number -- at Lalgola (LGL).

The 31773 Ranaghat - Lalgola EMU Passenger runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Ranaghat Jn (RHA) and Lalgola (LGL) stations at their respective timings.

Ranaghat - Lalgola EMU Passenger covers a total distance of 154 km.

The available travel classes on the Ranaghat - Lalgola EMU Passenger include General and General.

The 31773 takes 3h 18m to reach its destination station.

The 31773 Ranaghat - Lalgola EMU Passenger passes by 58 major stations.