30142 Gede - Majerhat Galloping Local Train Time Table

Train : 30142 Gede - Majerhat Galloping Local
Duration : 3h 21m Type : COV-UnReserved
Dep Days: S M T W T F S Classes : GN
From : GEDE Departure : 05:37
To : MJT Arrival : 08:58
Distance : 128 km Halts : 42 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Gede (GEDE) 05:37 1 0.0 79 ER -- Dist - Nadia, West Bengal
Gede (GEDE) 05:37 1 0.0 79 ER -- Dist - Nadia, West Bengal
Harish Nagar Halt (HRSR) 05:39 05:40 1m 1 2.6 78 ER -- Dist - Nadia, West Bengal
Harish Nagar Halt (HRSR) 05:39 05:40 1m 1 2.6 78 ER -- Dist - Nadia, West Bengal
Banpur (BPN) 05:42 05:43 1m 1 5.2 91 ER -- Dist - Nadia, West Bengal
Banpur (BPN) 05:42 05:43 1m 1 5.2 91 ER -- Dist - Nadia, West Bengal
Majhdia (MIJ) 05:47 05:48 1m 1 11.3 85 ER -- Dist - Nadia, West Bengal
Majhdia (MIJ) 05:47 05:48 1m 1 11.3 85 ER -- Dist - Nadia, West Bengal
Tarak Nagar (TNX) 05:52 05:53 1m 1 16.9 82 ER -- Dist - Nadia, West Bengal
Tarak Nagar (TNX) 05:52 05:53 1m 1 16.9 82 ER -- Dist - Nadia, West Bengal
Mayurhat (MYHT) 05:55 05:56 1m 1 19.7 107 ER -- Dist - Nadia, West Bengal
Mayurhat (MYHT) 05:55 05:56 1m 1 19.7 107 ER -- Dist - Nadia, West Bengal
Bagula (BGL) 05:58 05:59 1m 1 23.2 81 ER -- Dist - Nadia, West Bengal
Bagula (BGL) 05:58 05:59 1m 1 23.2 81 ER -- Dist - Nadia, West Bengal
Bhayna (BHNA) 06:01 06:02 1m 1 25.9 124 ER -- Dist - Nadia, West Bengal
Bhayna (BHNA) 06:01 06:02 1m 1 25.9 124 ER -- Dist - Nadia, West Bengal
Shantinagar Halt (SNTR) 06:03 06:04 1m 1 28.0 38 ER -- Dist - Nadia, West Bengal
Shantinagar Halt (SNTR) 06:03 06:04 1m 1 28.0 38 ER -- Dist - Nadia, West Bengal
Bhairgachhi (BHGH) 06:07 06:08 1m 1 29.9 65 ER -- Dist - Nadia, West Bengal
Bhairgachhi (BHGH) 06:07 06:08 1m 1 29.9 65 ER -- Dist - Nadia, West Bengal
Aranghata (AG) 06:12 06:13 1m 1 34.2 82 ER -- Dist - Nadia, West Bengal
Aranghata (AG) 06:12 06:13 1m 1 34.2 82 ER -- Dist - Nadia, West Bengal
Pancheberia (PNCB) 06:15 06:16 1m 1 37.0 97 ER -- Dist - Nadia, West Bengal
Pancheberia (PNCB) 06:15 06:16 1m 1 37.0 97 ER -- Dist - Nadia, West Bengal
Bankim Nagar (BNKA) 06:17 06:18 1m 1 38.6 27 ER -- Dist - Nadia, West Bengal
Bankim Nagar (BNKA) 06:17 06:18 1m 1 38.6 27 ER -- Dist - Nadia, West Bengal
Ranaghat Jn (RHA) 06:28 06:29 1m 1 43.0 69 ER 2 Dist - Nadia, West Bengal
Ranaghat Jn (RHA) 06:28 06:29 1m 1 43.0 69 ER 2 Dist - Nadia, West Bengal
Payradanga (PDX) 06:34 06:35 1m 1 48.8 87 ER -- Dist - Nadia, West Bengal
Payradanga (PDX) 06:34 06:35 1m 1 48.8 87 ER -- Dist - Nadia, West Bengal
Chakdaha (CDH) 06:39 06:40 1m 1 54.6 66 ER 2 Dist - Nadia, West Bengal
Chakdaha (CDH) 06:39 06:40 1m 1 54.6 66 ER 2 Dist - Nadia, West Bengal
Palpara (PXR) 06:42 06:43 1m 1 56.8 70 ER -- Dist - Nadia, West Bengal
Palpara (PXR) 06:42 06:43 1m 1 56.8 70 ER -- Dist - Nadia, West Bengal
Simurali (SMX) 06:45 06:46 1m 1 59.1 88 ER -- Dist - Nadia, West Bengal
Simurali (SMX) 06:45 06:46 1m 1 59.1 88 ER -- Dist - Nadia, West Bengal
Madanpur (MPJ) 06:49 06:50 1m 1 63.5 100 ER -- Dist - Nadia, West Bengal
Madanpur (MPJ) 06:49 06:50 1m 1 63.5 100 ER -- Dist - Nadia, West Bengal
Kalyani (KYI) 06:53 06:54 1m 1 68.4 56 ER 2 Dist - Nadia, West Bengal
Kalyani (KYI) 06:53 06:54 1m 1 68.4 56 ER 2 Dist - Nadia, West Bengal
Kanchrapara (KPA) 06:57 06:58 1m 1 71.2 90 ER 2 Dist - North 24 Parganas, West Bengal
Kanchrapara (KPA) 06:57 06:58 1m 1 71.2 90 ER 2 Dist - North 24 Parganas, West Bengal
Kanchrapara Workshop Gate (KPAW) 06:59 07:00 1m 1 72.7 103 ER -- Dist - North 24 Parganas, West Bengal
Kanchrapara Workshop Gate (KPAW) 06:59 07:00 1m 1 72.7 103 ER -- Dist - North 24 Parganas, West Bengal
Halisahar (HLR) 07:01 07:02 1m 1 74.4 23 ER 2 Dist - North 24 Parganas, West Bengal
Halisahar (HLR) 07:01 07:02 1m 1 74.4 23 ER 2 Dist - North 24 Parganas, West Bengal
Naihati Jn (NH) 07:13 07:14 1m 1 78.6 57 ER 4 Dist - North 24 Parganas, West Bengal
Naihati Jn (NH) 07:13 07:14 1m 1 78.6 57 ER 4 Dist - North 24 Parganas, West Bengal
Shyamnagar (SNR) 07:22 07:23 1m 1 86.3 48 ER 2,4 Dist - North 24 Parganas, West Bengal
Shyamnagar (SNR) 07:22 07:23 1m 1 86.3 48 ER 2,4 Dist - North 24 Parganas, West Bengal
Ichhapur (IP) 07:27 07:28 1m 1 89.4 61 ER 2,4 Dist - North 24 Parganas, West Bengal
Ichhapur (IP) 07:27 07:28 1m 1 89.4 61 ER 2,4 Dist - North 24 Parganas, West Bengal
Palta (PTF) 07:30 07:31 1m 1 91.5 51 ER 4 Dist - North 24 Parganas, West Bengal
Palta (PTF) 07:30 07:31 1m 1 91.5 51 ER 4 Dist - North 24 Parganas, West Bengal
Barrackpore (BP) 07:34 07:35 1m 1 94.0 59 ER 4 Dist - North 24 Parganas, West Bengal
Barrackpore (BP) 07:34 07:35 1m 1 94.0 59 ER 4 Dist - North 24 Parganas, West Bengal
Sodpur (SEP) 07:42 07:43 1m 1 100.9 54 ER 4 Dist - North 24 Parganas, West Bengal
Sodpur (SEP) 07:42 07:43 1m 1 100.9 54 ER 4 Dist - North 24 Parganas, West Bengal
Agarpara (AGP) 07:45 07:46 1m 1 102.7 72 ER 4 Dist - North 24 Parganas, West Bengal
Agarpara (AGP) 07:45 07:46 1m 1 102.7 72 ER 4 Dist - North 24 Parganas, West Bengal
Belgharia (BLH) 07:48 07:49 1m 1 105.1 30 ER 4 Dist - North 24 Parganas, West Bengal
Belgharia (BLH) 07:48 07:49 1m 1 105.1 30 ER 4 Dist - North 24 Parganas, West Bengal
Dum Dum Jn (DDJ) 07:58 07:59 1m 1 109.7 32 ER 5 Dist - North 24 Parganas, West Bengal
Dum Dum Jn (DDJ) 07:58 07:59 1m 1 109.7 32 ER 5 Dist - North 24 Parganas, West Bengal
Patipukur (PTKR) 08:02 08:03 1m 1 111.3 28 ER 1 Dist - North 24 Parganas, West Bengal
Patipukur (PTKR) 08:02 08:03 1m 1 111.3 28 ER 1 Dist - North 24 Parganas, West Bengal
Kolkata (KOAA) 08:08 08:09 1m 1 113.6 13 ER 1 Kolkata - 700037, West Bengal
Kolkata (KOAA) 08:08 08:09 1m 1 113.6 13 ER 1 Kolkata - 700037, West Bengal
Tala (TALA) 08:12 08:13 1m 1 114.2 52 ER -- Kolkata Ph:033-25332986, West Bengal
Tala (TALA) 08:12 08:13 1m 1 114.2 52 ER -- Kolkata Ph:033-25332986, West Bengal
Bagbazar (BBR) 08:15 08:20 5m 1 115.9 20 ER -- Kolkata - 700003 Ph:033-25332932, West Bengal
Bagbazar (BBR) 08:15 08:20 5m 1 115.9 20 ER -- Kolkata - 700003 Ph:033-25332932, West Bengal
Sovabazar Ahiritola (SOLA) 08:24 08:25 1m 1 117.2 30 ER 1 Kolkata -700005 Ph:033-22705115, West Bengal
Sovabazar Ahiritola (SOLA) 08:24 08:25 1m 1 117.2 30 ER 1 Kolkata -700005 Ph:033-22705115, West Bengal
Barra Bazar (BZB) 08:27 08:28 1m 1 118.2 23 ER 1 Kolkata - 700007 Ph:033-22594344, West Bengal
Barra Bazar (BZB) 08:27 08:28 1m 1 118.2 23 ER 1 Kolkata - 700007 Ph:033-22594344, West Bengal
Benoy Badal Dinesh Bag (BBDB) 08:32 08:33 1m 1 119.8 22 ER -- Kolkata-700001 Ph;033-27040230, West Bengal
Benoy Badal Dinesh Bag (BBDB) 08:32 08:33 1m 1 119.8 22 ER -- Kolkata-700001 Ph;033-27040230, West Bengal
Eden Gardens (EDG) 08:37 08:38 1m 1 121.3 15 ER 1 Kolkata-700001, West Bengal
Eden Gardens (EDG) 08:37 08:38 1m 1 121.3 15 ER 1 Kolkata-700001, West Bengal
Princep Ghat (PPGT) 08:43 08:44 1m 1 122.6 41 ER -- Kolkata-700021, West Bengal
Princep Ghat (PPGT) 08:43 08:44 1m 1 122.6 41 ER -- Kolkata-700021, West Bengal
Khidirpur (KIRP) 08:48 08:49 1m 1 125.3 40 ER 1 Kolkata-700023, West Bengal
Khidirpur (KIRP) 08:48 08:49 1m 1 125.3 40 ER 1 Kolkata-700023, West Bengal
Remount Road (RMTR) 08:51 08:52 1m 1 126.6 10 ER 1 Pin:700023, West Bengal
Remount Road (RMTR) 08:51 08:52 1m 1 126.6 10 ER 1 Pin:700023, West Bengal
Majerhat (MJT) 08:58 1 127.6 - ER 4 Kolkata - 700053, West Bengal
Majerhat (MJT) 08:58 1 127.6 - ER 4 Kolkata - 700053, West Bengal

If you want to check the 30142 Gede - Majerhat Galloping Local time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Gede - Majerhat Galloping Local will be displayed on your device screen.

It is important to check 30142 Gede - Majerhat Galloping Local because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Gede - Majerhat Galloping Local timetable before leaving for the railway station.

The Gede - Majerhat Galloping Local train number is 30142.

The 30142 departs from its source station, Majerhat (MJT), at 05:37.

The 30142 Gede - Majerhat Galloping Local reaches its destination station, Majerhat, at 08:58 .

The 30142 Gede - Majerhat Galloping Local has 87 stoppages in the route, including both source and destination stations.

Gede - Majerhat Galloping Local arrives on platform number -- at Gede (GEDE) and platform number 4 at Majerhat (MJT).

The 30142 Gede - Majerhat Galloping Local runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Gede (GEDE) and Majerhat (MJT) stations at their respective timings.

Gede - Majerhat Galloping Local covers a total distance of 128 km.

The available travel classes on the Gede - Majerhat Galloping Local include General and General.

The 30142 takes 3h 21m to reach its destination station.

The 30142 Gede - Majerhat Galloping Local passes by 87 major stations.