19708 Amrapur Aravali Express (PT) Train Time Table
Updated: Jun 02 2020 (00:58)
Train : 19708 Amrapur Aravali Express (PT)Dep Days: S M T W T F S
Class: SL GN 3A 2S 2A SL 3A 2A Type : Mail/ExpressHalt : 52 halts Duration : 32h 55m
From : SGNRDeparture : 21:40 To : BDTS Arrival : 06:35 +2 nights Zone : NWR
Pantry/Catering : ✓ Pantry Car✓ On-board Catering✓ E-CateringDistance : 1611 km
Stn. Name | Arr. | Dep. | Halt | Day | Dist. | Speed | Zone | Exp. Platform | Address |
Shri Ganganagar Jn (SGNR) | 21:40 | 1 | 0.0 | 83 | NWR | -- | Pin- 335001, Rajasthan | ||
Shri Ganganagar Jn (SGNR) | 21:40 | 1 | 0.0 | 83 | NWR | -- | Pin- 335001, Rajasthan | ||
Sadulshahr (SDS) | 22:01 | 22:03 | 2m | 1 | 29.1 | 61 | NWR | 1 | Sadul Shahar, Rajasthan |
Sadulshahr (SDS) | 22:01 | 22:03 | 2m | 1 | 29.1 | 61 | NWR | 1 | Sadul Shahar, Rajasthan |
Hanumangarh Jn (HMH) | 22:40 | 23:05 | 25m | 1 | 66.9 | 49 | NWR | -- | Hanumangarh, Rajasthan |
Hanumangarh Jn (HMH) | 22:40 | 23:05 | 25m | 1 | 66.9 | 49 | NWR | -- | Hanumangarh, Rajasthan |
Hanumangarh Town (HMO) | 23:13 | 23:15 | 2m | 1 | 73.4 | 48 | NWR | -- | Hanumangarh, Rajasthan |
Hanumangarh Town (HMO) | 23:13 | 23:15 | 2m | 1 | 73.4 | 48 | NWR | -- | Hanumangarh, Rajasthan |
Tibi (TIBI) | 23:36 | 23:37 | 1m | 1 | 90.3 | 78 | NWR | 1 | Hanumangarh, Rajasthan |
Tibi (TIBI) | 23:36 | 23:37 | 1m | 1 | 90.3 | 78 | NWR | 1 | Hanumangarh, Rajasthan |
Ellenabad (ENB) | 23:52 | 23:54 | 2m | 1 | 109.7 | 59 | NWR | 1 | Sirsa, Haryana |
Ellenabad (ENB) | 23:52 | 23:54 | 2m | 1 | 109.7 | 59 | NWR | 1 | Sirsa, Haryana |
Nohar (NHR) | 00:26 | 00:28 | 2m | 2 | 141.2 | 70 | NWR | -- | State Highway 36, Rajasthan |
Nohar (NHR) | 00:26 | 00:28 | 2m | 2 | 141.2 | 70 | NWR | -- | State Highway 36, Rajasthan |
Tahsil Bhadra (TSD) | 01:02 | 01:05 | 3m | 2 | 181.0 | 51 | NWR | -- | Bhadra, Rajasthan |
Tahsil Bhadra (TSD) | 01:02 | 01:05 | 3m | 2 | 181.0 | 51 | NWR | -- | Bhadra, Rajasthan |
Sadulpur Jn (SDLP) | 02:20 | 02:25 | 5m | 2 | 245.2 | 50 | NWR | -- | Churu - 331023, Rajasthan |
Sadulpur Jn (SDLP) | 02:20 | 02:25 | 5m | 2 | 245.2 | 50 | NWR | -- | Churu - 331023, Rajasthan |
Churu Jn (CUR) | 03:35 | 04:00 | 25m | 2 | 303.0 | 58 | NWR | -- | Churu 331001, Rajasthan |
Churu Jn (CUR) | 03:35 | 04:00 | 25m | 2 | 303.0 | 58 | NWR | -- | Churu 331001, Rajasthan |
Fatehpur Shekhawati (FPS) | 04:45 | 04:47 | 2m | 2 | 346.4 | 62 | NWR | -- | Sikar - 332301, Rajasthan |
Fatehpur Shekhawati (FPS) | 04:45 | 04:47 | 2m | 2 | 346.4 | 62 | NWR | -- | Sikar - 332301, Rajasthan |
Laxmangarh Sikar (LNH) | 05:06 | 05:08 | 2m | 2 | 366.1 | 39 | NWR | -- | Sikar - 332311, Rajasthan |
Laxmangarh Sikar (LNH) | 05:06 | 05:08 | 2m | 2 | 366.1 | 39 | NWR | -- | Sikar - 332311, Rajasthan |
Sikar Jn (SIKR) | 05:50 | 06:00 | 10m | 2 | 393.4 | 46 | NWR | -- | Sikar, Rajasthan |
Sikar Jn (SIKR) | 05:50 | 06:00 | 10m | 2 | 393.4 | 46 | NWR | -- | Sikar, Rajasthan |
Ringas Jn (RGS) | 07:05 | 07:10 | 5m | 2 | 443.5 | 89 | NWR | -- | Pin - 332404, Rajasthan |
Ringas Jn (RGS) | 07:05 | 07:10 | 5m | 2 | 443.5 | 89 | NWR | -- | Pin - 332404, Rajasthan |
Govindgarh Malikpur (GND) | 07:24 | 07:26 | 2m | 2 | 464.4 | 59 | NWR | -- | Govindgarh, Rajasthan |
Govindgarh Malikpur (GND) | 07:24 | 07:26 | 2m | 2 | 464.4 | 59 | NWR | -- | Govindgarh, Rajasthan |
Chomun Samod (COM) | 07:37 | 07:39 | 2m | 2 | 475.2 | 48 | NWR | -- | Chomun, Rajasthan |
Chomun Samod (COM) | 07:37 | 07:39 | 2m | 2 | 475.2 | 48 | NWR | -- | Chomun, Rajasthan |
Dahar Ka Balaji (DKBJ) | 08:10 | 08:13 | 3m | 2 | 500.2 | 18 | NWR | -- | 302039, Rajasthan |
Dahar Ka Balaji (DKBJ) | 08:10 | 08:13 | 3m | 2 | 500.2 | 18 | NWR | -- | 302039, Rajasthan |
Jaipur Jn (JP) | 08:25 | 08:50 | 25m | 2 | 503.7 | 85 | NWR | 5 | Jaipur - 302006, Rajasthan |
Jaipur Jn (JP) | 08:25 | 08:50 | 25m | 2 | 503.7 | 85 | NWR | 5 | Jaipur - 302006, Rajasthan |
Asalpur Jobner (JOB) | 09:16 | 09:18 | 2m | 2 | 540.4 | 63 | NWR | 2 | 303338, Rajasthan |
Asalpur Jobner (JOB) | 09:16 | 09:18 | 2m | 2 | 540.4 | 63 | NWR | 2 | 303338, Rajasthan |
Phulera Jn (FL) | 09:35 | 09:37 | 2m | 2 | 558.4 | 70 | NWR | 4 | 303338, Rajasthan |
Phulera Jn (FL) | 09:35 | 09:37 | 2m | 2 | 558.4 | 70 | NWR | 4 | 303338, Rajasthan |
Naraina (NRI) | 09:46 | 09:48 | 2m | 2 | 568.8 | 89 | NWR | 2 | 303348, Rajasthan |
Naraina (NRI) | 09:46 | 09:48 | 2m | 2 | 568.8 | 89 | NWR | 2 | 303348, Rajasthan |
Kishangarh (KSG) | 10:18 | 10:20 | 2m | 2 | 613.1 | 30 | NWR | 2 | Ajmer, Rajasthan |
Kishangarh (KSG) | 10:18 | 10:20 | 2m | 2 | 613.1 | 30 | NWR | 2 | Ajmer, Rajasthan |
Ajmer Jn (AII) | 11:10 | 11:20 | 10m | 2 | 638.4 | 73 | NWR | 1,2 | Ajmer-305001, Rajasthan |
Ajmer Jn (AII) | 11:10 | 11:20 | 10m | 2 | 638.4 | 73 | NWR | 1,2 | Ajmer-305001, Rajasthan |
Beawar (BER) | 12:03 | 12:05 | 2m | 2 | 690.8 | 87 | NWR | 1 | 305901, Rajasthan |
Beawar (BER) | 12:03 | 12:05 | 2m | 2 | 690.8 | 87 | NWR | 1 | 305901, Rajasthan |
Sojat Road (SOD) | 12:51 | 12:53 | 2m | 2 | 757.1 | 44 | NWR | 2 | Dist. Pali - 306103, Rajasthan |
Sojat Road (SOD) | 12:51 | 12:53 | 2m | 2 | 757.1 | 44 | NWR | 2 | Dist. Pali - 306103, Rajasthan |
Marwar Jn (MJ) | 13:22 | 13:27 | 5m | 2 | 778.4 | 79 | NWR | 2,3 | Dist. Pali - 306001, Rajasthan |
Marwar Jn (MJ) | 13:22 | 13:27 | 5m | 2 | 778.4 | 79 | NWR | 2,3 | Dist. Pali - 306001, Rajasthan |
Somesar (SOS) | 13:48 | 13:50 | 2m | 2 | 806.0 | 62 | NWR | 1 | Somesar - 306503, Rajasthan |
Somesar (SOS) | 13:48 | 13:50 | 2m | 2 | 806.0 | 62 | NWR | 1 | Somesar - 306503, Rajasthan |
Rani (RANI) | 14:13 | 14:15 | 2m | 2 | 829.9 | 98 | NWR | 1 | Rani District-Pali 306115, Rajasthan |
Rani (RANI) | 14:13 | 14:15 | 2m | 2 | 829.9 | 98 | NWR | 1 | Rani District-Pali 306115, Rajasthan |
Falna (FA) | 14:24 | 14:29 | 5m | 2 | 844.6 | 57 | NWR | 1 | Falna. Dist. Pali -306116, Rajasthan |
Falna (FA) | 14:24 | 14:29 | 5m | 2 | 844.6 | 57 | NWR | 1 | Falna. Dist. Pali -306116, Rajasthan |
Jawai Bandh (JWB) | 14:46 | 14:48 | 2m | 2 | 860.7 | 58 | NWR | 1 | Pin- 306126, Rajasthan |
Jawai Bandh (JWB) | 14:46 | 14:48 | 2m | 2 | 860.7 | 58 | NWR | 1 | Pin- 306126, Rajasthan |
Nana (NANA) | 15:11 | 15:13 | 2m | 2 | 882.8 | 67 | NWR | 2 | Nana - 306504, Rajasthan |
Nana (NANA) | 15:11 | 15:13 | 2m | 2 | 882.8 | 67 | NWR | 2 | Nana - 306504, Rajasthan |
Pindwara (PDWA) | 15:28 | 15:30 | 2m | 2 | 899.6 | 79 | NWR | 2 | Pindwara (Sirohi) 307022, Rajasthan |
Pindwara (PDWA) | 15:28 | 15:30 | 2m | 2 | 899.6 | 79 | NWR | 2 | Pindwara (Sirohi) 307022, Rajasthan |
SwarupGanj (SRPJ) | 15:44 | 15:46 | 2m | 2 | 918.0 | 31 | NWR | 2 | 307023, Rajasthan |
SwarupGanj (SRPJ) | 15:44 | 15:46 | 2m | 2 | 918.0 | 31 | NWR | 2 | 307023, Rajasthan |
Abu Road (ABR) | 16:35 | 16:45 | 10m | 2 | 943.3 | 37 | NWR | 1,2 | Dist. Sirohi -307026, Rajasthan |
Abu Road (ABR) | 16:35 | 16:45 | 10m | 2 | 943.3 | 37 | NWR | 1,2 | Dist. Sirohi -307026, Rajasthan |
Palanpur Jn (PNU) | 18:10 | 18:15 | 5m | 2 | 995.8 | 81 | WR | 1 | Palanpur - 385001, Gujarat |
Palanpur Jn (PNU) | 18:10 | 18:15 | 5m | 2 | 995.8 | 81 | WR | 1 | Palanpur - 385001, Gujarat |
Chhapi (CHP) | 18:27 | 18:29 | 2m | 2 | 1012.0 | 53 | WR | 1 | 385210 Banaskantha District., Gujarat |
Chhapi (CHP) | 18:27 | 18:29 | 2m | 2 | 1012.0 | 53 | WR | 1 | 385210 Banaskantha District., Gujarat |
Siddhpur (SID) | 18:44 | 18:46 | 2m | 2 | 1025.3 | 26 | WR | 1 | - 384151, Gujarat |
Siddhpur (SID) | 18:44 | 18:46 | 2m | 2 | 1025.3 | 26 | WR | 1 | - 384151, Gujarat |
Unjha (UJA) | 19:17 | 19:19 | 2m | 2 | 1039.0 | 57 | WR | 1 | Unjha - 384170, Gujarat |
Unjha (UJA) | 19:17 | 19:19 | 2m | 2 | 1039.0 | 57 | WR | 1 | Unjha - 384170, Gujarat |
Mahesana Jn (MSH) | 19:42 | 19:44 | 2m | 2 | 1060.7 | 47 | WR | 2 | Gujarat 384001, Gujarat |
Mahesana Jn (MSH) | 19:42 | 19:44 | 2m | 2 | 1060.7 | 47 | WR | 2 | Gujarat 384001, Gujarat |
Kalol Jn (KLL) | 20:38 | 20:40 | 2m | 2 | 1102.6 | 45 | WR | 3 | Pin Code - 382721 ., Gujarat |
Kalol Jn (KLL) | 20:38 | 20:40 | 2m | 2 | 1102.6 | 45 | WR | 3 | Pin Code - 382721 ., Gujarat |
Sabarmati BG (SBIB) | 21:08 | 21:10 | 2m | 2 | 1123.5 | 7 | WR | 1 | Ahmedabad, Gujarat |
Sabarmati BG (SBIB) | 21:08 | 21:10 | 2m | 2 | 1123.5 | 7 | WR | 1 | Ahmedabad, Gujarat |
Ahmedabad Jn (ADI) | 22:00 | 22:25 | 25m | 2 | 1129.5 | 52 | WR | 1 | Pin Code - 380002 ., Gujarat |
Ahmedabad Jn (ADI) | 22:00 | 22:25 | 25m | 2 | 1129.5 | 52 | WR | 1 | Pin Code - 380002 ., Gujarat |
Nadiad Jn (ND) | 23:18 | 23:20 | 2m | 2 | 1175.2 | 56 | WR | 1 | Nadiad - 387002, Gujarat |
Nadiad Jn (ND) | 23:18 | 23:20 | 2m | 2 | 1175.2 | 56 | WR | 1 | Nadiad - 387002, Gujarat |
Anand Jn (ANND) | 23:40 | 23:42 | 2m | 2 | 1194.0 | 52 | WR | 4 | Anand - 388120, Gujarat |
Anand Jn (ANND) | 23:40 | 23:42 | 2m | 2 | 1194.0 | 52 | WR | 4 | Anand - 388120, Gujarat |
Vadodara Jn (BRC) | 00:23 | 00:28 | 5m | 3 | 1229.5 | 88 | WR | 1 | Vadodara 390005, Gujarat |
Vadodara Jn (BRC) | 00:23 | 00:28 | 5m | 3 | 1229.5 | 88 | WR | 1 | Vadodara 390005, Gujarat |
Bharuch Jn (BH) | 01:16 | 01:18 | 2m | 3 | 1300.0 | 56 | WR | 4 | Bharuch, Gujarat |
Bharuch Jn (BH) | 01:16 | 01:18 | 2m | 3 | 1300.0 | 56 | WR | 4 | Bharuch, Gujarat |
Ankleshwar Jn (AKV) | 01:28 | 01:29 | 1m | 3 | 1309.3 | 62 | WR | 2 | Gujarat 393001, Gujarat |
Ankleshwar Jn (AKV) | 01:28 | 01:29 | 1m | 3 | 1309.3 | 62 | WR | 2 | Gujarat 393001, Gujarat |
Surat (ST) | 02:17 | 02:22 | 5m | 3 | 1359.2 | 89 | WR | 3 | Surat 395001, Gujarat |
Surat (ST) | 02:17 | 02:22 | 5m | 3 | 1359.2 | 89 | WR | 3 | Surat 395001, Gujarat |
Navsari (NVS) | 02:42 | 02:44 | 2m | 3 | 1388.8 | 75 | WR | 2 | Navsari, Gujarat |
Navsari (NVS) | 02:42 | 02:44 | 2m | 3 | 1388.8 | 75 | WR | 2 | Navsari, Gujarat |
Vapi (VAPI) | 03:36 | 03:44 | 8m | 3 | 1454.2 | 81 | WR | 2 | Dist. Valsad - 396191, Gujarat |
Vapi (VAPI) | 03:36 | 03:44 | 8m | 3 | 1454.2 | 81 | WR | 2 | Dist. Valsad - 396191, Gujarat |
Dahanu Road (DRD) | 04:20 | 04:22 | 2m | 3 | 1502.7 | 69 | WR | 2 | Dist. Palghar - 401602, Maharashtra |
Dahanu Road (DRD) | 04:20 | 04:22 | 2m | 3 | 1502.7 | 69 | WR | 2 | Dist. Palghar - 401602, Maharashtra |
Borivali (BVI) | 05:40 | 05:45 | 5m | 3 | 1592.7 | 46 | WR | 8 | Mumbai- 400066, Maharashtra |
Borivali (BVI) | 05:40 | 05:45 | 5m | 3 | 1592.7 | 46 | WR | 8 | Mumbai- 400066, Maharashtra |
Andheri (ADH) | 06:01 | 06:04 | 3m | 3 | 1605.1 | 12 | WR | 8 | Mumbai-400053, Maharashtra |
Andheri (ADH) | 06:01 | 06:04 | 3m | 3 | 1605.1 | 12 | WR | 8 | Mumbai-400053, Maharashtra |
Bandra Trm (BDTS) | 06:35 | 3 | 1611.1 | - | WR | 5 | Mumbai-400051, Maharashtra | ||
Bandra Trm (BDTS) | 06:35 | 3 | 1611.1 | - | WR | 5 | Mumbai-400051, Maharashtra |
Frequently Asked Questions
How to check 19708 Amrapur Aravali Express (PT) time table?
If you want to check 19708 Amrapur Aravali Express (PT) time table, then just enter your train number in the input box and select your train and click on the "Get Schedule" button. By doing so, the live train timetable of Amrapur Aravali Express (PT) will be displayed on your device screen.
Why it is important to check 19708 timetable?
It is important to check 19708 Amrapur Aravali Express (PT) because sometimes Indian railways change their train timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers should check Amrapur Aravali Express (PT) timetable before leaving for the railway station.
What is the train number of Amrapur Aravali Express (PT)?
Amrapur Aravali Express (PT) train number is 19708.
What are the 19708 Amrapur Aravali Express (PT) running days?
The 19708 Amrapur Aravali Express (PT) runs on Sun, Mon, Tue, Wed, Thu, Fri and Sat between Shri Ganganagar Jn (SGNR) and Bandra Trm (BDTS) Stations on its respective timings.
What are the travel class available in Amrapur Aravali Express (PT)?
Class of travel available in Amrapur Aravali Express (PT) is Sleeper, General, AC 3-tier, 2nd Sitting, AC 2-tier, Sleeper, AC 3-tier and AC 2-tier.
What is the time of departure of 19708 from the source station?
The 19708 departs from its source station Bandra Trm (BDTS) at 21:40.
How much distance does Amrapur Aravali Express (PT) cover?
Amrapur Aravali Express (PT) covers a total distance of 1611 km.
What is the total travel time taken by 19708 to reach the destination?
The 19708 takes 32h 55m to reach its destination station.
Which is the destination station of 19708 Amrapur Aravali Express (PT) and at what time does it arrive?
The 19708 Amrapur Aravali Express (PT) reaches its destination station Bandra Trm at 06:35 +2 nights.
How many stoppages 19708 has between Shri Ganganagar Jn and Bandra Trm?
The 19708 Amrapur Aravali Express (PT) has 107 stoppages in route including both source and destination stations.
How many days does 19708 Amrapur Aravali Express (PT) take to reach Bandra Trm Railway Station?
The 19708 Amrapur Aravali Express (PT) Express reach on day 3 at 06:35 +2 nights to the Bandra Trm Railway Station.
What is the platform number on which Amrapur Aravali Express (PT) usually arrives at SGNR and BDTS?
Amrapur Aravali Express (PT) arrives on platform number -- at Shri Ganganagar Jn (SGNR) and platform number -- at Bandra Trm (BDTS).
How many major stations 19708 Amrapur Aravali Express (PT) crosses?
The 19708 Amrapur Aravali Express (PT) passes by 107 major stations which are Shri Ganganagar Jn (SGNR), Shri Ganganagar Jn (SGNR), Sadulshahr (SDS), Sadulshahr (SDS), Hanumangarh Jn (HMH), Hanumangarh Jn (HMH), Hanumangarh Town (HMO), Hanumangarh Town (HMO), Tibi (TIBI), Tibi (TIBI), Ellenabad (ENB), Ellenabad (ENB), Nohar (NHR), Nohar (NHR), Tahsil Bhadra (TSD), Tahsil Bhadra (TSD), Sadulpur Jn (SDLP), Sadulpur Jn (SDLP), Churu Jn (CUR), Churu Jn (CUR), Fatehpur Shekhawati (FPS), Fatehpur Shekhawati (FPS), Laxmangarh Sikar (LNH), Laxmangarh Sikar (LNH), Sikar Jn (SIKR), Sikar Jn (SIKR), Ringas Jn (RGS), Ringas Jn (RGS), Govindgarh Malikpur (GND), Govindgarh Malikpur (GND), Chomun Samod (COM), Chomun Samod (COM), Dahar Ka Balaji (DKBJ), Dahar Ka Balaji (DKBJ), Jaipur Jn (JP), Jaipur Jn (JP), Asalpur Jobner (JOB), Asalpur Jobner (JOB), Phulera Jn (FL), Phulera Jn (FL), Naraina (NRI), Naraina (NRI), Kishangarh (KSG), Kishangarh (KSG), Ajmer Jn (AII), Ajmer Jn (AII), Beawar (BER), Beawar (BER), Sojat Road (SOD), Sojat Road (SOD), Marwar Jn (MJ), Marwar Jn (MJ), Somesar (SOS), Somesar (SOS), Rani (RANI), Rani (RANI), Falna (FA), Falna (FA), Jawai Bandh (JWB), Jawai Bandh (JWB), Nana (NANA), Nana (NANA), Pindwara (PDWA), Pindwara (PDWA), SwarupGanj (SRPJ), SwarupGanj (SRPJ), Abu Road (ABR), Abu Road (ABR), Palanpur Jn (PNU), Palanpur Jn (PNU), Chhapi (CHP), Chhapi (CHP), Siddhpur (SID), Siddhpur (SID), Unjha (UJA), Unjha (UJA), Mahesana Jn (MSH), Mahesana Jn (MSH), Kalol Jn (KLL), Kalol Jn (KLL), Sabarmati BG (SBIB), Sabarmati BG (SBIB), Ahmedabad Jn (ADI), Ahmedabad Jn (ADI), Nadiad Jn (ND), Nadiad Jn (ND), Anand Jn (ANND), Anand Jn (ANND), Vadodara Jn (BRC), Vadodara Jn (BRC), Bharuch Jn (BH), Bharuch Jn (BH), Ankleshwar Jn (AKV), Ankleshwar Jn (AKV), Surat (ST), Surat (ST), Navsari (NVS), Navsari (NVS), Vapi (VAPI), Vapi (VAPI), Dahanu Road (DRD), Dahanu Road (DRD), Borivali (BVI), Borivali (BVI), Andheri (ADH), Andheri (ADH), Bandra Trm (BDTS), Bandra Trm (BDTS).