19707 Amrapur Aravali Express (PT) Train Time Table
Updated: Jun 02 2020 (00:58)
Train : 19707 Amrapur Aravali Express (PT)Dep Days: S M T W T F S
Class: 3A GN 2A SL 3A 2A Type : Mail/ExpressHalt : 53 halts Duration : 34h 35m
From : BDTSDeparture : 20:55 To : SGNR Arrival : 07:30 +2 nights Zone : NWR
Pantry/Catering : ✓ Pantry Car✓ On-board Catering✓ E-CateringDistance : 1611 km
Stn. Name | Arr. | Dep. | Halt | Day | Dist. | Speed | Zone | Exp. Platform | Address |
Bandra Trm (BDTS) | 20:55 | 1 | 0.0 | 26 | WR | 1 | Mumbai-400051, Maharashtra | ||
Andheri (ADH) | 21:09 | 21:12 | 3m | 1 | 6.1 | 46 | WR | 8 | Mumbai-400053, Maharashtra |
Borivali (BVI) | 21:28 | 21:32 | 4m | 1 | 18.4 | 74 | WR | 8 | Mumbai- 400066, Maharashtra |
Dahanu Road (DRD) | 22:45 | 22:47 | 2m | 1 | 108.4 | 88 | WR | 1 | Dist. Palghar - 401602, Maharashtra |
Vapi (VAPI) | 23:20 | 23:22 | 2m | 1 | 156.9 | 84 | WR | 1 | Dist. Valsad - 396191, Gujarat |
Navsari (NVS) | 00:09 | 00:11 | 2m | 2 | 222.4 | 49 | WR | 1 | Navsari, Gujarat |
Surat (ST) | 00:47 | 00:52 | 5m | 2 | 251.9 | 88 | WR | 1 | Surat 395001, Gujarat |
Ankleshwar Jn (AKV) | 01:26 | 01:28 | 2m | 2 | 301.8 | 43 | WR | 1 | Gujarat 393001, Gujarat |
Bharuch Jn (BH) | 01:41 | 01:43 | 2m | 2 | 311.1 | 74 | WR | 3 | Bharuch, Gujarat |
Vadodara Jn (BRC) | 02:40 | 02:45 | 5m | 2 | 381.7 | 67 | WR | 3 | Vadodara 390005, Gujarat |
Anand Jn (ANND) | 03:17 | 03:18 | 1m | 2 | 417.1 | 70 | WR | 3 | Anand - 388120, Gujarat |
Nadiad Jn (ND) | 03:34 | 03:35 | 1m | 2 | 435.9 | 50 | WR | 2 | Nadiad - 387002, Gujarat |
Nadiad Jn (ND) | 03:34 | 03:35 | 1m | 2 | 435.9 | 50 | WR | 2 | Nadiad - 387002, Gujarat |
Ahmedabad Jn (ADI) | 04:30 | 04:50 | 20m | 2 | 481.7 | 15 | WR | 1,4 | Pin Code - 380002 ., Gujarat |
Ahmedabad Jn (ADI) | 04:30 | 04:50 | 20m | 2 | 481.7 | 15 | WR | 1,4 | Pin Code - 380002 ., Gujarat |
Sabarmati BG (SBIB) | 05:14 | 05:16 | 2m | 2 | 487.6 | 66 | WR | 2 | Ahmedabad, Gujarat |
Sabarmati BG (SBIB) | 05:14 | 05:16 | 2m | 2 | 487.6 | 66 | WR | 2 | Ahmedabad, Gujarat |
Kalol Jn (KLL) | 05:35 | 05:37 | 2m | 2 | 508.6 | 47 | WR | 2 | Pin Code - 382721 ., Gujarat |
Kalol Jn (KLL) | 05:35 | 05:37 | 2m | 2 | 508.6 | 47 | WR | 2 | Pin Code - 382721 ., Gujarat |
Mahesana Jn (MSH) | 06:30 | 06:32 | 2m | 2 | 550.5 | 52 | WR | 1 | Gujarat 384001, Gujarat |
Mahesana Jn (MSH) | 06:30 | 06:32 | 2m | 2 | 550.5 | 52 | WR | 1 | Gujarat 384001, Gujarat |
Unjha (UJA) | 06:57 | 06:59 | 2m | 2 | 572.2 | 39 | WR | 1 | Unjha - 384170, Gujarat |
Unjha (UJA) | 06:57 | 06:59 | 2m | 2 | 572.2 | 39 | WR | 1 | Unjha - 384170, Gujarat |
Siddhpur (SID) | 07:20 | 07:22 | 2m | 2 | 585.8 | 33 | WR | 1 | - 384151, Gujarat |
Siddhpur (SID) | 07:20 | 07:22 | 2m | 2 | 585.8 | 33 | WR | 1 | - 384151, Gujarat |
Chhapi (CHP) | 07:46 | 07:48 | 2m | 2 | 599.1 | 19 | WR | 1 | 385210 Banaskantha District., Gujarat |
Chhapi (CHP) | 07:46 | 07:48 | 2m | 2 | 599.1 | 19 | WR | 1 | 385210 Banaskantha District., Gujarat |
Palanpur Jn (PNU) | 08:38 | 08:40 | 2m | 2 | 615.3 | 52 | WR | 1 | Palanpur - 385001, Gujarat |
Palanpur Jn (PNU) | 08:38 | 08:40 | 2m | 2 | 615.3 | 52 | WR | 1 | Palanpur - 385001, Gujarat |
Shri Amirgadh (SIM) | 09:20 | 09:22 | 2m | 2 | 650.2 | 132 | NWR | -- | Amirgadh. PIN - 385130, Gujarat |
Shri Amirgadh (SIM) | 09:20 | 09:22 | 2m | 2 | 650.2 | 132 | NWR | -- | Amirgadh. PIN - 385130, Gujarat |
Abu Road (ABR) | 09:30 | 09:40 | 10m | 2 | 667.8 | 54 | NWR | 1,2 | Dist. Sirohi -307026, Rajasthan |
Abu Road (ABR) | 09:30 | 09:40 | 10m | 2 | 667.8 | 54 | NWR | 1,2 | Dist. Sirohi -307026, Rajasthan |
SwarupGanj (SRPJ) | 10:08 | 10:10 | 2m | 2 | 693.2 | 79 | NWR | 1 | 307023, Rajasthan |
SwarupGanj (SRPJ) | 10:08 | 10:10 | 2m | 2 | 693.2 | 79 | NWR | 1 | 307023, Rajasthan |
Pindwara (PDWA) | 10:24 | 10:26 | 2m | 2 | 711.6 | 72 | NWR | 1 | Pindwara (Sirohi) 307022, Rajasthan |
Pindwara (PDWA) | 10:24 | 10:26 | 2m | 2 | 711.6 | 72 | NWR | 1 | Pindwara (Sirohi) 307022, Rajasthan |
Nana (NANA) | 10:40 | 10:42 | 2m | 2 | 728.3 | 60 | NWR | 1 | Nana - 306504, Rajasthan |
Nana (NANA) | 10:40 | 10:42 | 2m | 2 | 728.3 | 60 | NWR | 1 | Nana - 306504, Rajasthan |
Jawai Bandh (JWB) | 11:04 | 11:06 | 2m | 2 | 750.4 | 74 | NWR | 1 | Pin- 306126, Rajasthan |
Jawai Bandh (JWB) | 11:04 | 11:06 | 2m | 2 | 750.4 | 74 | NWR | 1 | Pin- 306126, Rajasthan |
Falna (FA) | 11:19 | 11:21 | 2m | 2 | 766.5 | 74 | NWR | 1 | Falna. Dist. Pali -306116, Rajasthan |
Falna (FA) | 11:19 | 11:21 | 2m | 2 | 766.5 | 74 | NWR | 1 | Falna. Dist. Pali -306116, Rajasthan |
Rani (RANI) | 11:33 | 11:35 | 2m | 2 | 781.3 | 65 | NWR | 2 | Rani District-Pali 306115, Rajasthan |
Rani (RANI) | 11:33 | 11:35 | 2m | 2 | 781.3 | 65 | NWR | 2 | Rani District-Pali 306115, Rajasthan |
Somesar (SOS) | 11:57 | 11:59 | 2m | 2 | 805.2 | 46 | NWR | 1 | Somesar - 306503, Rajasthan |
Somesar (SOS) | 11:57 | 11:59 | 2m | 2 | 805.2 | 46 | NWR | 1 | Somesar - 306503, Rajasthan |
Marwar Jn (MJ) | 12:35 | 12:40 | 5m | 2 | 832.8 | 71 | NWR | 1 | Dist. Pali - 306001, Rajasthan |
Marwar Jn (MJ) | 12:35 | 12:40 | 5m | 2 | 832.8 | 71 | NWR | 1 | Dist. Pali - 306001, Rajasthan |
Sojat Road (SOD) | 12:58 | 13:00 | 2m | 2 | 854.0 | 53 | NWR | 1 | Dist. Pali - 306103, Rajasthan |
Sojat Road (SOD) | 12:58 | 13:00 | 2m | 2 | 854.0 | 53 | NWR | 1 | Dist. Pali - 306103, Rajasthan |
Beawar (BER) | 14:15 | 14:17 | 2m | 2 | 920.4 | 25 | NWR | 1 | 305901, Rajasthan |
Beawar (BER) | 14:15 | 14:17 | 2m | 2 | 920.4 | 25 | NWR | 1 | 305901, Rajasthan |
Ajmer Jn (AII) | 16:25 | 16:35 | 10m | 2 | 972.7 | 58 | NWR | 1 | Ajmer-305001, Rajasthan |
Ajmer Jn (AII) | 16:25 | 16:35 | 10m | 2 | 972.7 | 58 | NWR | 1 | Ajmer-305001, Rajasthan |
Kishangarh (KSG) | 17:01 | 17:03 | 2m | 2 | 998.0 | 92 | NWR | 1 | Ajmer, Rajasthan |
Kishangarh (KSG) | 17:01 | 17:03 | 2m | 2 | 998.0 | 92 | NWR | 1 | Ajmer, Rajasthan |
Naraina (NRI) | 17:32 | 17:34 | 2m | 2 | 1042.3 | 45 | NWR | 1 | 303348, Rajasthan |
Naraina (NRI) | 17:32 | 17:34 | 2m | 2 | 1042.3 | 45 | NWR | 1 | 303348, Rajasthan |
Phulera Jn (FL) | 17:48 | 17:50 | 2m | 2 | 1052.8 | 67 | NWR | 3 | 303338, Rajasthan |
Phulera Jn (FL) | 17:48 | 17:50 | 2m | 2 | 1052.8 | 67 | NWR | 3 | 303338, Rajasthan |
Asalpur Jobner (JOB) | 18:06 | 18:07 | 1m | 2 | 1070.7 | 30 | NWR | 1 | 303338, Rajasthan |
Asalpur Jobner (JOB) | 18:06 | 18:07 | 1m | 2 | 1070.7 | 30 | NWR | 1 | 303338, Rajasthan |
Jaipur Jn (JP) | 19:20 | 20:30 | 70m | 2 | 1107.4 | 21 | NWR | 5 | Jaipur - 302006, Rajasthan |
Jaipur Jn (JP) | 19:20 | 20:30 | 70m | 2 | 1107.4 | 21 | NWR | 5 | Jaipur - 302006, Rajasthan |
Dahar Ka Balaji (DKBJ) | 20:40 | 20:43 | 3m | 2 | 1110.9 | 75 | NWR | -- | 302039, Rajasthan |
Dahar Ka Balaji (DKBJ) | 20:40 | 20:43 | 3m | 2 | 1110.9 | 75 | NWR | -- | 302039, Rajasthan |
Chomun Samod (COM) | 21:03 | 21:05 | 2m | 2 | 1135.9 | 59 | NWR | -- | Chomun, Rajasthan |
Chomun Samod (COM) | 21:03 | 21:05 | 2m | 2 | 1135.9 | 59 | NWR | -- | Chomun, Rajasthan |
Govindgarh Malikpur (GND) | 21:16 | 21:18 | 2m | 2 | 1146.8 | 66 | NWR | -- | Govindgarh, Rajasthan |
Govindgarh Malikpur (GND) | 21:16 | 21:18 | 2m | 2 | 1146.8 | 66 | NWR | -- | Govindgarh, Rajasthan |
Ringas Jn (RGS) | 21:37 | 21:40 | 3m | 2 | 1167.6 | 35 | NWR | -- | Pin - 332404, Rajasthan |
Ringas Jn (RGS) | 21:37 | 21:40 | 3m | 2 | 1167.6 | 35 | NWR | -- | Pin - 332404, Rajasthan |
Sikar Jn (SIKR) | 23:05 | 23:10 | 5m | 2 | 1217.7 | 65 | NWR | -- | Sikar, Rajasthan |
Sikar Jn (SIKR) | 23:05 | 23:10 | 5m | 2 | 1217.7 | 65 | NWR | -- | Sikar, Rajasthan |
Laxmangarh Sikar (LNH) | 23:35 | 23:37 | 2m | 2 | 1245.0 | 85 | NWR | -- | Sikar - 332311, Rajasthan |
Laxmangarh Sikar (LNH) | 23:35 | 23:37 | 2m | 2 | 1245.0 | 85 | NWR | -- | Sikar - 332311, Rajasthan |
Fatehpur Shekhawati (FPS) | 23:51 | 23:53 | 2m | 2 | 1264.8 | 34 | NWR | -- | Sikar - 332301, Rajasthan |
Fatehpur Shekhawati (FPS) | 23:51 | 23:53 | 2m | 2 | 1264.8 | 34 | NWR | -- | Sikar - 332301, Rajasthan |
Churu Jn (CUR) | 01:10 | 01:30 | 20m | 3 | 1308.1 | 46 | NWR | -- | Churu 331001, Rajasthan |
Churu Jn (CUR) | 01:10 | 01:30 | 20m | 3 | 1308.1 | 46 | NWR | -- | Churu 331001, Rajasthan |
Sadulpur Jn (SDLP) | 02:45 | 02:50 | 5m | 3 | 1365.9 | 79 | NWR | -- | Churu - 331023, Rajasthan |
Sadulpur Jn (SDLP) | 02:45 | 02:50 | 5m | 3 | 1365.9 | 79 | NWR | -- | Churu - 331023, Rajasthan |
Tahsil Bhadra (TSD) | 03:39 | 03:42 | 3m | 3 | 1430.1 | 68 | NWR | -- | Bhadra, Rajasthan |
Tahsil Bhadra (TSD) | 03:39 | 03:42 | 3m | 3 | 1430.1 | 68 | NWR | -- | Bhadra, Rajasthan |
Nohar (NHR) | 04:17 | 04:20 | 3m | 3 | 1469.9 | 70 | NWR | -- | State Highway 36, Rajasthan |
Nohar (NHR) | 04:17 | 04:20 | 3m | 3 | 1469.9 | 70 | NWR | -- | State Highway 36, Rajasthan |
Ellenabad (ENB) | 04:47 | 04:50 | 3m | 3 | 1501.4 | 62 | NWR | -- | Sirsa, Haryana |
Ellenabad (ENB) | 04:47 | 04:50 | 3m | 3 | 1501.4 | 62 | NWR | -- | Sirsa, Haryana |
Tibi (TIBI) | 05:09 | 05:10 | 1m | 3 | 1520.9 | 92 | NWR | 1 | Hanumangarh, Rajasthan |
Tibi (TIBI) | 05:09 | 05:10 | 1m | 3 | 1520.9 | 92 | NWR | 1 | Hanumangarh, Rajasthan |
Hanumangarh Town (HMO) | 05:21 | 05:24 | 3m | 3 | 1537.7 | 15 | NWR | -- | Hanumangarh, Rajasthan |
Hanumangarh Town (HMO) | 05:21 | 05:24 | 3m | 3 | 1537.7 | 15 | NWR | -- | Hanumangarh, Rajasthan |
Hanumangarh Jn (HMH) | 05:50 | 06:15 | 25m | 3 | 1544.2 | 87 | NWR | -- | Hanumangarh, Rajasthan |
Hanumangarh Jn (HMH) | 05:50 | 06:15 | 25m | 3 | 1544.2 | 87 | NWR | -- | Hanumangarh, Rajasthan |
Sadulshahr (SDS) | 06:41 | 06:43 | 2m | 3 | 1582.0 | 37 | NWR | -- | Sadul Shahar, Rajasthan |
Sadulshahr (SDS) | 06:41 | 06:43 | 2m | 3 | 1582.0 | 37 | NWR | -- | Sadul Shahar, Rajasthan |
Shri Ganganagar Jn (SGNR) | 07:30 | 3 | 1611.1 | - | NWR | -- | Pin- 335001, Rajasthan | ||
Shri Ganganagar Jn (SGNR) | 07:30 | 3 | 1611.1 | - | NWR | -- | Pin- 335001, Rajasthan |
Frequently Asked Questions
How do I check the 19707 Amrapur Aravali Express (PT) time table?
If you want to check the 19707 Amrapur Aravali Express (PT) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Amrapur Aravali Express (PT) will be displayed on your device screen.
Why it is important to check 19707 timetable?
It is important to check 19707 Amrapur Aravali Express (PT) because sometimes Indian railways change their train timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers should check Amrapur Aravali Express (PT) timetable before leaving for the railway station.
What is the train number of Amrapur Aravali Express (PT)?
Amrapur Aravali Express (PT) train number is 19707.
What are the 19707 Amrapur Aravali Express (PT) running days?
The 19707 Amrapur Aravali Express (PT) runs on Sun, Mon, Tue, Wed, Thu, Fri and Sat between Bandra Trm (BDTS) and Shri Ganganagar Jn (SGNR) Stations on its respective timings.
What are the travel class available in Amrapur Aravali Express (PT)?
Class of travel available in Amrapur Aravali Express (PT) is AC 3-tier, General, AC 2-tier, Sleeper, AC 3-tier and AC 2-tier.
What is the time of departure of 19707 from the source station?
The 19707 departs from its source station Shri Ganganagar Jn (SGNR) at 20:55.
How much distance does Amrapur Aravali Express (PT) cover?
Amrapur Aravali Express (PT) covers a total distance of 1611 km.
What is the total travel time taken by 19707 to reach the destination?
The 19707 takes 34h 35m to reach its destination station.
Which is the destination station of 19707 Amrapur Aravali Express (PT) and at what time does it arrive?
The 19707 Amrapur Aravali Express (PT) reaches its destination station Shri Ganganagar Jn at 07:30 +2 nights.
How many stoppages 19707 has between Bandra Trm and Shri Ganganagar Jn?
The 19707 Amrapur Aravali Express (PT) has 98 stoppages in route including both source and destination stations.
How many days does 19707 Amrapur Aravali Express (PT) take to reach Shri Ganganagar Jn Railway Station?
The 19707 Amrapur Aravali Express (PT) Express reach on day 3 at 07:30 +2 nights to the Shri Ganganagar Jn Railway Station.
What is the platform number on which Amrapur Aravali Express (PT) usually arrives at BDTS and SGNR?
Amrapur Aravali Express (PT) arrives on platform number 1 at Bandra Trm (BDTS) and platform number -- at Shri Ganganagar Jn (SGNR).
How many major stations 19707 Amrapur Aravali Express (PT) crosses?
The 19707 Amrapur Aravali Express (PT) passes by 98 major stations which are Bandra Trm (BDTS), Andheri (ADH), Borivali (BVI), Dahanu Road (DRD), Vapi (VAPI), Navsari (NVS), Surat (ST), Ankleshwar Jn (AKV), Bharuch Jn (BH), Vadodara Jn (BRC), Anand Jn (ANND), Nadiad Jn (ND), Nadiad Jn (ND), Ahmedabad Jn (ADI), Ahmedabad Jn (ADI), Sabarmati BG (SBIB), Sabarmati BG (SBIB), Kalol Jn (KLL), Kalol Jn (KLL), Mahesana Jn (MSH), Mahesana Jn (MSH), Unjha (UJA), Unjha (UJA), Siddhpur (SID), Siddhpur (SID), Chhapi (CHP), Chhapi (CHP), Palanpur Jn (PNU), Palanpur Jn (PNU), Shri Amirgadh (SIM), Shri Amirgadh (SIM), Abu Road (ABR), Abu Road (ABR), SwarupGanj (SRPJ), SwarupGanj (SRPJ), Pindwara (PDWA), Pindwara (PDWA), Nana (NANA), Nana (NANA), Jawai Bandh (JWB), Jawai Bandh (JWB), Falna (FA), Falna (FA), Rani (RANI), Rani (RANI), Somesar (SOS), Somesar (SOS), Marwar Jn (MJ), Marwar Jn (MJ), Sojat Road (SOD), Sojat Road (SOD), Beawar (BER), Beawar (BER), Ajmer Jn (AII), Ajmer Jn (AII), Kishangarh (KSG), Kishangarh (KSG), Naraina (NRI), Naraina (NRI), Phulera Jn (FL), Phulera Jn (FL), Asalpur Jobner (JOB), Asalpur Jobner (JOB), Jaipur Jn (JP), Jaipur Jn (JP), Dahar Ka Balaji (DKBJ), Dahar Ka Balaji (DKBJ), Chomun Samod (COM), Chomun Samod (COM), Govindgarh Malikpur (GND), Govindgarh Malikpur (GND), Ringas Jn (RGS), Ringas Jn (RGS), Sikar Jn (SIKR), Sikar Jn (SIKR), Laxmangarh Sikar (LNH), Laxmangarh Sikar (LNH), Fatehpur Shekhawati (FPS), Fatehpur Shekhawati (FPS), Churu Jn (CUR), Churu Jn (CUR), Sadulpur Jn (SDLP), Sadulpur Jn (SDLP), Tahsil Bhadra (TSD), Tahsil Bhadra (TSD), Nohar (NHR), Nohar (NHR), Ellenabad (ENB), Ellenabad (ENB), Tibi (TIBI), Tibi (TIBI), Hanumangarh Town (HMO), Hanumangarh Town (HMO), Hanumangarh Jn (HMH), Hanumangarh Jn (HMH), Sadulshahr (SDS), Sadulshahr (SDS), Shri Ganganagar Jn (SGNR), Shri Ganganagar Jn (SGNR).