19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) Train Time Table
Updated: Aug 31 2019 (02:06)
Train : 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT)Dep Days: S - T - T - -
Class: GN SL 3A 2A Type : Mail/ExpressHalt : 80 halts Duration : 46h 35m
From : MFPDeparture : 06:00 To : BDTS Arrival : 04:35 +2 nights Zone : WR
Pantry/Catering : ✓ Pantry Car✓ On-board Catering✓ E-CateringDistance : 2152 km
Stn. Name | Arr. | Dep. | Halt | Day | Dist. | Speed | Zone | Exp. Platform | Address |
Muzaffarpur Jn (MFP) | 06:00 | 1 | 0.0 | 63 | ECR | 3 | Motijheel Muzaffarpur - 1 Phone;- 91-9771429928, Bihar | ||
Motipur (MTR) | 06:25 | 06:27 | 2m | 1 | 26.1 | 73 | ECR | 1 | Ratanpura, Bihar |
Mehsi (MAI) | 06:38 | 06:40 | 2m | 1 | 39.5 | 43 | ECR | 1 | Mehsi, Bihar |
Chakia (CAA) | 06:52 | 06:54 | 2m | 1 | 48.1 | 69 | ECR | 1 | Chakia, Bihar |
Bapudham Motihari (BMKI) | 07:22 | 07:25 | 3m | 1 | 80.2 | 77 | ECR | 1 | Motihari, Bihar |
Sagauli Jn (SGL) | 07:41 | 07:43 | 2m | 1 | 100.8 | 91 | ECR | 1 | Pin - 845456, Bihar |
Bettiah (BTH) | 07:58 | 08:00 | 2m | 1 | 123.5 | 47 | ECR | 1 | 845438, Bihar |
Narkatiaganj Jn (NKE) | 08:47 | 08:52 | 5m | 1 | 160.2 | 62 | ECR | 1 | West Champaran, Bihar |
Harinagar (HIR) | 09:07 | 09:09 | 2m | 1 | 175.8 | 67 | ECR | 1 | Ramnagar, Bihar |
Bagaha (BUG) | 09:32 | 09:37 | 5m | 1 | 201.4 | 19 | ECR | 1,2 | 845101, Bihar |
Paniahwa (PNYA) | 10:48 | 10:50 | 2m | 1 | 223.6 | 45 | NER | 1 | Uttar Pradesh 274801, Uttar Pradesh |
Khadda (KZA) | 10:59 | 11:01 | 2m | 1 | 230.4 | 61 | NER | 1 | Pin - 274802, Uttar Pradesh |
Khadda (KZA) | 10:59 | 11:01 | 2m | 1 | 230.4 | 61 | NER | 1 | Pin - 274802, Uttar Pradesh |
Siswa Bazar (SBZ) | 11:15 | 11:17 | 2m | 1 | 244.6 | 67 | NER | 1 | Pin - 273153, Uttar Pradesh |
Siswa Bazar (SBZ) | 11:15 | 11:17 | 2m | 1 | 244.6 | 67 | NER | 1 | Pin - 273153, Uttar Pradesh |
Kaptanganj Jn (CPJ) | 11:41 | 11:46 | 5m | 1 | 271.2 | 38 | NER | 2 | Pin - 274301, Uttar Pradesh |
Kaptanganj Jn (CPJ) | 11:41 | 11:46 | 5m | 1 | 271.2 | 38 | NER | 2 | Pin - 274301, Uttar Pradesh |
Pipraich (PPC) | 12:17 | 12:19 | 2m | 1 | 290.9 | 25 | NER | 1 | Pin - 273152, Uttar Pradesh |
Pipraich (PPC) | 12:17 | 12:19 | 2m | 1 | 290.9 | 25 | NER | 1 | Pin - 273152, Uttar Pradesh |
Gorakhpur Jn (GKP) | 13:05 | 13:20 | 15m | 1 | 309.9 | 37 | NER | 7,8 | Gorakhpur 273012, Uttar Pradesh |
Gorakhpur Jn (GKP) | 13:05 | 13:20 | 15m | 1 | 309.9 | 37 | NER | 7,8 | Gorakhpur 273012, Uttar Pradesh |
Sahjanwa (SWA) | 13:48 | 13:50 | 2m | 1 | 327.0 | 50 | NER | 1 | Gorakhpur - 273209, Uttar Pradesh |
Sahjanwa (SWA) | 13:48 | 13:50 | 2m | 1 | 327.0 | 50 | NER | 1 | Gorakhpur - 273209, Uttar Pradesh |
Maghar (MHH) | 14:00 | 14:02 | 2m | 1 | 335.3 | 51 | NER | 3 | Pin; 272173, Uttar Pradesh |
Maghar (MHH) | 14:00 | 14:02 | 2m | 1 | 335.3 | 51 | NER | 3 | Pin; 272173, Uttar Pradesh |
Khalilabad (KLD) | 14:12 | 14:14 | 2m | 1 | 343.8 | 68 | NER | 1 | Khalilabad- 272175, Uttar Pradesh |
Khalilabad (KLD) | 14:12 | 14:14 | 2m | 1 | 343.8 | 68 | NER | 1 | Khalilabad- 272175, Uttar Pradesh |
Basti (BST) | 14:40 | 14:43 | 3m | 1 | 373.3 | 63 | NER | 1 | Basti 272001, Uttar Pradesh |
Basti (BST) | 14:40 | 14:43 | 3m | 1 | 373.3 | 63 | NER | 1 | Basti 272001, Uttar Pradesh |
Babhnan (BV) | 15:12 | 15:14 | 2m | 1 | 404.0 | 58 | NER | 1 | Babhnan PIN; 271313, Uttar Pradesh |
Babhnan (BV) | 15:12 | 15:14 | 2m | 1 | 404.0 | 58 | NER | 1 | Babhnan PIN; 271313, Uttar Pradesh |
Swami Narayan Chhapia (SNC) | 15:26 | 15:28 | 2m | 1 | 415.5 | 32 | NER | 1 | 271320, Uttar Pradesh |
Swami Narayan Chhapia (SNC) | 15:26 | 15:28 | 2m | 1 | 415.5 | 32 | NER | 1 | 271320, Uttar Pradesh |
Maskanwa (MSW) | 15:36 | 15:38 | 2m | 1 | 419.8 | 53 | NER | 1 | Pincode-271305., Uttar Pradesh |
Maskanwa (MSW) | 15:36 | 15:38 | 2m | 1 | 419.8 | 53 | NER | 1 | Pincode-271305., Uttar Pradesh |
Mankapur Jn (MUR) | 15:54 | 15:56 | 2m | 1 | 433.8 | 49 | NER | 2 | District Gonda, Uttar Pradesh |
Mankapur Jn (MUR) | 15:54 | 15:56 | 2m | 1 | 433.8 | 49 | NER | 2 | District Gonda, Uttar Pradesh |
Gonda Jn (GD) | 16:30 | 16:35 | 5m | 1 | 461.7 | 75 | NER | 1 | Gonda 271002, Uttar Pradesh |
Gonda Jn (GD) | 16:30 | 16:35 | 5m | 1 | 461.7 | 75 | NER | 1 | Gonda 271002, Uttar Pradesh |
ColonelGanj (CLJ) | 16:58 | 17:00 | 2m | 1 | 490.6 | 64 | NER | 1 | Gonda, Uttar Pradesh |
ColonelGanj (CLJ) | 16:58 | 17:00 | 2m | 1 | 490.6 | 64 | NER | 1 | Gonda, Uttar Pradesh |
Jarwal Road (JLD) | 17:16 | 17:18 | 2m | 1 | 507.7 | 39 | NER | 1 | Pincode-271901., Uttar Pradesh |
Jarwal Road (JLD) | 17:16 | 17:18 | 2m | 1 | 507.7 | 39 | NER | 1 | Pincode-271901., Uttar Pradesh |
Burhwal Jn (BUW) | 17:43 | 17:45 | 2m | 1 | 523.8 | 48 | NER | 1 | Barabanki, Uttar Pradesh |
Burhwal Jn (BUW) | 17:43 | 17:45 | 2m | 1 | 523.8 | 48 | NER | 1 | Barabanki, Uttar Pradesh |
Barabanki Jn (BBK) | 18:19 | 18:21 | 2m | 1 | 551.0 | 28 | NR | 2,3 | NH-28 Barabanki, Uttar Pradesh |
Barabanki Jn (BBK) | 18:19 | 18:21 | 2m | 1 | 551.0 | 28 | NR | 2,3 | NH-28 Barabanki, Uttar Pradesh |
Gomti Nagar (GTNR) | 19:04 | 19:06 | 2m | 1 | 571.1 | 24 | NER | 1 | Uttar Pradesh 226010, Uttar Pradesh |
Gomti Nagar (GTNR) | 19:04 | 19:06 | 2m | 1 | 571.1 | 24 | NER | 1 | Uttar Pradesh 226010, Uttar Pradesh |
Badshahnagar (BNZ) | 19:17 | 19:22 | 5m | 1 | 575.4 | 12 | NER | 1 | Uttar Pradesh 226006, Uttar Pradesh |
Badshahnagar (BNZ) | 19:17 | 19:22 | 5m | 1 | 575.4 | 12 | NER | 1 | Uttar Pradesh 226006, Uttar Pradesh |
Lucknow City (LC) | 19:53 | 19:55 | 2m | 1 | 581.7 | 5 | NER | 1 | Uttar Pradesh 226018, Uttar Pradesh |
Lucknow City (LC) | 19:53 | 19:55 | 2m | 1 | 581.7 | 5 | NER | 1 | Uttar Pradesh 226018, Uttar Pradesh |
Aishbagh (ASH) | 20:25 | 20:50 | 25m | 1 | 584.2 | 55 | NER | -- | Lucknow, Uttar Pradesh |
Aishbagh (ASH) | 20:25 | 20:50 | 25m | 1 | 584.2 | 55 | NER | -- | Lucknow, Uttar Pradesh |
Unnao Jn (ON) | 21:48 | 21:50 | 2m | 1 | 637.8 | 26 | NR | -- | 209801, Uttar Pradesh |
Unnao Jn (ON) | 21:48 | 21:50 | 2m | 1 | 637.8 | 26 | NR | -- | 209801, Uttar Pradesh |
Kanpur Ctrl (CNB) | 22:30 | 22:35 | 5m | 1 | 655.3 | 74 | NCR | 9 | KANPUR-208 001, Uttar Pradesh |
Kanpur Ctrl (CNB) | 22:30 | 22:35 | 5m | 1 | 655.3 | 74 | NCR | 9 | KANPUR-208 001, Uttar Pradesh |
Phaphund (PHD) | 23:42 | 23:44 | 2m | 1 | 738.4 | 56 | NCR | 3 | dist. Auraiya, Uttar Pradesh |
Phaphund (PHD) | 23:42 | 23:44 | 2m | 1 | 738.4 | 56 | NCR | 3 | dist. Auraiya, Uttar Pradesh |
Bharthana (BNT) | 00:23 | 00:25 | 2m | 2 | 774.8 | 70 | NCR | 3 | Bharthana, Uttar Pradesh |
Bharthana (BNT) | 00:23 | 00:25 | 2m | 2 | 774.8 | 70 | NCR | 3 | Bharthana, Uttar Pradesh |
Etawah Jn (ETW) | 00:42 | 00:47 | 5m | 2 | 794.7 | 90 | NCR | 2 | Distt. Etawah, Uttar Pradesh |
Etawah Jn (ETW) | 00:42 | 00:47 | 5m | 2 | 794.7 | 90 | NCR | 2 | Distt. Etawah, Uttar Pradesh |
Shikohabad Jn (SKB) | 01:24 | 01:29 | 5m | 2 | 850.1 | 48 | NCR | 3 | District Firozabad-283141, Uttar Pradesh |
Shikohabad Jn (SKB) | 01:24 | 01:29 | 5m | 2 | 850.1 | 48 | NCR | 3 | District Firozabad-283141, Uttar Pradesh |
Firozabad (FZD) | 01:54 | 01:59 | 5m | 2 | 870.0 | 18 | NCR | 3 | Firozabad - 283203, Uttar Pradesh |
Firozabad (FZD) | 01:54 | 01:59 | 5m | 2 | 870.0 | 18 | NCR | 3 | Firozabad - 283203, Uttar Pradesh |
Tundla Jn (TDL) | 02:55 | 03:00 | 5m | 2 | 886.5 | 23 | NCR | 1,2 | PIN 283204, Uttar Pradesh |
Tundla Jn (TDL) | 02:55 | 03:00 | 5m | 2 | 886.5 | 23 | NCR | 1,2 | PIN 283204, Uttar Pradesh |
Agra Fort (AF) | 04:00 | 04:10 | 10m | 2 | 909.4 | 12 | NCR | 1 | PIN 282003, Uttar Pradesh |
Agra Fort (AF) | 04:00 | 04:10 | 10m | 2 | 909.4 | 12 | NCR | 1 | PIN 282003, Uttar Pradesh |
Idgah Agra Jn (IDH) | 04:20 | 04:22 | 2m | 2 | 911.4 | 47 | NCR | 1 | Agra, Uttar Pradesh |
Idgah Agra Jn (IDH) | 04:20 | 04:22 | 2m | 2 | 911.4 | 47 | NCR | 1 | Agra, Uttar Pradesh |
Kiraoli (KLB) | 04:50 | 04:52 | 2m | 2 | 933.2 | 46 | NCR | 1 | Kiraoli, Uttar Pradesh |
Kiraoli (KLB) | 04:50 | 04:52 | 2m | 2 | 933.2 | 46 | NCR | 1 | Kiraoli, Uttar Pradesh |
Fatehpur Sikri (FTS) | 05:08 | 05:10 | 2m | 2 | 945.5 | 61 | NCR | -- | Agra, Uttar Pradesh |
Fatehpur Sikri (FTS) | 05:08 | 05:10 | 2m | 2 | 945.5 | 61 | NCR | -- | Agra, Uttar Pradesh |
Rupbas (RBS) | 05:24 | 05:26 | 2m | 2 | 959.7 | 23 | NCR | 1 | Bharatpur, Rajasthan |
Rupbas (RBS) | 05:24 | 05:26 | 2m | 2 | 959.7 | 23 | NCR | 1 | Bharatpur, Rajasthan |
Bayana Jn (BXN) | 06:57 | 07:02 | 5m | 2 | 994.0 | 86 | WCR | 3 | Bayana, Rajasthan |
Bayana Jn (BXN) | 06:57 | 07:02 | 5m | 2 | 994.0 | 86 | WCR | 3 | Bayana, Rajasthan |
Hindaun City (HAN) | 07:25 | 07:27 | 2m | 2 | 1026.8 | 67 | WCR | 1 | Rajasthan - 322230, Rajasthan |
Hindaun City (HAN) | 07:25 | 07:27 | 2m | 2 | 1026.8 | 67 | WCR | 1 | Rajasthan - 322230, Rajasthan |
Shri Mahabirji (SMBJ) | 07:36 | 07:38 | 2m | 2 | 1036.9 | 76 | WCR | 1 | PIN - 322230, Rajasthan |
Shri Mahabirji (SMBJ) | 07:36 | 07:38 | 2m | 2 | 1036.9 | 76 | WCR | 1 | PIN - 322230, Rajasthan |
Gangapur City (GGC) | 08:05 | 08:10 | 5m | 2 | 1071.1 | 76 | WCR | 2 | PIN - 322202, Rajasthan |
Gangapur City (GGC) | 08:05 | 08:10 | 5m | 2 | 1071.1 | 76 | WCR | 2 | PIN - 322202, Rajasthan |
Sawai Madhopur Jn (SWM) | 09:00 | 09:05 | 5m | 2 | 1134.8 | 87 | WCR | 2 | Sawai Madhopur, Rajasthan |
Sawai Madhopur Jn (SWM) | 09:00 | 09:05 | 5m | 2 | 1134.8 | 87 | WCR | 2 | Sawai Madhopur, Rajasthan |
Indargarh Sumerganj Mandi (IDG) | 09:30 | 09:32 | 2m | 2 | 1171.3 | 59 | WCR | 2 | Indargarh, Rajasthan |
Indargarh Sumerganj Mandi (IDG) | 09:30 | 09:32 | 2m | 2 | 1171.3 | 59 | WCR | 2 | Indargarh, Rajasthan |
Lakheri (LKE) | 09:43 | 09:45 | 2m | 2 | 1182.2 | 61 | WCR | -- | 323603, Rajasthan |
Lakheri (LKE) | 09:43 | 09:45 | 2m | 2 | 1182.2 | 61 | WCR | -- | 323603, Rajasthan |
Kota Jn (KOTA) | 10:45 | 10:50 | 5m | 2 | 1242.7 | 43 | WCR | 2 | Kota-324001, Rajasthan |
Kota Jn (KOTA) | 10:45 | 10:50 | 5m | 2 | 1242.7 | 43 | WCR | 2 | Kota-324001, Rajasthan |
Dakaniya Talav (DKNT) | 11:03 | 11:05 | 2m | 2 | 1251.9 | 74 | WCR | 2 | Kota, Rajasthan |
Dakaniya Talav (DKNT) | 11:03 | 11:05 | 2m | 2 | 1251.9 | 74 | WCR | 2 | Kota, Rajasthan |
Morak (MKX) | 11:48 | 11:50 | 2m | 2 | 1304.7 | 62 | WCR | 1 | Distt.Kota 326520, Rajasthan |
Morak (MKX) | 11:48 | 11:50 | 2m | 2 | 1304.7 | 62 | WCR | 1 | Distt.Kota 326520, Rajasthan |
Ramganj Mandi Jn (RMA) | 12:00 | 12:02 | 2m | 2 | 1315.0 | 64 | WCR | 1 | Distt. Kota 326519, Rajasthan |
Ramganj Mandi Jn (RMA) | 12:00 | 12:02 | 2m | 2 | 1315.0 | 64 | WCR | 1 | Distt. Kota 326519, Rajasthan |
Jhalawar Road (JHW) | 12:13 | 12:15 | 2m | 2 | 1326.6 | 66 | WCR | 1 | 326501, Rajasthan |
Jhalawar Road (JHW) | 12:13 | 12:15 | 2m | 2 | 1326.6 | 66 | WCR | 1 | 326501, Rajasthan |
Bhawani Mandi (BWM) | 12:30 | 12:32 | 2m | 2 | 1343.1 | 75 | WCR | 1 | Dist - Jhalawar, Rajasthan |
Bhawani Mandi (BWM) | 12:30 | 12:32 | 2m | 2 | 1343.1 | 75 | WCR | 1 | Dist - Jhalawar, Rajasthan |
Garoth (GOH) | 12:50 | 12:52 | 2m | 2 | 1365.7 | 58 | WCR | 1 | Dist - Mandsaur, Madhya Pradesh |
Garoth (GOH) | 12:50 | 12:52 | 2m | 2 | 1365.7 | 58 | WCR | 1 | Dist - Mandsaur, Madhya Pradesh |
Shamgarh (SGZ) | 13:03 | 13:05 | 2m | 2 | 1376.3 | 46 | WCR | 1 | Dist - Mandsaur, Madhya Pradesh |
Shamgarh (SGZ) | 13:03 | 13:05 | 2m | 2 | 1376.3 | 46 | WCR | 1 | Dist - Mandsaur, Madhya Pradesh |
Suwasra (SVA) | 13:23 | 13:25 | 2m | 2 | 1390.1 | 51 | WCR | 1 | Dist - Mandsaur, Madhya Pradesh |
Suwasra (SVA) | 13:23 | 13:25 | 2m | 2 | 1390.1 | 51 | WCR | 1 | Dist - Mandsaur, Madhya Pradesh |
Chau Mahla (CMU) | 13:43 | 13:45 | 2m | 2 | 1405.4 | 41 | WCR | 2,3 | Dist - Jhalawar, Rajasthan |
Chau Mahla (CMU) | 13:43 | 13:45 | 2m | 2 | 1405.4 | 41 | WCR | 2,3 | Dist - Jhalawar, Rajasthan |
Vikramgarh Alot (VMA) | 14:18 | 14:20 | 2m | 2 | 1428.1 | 42 | WCR | 1 | 457114, Madhya Pradesh |
Vikramgarh Alot (VMA) | 14:18 | 14:20 | 2m | 2 | 1428.1 | 42 | WCR | 1 | 457114, Madhya Pradesh |
Mahidpur Road (MEP) | 14:53 | 14:55 | 2m | 2 | 1451.0 | 21 | WCR | 1 | Gogapur, Madhya Pradesh |
Mahidpur Road (MEP) | 14:53 | 14:55 | 2m | 2 | 1451.0 | 21 | WCR | 1 | Gogapur, Madhya Pradesh |
Nagda Jn (NAD) | 15:45 | 15:47 | 2m | 2 | 1468.2 | 75 | WR | -- | Nagda Dist Ujjain - 456335, Madhya Pradesh |
Nagda Jn (NAD) | 15:45 | 15:47 | 2m | 2 | 1468.2 | 75 | WR | -- | Nagda Dist Ujjain - 456335, Madhya Pradesh |
Khachrod (KUH) | 15:58 | 16:00 | 2m | 2 | 1481.9 | 55 | WR | 1 | Dist. Ujjain - 456224, Madhya Pradesh |
Khachrod (KUH) | 15:58 | 16:00 | 2m | 2 | 1481.9 | 55 | WR | 1 | Dist. Ujjain - 456224, Madhya Pradesh |
Ratlam Jn (RTM) | 16:30 | 16:40 | 10m | 2 | 1509.2 | 73 | WR | 4 | Station Road Ratlam-457001, Madhya Pradesh |
Ratlam Jn (RTM) | 16:30 | 16:40 | 10m | 2 | 1509.2 | 73 | WR | 4 | Station Road Ratlam-457001, Madhya Pradesh |
Bamnia (BMI) | 17:17 | 17:19 | 2m | 2 | 1554.4 | 74 | WR | 1 | Bamnia, Madhya Pradesh |
Bamnia (BMI) | 17:17 | 17:19 | 2m | 2 | 1554.4 | 74 | WR | 1 | Bamnia, Madhya Pradesh |
Meghnagar (MGN) | 17:48 | 17:50 | 2m | 2 | 1590.0 | 74 | WR | 2 | Dist.Jhabua - 457779, Madhya Pradesh |
Meghnagar (MGN) | 17:48 | 17:50 | 2m | 2 | 1590.0 | 74 | WR | 2 | Dist.Jhabua - 457779, Madhya Pradesh |
Dahod (DHD) | 18:17 | 18:19 | 2m | 2 | 1623.1 | 56 | WR | 1 | Dahod - 389151, Gujarat |
Dahod (DHD) | 18:17 | 18:19 | 2m | 2 | 1623.1 | 56 | WR | 1 | Dahod - 389151, Gujarat |
Godhra Jn (GDA) | 19:38 | 19:40 | 2m | 2 | 1696.3 | 74 | WR | 1 | Dist.Panchmahal - 389001, Gujarat |
Godhra Jn (GDA) | 19:38 | 19:40 | 2m | 2 | 1696.3 | 74 | WR | 1 | Dist.Panchmahal - 389001, Gujarat |
Derol (DRL) | 19:59 | 20:01 | 2m | 2 | 1719.7 | 66 | WR | 2 | Dist. Panchmahal - 389330, Gujarat |
Derol (DRL) | 19:59 | 20:01 | 2m | 2 | 1719.7 | 66 | WR | 2 | Dist. Panchmahal - 389330, Gujarat |
Vadodara Jn (BRC) | 20:47 | 20:57 | 10m | 2 | 1770.1 | 67 | WR | 1 | Vadodara 390005, Gujarat |
Vadodara Jn (BRC) | 20:47 | 20:57 | 10m | 2 | 1770.1 | 67 | WR | 1 | Vadodara 390005, Gujarat |
Ankleshwar Jn (AKV) | 22:09 | 22:10 | 1m | 2 | 1849.9 | 40 | WR | 2 | Gujarat 393001, Gujarat |
Ankleshwar Jn (AKV) | 22:09 | 22:10 | 1m | 2 | 1849.9 | 40 | WR | 2 | Gujarat 393001, Gujarat |
Surat (ST) | 23:25 | 23:30 | 5m | 2 | 1899.8 | 64 | WR | 2 | Surat 395001, Gujarat |
Surat (ST) | 23:25 | 23:30 | 5m | 2 | 1899.8 | 64 | WR | 2 | Surat 395001, Gujarat |
Valsad (BL) | 00:35 | 00:37 | 2m | 3 | 1968.7 | 78 | WR | 3 | Valsad - 396001, Gujarat |
Valsad (BL) | 00:35 | 00:37 | 2m | 3 | 1968.7 | 78 | WR | 3 | Valsad - 396001, Gujarat |
Vapi (VAPI) | 00:57 | 00:59 | 2m | 3 | 1994.8 | 61 | WR | 2 | Dist. Valsad - 396191, Gujarat |
Vapi (VAPI) | 00:57 | 00:59 | 2m | 3 | 1994.8 | 61 | WR | 2 | Dist. Valsad - 396191, Gujarat |
Boisar (BOR) | 02:08 | 02:10 | 2m | 3 | 2065.0 | 48 | WR | 3 | Boisar - 401501.Tel.no-02525-266626, Maharashtra |
Boisar (BOR) | 02:08 | 02:10 | 2m | 3 | 2065.0 | 48 | WR | 3 | Boisar - 401501.Tel.no-02525-266626, Maharashtra |
Borivali (BVI) | 03:35 | 03:40 | 5m | 3 | 2133.3 | 34 | WR | 8 | Mumbai- 400066, Maharashtra |
Borivali (BVI) | 03:35 | 03:40 | 5m | 3 | 2133.3 | 34 | WR | 8 | Mumbai- 400066, Maharashtra |
Andheri (ADH) | 04:02 | 04:04 | 2m | 3 | 2145.7 | 12 | WR | 8 | Mumbai-400053, Maharashtra |
Andheri (ADH) | 04:02 | 04:04 | 2m | 3 | 2145.7 | 12 | WR | 8 | Mumbai-400053, Maharashtra |
Bandra Trm (BDTS) | 04:35 | 3 | 2151.7 | - | WR | 5 | Mumbai-400051, Maharashtra | ||
Bandra Trm (BDTS) | 04:35 | 3 | 2151.7 | - | WR | 5 | Mumbai-400051, Maharashtra |
Frequently Asked Questions
How do I check the 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) time table?
If you want to check the 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Muzaffarpur - Bandra Terminus Avadh Express (PT) will be displayed on your device screen.
Why it is important to check 19040 timetable?
It is important to check 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) because sometimes Indian railways change their train timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers should check Muzaffarpur - Bandra Terminus Avadh Express (PT) timetable before leaving for the railway station.
What is the train number of Muzaffarpur - Bandra Terminus Avadh Express (PT)?
Muzaffarpur - Bandra Terminus Avadh Express (PT) train number is 19040.
What are the 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) running days?
The 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) runs on Sun, Tue and Thu between Muzaffarpur Jn (MFP) and Bandra Trm (BDTS) Stations on its respective timings.
What are the travel class available in Muzaffarpur - Bandra Terminus Avadh Express (PT)?
Class of travel available in Muzaffarpur - Bandra Terminus Avadh Express (PT) is General, Sleeper, AC 3-tier and AC 2-tier.
What is the time of departure of 19040 from the source station?
The 19040 departs from its source station Bandra Trm (BDTS) at 06:00.
How much distance does Muzaffarpur - Bandra Terminus Avadh Express (PT) cover?
Muzaffarpur - Bandra Terminus Avadh Express (PT) covers a total distance of 2152 km.
What is the total travel time taken by 19040 to reach the destination?
The 19040 takes 46h 35m to reach its destination station.
Which is the destination station of 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) and at what time does it arrive?
The 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) reaches its destination station Bandra Trm at 04:35 +2 nights.
How many stoppages 19040 has between Muzaffarpur Jn and Bandra Trm?
The 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) has 152 stoppages in route including both source and destination stations.
How many days does 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) take to reach Bandra Trm Railway Station?
The 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) Express reach on day 3 at 04:35 +2 nights to the Bandra Trm Railway Station.
What is the platform number on which Muzaffarpur - Bandra Terminus Avadh Express (PT) usually arrives at MFP and BDTS?
Muzaffarpur - Bandra Terminus Avadh Express (PT) arrives on platform number 3 at Muzaffarpur Jn (MFP) and platform number 5 at Bandra Trm (BDTS).
How many major stations 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) crosses?
The 19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) passes by 152 major stations which are Muzaffarpur Jn (MFP), Motipur (MTR), Mehsi (MAI), Chakia (CAA), Bapudham Motihari (BMKI), Sagauli Jn (SGL), Bettiah (BTH), Narkatiaganj Jn (NKE), Harinagar (HIR), Bagaha (BUG), Paniahwa (PNYA), Khadda (KZA), Khadda (KZA), Siswa Bazar (SBZ), Siswa Bazar (SBZ), Kaptanganj Jn (CPJ), Kaptanganj Jn (CPJ), Pipraich (PPC), Pipraich (PPC), Gorakhpur Jn (GKP), Gorakhpur Jn (GKP), Sahjanwa (SWA), Sahjanwa (SWA), Maghar (MHH), Maghar (MHH), Khalilabad (KLD), Khalilabad (KLD), Basti (BST), Basti (BST), Babhnan (BV), Babhnan (BV), Swami Narayan Chhapia (SNC), Swami Narayan Chhapia (SNC), Maskanwa (MSW), Maskanwa (MSW), Mankapur Jn (MUR), Mankapur Jn (MUR), Gonda Jn (GD), Gonda Jn (GD), ColonelGanj (CLJ), ColonelGanj (CLJ), Jarwal Road (JLD), Jarwal Road (JLD), Burhwal Jn (BUW), Burhwal Jn (BUW), Barabanki Jn (BBK), Barabanki Jn (BBK), Gomti Nagar (GTNR), Gomti Nagar (GTNR), Badshahnagar (BNZ), Badshahnagar (BNZ), Lucknow City (LC), Lucknow City (LC), Aishbagh (ASH), Aishbagh (ASH), Unnao Jn (ON), Unnao Jn (ON), Kanpur Ctrl (CNB), Kanpur Ctrl (CNB), Phaphund (PHD), Phaphund (PHD), Bharthana (BNT), Bharthana (BNT), Etawah Jn (ETW), Etawah Jn (ETW), Shikohabad Jn (SKB), Shikohabad Jn (SKB), Firozabad (FZD), Firozabad (FZD), Tundla Jn (TDL), Tundla Jn (TDL), Agra Fort (AF), Agra Fort (AF), Idgah Agra Jn (IDH), Idgah Agra Jn (IDH), Kiraoli (KLB), Kiraoli (KLB), Fatehpur Sikri (FTS), Fatehpur Sikri (FTS), Rupbas (RBS), Rupbas (RBS), Bayana Jn (BXN), Bayana Jn (BXN), Hindaun City (HAN), Hindaun City (HAN), Shri Mahabirji (SMBJ), Shri Mahabirji (SMBJ), Gangapur City (GGC), Gangapur City (GGC), Sawai Madhopur Jn (SWM), Sawai Madhopur Jn (SWM), Indargarh Sumerganj Mandi (IDG), Indargarh Sumerganj Mandi (IDG), Lakheri (LKE), Lakheri (LKE), Kota Jn (KOTA), Kota Jn (KOTA), Dakaniya Talav (DKNT), Dakaniya Talav (DKNT), Morak (MKX), Morak (MKX), Ramganj Mandi Jn (RMA), Ramganj Mandi Jn (RMA), Jhalawar Road (JHW), Jhalawar Road (JHW), Bhawani Mandi (BWM), Bhawani Mandi (BWM), Garoth (GOH), Garoth (GOH), Shamgarh (SGZ), Shamgarh (SGZ), Suwasra (SVA), Suwasra (SVA), Chau Mahla (CMU), Chau Mahla (CMU), Vikramgarh Alot (VMA), Vikramgarh Alot (VMA), Mahidpur Road (MEP), Mahidpur Road (MEP), Nagda Jn (NAD), Nagda Jn (NAD), Khachrod (KUH), Khachrod (KUH), Ratlam Jn (RTM), Ratlam Jn (RTM), Bamnia (BMI), Bamnia (BMI), Meghnagar (MGN), Meghnagar (MGN), Dahod (DHD), Dahod (DHD), Godhra Jn (GDA), Godhra Jn (GDA), Derol (DRL), Derol (DRL), Vadodara Jn (BRC), Vadodara Jn (BRC), Ankleshwar Jn (AKV), Ankleshwar Jn (AKV), Surat (ST), Surat (ST), Valsad (BL), Valsad (BL), Vapi (VAPI), Vapi (VAPI), Boisar (BOR), Boisar (BOR), Borivali (BVI), Borivali (BVI), Andheri (ADH), Andheri (ADH), Bandra Trm (BDTS), Bandra Trm (BDTS).