18235 Bhopal - Bilaspur Express cum Passenger Train Time Table
Updated: Jul 01 2019 (17:32)
Train : 18235 Bhopal - Bilaspur Express cum PassengerDep Days: S M T W T F S
Class: SL GN SL Type : Mail/ExpressHalt : 65 halts Duration : 20h 5m
From : BPLDeparture : 08:00 To : BSP Arrival : 04:05 +1 night Zone : SECR
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✓ E-CateringDistance : 718 km
Stn. Name | Arr. | Dep. | Halt | Day | Dist. | Speed | Zone | Exp. Platform | Address |
Bhopal Jn (BPL) | 08:00 | 1 | 0.0 | 72 | WCR | 5 | 462001, Madhya Pradesh | ||
DewanGanj (DWG) | 08:23 | 08:24 | 1m | 1 | 27.5 | 56 | WCR | 1 | Raisen, Madhya Pradesh |
DewanGanj (DWG) | 08:23 | 08:24 | 1m | 1 | 27.5 | 56 | WCR | 1 | Raisen, Madhya Pradesh |
Salamatpur (SMT) | 08:34 | 08:35 | 1m | 1 | 36.8 | 62 | WCR | -- | Salamatpur Vidisha Road District Raisen, Madhya Pradesh |
Salamatpur (SMT) | 08:34 | 08:35 | 1m | 1 | 36.8 | 62 | WCR | -- | Salamatpur Vidisha Road District Raisen, Madhya Pradesh |
Sanchi (SCI) | 08:42 | 08:44 | 2m | 1 | 44.0 | 70 | WCR | 2 | Pin ;- 464661, Madhya Pradesh |
Sanchi (SCI) | 08:42 | 08:44 | 2m | 1 | 44.0 | 70 | WCR | 2 | Pin ;- 464661, Madhya Pradesh |
Vidisha (BHS) | 08:52 | 08:54 | 2m | 1 | 53.4 | 60 | WCR | 1 | Pincode-464001., Madhya Pradesh |
Vidisha (BHS) | 08:52 | 08:54 | 2m | 1 | 53.4 | 60 | WCR | 1 | Pincode-464001., Madhya Pradesh |
GulabGanj (GLG) | 09:15 | 09:17 | 2m | 1 | 74.5 | 52 | WCR | 1 | Pincode-464220., Madhya Pradesh |
GulabGanj (GLG) | 09:15 | 09:17 | 2m | 1 | 74.5 | 52 | WCR | 1 | Pincode-464220., Madhya Pradesh |
Ganj Basoda (BAQ) | 09:38 | 09:40 | 2m | 1 | 92.9 | 47 | WCR | 1 | District Vidisha, Madhya Pradesh |
Ganj Basoda (BAQ) | 09:38 | 09:40 | 2m | 1 | 92.9 | 47 | WCR | 1 | District Vidisha, Madhya Pradesh |
Kalhar (KAH) | 10:05 | 10:06 | 1m | 1 | 112.4 | 66 | WCR | -- | Pincode-464240., Madhya Pradesh |
Kalhar (KAH) | 10:05 | 10:06 | 1m | 1 | 112.4 | 66 | WCR | -- | Pincode-464240., Madhya Pradesh |
Mandi Bamora (MABA) | 10:14 | 10:16 | 2m | 1 | 121.3 | 27 | WCR | 1 | State Highway 14 District Vidisha, Madhya Pradesh |
Mandi Bamora (MABA) | 10:14 | 10:16 | 2m | 1 | 121.3 | 27 | WCR | 1 | State Highway 14 District Vidisha, Madhya Pradesh |
Bina Jn (BINA) | 10:55 | 11:05 | 10m | 1 | 138.7 | 24 | WCR | 3 | PIN - 470113, Madhya Pradesh |
Bina Jn (BINA) | 10:55 | 11:05 | 10m | 1 | 138.7 | 24 | WCR | 3 | PIN - 470113, Madhya Pradesh |
Baghora (BJQ) | 11:30 | 11:32 | 2m | 1 | 148.6 | 59 | WCR | 2 | Sagar, Madhya Pradesh |
Baghora (BJQ) | 11:30 | 11:32 | 2m | 1 | 148.6 | 59 | WCR | 2 | Sagar, Madhya Pradesh |
Khurai (KYE) | 11:44 | 11:46 | 2m | 1 | 160.4 | 53 | WCR | -- | Khurai District Sagar, Madhya Pradesh |
Khurai (KYE) | 11:44 | 11:46 | 2m | 1 | 160.4 | 53 | WCR | -- | Khurai District Sagar, Madhya Pradesh |
Sumreri (SMRR) | 11:56 | 11:58 | 2m | 1 | 169.2 | 45 | WCR | -- | Khurai, Madhya Pradesh |
Sumreri (SMRR) | 11:56 | 11:58 | 2m | 1 | 169.2 | 45 | WCR | -- | Khurai, Madhya Pradesh |
Jeruwa Khera (JRK) | 12:10 | 12:12 | 2m | 1 | 178.3 | 55 | WCR | -- | Jeruwakhera, Madhya Pradesh |
Jeruwa Khera (JRK) | 12:10 | 12:12 | 2m | 1 | 178.3 | 55 | WCR | -- | Jeruwakhera, Madhya Pradesh |
Isarwara (ISH) | 12:22 | 12:24 | 2m | 1 | 187.4 | 32 | WCR | -- | Sagar, Madhya Pradesh |
Isarwara (ISH) | 12:22 | 12:24 | 2m | 1 | 187.4 | 32 | WCR | -- | Sagar, Madhya Pradesh |
Nariaoli (NOI) | 12:38 | 12:40 | 2m | 1 | 194.9 | 55 | WCR | -- | Pin - 470115, Madhya Pradesh |
Nariaoli (NOI) | 12:38 | 12:40 | 2m | 1 | 194.9 | 55 | WCR | -- | Pin - 470115, Madhya Pradesh |
Saugor (SGO) | 13:00 | 13:10 | 10m | 1 | 213.2 | 33 | WCR | 1 | Sagar - 470001, Madhya Pradesh |
Saugor (SGO) | 13:00 | 13:10 | 10m | 1 | 213.2 | 33 | WCR | 1 | Sagar - 470001, Madhya Pradesh |
Makronia (MKRN) | 13:23 | 13:25 | 2m | 1 | 220.3 | 48 | WCR | -- | Rajakhedi, Madhya Pradesh |
Makronia (MKRN) | 13:23 | 13:25 | 2m | 1 | 220.3 | 48 | WCR | -- | Rajakhedi, Madhya Pradesh |
Lidhora Khurd (LDA) | 13:34 | 13:36 | 2m | 1 | 227.5 | 60 | WCR | -- | Sagar, Madhya Pradesh |
Lidhora Khurd (LDA) | 13:34 | 13:36 | 2m | 1 | 227.5 | 60 | WCR | -- | Sagar, Madhya Pradesh |
Girwar (GW) | 13:46 | 13:48 | 2m | 1 | 237.5 | 38 | WCR | -- | Sagar, Madhya Pradesh |
Girwar (GW) | 13:46 | 13:48 | 2m | 1 | 237.5 | 38 | WCR | -- | Sagar, Madhya Pradesh |
GaneshGanj (GAJ) | 14:10 | 14:12 | 2m | 1 | 251.3 | 48 | WCR | -- | PIN - 470001, Madhya Pradesh |
GaneshGanj (GAJ) | 14:10 | 14:12 | 2m | 1 | 251.3 | 48 | WCR | -- | PIN - 470001, Madhya Pradesh |
Patharia (PHA) | 14:28 | 14:30 | 2m | 1 | 264.2 | 39 | WCR | -- | State Highway 14, Madhya Pradesh |
Patharia (PHA) | 14:28 | 14:30 | 2m | 1 | 264.2 | 39 | WCR | -- | State Highway 14, Madhya Pradesh |
Aslana (ANA) | 14:51 | 14:52 | 1m | 1 | 278.0 | 19 | WCR | -- | Damoh, Madhya Pradesh |
Aslana (ANA) | 14:51 | 14:52 | 1m | 1 | 278.0 | 19 | WCR | -- | Damoh, Madhya Pradesh |
Damoh (DMO) | 15:30 | 15:35 | 5m | 1 | 290.3 | 61 | WCR | 3 | Damoh, Madhya Pradesh |
Damoh (DMO) | 15:30 | 15:35 | 5m | 1 | 290.3 | 61 | WCR | 3 | Damoh, Madhya Pradesh |
Karhiya Bhadoli (KYX) | 15:43 | 15:45 | 2m | 1 | 298.5 | 33 | WCR | -- | Ghatera, Madhya Pradesh |
Karhiya Bhadoli (KYX) | 15:43 | 15:45 | 2m | 1 | 298.5 | 33 | WCR | -- | Ghatera, Madhya Pradesh |
Bandakpur (BNU) | 15:58 | 16:00 | 2m | 1 | 305.7 | 64 | WCR | -- | Bandakpur Rd, Madhya Pradesh |
Bandakpur (BNU) | 15:58 | 16:00 | 2m | 1 | 305.7 | 64 | WCR | -- | Bandakpur Rd, Madhya Pradesh |
Ghatera (GEA) | 16:10 | 16:12 | 2m | 1 | 316.3 | 61 | WCR | -- | Katni - 483501, Madhya Pradesh |
Ghatera (GEA) | 16:10 | 16:12 | 2m | 1 | 316.3 | 61 | WCR | -- | Katni - 483501, Madhya Pradesh |
Sagoni (SAO) | 16:28 | 16:30 | 2m | 1 | 332.5 | 39 | WCR | -- | Ghatera, Madhya Pradesh |
Sagoni (SAO) | 16:28 | 16:30 | 2m | 1 | 332.5 | 39 | WCR | -- | Ghatera, Madhya Pradesh |
Salaia (SYA) | 16:58 | 17:00 | 2m | 1 | 350.8 | 44 | WCR | -- | Ghatera, Madhya Pradesh |
Salaia (SYA) | 16:58 | 17:00 | 2m | 1 | 350.8 | 44 | WCR | -- | Ghatera, Madhya Pradesh |
Bakhleta (BQQ) | 17:14 | 17:16 | 2m | 1 | 361.0 | 42 | WCR | -- | Katni, Madhya Pradesh |
Bakhleta (BQQ) | 17:14 | 17:16 | 2m | 1 | 361.0 | 42 | WCR | -- | Katni, Madhya Pradesh |
Rithi (REI) | 17:28 | 17:30 | 2m | 1 | 369.4 | 35 | WCR | 1 | Katni, Madhya Pradesh |
Rithi (REI) | 17:28 | 17:30 | 2m | 1 | 369.4 | 35 | WCR | 1 | Katni, Madhya Pradesh |
Hardua (HDU) | 17:56 | 17:58 | 2m | 1 | 384.5 | 41 | WCR | -- | Hardua - 483501, Madhya Pradesh |
Hardua (HDU) | 17:56 | 17:58 | 2m | 1 | 384.5 | 41 | WCR | -- | Hardua - 483501, Madhya Pradesh |
Katni Murwara (KMZ) | 18:20 | 18:30 | 10m | 1 | 399.5 | 16 | WCR | 2 | Katni - 483501, Madhya Pradesh |
Katni Murwara (KMZ) | 18:20 | 18:30 | 10m | 1 | 399.5 | 16 | WCR | 2 | Katni - 483501, Madhya Pradesh |
Jhalwara (JLW) | 19:10 | 19:12 | 2m | 1 | 410.2 | 72 | SECR | -- | Dist - Katni - 483501, Madhya Pradesh |
Jhalwara (JLW) | 19:10 | 19:12 | 2m | 1 | 410.2 | 72 | SECR | -- | Dist - Katni - 483501, Madhya Pradesh |
Rupaund (RPD) | 19:22 | 19:24 | 2m | 1 | 422.3 | 32 | SECR | 1 | Jhalwara, Madhya Pradesh |
Rupaund (RPD) | 19:22 | 19:24 | 2m | 1 | 422.3 | 32 | SECR | 1 | Jhalwara, Madhya Pradesh |
Vilayatkalan Road (VYK) | 19:32 | 19:34 | 2m | 1 | 426.6 | 95 | SECR | 1 | Jhalwara, Madhya Pradesh |
Vilayatkalan Road (VYK) | 19:32 | 19:34 | 2m | 1 | 426.6 | 95 | SECR | 1 | Jhalwara, Madhya Pradesh |
Chandia Road (CHD) | 19:42 | 19:44 | 2m | 1 | 439.2 | 59 | SECR | 1 | 484660, Madhya Pradesh |
Chandia Road (CHD) | 19:42 | 19:44 | 2m | 1 | 439.2 | 59 | SECR | 1 | 484660, Madhya Pradesh |
Lorha (LOA) | 19:53 | 19:55 | 2m | 1 | 448.2 | 40 | SECR | -- | 484660, Madhya Pradesh |
Lorha (LOA) | 19:53 | 19:55 | 2m | 1 | 448.2 | 40 | SECR | -- | 484660, Madhya Pradesh |
Umaria (UMR) | 20:10 | 20:15 | 5m | 1 | 458.2 | 95 | SECR | 1 | Umaria, Madhya Pradesh |
Umaria (UMR) | 20:10 | 20:15 | 5m | 1 | 458.2 | 95 | SECR | 1 | Umaria, Madhya Pradesh |
Karkeli (KKI) | 20:23 | 20:25 | 2m | 1 | 470.8 | 60 | SECR | -- | 484661, Madhya Pradesh |
Karkeli (KKI) | 20:23 | 20:25 | 2m | 1 | 470.8 | 60 | SECR | -- | 484661, Madhya Pradesh |
Nowrozabad (NRZB) | 20:35 | 20:37 | 2m | 1 | 480.8 | 48 | SECR | 2 | 484555, Madhya Pradesh |
Nowrozabad (NRZB) | 20:35 | 20:37 | 2m | 1 | 480.8 | 48 | SECR | 2 | 484555, Madhya Pradesh |
Birsinghpur (BRS) | 20:46 | 20:48 | 2m | 1 | 488.0 | 75 | SECR | -- | Pali, Madhya Pradesh |
Birsinghpur (BRS) | 20:46 | 20:48 | 2m | 1 | 488.0 | 75 | SECR | -- | Pali, Madhya Pradesh |
Ghunghuti (GGT) | 21:01 | 21:03 | 2m | 1 | 504.3 | 54 | SECR | -- | Umaria Dist 484551, Madhya Pradesh |
Ghunghuti (GGT) | 21:01 | 21:03 | 2m | 1 | 504.3 | 54 | SECR | -- | Umaria Dist 484551, Madhya Pradesh |
Badhwabara (BDWA) | 21:17 | 21:19 | 2m | 1 | 516.9 | 32 | SECR | -- | National Highway 78, Madhya Pradesh |
Badhwabara (BDWA) | 21:17 | 21:19 | 2m | 1 | 516.9 | 32 | SECR | -- | National Highway 78, Madhya Pradesh |
Shahdol (SDL) | 21:35 | 21:45 | 10m | 1 | 525.5 | 59 | SECR | 1 | Shahdol, Madhya Pradesh |
Shahdol (SDL) | 21:35 | 21:45 | 10m | 1 | 525.5 | 59 | SECR | 1 | Shahdol, Madhya Pradesh |
Singhpur (SNGP) | 21:51 | 21:53 | 2m | 1 | 531.3 | 74 | SECR | -- | 484001, Madhya Pradesh |
Singhpur (SNGP) | 21:51 | 21:53 | 2m | 1 | 531.3 | 74 | SECR | -- | 484001, Madhya Pradesh |
Burhar (BUH) | 22:04 | 22:06 | 2m | 1 | 544.9 | 65 | SECR | 1 | Burhar, Madhya Pradesh |
Burhar (BUH) | 22:04 | 22:06 | 2m | 1 | 544.9 | 65 | SECR | 1 | Burhar, Madhya Pradesh |
Amlai (AAL) | 22:14 | 22:16 | 2m | 1 | 553.7 | 40 | SECR | -- | 486776, Madhya Pradesh |
Amlai (AAL) | 22:14 | 22:16 | 2m | 1 | 553.7 | 40 | SECR | -- | 486776, Madhya Pradesh |
Anuppur Jn (APR) | 22:35 | 23:00 | 25m | 1 | 566.2 | 63 | SECR | 1 | Dist - Anuppur 484224, Madhya Pradesh |
Anuppur Jn (APR) | 22:35 | 23:00 | 25m | 1 | 566.2 | 63 | SECR | 1 | Dist - Anuppur 484224, Madhya Pradesh |
Chhulha (CLF) | 23:05 | 23:07 | 2m | 1 | 571.5 | 65 | SECR | -- | 484551, Madhya Pradesh |
Chhulha (CLF) | 23:05 | 23:07 | 2m | 1 | 571.5 | 65 | SECR | -- | 484551, Madhya Pradesh |
Jaithari (JTI) | 23:15 | 23:17 | 2m | 1 | 580.2 | 75 | SECR | -- | 484330, Madhya Pradesh |
Jaithari (JTI) | 23:15 | 23:17 | 2m | 1 | 580.2 | 75 | SECR | -- | 484330, Madhya Pradesh |
Nigaura (NIQ) | 23:25 | 23:27 | 2m | 1 | 590.2 | 65 | SECR | -- | Madhya Pradesh 484330, Madhya Pradesh |
Nigaura (NIQ) | 23:25 | 23:27 | 2m | 1 | 590.2 | 65 | SECR | -- | Madhya Pradesh 484330, Madhya Pradesh |
Venkatnagar (VKR) | 23:34 | 23:36 | 2m | 1 | 597.8 | 71 | SECR | -- | 484113, Madhya Pradesh |
Venkatnagar (VKR) | 23:34 | 23:36 | 2m | 1 | 597.8 | 71 | SECR | -- | 484113, Madhya Pradesh |
Harri (HRB) | 23:45 | 23:47 | 2m | 1 | 608.5 | 27 | SECR | -- | pin:-495117, Chhattisgarh |
Harri (HRB) | 23:45 | 23:47 | 2m | 1 | 608.5 | 27 | SECR | -- | pin:-495117, Chhattisgarh |
Pendra Road (PND) | 00:05 | 00:15 | 10m | 2 | 616.7 | 78 | SECR | -- | 495117, Chhattisgarh |
Pendra Road (PND) | 00:05 | 00:15 | 10m | 2 | 616.7 | 78 | SECR | -- | 495117, Chhattisgarh |
Sarbahara (SBRA) | 00:19 | 00:21 | 2m | 2 | 621.9 | 47 | SECR | -- | distt:- pendra, Chhattisgarh |
Sarbahara (SBRA) | 00:19 | 00:21 | 2m | 2 | 621.9 | 47 | SECR | -- | distt:- pendra, Chhattisgarh |
Khodri (KOI) | 00:29 | 00:31 | 2m | 2 | 628.2 | 41 | SECR | -- | 495117, Chhattisgarh |
Khodri (KOI) | 00:29 | 00:31 | 2m | 2 | 628.2 | 41 | SECR | -- | 495117, Chhattisgarh |
Bhanwar Tonk (BHTK) | 00:48 | 00:50 | 2m | 2 | 639.8 | 47 | SECR | -- | , Chhattisgarh |
Bhanwar Tonk (BHTK) | 00:48 | 00:50 | 2m | 2 | 639.8 | 47 | SECR | -- | , Chhattisgarh |
Khongsara (KGS) | 01:06 | 01:08 | 2m | 2 | 652.3 | 51 | SECR | -- | 495116, Chhattisgarh |
Khongsara (KGS) | 01:06 | 01:08 | 2m | 2 | 652.3 | 51 | SECR | -- | 495116, Chhattisgarh |
Tenganmada (TGQ) | 01:18 | 01:20 | 2m | 2 | 660.8 | 29 | SECR | -- | 495116, Chhattisgarh |
Tenganmada (TGQ) | 01:18 | 01:20 | 2m | 2 | 660.8 | 29 | SECR | -- | 495116, Chhattisgarh |
Belgahna (BIG) | 01:40 | 01:42 | 2m | 2 | 670.6 | 65 | SECR | -- | PIN - 495116, Chhattisgarh |
Belgahna (BIG) | 01:40 | 01:42 | 2m | 2 | 670.6 | 65 | SECR | -- | PIN - 495116, Chhattisgarh |
Salkaroad (SLKR) | 01:49 | 01:51 | 2m | 2 | 678.3 | 29 | SECR | -- | Ghutku, Chhattisgarh |
Salkaroad (SLKR) | 01:49 | 01:51 | 2m | 2 | 678.3 | 29 | SECR | -- | Ghutku, Chhattisgarh |
Kargi Road (KGB) | 02:08 | 02:10 | 2m | 2 | 686.4 | 36 | SECR | -- | PIN - 495113 Distt. Bilaspur, Chhattisgarh |
Kargi Road (KGB) | 02:08 | 02:10 | 2m | 2 | 686.4 | 36 | SECR | -- | PIN - 495113 Distt. Bilaspur, Chhattisgarh |
Kalmitar (KLTR) | 02:23 | 02:25 | 2m | 2 | 694.3 | 37 | SECR | -- | PIN - 495112, Chhattisgarh |
Kalmitar (KLTR) | 02:23 | 02:25 | 2m | 2 | 694.3 | 37 | SECR | -- | PIN - 495112, Chhattisgarh |
Ghutku (GTK) | 02:38 | 02:40 | 2m | 2 | 702.3 | 14 | SECR | -- | Bilaspur, Chhattisgarh |
Ghutku (GTK) | 02:38 | 02:40 | 2m | 2 | 702.3 | 14 | SECR | -- | Bilaspur, Chhattisgarh |
Uslapur (USL) | 03:13 | 03:15 | 2m | 2 | 709.9 | 10 | SECR | 1 | Bilaspur, Chhattisgarh |
Uslapur (USL) | 03:13 | 03:15 | 2m | 2 | 709.9 | 10 | SECR | 1 | Bilaspur, Chhattisgarh |
Bilaspur Jn (BSP) | 04:05 | 2 | 718.5 | - | SECR | 7 | Bilaspur, Chhattisgarh | ||
Bilaspur Jn (BSP) | 04:05 | 2 | 718.5 | - | SECR | 7 | Bilaspur, Chhattisgarh |
Frequently Asked Questions
How do I check the 18235 Bhopal - Bilaspur Express cum Passenger time table?
If you want to check the 18235 Bhopal - Bilaspur Express cum Passenger time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Bhopal - Bilaspur Express cum Passenger will be displayed on your device screen.
Why it is important to check 18235 timetable?
It is important to check 18235 Bhopal - Bilaspur Express cum Passenger because sometimes Indian railways change their train timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers should check Bhopal - Bilaspur Express cum Passenger timetable before leaving for the railway station.
What is the train number of Bhopal - Bilaspur Express cum Passenger?
Bhopal - Bilaspur Express cum Passenger train number is 18235.
What are the 18235 Bhopal - Bilaspur Express cum Passenger running days?
The 18235 Bhopal - Bilaspur Express cum Passenger runs on Sun, Mon, Tue, Wed, Thu, Fri and Sat between Bhopal Jn (BPL) and Bilaspur Jn (BSP) Stations on its respective timings.
What are the travel class available in Bhopal - Bilaspur Express cum Passenger?
Class of travel available in Bhopal - Bilaspur Express cum Passenger is Sleeper, General and Sleeper.
What is the time of departure of 18235 from the source station?
The 18235 departs from its source station Bilaspur Jn (BSP) at 08:00.
How much distance does Bhopal - Bilaspur Express cum Passenger cover?
Bhopal - Bilaspur Express cum Passenger covers a total distance of 718 km.
What is the total travel time taken by 18235 to reach the destination?
The 18235 takes 20h 5m to reach its destination station.
Which is the destination station of 18235 Bhopal - Bilaspur Express cum Passenger and at what time does it arrive?
The 18235 Bhopal - Bilaspur Express cum Passenger reaches its destination station Bilaspur Jn at 04:05 +1 night.
How many stoppages 18235 has between Bhopal Jn and Bilaspur Jn?
The 18235 Bhopal - Bilaspur Express cum Passenger has 132 stoppages in route including both source and destination stations.
How many days does 18235 Bhopal - Bilaspur Express cum Passenger take to reach Bilaspur Jn Railway Station?
The 18235 Bhopal - Bilaspur Express cum Passenger Express reach on day 2 at 04:05 +1 night to the Bilaspur Jn Railway Station.
What is the platform number on which Bhopal - Bilaspur Express cum Passenger usually arrives at BPL and BSP?
Bhopal - Bilaspur Express cum Passenger arrives on platform number 5 at Bhopal Jn (BPL) and platform number 7 at Bilaspur Jn (BSP).
How many major stations 18235 Bhopal - Bilaspur Express cum Passenger crosses?
The 18235 Bhopal - Bilaspur Express cum Passenger passes by 132 major stations which are Bhopal Jn (BPL), DewanGanj (DWG), DewanGanj (DWG), Salamatpur (SMT), Salamatpur (SMT), Sanchi (SCI), Sanchi (SCI), Vidisha (BHS), Vidisha (BHS), GulabGanj (GLG), GulabGanj (GLG), Ganj Basoda (BAQ), Ganj Basoda (BAQ), Kalhar (KAH), Kalhar (KAH), Mandi Bamora (MABA), Mandi Bamora (MABA), Bina Jn (BINA), Bina Jn (BINA), Baghora (BJQ), Baghora (BJQ), Khurai (KYE), Khurai (KYE), Sumreri (SMRR), Sumreri (SMRR), Jeruwa Khera (JRK), Jeruwa Khera (JRK), Isarwara (ISH), Isarwara (ISH), Nariaoli (NOI), Nariaoli (NOI), Saugor (SGO), Saugor (SGO), Makronia (MKRN), Makronia (MKRN), Lidhora Khurd (LDA), Lidhora Khurd (LDA), Girwar (GW), Girwar (GW), GaneshGanj (GAJ), GaneshGanj (GAJ), Patharia (PHA), Patharia (PHA), Aslana (ANA), Aslana (ANA), Damoh (DMO), Damoh (DMO), Karhiya Bhadoli (KYX), Karhiya Bhadoli (KYX), Bandakpur (BNU), Bandakpur (BNU), Ghatera (GEA), Ghatera (GEA), Sagoni (SAO), Sagoni (SAO), Salaia (SYA), Salaia (SYA), Bakhleta (BQQ), Bakhleta (BQQ), Rithi (REI), Rithi (REI), Hardua (HDU), Hardua (HDU), Katni Murwara (KMZ), Katni Murwara (KMZ), Jhalwara (JLW), Jhalwara (JLW), Rupaund (RPD), Rupaund (RPD), Vilayatkalan Road (VYK), Vilayatkalan Road (VYK), Chandia Road (CHD), Chandia Road (CHD), Lorha (LOA), Lorha (LOA), Umaria (UMR), Umaria (UMR), Karkeli (KKI), Karkeli (KKI), Nowrozabad (NRZB), Nowrozabad (NRZB), Birsinghpur (BRS), Birsinghpur (BRS), Ghunghuti (GGT), Ghunghuti (GGT), Badhwabara (BDWA), Badhwabara (BDWA), Shahdol (SDL), Shahdol (SDL), Singhpur (SNGP), Singhpur (SNGP), Burhar (BUH), Burhar (BUH), Amlai (AAL), Amlai (AAL), Anuppur Jn (APR), Anuppur Jn (APR), Chhulha (CLF), Chhulha (CLF), Jaithari (JTI), Jaithari (JTI), Nigaura (NIQ), Nigaura (NIQ), Venkatnagar (VKR), Venkatnagar (VKR), Harri (HRB), Harri (HRB), Pendra Road (PND), Pendra Road (PND), Sarbahara (SBRA), Sarbahara (SBRA), Khodri (KOI), Khodri (KOI), Bhanwar Tonk (BHTK), Bhanwar Tonk (BHTK), Khongsara (KGS), Khongsara (KGS), Tenganmada (TGQ), Tenganmada (TGQ), Belgahna (BIG), Belgahna (BIG), Salkaroad (SLKR), Salkaroad (SLKR), Kargi Road (KGB), Kargi Road (KGB), Kalmitar (KLTR), Kalmitar (KLTR), Ghutku (GTK), Ghutku (GTK), Uslapur (USL), Uslapur (USL), Bilaspur Jn (BSP), Bilaspur Jn (BSP).