16031 Andaman Express (PT) Train Time Table
Updated: Mar 16 2020 (21:04)
Train : 16031 Andaman Express (PT)Dep Days: S - - W T - -
Class: GN SL 3A 2A Type : Mail/ExpressHalt : 79 halts Duration : 57h 40m
From : MASDeparture : 05:15 To : SVDK Arrival : 14:55 +2 nights Zone : SR
Pantry/Catering : ✕ Pantry Car✓ On-board Catering✓ E-CateringDistance : 2877 km
Stn. Name | Arr. | Dep. | Halt | Day | Dist. | Speed | Zone | Exp. Platform | Address |
MGR Chennai Ctrl (MAS) | 05:15 | 1 | 0.0 | 68 | SR | 1,2 | Chennai Central 600003, Tamil Nadu | ||
MGR Chennai Ctrl (MAS) | 05:15 | 1 | 0.0 | 68 | SR | 1,2 | Chennai Central 600003, Tamil Nadu | ||
Sullurupeta (SPE) | 06:28 | 06:30 | 2m | 1 | 82.6 | 71 | SR | 1 | Pin- 524121, Andhra Pradesh |
Sullurupeta (SPE) | 06:28 | 06:30 | 2m | 1 | 82.6 | 71 | SR | 1 | Pin- 524121, Andhra Pradesh |
Nayadupeta (NYP) | 06:53 | 06:55 | 2m | 1 | 109.8 | 60 | SR | 1 | Pincode-524126, Andhra Pradesh |
Nayadupeta (NYP) | 06:53 | 06:55 | 2m | 1 | 109.8 | 60 | SR | 1 | Pincode-524126, Andhra Pradesh |
Gudur Jn (GDR) | 07:23 | 07:25 | 2m | 1 | 137.6 | 79 | SCR | 3 | Ph ; 08624 - 251503, Andhra Pradesh |
Gudur Jn (GDR) | 07:23 | 07:25 | 2m | 1 | 137.6 | 79 | SCR | 3 | Ph ; 08624 - 251503, Andhra Pradesh |
Nellore (NLR) | 07:54 | 07:55 | 1m | 1 | 176.0 | 86 | SCR | 2 | Ph.no 0861-234866, Andhra Pradesh |
Nellore (NLR) | 07:54 | 07:55 | 1m | 1 | 176.0 | 86 | SCR | 2 | Ph.no 0861-234866, Andhra Pradesh |
Bitragunta (BTTR) | 08:19 | 08:20 | 1m | 1 | 210.4 | 52 | SCR | 1 | Pin- 524142, Andhra Pradesh |
Bitragunta (BTTR) | 08:19 | 08:20 | 1m | 1 | 210.4 | 52 | SCR | 1 | Pin- 524142, Andhra Pradesh |
Kavali (KVZ) | 08:39 | 08:40 | 1m | 1 | 226.8 | 95 | SCR | 3 | Pin- 524201, Andhra Pradesh |
Kavali (KVZ) | 08:39 | 08:40 | 1m | 1 | 226.8 | 95 | SCR | 3 | Pin- 524201, Andhra Pradesh |
Singarayakonda (SKM) | 09:04 | 09:05 | 1m | 1 | 264.7 | 50 | SCR | 1 | Pin- 523101, Andhra Pradesh |
Singarayakonda (SKM) | 09:04 | 09:05 | 1m | 1 | 264.7 | 50 | SCR | 1 | Pin- 523101, Andhra Pradesh |
Ongole (OGL) | 09:39 | 09:40 | 1m | 1 | 292.7 | 61 | SCR | 1 | Pincode-523001, Andhra Pradesh |
Ongole (OGL) | 09:39 | 09:40 | 1m | 1 | 292.7 | 61 | SCR | 1 | Pincode-523001, Andhra Pradesh |
Chirala (CLX) | 10:29 | 10:30 | 1m | 1 | 342.2 | 65 | SCR | 2 | 523157, Andhra Pradesh |
Chirala (CLX) | 10:29 | 10:30 | 1m | 1 | 342.2 | 65 | SCR | 2 | 523157, Andhra Pradesh |
Bapatla (BPP) | 10:44 | 10:45 | 1m | 1 | 357.2 | 65 | SCR | 3 | Pin- 522101, Andhra Pradesh |
Bapatla (BPP) | 10:44 | 10:45 | 1m | 1 | 357.2 | 65 | SCR | 3 | Pin- 522101, Andhra Pradesh |
Nidubrolu (NDO) | 11:04 | 11:05 | 1m | 1 | 377.8 | 24 | SCR | 2 | Pin- 522124, Andhra Pradesh |
Nidubrolu (NDO) | 11:04 | 11:05 | 1m | 1 | 377.8 | 24 | SCR | 2 | Pin- 522124, Andhra Pradesh |
Tenali Jn (TEL) | 11:59 | 12:00 | 1m | 1 | 399.8 | 37 | SCR | 4 | Guntur District, Andhra Pradesh |
Tenali Jn (TEL) | 11:59 | 12:00 | 1m | 1 | 399.8 | 37 | SCR | 4 | Guntur District, Andhra Pradesh |
New Guntur (NGNT) | 12:41 | 12:42 | 1m | 1 | 424.8 | 15 | SCR | 1 | Pin- 522001, Andhra Pradesh |
New Guntur (NGNT) | 12:41 | 12:42 | 1m | 1 | 424.8 | 15 | SCR | 1 | Pin- 522001, Andhra Pradesh |
Vijayawada Jn (BZA) | 14:40 | 14:55 | 15m | 1 | 454.8 | 60 | SCR | 6 | Krishna District - 520003, Andhra Pradesh |
Vijayawada Jn (BZA) | 14:40 | 14:55 | 15m | 1 | 454.8 | 60 | SCR | 6 | Krishna District - 520003, Andhra Pradesh |
Madhira (MDR) | 15:49 | 15:50 | 1m | 1 | 509.1 | 79 | SCR | 2 | Pin- 507203, Telangana |
Madhira (MDR) | 15:49 | 15:50 | 1m | 1 | 509.1 | 79 | SCR | 2 | Pin- 507203, Telangana |
Khammam (KMT) | 16:24 | 16:25 | 1m | 1 | 554.0 | 57 | SCR | 2 | Phone; 08742-224541, Telangana |
Khammam (KMT) | 16:24 | 16:25 | 1m | 1 | 554.0 | 57 | SCR | 2 | Phone; 08742-224541, Telangana |
Dornakal Jn (DKJ) | 16:49 | 16:50 | 1m | 1 | 576.8 | 87 | SCR | 1 | Pin- 506381, Telangana |
Dornakal Jn (DKJ) | 16:49 | 16:50 | 1m | 1 | 576.8 | 87 | SCR | 1 | Pin- 506381, Telangana |
Mahbubabad (MABD) | 17:07 | 17:08 | 1m | 1 | 601.4 | 100 | SCR | 2 | Pin- 506101; Tel- 08719 240038, Telangana |
Mahbubabad (MABD) | 17:07 | 17:08 | 1m | 1 | 601.4 | 100 | SCR | 2 | Pin- 506101; Tel- 08719 240038, Telangana |
Kesamudram (KDM) | 17:17 | 17:18 | 1m | 1 | 616.3 | 60 | SCR | 2 | Ph ; 08719 - 250360, Telangana |
Kesamudram (KDM) | 17:17 | 17:18 | 1m | 1 | 616.3 | 60 | SCR | 2 | Ph ; 08719 - 250360, Telangana |
Warangal (WL) | 18:03 | 18:08 | 5m | 1 | 661.5 | 52 | SCR | 2 | Enquiry No. 0870-2426232, Telangana |
Warangal (WL) | 18:03 | 18:08 | 5m | 1 | 661.5 | 52 | SCR | 2 | Enquiry No. 0870-2426232, Telangana |
Jammikunta (JMKT) | 18:59 | 19:00 | 1m | 1 | 705.6 | 99 | SCR | 1 | Pin- 505122, Telangana |
Jammikunta (JMKT) | 18:59 | 19:00 | 1m | 1 | 705.6 | 99 | SCR | 1 | Pin- 505122, Telangana |
Peddapalli Jn (PDPL) | 19:24 | 19:25 | 1m | 1 | 745.1 | 62 | SCR | 1 | Pin - 505172, Telangana |
Peddapalli Jn (PDPL) | 19:24 | 19:25 | 1m | 1 | 745.1 | 62 | SCR | 1 | Pin - 505172, Telangana |
Ramagundam (RDM) | 19:42 | 19:43 | 1m | 1 | 762.7 | 52 | SCR | 1 | Peddapalli Dist. Ph : 08728 - 255237 Pin Code - 505208, Telangana |
Ramagundam (RDM) | 19:42 | 19:43 | 1m | 1 | 762.7 | 52 | SCR | 1 | Peddapalli Dist. Ph : 08728 - 255237 Pin Code - 505208, Telangana |
Manchiryal (MCI) | 19:59 | 20:00 | 1m | 1 | 776.5 | 84 | SCR | 1 | 504208 Ph : 08736 - 254445, Telangana |
Manchiryal (MCI) | 19:59 | 20:00 | 1m | 1 | 776.5 | 84 | SCR | 1 | 504208 Ph : 08736 - 254445, Telangana |
Bellampalli (BPA) | 20:14 | 20:15 | 1m | 1 | 796.2 | 68 | SCR | 1 | Tel- 08735 223298, Telangana |
Bellampalli (BPA) | 20:14 | 20:15 | 1m | 1 | 796.2 | 68 | SCR | 1 | Tel- 08735 223298, Telangana |
Sirpur Kaghaznagar (SKZR) | 20:49 | 20:50 | 1m | 1 | 834.8 | 40 | SCR | 1 | Tel- 08738-238717, Telangana |
Sirpur Kaghaznagar (SKZR) | 20:49 | 20:50 | 1m | 1 | 834.8 | 40 | SCR | 1 | Tel- 08738-238717, Telangana |
Balharshah Jn (BPQ) | 22:35 | 22:40 | 5m | 1 | 904.7 | 43 | CR | 5 | Balharshah 442901, Maharashtra |
Balharshah Jn (BPQ) | 22:35 | 22:40 | 5m | 1 | 904.7 | 43 | CR | 5 | Balharshah 442901, Maharashtra |
Chandrapur (CD) | 22:59 | 23:00 | 1m | 1 | 918.4 | 52 | CR | 2 | Chandrapur 442402, Maharashtra |
Chandrapur (CD) | 22:59 | 23:00 | 1m | 1 | 918.4 | 52 | CR | 2 | Chandrapur 442402, Maharashtra |
Majri Jn (MJRI) | 23:39 | 23:40 | 1m | 1 | 952.3 | 62 | CR | 2 | Pin- 442503, Maharashtra |
Majri Jn (MJRI) | 23:39 | 23:40 | 1m | 1 | 952.3 | 62 | CR | 2 | Pin- 442503, Maharashtra |
Warora (WRR) | 23:52 | 23:53 | 1m | 1 | 964.8 | 75 | CR | 3 | Warora, Maharashtra |
Warora (WRR) | 23:52 | 23:53 | 1m | 1 | 964.8 | 75 | CR | 3 | Warora, Maharashtra |
Hinganghat (HGT) | 00:24 | 00:25 | 1m | 2 | 1003.8 | 45 | CR | 2 | PIN 442301, Maharashtra |
Hinganghat (HGT) | 00:24 | 00:25 | 1m | 2 | 1003.8 | 45 | CR | 2 | PIN 442301, Maharashtra |
Sewagram Jn (SEGM) | 01:09 | 01:10 | 1m | 2 | 1036.9 | 51 | CR | 2 | Wardha, Maharashtra |
Sewagram Jn (SEGM) | 01:09 | 01:10 | 1m | 2 | 1036.9 | 51 | CR | 2 | Wardha, Maharashtra |
Nagpur Jn (NGP) | 02:40 | 02:45 | 5m | 2 | 1113.2 | 79 | CR | 1 | PIN - 440001, Maharashtra |
Nagpur Jn (NGP) | 02:40 | 02:45 | 5m | 2 | 1113.2 | 79 | CR | 1 | PIN - 440001, Maharashtra |
Pandhurna (PAR) | 04:04 | 04:05 | 1m | 2 | 1217.6 | 55 | CR | 2 | Distt: Chhindwara, Madhya Pradesh |
Pandhurna (PAR) | 04:04 | 04:05 | 1m | 2 | 1217.6 | 55 | CR | 2 | Distt: Chhindwara, Madhya Pradesh |
Multai (MTY) | 04:49 | 04:50 | 1m | 2 | 1258.2 | 56 | CR | 1 | Distt. - Betul, Madhya Pradesh |
Multai (MTY) | 04:49 | 04:50 | 1m | 2 | 1258.2 | 56 | CR | 1 | Distt. - Betul, Madhya Pradesh |
Amla Jn (AMLA) | 05:15 | 05:17 | 2m | 2 | 1281.3 | 82 | CR | 3,4 | Distt. Betul, Madhya Pradesh |
Amla Jn (AMLA) | 05:15 | 05:17 | 2m | 2 | 1281.3 | 82 | CR | 3,4 | Distt. Betul, Madhya Pradesh |
Betul (BZU) | 05:34 | 05:35 | 1m | 2 | 1304.5 | 56 | CR | 2 | Betul-460001, Madhya Pradesh |
Betul (BZU) | 05:34 | 05:35 | 1m | 2 | 1304.5 | 56 | CR | 2 | Betul-460001, Madhya Pradesh |
Ghoradongri (GDYA) | 06:14 | 06:15 | 1m | 2 | 1341.1 | 38 | CR | 1 | PIN - 460443, Madhya Pradesh |
Ghoradongri (GDYA) | 06:14 | 06:15 | 1m | 2 | 1341.1 | 38 | CR | 1 | PIN - 460443, Madhya Pradesh |
Itarsi Jn (ET) | 08:05 | 08:15 | 10m | 2 | 1411.5 | 55 | WCR | 1 | District Hoshangabad, Madhya Pradesh |
Itarsi Jn (ET) | 08:05 | 08:15 | 10m | 2 | 1411.5 | 55 | WCR | 1 | District Hoshangabad, Madhya Pradesh |
Bhopal Jn (BPL) | 09:55 | 10:00 | 5m | 2 | 1503.4 | 126 | WCR | 2 | 462001, Madhya Pradesh |
Bhopal Jn (BPL) | 09:55 | 10:00 | 5m | 2 | 1503.4 | 126 | WCR | 2 | 462001, Madhya Pradesh |
Sanchi (SCI) | 10:21 | 10:23 | 2m | 2 | 1547.4 | 45 | WCR | 2 | Pin ;- 464661, Madhya Pradesh |
Sanchi (SCI) | 10:21 | 10:23 | 2m | 2 | 1547.4 | 45 | WCR | 2 | Pin ;- 464661, Madhya Pradesh |
Bina Jn (BINA) | 12:30 | 12:35 | 5m | 2 | 1642.0 | 85 | WCR | 3 | PIN - 470113, Madhya Pradesh |
Bina Jn (BINA) | 12:30 | 12:35 | 5m | 2 | 1642.0 | 85 | WCR | 3 | PIN - 470113, Madhya Pradesh |
Babina (BAB) | 14:05 | 14:07 | 2m | 2 | 1769.9 | 40 | NCR | 2 | Babina, Uttar Pradesh |
Babina (BAB) | 14:05 | 14:07 | 2m | 2 | 1769.9 | 40 | NCR | 2 | Babina, Uttar Pradesh |
Jhansi Jn (JHS) | 14:45 | 14:55 | 10m | 2 | 1795.2 | 69 | NCR | 4,5 | Jhansi-284003 (Jn Point ;AGC/CNB/BPL/PRYJ), Uttar Pradesh |
Jhansi Jn (JHS) | 14:45 | 14:55 | 10m | 2 | 1795.2 | 69 | NCR | 4,5 | Jhansi-284003 (Jn Point ;AGC/CNB/BPL/PRYJ), Uttar Pradesh |
Gwalior Jn (GWL) | 16:20 | 16:25 | 5m | 2 | 1892.7 | 93 | NCR | 2 | Gwalior, Madhya Pradesh |
Gwalior Jn (GWL) | 16:20 | 16:25 | 5m | 2 | 1892.7 | 93 | NCR | 2 | Gwalior, Madhya Pradesh |
Morena (MRA) | 16:50 | 16:52 | 2m | 2 | 1931.4 | 57 | NCR | 2 | Morena, Madhya Pradesh |
Morena (MRA) | 16:50 | 16:52 | 2m | 2 | 1931.4 | 57 | NCR | 2 | Morena, Madhya Pradesh |
Agra Cantt (AGC) | 18:15 | 18:20 | 5m | 2 | 2010.9 | 43 | NCR | 2 | Agra, Uttar Pradesh |
Agra Cantt (AGC) | 18:15 | 18:20 | 5m | 2 | 2010.9 | 43 | NCR | 2 | Agra, Uttar Pradesh |
Mathura Jn (MTJ) | 19:35 | 19:40 | 5m | 2 | 2064.7 | 57 | NCR | 2 | Mathura, Uttar Pradesh |
Mathura Jn (MTJ) | 19:35 | 19:40 | 5m | 2 | 2064.7 | 57 | NCR | 2 | Mathura, Uttar Pradesh |
Faridabad (FDB) | 21:39 | 21:40 | 1m | 2 | 2177.7 | 56 | NR | 2 | PIN 121003, Haryana |
Faridabad (FDB) | 21:39 | 21:40 | 1m | 2 | 2177.7 | 56 | NR | 2 | PIN 121003, Haryana |
Tuglakabad (TKD) | 21:51 | 21:52 | 1m | 2 | 2188.0 | 53 | NR | 2 | Delhi 110044, Delhi NCT |
Tuglakabad (TKD) | 21:51 | 21:52 | 1m | 2 | 2188.0 | 53 | NR | 2 | Delhi 110044, Delhi NCT |
Okhla (OKA) | 22:00 | 22:01 | 1m | 2 | 2195.1 | 15 | NR | 2 | Delhi 110065, Delhi NCT |
Okhla (OKA) | 22:00 | 22:01 | 1m | 2 | 2195.1 | 15 | NR | 2 | Delhi 110065, Delhi NCT |
Hazrat Nizamuddin (NZM) | 22:15 | 22:35 | 20m | 2 | 2198.6 | 17 | NR | 3 | Nizamuddin East/Sarai KaleKhan Bus Terminal 110013, Delhi NCT |
Hazrat Nizamuddin (NZM) | 22:15 | 22:35 | 20m | 2 | 2198.6 | 17 | NR | 3 | Nizamuddin East/Sarai KaleKhan Bus Terminal 110013, Delhi NCT |
New Delhi (NDLS) | 23:00 | 23:30 | 30m | 2 | 2205.9 | 22 | NR | 5 | Ajmeri Gate 110002, Delhi NCT |
New Delhi (NDLS) | 23:00 | 23:30 | 30m | 2 | 2205.9 | 22 | NR | 5 | Ajmeri Gate 110002, Delhi NCT |
Shakur Basti (SSB) | 00:01 | 00:02 | 1m | 3 | 2217.4 | 68 | NR | 2 | Delhi 110035, Delhi NCT |
Shakur Basti (SSB) | 00:01 | 00:02 | 1m | 3 | 2217.4 | 68 | NR | 2 | Delhi 110035, Delhi NCT |
Bahadurgarh (BGZ) | 00:19 | 00:21 | 2m | 3 | 2236.8 | 71 | NR | -- | PIN 124507, Haryana |
Bahadurgarh (BGZ) | 00:19 | 00:21 | 2m | 3 | 2236.8 | 71 | NR | -- | PIN 124507, Haryana |
Rohtak Jn (ROK) | 00:55 | 00:57 | 2m | 3 | 2277.0 | 84 | NR | 2 | Rohtak, Haryana |
Rohtak Jn (ROK) | 00:55 | 00:57 | 2m | 3 | 2277.0 | 84 | NR | 2 | Rohtak, Haryana |
Jind Jn (JIND) | 01:38 | 01:43 | 5m | 3 | 2334.1 | 85 | NR | -- | PIN 126102, Haryana |
Jind Jn (JIND) | 01:38 | 01:43 | 5m | 3 | 2334.1 | 85 | NR | -- | PIN 126102, Haryana |
Narwana Jn (NRW) | 02:07 | 02:08 | 1m | 3 | 2368.0 | 82 | NR | -- | pin code;-126116, Haryana |
Narwana Jn (NRW) | 02:07 | 02:08 | 1m | 3 | 2368.0 | 82 | NR | -- | pin code;-126116, Haryana |
Tohana (TUN) | 02:27 | 02:28 | 1m | 3 | 2393.9 | 17 | NR | 1 | Tohana, Haryana |
Tohana (TUN) | 02:27 | 02:28 | 1m | 3 | 2393.9 | 17 | NR | 1 | Tohana, Haryana |
Jakhal Jn (JHL) | 03:10 | 03:15 | 5m | 3 | 2406.1 | 75 | NR | 1 | Jakhal, Haryana |
Jakhal Jn (JHL) | 03:10 | 03:15 | 5m | 3 | 2406.1 | 75 | NR | 1 | Jakhal, Haryana |
Lehra Gaga (LHA) | 03:28 | 03:29 | 1m | 3 | 2422.4 | 48 | NR | 1 | Sangrur, Punjab |
Lehra Gaga (LHA) | 03:28 | 03:29 | 1m | 3 | 2422.4 | 48 | NR | 1 | Sangrur, Punjab |
Sunam (SFM) | 03:56 | 03:57 | 1m | 3 | 2443.9 | 48 | NR | 1 | Sunam, Punjab |
Sunam (SFM) | 03:56 | 03:57 | 1m | 3 | 2443.9 | 48 | NR | 1 | Sunam, Punjab |
Sangrur (SAG) | 04:13 | 04:14 | 1m | 3 | 2456.6 | 28 | NR | 2 | 148001, Punjab |
Sangrur (SAG) | 04:13 | 04:14 | 1m | 3 | 2456.6 | 28 | NR | 2 | 148001, Punjab |
Dhuri Jn (DUI) | 04:48 | 04:53 | 5m | 3 | 2472.7 | 63 | NR | 4 | Dhuri - 148024, Punjab |
Dhuri Jn (DUI) | 04:48 | 04:53 | 5m | 3 | 2472.7 | 63 | NR | 4 | Dhuri - 148024, Punjab |
Malerkotla (MET) | 05:09 | 05:10 | 1m | 3 | 2489.5 | 63 | NR | 1 | Malerkotla., Punjab |
Malerkotla (MET) | 05:09 | 05:10 | 1m | 3 | 2489.5 | 63 | NR | 1 | Malerkotla., Punjab |
Ahmadgarh (AHH) | 05:29 | 05:30 | 1m | 3 | 2509.4 | 51 | NR | 1 | Pin - 148021, Punjab |
Ahmadgarh (AHH) | 05:29 | 05:30 | 1m | 3 | 2509.4 | 51 | NR | 1 | Pin - 148021, Punjab |
Kila Raipur (QRP) | 05:39 | 05:40 | 1m | 3 | 2517.1 | 21 | NR | 1 | Delhon Pakhowal Rd, Punjab |
Kila Raipur (QRP) | 05:39 | 05:40 | 1m | 3 | 2517.1 | 21 | NR | 1 | Delhon Pakhowal Rd, Punjab |
Ludhiana Jn (LDH) | 06:32 | 06:40 | 8m | 3 | 2534.8 | 58 | NR | 4 | Ludhiana 141001, Punjab |
Ludhiana Jn (LDH) | 06:32 | 06:40 | 8m | 3 | 2534.8 | 58 | NR | 4 | Ludhiana 141001, Punjab |
Phillaur Jn (PHR) | 06:54 | 06:55 | 1m | 3 | 2548.2 | 67 | NR | 2 | Jalandhar 144035, Punjab |
Phillaur Jn (PHR) | 06:54 | 06:55 | 1m | 3 | 2548.2 | 67 | NR | 2 | Jalandhar 144035, Punjab |
Phagwara Jn (PGW) | 07:15 | 07:16 | 1m | 3 | 2570.7 | 47 | NR | 2 | District Kapurthala 144401, Punjab |
Phagwara Jn (PGW) | 07:15 | 07:16 | 1m | 3 | 2570.7 | 47 | NR | 2 | District Kapurthala 144401, Punjab |
Jalandhar Cantt Jn (JRC) | 07:37 | 07:42 | 5m | 3 | 2587.2 | 70 | NR | 1 | Jalandhar - 144001, Punjab |
Jalandhar Cantt Jn (JRC) | 07:37 | 07:42 | 5m | 3 | 2587.2 | 70 | NR | 1 | Jalandhar - 144001, Punjab |
Tanda Urmar (TDO) | 08:18 | 08:19 | 1m | 3 | 2629.4 | 28 | NR | 1 | Tanda Urmar (Distt.Hoshiarpur) 144204, Punjab |
Tanda Urmar (TDO) | 08:18 | 08:19 | 1m | 3 | 2629.4 | 28 | NR | 1 | Tanda Urmar (Distt.Hoshiarpur) 144204, Punjab |
Dasuya (DZA) | 08:52 | 08:53 | 1m | 3 | 2644.6 | 58 | NR | 2 | Dasuya (Distt. Hoshiarpur) 144205, Punjab |
Dasuya (DZA) | 08:52 | 08:53 | 1m | 3 | 2644.6 | 58 | NR | 2 | Dasuya (Distt. Hoshiarpur) 144205, Punjab |
Mukerian (MEX) | 09:09 | 09:10 | 1m | 3 | 2660.2 | 37 | NR | 2 | District Hoshiarpur 144211, Punjab |
Mukerian (MEX) | 09:09 | 09:10 | 1m | 3 | 2660.2 | 37 | NR | 2 | District Hoshiarpur 144211, Punjab |
Pathankot Cantt (PTKC) | 10:15 | 10:20 | 5m | 3 | 2699.8 | 37 | NR | 2 | Pathankot Cantt 145001 Ph;0186-2251594, Punjab |
Pathankot Cantt (PTKC) | 10:15 | 10:20 | 5m | 3 | 2699.8 | 37 | NR | 2 | Pathankot Cantt 145001 Ph;0186-2251594, Punjab |
Kathua (KTHU) | 10:58 | 11:00 | 2m | 3 | 2723.0 | 73 | NR | 1 | Distt. Kathua, Jammu and Kashmir |
Kathua (KTHU) | 10:58 | 11:00 | 2m | 3 | 2723.0 | 73 | NR | 1 | Distt. Kathua, Jammu and Kashmir |
Samba (SMBX) | 11:36 | 11:38 | 2m | 3 | 2766.6 | 25 | NR | 2 | Dist. Samba, Jammu and Kashmir |
Samba (SMBX) | 11:36 | 11:38 | 2m | 3 | 2766.6 | 25 | NR | 2 | Dist. Samba, Jammu and Kashmir |
Jammu Tawi (JAT) | 12:55 | 13:05 | 10m | 3 | 2799.1 | 58 | NR | 3 | Jammu 180012, Jammu and Kashmir |
Jammu Tawi (JAT) | 12:55 | 13:05 | 10m | 3 | 2799.1 | 58 | NR | 3 | Jammu 180012, Jammu and Kashmir |
Udhampur (UHP) | 14:00 | 14:03 | 3m | 3 | 2852.1 | 28 | NR | 1 | Udhampur 182101, Jammu and Kashmir |
Udhampur (UHP) | 14:00 | 14:03 | 3m | 3 | 2852.1 | 28 | NR | 1 | Udhampur 182101, Jammu and Kashmir |
Shri Mata Vaishno Devi Katra (SVDK) | 14:55 | 3 | 2876.8 | - | NR | 3 | Distt - Reasi Pin - 182320, Jammu and Kashmir | ||
Shri Mata Vaishno Devi Katra (SVDK) | 14:55 | 3 | 2876.8 | - | NR | 3 | Distt - Reasi Pin - 182320, Jammu and Kashmir |
Frequently Asked Questions
How to check 16031 Andaman Express (PT) time table?
If you want to check 16031 Andaman Express (PT) time table, then just enter your train number in the input box and select your train and click on the "Get Schedule" button. By doing so, the live train timetable of Andaman Express (PT) will be displayed on your device screen.
Why it is important to check 16031 timetable?
It is important to check 16031 Andaman Express (PT) because sometimes Indian railways change their train timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers should check Andaman Express (PT) timetable before leaving for the railway station.
What is the train number of Andaman Express (PT)?
Andaman Express (PT) train number is 16031.
What are the 16031 Andaman Express (PT) running days?
The 16031 Andaman Express (PT) runs on Sun, Wed and Thu between MGR Chennai Ctrl (MAS) and Shri Mata Vaishno Devi Katra (SVDK) Stations on its respective timings.
What are the travel class available in Andaman Express (PT)?
Class of travel available in Andaman Express (PT) is General, Sleeper, AC 3-tier and AC 2-tier.
What is the time of departure of 16031 from the source station?
The 16031 departs from its source station Shri Mata Vaishno Devi Katra (SVDK) at 05:15.
How much distance does Andaman Express (PT) cover?
Andaman Express (PT) covers a total distance of 2877 km.
What is the total travel time taken by 16031 to reach the destination?
The 16031 takes 57h 40m to reach its destination station.
Which is the destination station of 16031 Andaman Express (PT) and at what time does it arrive?
The 16031 Andaman Express (PT) reaches its destination station Shri Mata Vaishno Devi Katra at 14:55 +2 nights.
How many stoppages 16031 has between MGR Chennai Ctrl and Shri Mata Vaishno Devi Katra?
The 16031 Andaman Express (PT) has 161 stoppages in route including both source and destination stations.
How many days does 16031 Andaman Express (PT) take to reach Shri Mata Vaishno Devi Katra Railway Station?
The 16031 Andaman Express (PT) Express reach on day 3 at 14:55 +2 nights to the Shri Mata Vaishno Devi Katra Railway Station.
What is the platform number on which Andaman Express (PT) usually arrives at MAS and SVDK?
Andaman Express (PT) arrives on platform number 1,2 at MGR Chennai Ctrl (MAS) and platform number 1,2 at Shri Mata Vaishno Devi Katra (SVDK).
How many major stations 16031 Andaman Express (PT) crosses?
