15708 Amrapali Express Train Time Table
Updated: Dec 01 2019 (10:06)
Train : 15708 Amrapali ExpressDep Days: S M T W T F S
Class: 3A GN 2A SL 3A 2A Type : Mail/ExpressHalt : 52 halts Duration : 36h 45m
From : ASRDeparture : 07:10 To : KIR Arrival : 19:55 +1 night Zone : NFR
Pantry/Catering : ✕ Pantry Car✓ On-board Catering✓ E-CateringDistance : 1805 km
Stn. Name | Arr. | Dep. | Halt | Day | Dist. | Speed | Zone | Exp. Platform | Address |
Amritsar Jn (ASR) | 07:10 | 1 | 0.0 | 80 | NR | 3 | Amritsar 143001., Punjab | ||
Amritsar Jn (ASR) | 07:10 | 1 | 0.0 | 80 | NR | 3 | Amritsar 143001., Punjab | ||
Jandiala (JNL) | 07:24 | 07:26 | 2m | 1 | 18.7 | 83 | NR | 2 | Jandiala, Punjab |
Jandiala (JNL) | 07:24 | 07:26 | 2m | 1 | 18.7 | 83 | NR | 2 | Jandiala, Punjab |
Beas Jn (BEAS) | 07:43 | 07:45 | 2m | 1 | 42.3 | 61 | NR | 2 | Pincode-143201, Punjab |
Beas Jn (BEAS) | 07:43 | 07:45 | 2m | 1 | 42.3 | 61 | NR | 2 | Pincode-143201, Punjab |
Kartarpur (KRE) | 08:06 | 08:08 | 2m | 1 | 63.6 | 41 | NR | 1 | Kartarpur, Punjab |
Kartarpur (KRE) | 08:06 | 08:08 | 2m | 1 | 63.6 | 41 | NR | 1 | Kartarpur, Punjab |
Jalandhar City Jn (JUC) | 08:30 | 08:35 | 5m | 1 | 78.5 | 35 | NR | 2 | Jalandhar 144001. Jn. Pt. NRO/Kapurthala/JRC/Beas, Punjab |
Jalandhar City Jn (JUC) | 08:30 | 08:35 | 5m | 1 | 78.5 | 35 | NR | 2 | Jalandhar 144001. Jn. Pt. NRO/Kapurthala/JRC/Beas, Punjab |
Jalandhar Cantt Jn (JRC) | 08:43 | 08:45 | 2m | 1 | 83.2 | 76 | NR | 2 | Jalandhar - 144001, Punjab |
Jalandhar Cantt Jn (JRC) | 08:43 | 08:45 | 2m | 1 | 83.2 | 76 | NR | 2 | Jalandhar - 144001, Punjab |
Phagwara Jn (PGW) | 08:58 | 09:00 | 2m | 1 | 99.7 | 54 | NR | 1 | District Kapurthala 144401, Punjab |
Phagwara Jn (PGW) | 08:58 | 09:00 | 2m | 1 | 99.7 | 54 | NR | 1 | District Kapurthala 144401, Punjab |
Goraya (GRY) | 09:11 | 09:12 | 1m | 1 | 109.5 | 69 | NR | 1 | Goraya (Distt.Jalandhar) 144409, Punjab |
Goraya (GRY) | 09:11 | 09:12 | 1m | 1 | 109.5 | 69 | NR | 1 | Goraya (Distt.Jalandhar) 144409, Punjab |
Phillaur Jn (PHR) | 09:23 | 09:25 | 2m | 1 | 122.1 | 32 | NR | 1 | Jalandhar 144035, Punjab |
Phillaur Jn (PHR) | 09:23 | 09:25 | 2m | 1 | 122.1 | 32 | NR | 1 | Jalandhar 144035, Punjab |
Ludhiana Jn (LDH) | 09:50 | 10:00 | 10m | 1 | 135.5 | 67 | NR | 1 | Ludhiana 141001, Punjab |
Ludhiana Jn (LDH) | 09:50 | 10:00 | 10m | 1 | 135.5 | 67 | NR | 1 | Ludhiana 141001, Punjab |
Khanna (KNN) | 10:38 | 10:40 | 2m | 1 | 178.1 | 76 | NR | 2 | Khanna (Distt.Ludhiana) 141401, Punjab |
Khanna (KNN) | 10:38 | 10:40 | 2m | 1 | 178.1 | 76 | NR | 2 | Khanna (Distt.Ludhiana) 141401, Punjab |
Sirhind Jn (SIR) | 10:54 | 10:56 | 2m | 1 | 195.8 | 80 | NR | 2 | Sirhind (Distt. Fatehgarh Sahib) 140406, Punjab |
Sirhind Jn (SIR) | 10:54 | 10:56 | 2m | 1 | 195.8 | 80 | NR | 2 | Sirhind (Distt. Fatehgarh Sahib) 140406, Punjab |
Rajpura Jn (RPJ) | 11:15 | 11:17 | 2m | 1 | 221.2 | 44 | NR | 2 | Opp. Rajpura Bus Stand (Distt.Patiala) 140401, Punjab |
Rajpura Jn (RPJ) | 11:15 | 11:17 | 2m | 1 | 221.2 | 44 | NR | 2 | Opp. Rajpura Bus Stand (Distt.Patiala) 140401, Punjab |
Ambala Cantt Jn (UMB) | 11:55 | 12:00 | 5m | 1 | 249.2 | 85 | NR | 6 | Ambala 133001, Haryana |
Ambala Cantt Jn (UMB) | 11:55 | 12:00 | 5m | 1 | 249.2 | 85 | NR | 6 | Ambala 133001, Haryana |
Karnal (KUN) | 12:53 | 12:55 | 2m | 1 | 324.3 | 76 | NR | 1 | KARNAL ( Delhi-NCR ) 132001 India, Haryana |
Karnal (KUN) | 12:53 | 12:55 | 2m | 1 | 324.3 | 76 | NR | 1 | KARNAL ( Delhi-NCR ) 132001 India, Haryana |
Panipat Jn (PNP) | 13:22 | 13:24 | 2m | 1 | 358.6 | 91 | NR | 1 | Panipat 132103, Haryana |
Panipat Jn (PNP) | 13:22 | 13:24 | 2m | 1 | 358.6 | 91 | NR | 1 | Panipat 132103, Haryana |
Sonipat Jn (SNP) | 13:54 | 13:56 | 2m | 1 | 403.9 | 55 | NR | 1 | Aggarsain Nagar 131304, Haryana |
Sonipat Jn (SNP) | 13:54 | 13:56 | 2m | 1 | 403.9 | 55 | NR | 1 | Aggarsain Nagar 131304, Haryana |
Sabzi Mandi (SZM) | 14:40 | 14:42 | 2m | 1 | 444.3 | 7 | NR | 2 | 110007, Delhi NCT |
Sabzi Mandi (SZM) | 14:40 | 14:42 | 2m | 1 | 444.3 | 7 | NR | 2 | 110007, Delhi NCT |
Old Delhi Jn (DLI) | 15:05 | 15:20 | 15m | 1 | 447.1 | 58 | NR | 11 | Delhi 110006, Delhi NCT |
Old Delhi Jn (DLI) | 15:05 | 15:20 | 15m | 1 | 447.1 | 58 | NR | 11 | Delhi 110006, Delhi NCT |
Khurja Jn (KRJ) | 16:48 | 16:50 | 2m | 1 | 530.2 | 74 | NCR | 3 | Pin;203132, Uttar Pradesh |
Khurja Jn (KRJ) | 16:48 | 16:50 | 2m | 1 | 530.2 | 74 | NCR | 3 | Pin;203132, Uttar Pradesh |
Aligarh Jn (ALJN) | 17:25 | 17:27 | 2m | 1 | 573.5 | 33 | NCR | 2,3 | Aligarh 202001, Uttar Pradesh |
Aligarh Jn (ALJN) | 17:25 | 17:27 | 2m | 1 | 573.5 | 33 | NCR | 2,3 | Aligarh 202001, Uttar Pradesh |
Hathras Jn (HRS) | 18:22 | 18:24 | 2m | 1 | 603.8 | 65 | NCR | 1 | Kasganj - Mathura Rd Hathras (05722-242803), Uttar Pradesh |
Hathras Jn (HRS) | 18:22 | 18:24 | 2m | 1 | 603.8 | 65 | NCR | 1 | Kasganj - Mathura Rd Hathras (05722-242803), Uttar Pradesh |
Tundla Jn (TDL) | 19:08 | 19:13 | 5m | 1 | 651.8 | 58 | NCR | 3 | PIN 283204, Uttar Pradesh |
Tundla Jn (TDL) | 19:08 | 19:13 | 5m | 1 | 651.8 | 58 | NCR | 3 | PIN 283204, Uttar Pradesh |
Firozabad (FZD) | 19:30 | 19:32 | 2m | 1 | 668.3 | 64 | NCR | 2 | Firozabad - 283203, Uttar Pradesh |
Firozabad (FZD) | 19:30 | 19:32 | 2m | 1 | 668.3 | 64 | NCR | 2 | Firozabad - 283203, Uttar Pradesh |
Etawah Jn (ETW) | 20:42 | 20:47 | 5m | 1 | 743.5 | 71 | NCR | 3 | Distt. Etawah, Uttar Pradesh |
Etawah Jn (ETW) | 20:42 | 20:47 | 5m | 1 | 743.5 | 71 | NCR | 3 | Distt. Etawah, Uttar Pradesh |
Kanpur Ctrl (CNB) | 22:45 | 22:55 | 10m | 1 | 882.9 | 50 | NCR | 8 | KANPUR-208 001, Uttar Pradesh |
Kanpur Ctrl (CNB) | 22:45 | 22:55 | 10m | 1 | 882.9 | 50 | NCR | 8 | KANPUR-208 001, Uttar Pradesh |
Unnao Jn (ON) | 23:16 | 23:18 | 2m | 1 | 900.5 | 50 | NR | 3 | 209801, Uttar Pradesh |
Unnao Jn (ON) | 23:16 | 23:18 | 2m | 1 | 900.5 | 50 | NR | 3 | 209801, Uttar Pradesh |
Aishbagh (ASH) | 00:22 | 00:32 | 10m | 2 | 954.0 | 31 | NER | 5 | Lucknow, Uttar Pradesh |
Aishbagh (ASH) | 00:22 | 00:32 | 10m | 2 | 954.0 | 31 | NER | 5 | Lucknow, Uttar Pradesh |
Badshahnagar (BNZ) | 00:49 | 00:52 | 3m | 2 | 962.8 | 33 | NER | -- | Uttar Pradesh 226006, Uttar Pradesh |
Badshahnagar (BNZ) | 00:49 | 00:52 | 3m | 2 | 962.8 | 33 | NER | -- | Uttar Pradesh 226006, Uttar Pradesh |
Barabanki Jn (BBK) | 01:35 | 01:37 | 2m | 2 | 987.3 | 69 | NR | -- | NH-28 Barabanki, Uttar Pradesh |
Barabanki Jn (BBK) | 01:35 | 01:37 | 2m | 2 | 987.3 | 69 | NR | -- | NH-28 Barabanki, Uttar Pradesh |
Gonda Jn (GD) | 02:55 | 03:00 | 5m | 2 | 1076.5 | 70 | NER | 2 | Gonda 271002, Uttar Pradesh |
Gonda Jn (GD) | 02:55 | 03:00 | 5m | 2 | 1076.5 | 70 | NER | 2 | Gonda 271002, Uttar Pradesh |
Mankapur Jn (MUR) | 03:24 | 03:26 | 2m | 2 | 1104.4 | 71 | NER | 1 | District Gonda, Uttar Pradesh |
Mankapur Jn (MUR) | 03:24 | 03:26 | 2m | 2 | 1104.4 | 71 | NER | 1 | District Gonda, Uttar Pradesh |
Basti (BST) | 04:17 | 04:20 | 3m | 2 | 1164.9 | 77 | NER | 3 | Basti 272001, Uttar Pradesh |
Basti (BST) | 04:17 | 04:20 | 3m | 2 | 1164.9 | 77 | NER | 3 | Basti 272001, Uttar Pradesh |
Khalilabad (KLD) | 04:43 | 04:45 | 2m | 2 | 1194.5 | 34 | NER | 2 | Khalilabad- 272175, Uttar Pradesh |
Khalilabad (KLD) | 04:43 | 04:45 | 2m | 2 | 1194.5 | 34 | NER | 2 | Khalilabad- 272175, Uttar Pradesh |
Gorakhpur Jn (GKP) | 05:45 | 06:00 | 15m | 2 | 1228.4 | 61 | NER | 5 | Gorakhpur 273012, Uttar Pradesh |
Gorakhpur Jn (GKP) | 05:45 | 06:00 | 15m | 2 | 1228.4 | 61 | NER | 5 | Gorakhpur 273012, Uttar Pradesh |
Deoria Sadar (DEOS) | 06:48 | 06:50 | 2m | 2 | 1277.5 | 66 | NER | 3 | Deoria- 274001, Uttar Pradesh |
Deoria Sadar (DEOS) | 06:48 | 06:50 | 2m | 2 | 1277.5 | 66 | NER | 3 | Deoria- 274001, Uttar Pradesh |
Siwan Jn (SV) | 07:53 | 07:58 | 5m | 2 | 1347.0 | 38 | NER | 1 | Siwan 841226, Bihar |
Siwan Jn (SV) | 07:53 | 07:58 | 5m | 2 | 1347.0 | 38 | NER | 1 | Siwan 841226, Bihar |
Chhapra Jn (CPR) | 09:35 | 09:50 | 15m | 2 | 1408.2 | 56 | NER | 4,5 | Tel: 06152-220055, Bihar |
Chhapra Jn (CPR) | 09:35 | 09:50 | 15m | 2 | 1408.2 | 56 | NER | 4,5 | Tel: 06152-220055, Bihar |
Dighwara (DGA) | 10:23 | 10:25 | 2m | 2 | 1438.8 | 56 | ECR | 2 | 841207, Bihar |
Dighwara (DGA) | 10:23 | 10:25 | 2m | 2 | 1438.8 | 56 | ECR | 2 | 841207, Bihar |
Sonpur Jn (SEE) | 10:50 | 10:55 | 5m | 2 | 1462.3 | 32 | ECR | 2 | 841101 Tel no-06518-222235, Bihar |
Sonpur Jn (SEE) | 10:50 | 10:55 | 5m | 2 | 1462.3 | 32 | ECR | 2 | 841101 Tel no-06518-222235, Bihar |
Hajipur Jn (HJP) | 11:05 | 11:10 | 5m | 2 | 1467.7 | 54 | ECR | 4,5 | Ph:06224-272230, Bihar |
Hajipur Jn (HJP) | 11:05 | 11:10 | 5m | 2 | 1467.7 | 54 | ECR | 4,5 | Ph:06224-272230, Bihar |
Muzaffarpur Jn (MFP) | 12:10 | 12:15 | 5m | 2 | 1521.5 | 72 | ECR | 1,3 | Motijheel Muzaffarpur - 1 Phone;- 91-9771429928, Bihar |
Muzaffarpur Jn (MFP) | 12:10 | 12:15 | 5m | 2 | 1521.5 | 72 | ECR | 1,3 | Motijheel Muzaffarpur - 1 Phone;- 91-9771429928, Bihar |
Dholi (DOL) | 12:36 | 12:38 | 2m | 2 | 1546.6 | 62 | ECR | 1 | 843105, Bihar |
Dholi (DOL) | 12:36 | 12:38 | 2m | 2 | 1546.6 | 62 | ECR | 1 | 843105, Bihar |
Khudiram Bose Pusa (KRBP) | 12:51 | 12:53 | 2m | 2 | 1560.0 | 19 | ECR | 1 | Distt. Samastipur, Bihar |
Khudiram Bose Pusa (KRBP) | 12:51 | 12:53 | 2m | 2 | 1560.0 | 19 | ECR | 1 | Distt. Samastipur, Bihar |
Samastipur Jn (SPJ) | 13:35 | 13:40 | 5m | 2 | 1573.6 | 32 | ECR | 4 | 848101, Bihar |
Samastipur Jn (SPJ) | 13:35 | 13:40 | 5m | 2 | 1573.6 | 32 | ECR | 4 | 848101, Bihar |
Barauni Jn (BJU) | 15:15 | 15:25 | 10m | 2 | 1624.3 | 51 | ECR | 5 | District - Begusarai, Bihar |
Barauni Jn (BJU) | 15:15 | 15:25 | 10m | 2 | 1624.3 | 51 | ECR | 5 | District - Begusarai, Bihar |
Begusarai (BGS) | 15:43 | 15:48 | 5m | 2 | 1639.6 | 62 | ECR | 2 | PIN - 851101 . Dist - Begusarai, Bihar |
Begusarai (BGS) | 15:43 | 15:48 | 5m | 2 | 1639.6 | 62 | ECR | 2 | PIN - 851101 . Dist - Begusarai, Bihar |
Khagaria Jn (KGG) | 16:27 | 16:32 | 5m | 2 | 1679.7 | 53 | ECR | 2 | Near Power House. 06244-223596, Bihar |
Khagaria Jn (KGG) | 16:27 | 16:32 | 5m | 2 | 1679.7 | 53 | ECR | 2 | Near Power House. 06244-223596, Bihar |
Mansi Jn (MNE) | 16:42 | 16:44 | 2m | 2 | 1688.5 | 68 | ECR | 2 | Tel :- 06244-233234., Bihar |
Mansi Jn (MNE) | 16:42 | 16:44 | 2m | 2 | 1688.5 | 68 | ECR | 2 | Tel :- 06244-233234., Bihar |
Thana Bihpur Jn (THB) | 17:21 | 17:23 | 2m | 2 | 1730.8 | 64 | ECR | 2 | Dist;-Bhagalpur, Bihar |
Thana Bihpur Jn (THB) | 17:21 | 17:23 | 2m | 2 | 1730.8 | 64 | ECR | 2 | Dist;-Bhagalpur, Bihar |
Naugachia (NNA) | 17:38 | 17:40 | 2m | 2 | 1746.7 | 32 | ECR | 1 | Tel.-06421-223152, Bihar |
Naugachia (NNA) | 17:38 | 17:40 | 2m | 2 | 1746.7 | 32 | ECR | 1 | Tel.-06421-223152, Bihar |
Kursela (KUE) | 18:16 | 18:18 | 2m | 2 | 1766.1 | 34 | ECR | 2 | Pin - 854104, Bihar |
Kursela (KUE) | 18:16 | 18:18 | 2m | 2 | 1766.1 | 34 | ECR | 2 | Pin - 854104, Bihar |
Karhagola Road (CRR) | 18:48 | 18:50 | 2m | 2 | 1782.9 | 21 | ECR | 2 | Pin - 854104, Bihar |
Karhagola Road (CRR) | 18:48 | 18:50 | 2m | 2 | 1782.9 | 21 | ECR | 2 | Pin - 854104, Bihar |
Katihar Jn (KIR) | 19:55 | 2 | 1805.3 | - | NFR | 1 | Katihar 854105, Bihar | ||
Katihar Jn (KIR) | 19:55 | 2 | 1805.3 | - | NFR | 1 | Katihar 854105, Bihar |
Frequently Asked Questions
How do I check the 15708 Amrapali Express time table?
If you want to check the 15708 Amrapali Express time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Amrapali Express will be displayed on your device screen.
Why it is important to check 15708 timetable?
It is important to check 15708 Amrapali Express because sometimes Indian railways change their train timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers should check Amrapali Express timetable before leaving for the railway station.
What is the train number of Amrapali Express?
Amrapali Express train number is 15708.
What are the 15708 Amrapali Express running days?
The 15708 Amrapali Express runs on Sun, Mon, Tue, Wed, Thu, Fri and Sat between Amritsar Jn (ASR) and Katihar Jn (KIR) Stations on its respective timings.
What are the travel class available in Amrapali Express?
Class of travel available in Amrapali Express is AC 3-tier, General, AC 2-tier, Sleeper, AC 3-tier and AC 2-tier.
What is the time of departure of 15708 from the source station?
The 15708 departs from its source station Katihar Jn (KIR) at 07:10.
How much distance does Amrapali Express cover?
Amrapali Express covers a total distance of 1805 km.
What is the total travel time taken by 15708 to reach the destination?
The 15708 takes 36h 45m to reach its destination station.
Which is the destination station of 15708 Amrapali Express and at what time does it arrive?
The 15708 Amrapali Express reaches its destination station Katihar Jn at 19:55 +1 night.
How many stoppages 15708 has between Amritsar Jn and Katihar Jn?
The 15708 Amrapali Express has 107 stoppages in route including both source and destination stations.
How many days does 15708 Amrapali Express take to reach Katihar Jn Railway Station?
The 15708 Amrapali Express Express reach on day 2 at 19:55 +1 night to the Katihar Jn Railway Station.
What is the platform number on which Amrapali Express usually arrives at ASR and KIR?
Amrapali Express arrives on platform number 3 at Amritsar Jn (ASR) and platform number 1 at Katihar Jn (KIR).
How many major stations 15708 Amrapali Express crosses?
The 15708 Amrapali Express passes by 107 major stations which are Amritsar Jn (ASR), Amritsar Jn (ASR), Jandiala (JNL), Jandiala (JNL), Beas Jn (BEAS), Beas Jn (BEAS), Kartarpur (KRE), Kartarpur (KRE), Jalandhar City Jn (JUC), Jalandhar City Jn (JUC), Jalandhar Cantt Jn (JRC), Jalandhar Cantt Jn (JRC), Phagwara Jn (PGW), Phagwara Jn (PGW), Goraya (GRY), Goraya (GRY), Phillaur Jn (PHR), Phillaur Jn (PHR), Ludhiana Jn (LDH), Ludhiana Jn (LDH), Khanna (KNN), Khanna (KNN), Sirhind Jn (SIR), Sirhind Jn (SIR), Rajpura Jn (RPJ), Rajpura Jn (RPJ), Ambala Cantt Jn (UMB), Ambala Cantt Jn (UMB), Karnal (KUN), Karnal (KUN), Panipat Jn (PNP), Panipat Jn (PNP), Sonipat Jn (SNP), Sonipat Jn (SNP), Sabzi Mandi (SZM), Sabzi Mandi (SZM), Old Delhi Jn (DLI), Old Delhi Jn (DLI), Khurja Jn (KRJ), Khurja Jn (KRJ), Aligarh Jn (ALJN), Aligarh Jn (ALJN), Hathras Jn (HRS), Hathras Jn (HRS), Tundla Jn (TDL), Tundla Jn (TDL), Firozabad (FZD), Firozabad (FZD), Etawah Jn (ETW), Etawah Jn (ETW), Kanpur Ctrl (CNB), Kanpur Ctrl (CNB), Unnao Jn (ON), Unnao Jn (ON), Aishbagh (ASH), Aishbagh (ASH), Badshahnagar (BNZ), Badshahnagar (BNZ), Barabanki Jn (BBK), Barabanki Jn (BBK), Gonda Jn (GD), Gonda Jn (GD), Mankapur Jn (MUR), Mankapur Jn (MUR), Basti (BST), Basti (BST), Khalilabad (KLD), Khalilabad (KLD), Gorakhpur Jn (GKP), Gorakhpur Jn (GKP), Deoria Sadar (DEOS), Deoria Sadar (DEOS), Siwan Jn (SV), Siwan Jn (SV), Chhapra Jn (CPR), Chhapra Jn (CPR), Dighwara (DGA), Dighwara (DGA), Sonpur Jn (SEE), Sonpur Jn (SEE), Hajipur Jn (HJP), Hajipur Jn (HJP), Muzaffarpur Jn (MFP), Muzaffarpur Jn (MFP), Dholi (DOL), Dholi (DOL), Khudiram Bose Pusa (KRBP), Khudiram Bose Pusa (KRBP), Samastipur Jn (SPJ), Samastipur Jn (SPJ), Barauni Jn (BJU), Barauni Jn (BJU), Begusarai (BGS), Begusarai (BGS), Khagaria Jn (KGG), Khagaria Jn (KGG), Mansi Jn (MNE), Mansi Jn (MNE), Thana Bihpur Jn (THB), Thana Bihpur Jn (THB), Naugachia (NNA), Naugachia (NNA), Kursela (KUE), Kursela (KUE), Karhagola Road (CRR), Karhagola Road (CRR), Katihar Jn (KIR), Katihar Jn (KIR).