14311 Ala Hazrat Express (via Ahmedabad) Train Time Table
Updated: Jul 01 2019 (16:05)
Train : 14311 Ala Hazrat Express (via Ahmedabad)Dep Days: - - T - T - S
Class: GN SL 3A 2A Type : Mail/ExpressHalt : 46 halts Duration : 31h 26m
From : BEDeparture : 06:35 To : BHUJ Arrival : 14:01 +1 night Zone : NR
Pantry/Catering : ✕ Pantry Car✓ On-board Catering✓ E-CateringDistance : 1544 km
Stn. Name | Arr. | Dep. | Halt | Day | Dist. | Speed | Zone | Exp. Platform | Address |
Bareilly Jn (BE) | 06:35 | 1 | 0.0 | 68 | NR | 3 | PIN 243003, Uttar Pradesh | ||
Bareilly Jn (BE) | 06:35 | 1 | 0.0 | 68 | NR | 3 | PIN 243003, Uttar Pradesh | ||
Milak (MIL) | 07:10 | 07:11 | 1m | 1 | 39.9 | 63 | NR | 2 | Milak, Uttar Pradesh |
Milak (MIL) | 07:10 | 07:11 | 1m | 1 | 39.9 | 63 | NR | 2 | Milak, Uttar Pradesh |
Rampur Jn (RMU) | 07:33 | 07:35 | 2m | 1 | 63.1 | 43 | NR | 2,3 | Rampur, Uttar Pradesh |
Rampur Jn (RMU) | 07:33 | 07:35 | 2m | 1 | 63.1 | 43 | NR | 2,3 | Rampur, Uttar Pradesh |
Moradabad Jn (MB) | 08:13 | 08:18 | 5m | 1 | 90.3 | 68 | NR | 4 | 244001, Uttar Pradesh |
Moradabad Jn (MB) | 08:13 | 08:18 | 5m | 1 | 90.3 | 68 | NR | 4 | 244001, Uttar Pradesh |
Amroha (AMRO) | 08:45 | 08:47 | 2m | 1 | 120.9 | 62 | NR | 1,2 | Amroha, Uttar Pradesh |
Amroha (AMRO) | 08:45 | 08:47 | 2m | 1 | 120.9 | 62 | NR | 1,2 | Amroha, Uttar Pradesh |
Gajraula Jn (GJL) | 09:09 | 09:10 | 1m | 1 | 143.8 | 71 | NR | 2 | Pin - 244235, Uttar Pradesh |
Gajraula Jn (GJL) | 09:09 | 09:10 | 1m | 1 | 143.8 | 71 | NR | 2 | Pin - 244235, Uttar Pradesh |
Hapur Jn (HPU) | 09:53 | 09:55 | 2m | 1 | 194.4 | 52 | NR | 1 | Hapur Jn., Uttar Pradesh |
Hapur Jn (HPU) | 09:53 | 09:55 | 2m | 1 | 194.4 | 52 | NR | 1 | Hapur Jn., Uttar Pradesh |
Pilkhua (PKW) | 10:08 | 10:10 | 2m | 1 | 205.6 | 40 | NR | 1 | Pilkhuwa (Uttar Pradesh), Uttar Pradesh |
Pilkhua (PKW) | 10:08 | 10:10 | 2m | 1 | 205.6 | 40 | NR | 1 | Pilkhuwa (Uttar Pradesh), Uttar Pradesh |
Ghaziabad Jn (GZB) | 10:48 | 10:50 | 2m | 1 | 231.2 | 24 | NR | 3,4 | 201009, Uttar Pradesh |
Ghaziabad Jn (GZB) | 10:48 | 10:50 | 2m | 1 | 231.2 | 24 | NR | 3,4 | 201009, Uttar Pradesh |
Old Delhi Jn (DLI) | 11:40 | 11:50 | 10m | 1 | 251.5 | 18 | NR | 4,6 | Delhi 110006, Delhi NCT |
Old Delhi Jn (DLI) | 11:40 | 11:50 | 10m | 1 | 251.5 | 18 | NR | 4,6 | Delhi 110006, Delhi NCT |
Delhi Sarai Rohilla (DEE) | 12:05 | 12:07 | 2m | 1 | 255.9 | 39 | NR | 1 | Delhi 110006, Delhi NCT |
Delhi Sarai Rohilla (DEE) | 12:05 | 12:07 | 2m | 1 | 255.9 | 39 | NR | 1 | Delhi 110006, Delhi NCT |
Delhi Cantt (DEC) | 12:22 | 12:24 | 2m | 1 | 265.6 | 37 | NR | 1 | Delhi Cantonment New Delhi 110010, Delhi NCT |
Delhi Cantt (DEC) | 12:22 | 12:24 | 2m | 1 | 265.6 | 37 | NR | 1 | Delhi Cantonment New Delhi 110010, Delhi NCT |
Palam (PM) | 12:30 | 12:32 | 2m | 1 | 269.4 | 61 | NR | 1,2 | Delhi 110010, Delhi NCT |
Palam (PM) | 12:30 | 12:32 | 2m | 1 | 269.4 | 61 | NR | 1,2 | Delhi 110010, Delhi NCT |
Gurgaon (GGN) | 12:45 | 12:47 | 2m | 1 | 282.6 | 66 | NR | 1 | 122001, Haryana |
Gurgaon (GGN) | 12:45 | 12:47 | 2m | 1 | 282.6 | 66 | NR | 1 | 122001, Haryana |
Garhi Harsaru Jn (GHH) | 12:56 | 12:58 | 2m | 1 | 292.5 | 81 | NR | 2 | 122505, Haryana |
Garhi Harsaru Jn (GHH) | 12:56 | 12:58 | 2m | 1 | 292.5 | 81 | NR | 2 | 122505, Haryana |
Pataudi Road (PTRD) | 13:13 | 13:15 | 2m | 1 | 312.6 | 36 | NR | 1 | Hailley Mandi, Haryana |
Pataudi Road (PTRD) | 13:13 | 13:15 | 2m | 1 | 312.6 | 36 | NR | 1 | Hailley Mandi, Haryana |
Rewari Jn (RE) | 13:50 | 13:52 | 2m | 1 | 333.9 | 78 | NWR | 1,3 | Rewari, Haryana |
Rewari Jn (RE) | 13:50 | 13:52 | 2m | 1 | 333.9 | 78 | NWR | 1,3 | Rewari, Haryana |
Khairthal (KRH) | 14:29 | 14:30 | 1m | 1 | 381.8 | 73 | NWR | 2 | Khairthal, Rajasthan |
Khairthal (KRH) | 14:29 | 14:30 | 1m | 1 | 381.8 | 73 | NWR | 2 | Khairthal, Rajasthan |
Alwar Jn (AWR) | 14:52 | 14:55 | 3m | 1 | 408.4 | 78 | NWR | 1,2 | Alwar-301001, Rajasthan |
Alwar Jn (AWR) | 14:52 | 14:55 | 3m | 1 | 408.4 | 78 | NWR | 1,2 | Alwar-301001, Rajasthan |
Malakhera (MKH) | 15:10 | 15:11 | 1m | 1 | 427.8 | 77 | NWR | 1 | Mala Khera, Rajasthan |
Malakhera (MKH) | 15:10 | 15:11 | 1m | 1 | 427.8 | 77 | NWR | 1 | Mala Khera, Rajasthan |
Rajgarh (RHG) | 15:24 | 15:25 | 1m | 1 | 444.6 | 59 | NWR | 1 | Rajgarh, Rajasthan |
Rajgarh (RHG) | 15:24 | 15:25 | 1m | 1 | 444.6 | 59 | NWR | 1 | Rajgarh, Rajasthan |
Bandikui Jn (BKI) | 15:50 | 15:54 | 4m | 1 | 469.3 | 86 | NWR | 2,3 | 303313, Rajasthan |
Bandikui Jn (BKI) | 15:50 | 15:54 | 4m | 1 | 469.3 | 86 | NWR | 2,3 | 303313, Rajasthan |
Dausa (DO) | 16:14 | 16:16 | 2m | 1 | 498.0 | 95 | NWR | 1 | 303303, Rajasthan |
Dausa (DO) | 16:14 | 16:16 | 2m | 1 | 498.0 | 95 | NWR | 1 | 303303, Rajasthan |
Getor Jagatpura (GTJT) | 16:48 | 16:49 | 1m | 1 | 548.6 | 55 | NWR | 1 | 302017, Rajasthan |
Getor Jagatpura (GTJT) | 16:48 | 16:49 | 1m | 1 | 548.6 | 55 | NWR | 1 | 302017, Rajasthan |
Gandhi Nagar Jaipur (GADJ) | 16:55 | 16:56 | 1m | 1 | 554.1 | 14 | NWR | 2 | 302015, Rajasthan |
Gandhi Nagar Jaipur (GADJ) | 16:55 | 16:56 | 1m | 1 | 554.1 | 14 | NWR | 2 | 302015, Rajasthan |
Jaipur Jn (JP) | 17:20 | 17:30 | 10m | 1 | 559.5 | 66 | NWR | 2,4 | Jaipur - 302006, Rajasthan |
Jaipur Jn (JP) | 17:20 | 17:30 | 10m | 1 | 559.5 | 66 | NWR | 2,4 | Jaipur - 302006, Rajasthan |
Phulera Jn (FL) | 18:20 | 18:22 | 2m | 1 | 614.2 | 63 | NWR | 4 | 303338, Rajasthan |
Phulera Jn (FL) | 18:20 | 18:22 | 2m | 1 | 614.2 | 63 | NWR | 4 | 303338, Rajasthan |
Naraina (NRI) | 18:32 | 18:33 | 1m | 1 | 624.6 | 83 | NWR | 2 | 303348, Rajasthan |
Naraina (NRI) | 18:32 | 18:33 | 1m | 1 | 624.6 | 83 | NWR | 2 | 303348, Rajasthan |
Kishangarh (KSG) | 19:05 | 19:07 | 2m | 1 | 668.9 | 26 | NWR | 2 | Ajmer, Rajasthan |
Kishangarh (KSG) | 19:05 | 19:07 | 2m | 1 | 668.9 | 26 | NWR | 2 | Ajmer, Rajasthan |
Ajmer Jn (AII) | 20:05 | 20:15 | 10m | 1 | 694.2 | 77 | NWR | 2,4 | Ajmer-305001, Rajasthan |
Ajmer Jn (AII) | 20:05 | 20:15 | 10m | 1 | 694.2 | 77 | NWR | 2,4 | Ajmer-305001, Rajasthan |
Beawar (BER) | 20:56 | 20:58 | 2m | 1 | 746.5 | 87 | NWR | 1 | 305901, Rajasthan |
Beawar (BER) | 20:56 | 20:58 | 2m | 1 | 746.5 | 87 | NWR | 1 | 305901, Rajasthan |
Sojat Road (SOD) | 21:44 | 21:46 | 2m | 1 | 812.9 | 47 | NWR | 2 | Dist. Pali - 306103, Rajasthan |
Sojat Road (SOD) | 21:44 | 21:46 | 2m | 1 | 812.9 | 47 | NWR | 2 | Dist. Pali - 306103, Rajasthan |
Marwar Jn (MJ) | 22:13 | 22:15 | 2m | 1 | 834.2 | 92 | NWR | 2 | Dist. Pali - 306001, Rajasthan |
Marwar Jn (MJ) | 22:13 | 22:15 | 2m | 1 | 834.2 | 92 | NWR | 2 | Dist. Pali - 306001, Rajasthan |
Falna (FA) | 22:58 | 23:00 | 2m | 1 | 900.4 | 41 | NWR | 1 | Falna. Dist. Pali -306116, Rajasthan |
Falna (FA) | 22:58 | 23:00 | 2m | 1 | 900.4 | 41 | NWR | 1 | Falna. Dist. Pali -306116, Rajasthan |
Abu Road (ABR) | 01:25 | 01:35 | 10m | 2 | 999.1 | 44 | NWR | 2 | Dist. Sirohi -307026, Rajasthan |
Abu Road (ABR) | 01:25 | 01:35 | 10m | 2 | 999.1 | 44 | NWR | 2 | Dist. Sirohi -307026, Rajasthan |
Palanpur Jn (PNU) | 02:47 | 02:50 | 3m | 2 | 1051.6 | 73 | WR | 2 | Palanpur - 385001, Gujarat |
Palanpur Jn (PNU) | 02:47 | 02:50 | 3m | 2 | 1051.6 | 73 | WR | 2 | Palanpur - 385001, Gujarat |
Mahesana Jn (MSH) | 03:43 | 03:45 | 2m | 2 | 1116.4 | 27 | WR | 1,3 | Gujarat 384001, Gujarat |
Mahesana Jn (MSH) | 03:43 | 03:45 | 2m | 2 | 1116.4 | 27 | WR | 1,3 | Gujarat 384001, Gujarat |
Ahmedabad Jn (ADI) | 06:15 | 06:45 | 30m | 2 | 1184.9 | 59 | WR | 6,8 | Pin Code - 380002 ., Gujarat |
Ahmedabad Jn (ADI) | 06:15 | 06:45 | 30m | 2 | 1184.9 | 59 | WR | 6,8 | Pin Code - 380002 ., Gujarat |
Viramgam Jn (VG) | 07:51 | 07:53 | 2m | 2 | 1250.1 | 71 | WR | 1,3 | Junction Point - ADI/BLRD/MSH/SIOB Viramgam - 382150, Gujarat |
Viramgam Jn (VG) | 07:51 | 07:53 | 2m | 2 | 1250.1 | 71 | WR | 1,3 | Junction Point - ADI/BLRD/MSH/SIOB Viramgam - 382150, Gujarat |
Dhrangadhra Jn (DHG) | 08:48 | 08:50 | 2m | 2 | 1315.6 | 59 | WR | 2 | Di- Surendranagar. Gujarat 363320, Gujarat |
Dhrangadhra Jn (DHG) | 08:48 | 08:50 | 2m | 2 | 1315.6 | 59 | WR | 2 | Di- Surendranagar. Gujarat 363320, Gujarat |
Halvad (HVD) | 09:22 | 09:24 | 2m | 2 | 1347.0 | 89 | WR | 1 | Halvad . 363330 ., Gujarat |
Halvad (HVD) | 09:22 | 09:24 | 2m | 2 | 1347.0 | 89 | WR | 1 | Halvad . 363330 ., Gujarat |
Maliya Miyana Jn (MALB) | 09:55 | 09:57 | 2m | 2 | 1393.1 | 39 | WR | 2 | Malia, Gujarat |
Maliya Miyana Jn (MALB) | 09:55 | 09:57 | 2m | 2 | 1393.1 | 39 | WR | 2 | Malia, Gujarat |
Samakhiali Jn (SIOB) | 10:57 | 10:59 | 2m | 2 | 1432.3 | 60 | WR | 1 | Kutch district . 370145 ., Gujarat |
Samakhiali Jn (SIOB) | 10:57 | 10:59 | 2m | 2 | 1432.3 | 60 | WR | 1 | Kutch district . 370145 ., Gujarat |
Bhachau (BCOB) | 11:15 | 11:17 | 2m | 2 | 1448.2 | 52 | WR | 1 | Bhachau - 370140, Gujarat |
Bhachau (BCOB) | 11:15 | 11:17 | 2m | 2 | 1448.2 | 52 | WR | 1 | Bhachau - 370140, Gujarat |
Gandhidham Jn (GIMB) | 12:00 | 12:30 | 30m | 2 | 1485.3 | 67 | WR | 1,3 | Pin:370201, Gujarat |
Gandhidham Jn (GIMB) | 12:00 | 12:30 | 30m | 2 | 1485.3 | 67 | WR | 1,3 | Pin:370201, Gujarat |
Adipur Jn (AI) | 12:38 | 12:40 | 2m | 2 | 1494.2 | 44 | WR | 2 | Gandhidham Dist. Kachchh - 370205, Gujarat |
Adipur Jn (AI) | 12:38 | 12:40 | 2m | 2 | 1494.2 | 44 | WR | 2 | Gandhidham Dist. Kachchh - 370205, Gujarat |
Anjar (AJE) | 12:50 | 12:52 | 2m | 2 | 1501.4 | 37 | WR | 1 | Anjar - 370110, Gujarat |
Anjar (AJE) | 12:50 | 12:52 | 2m | 2 | 1501.4 | 37 | WR | 1 | Anjar - 370110, Gujarat |
Bhuj (BHUJ) | 14:01 | 2 | 1543.5 | - | WR | 2 | Bhuj - 370201, Gujarat | ||
Bhuj (BHUJ) | 14:01 | 2 | 1543.5 | - | WR | 2 | Bhuj - 370201, Gujarat |
Frequently Asked Questions
How do I check the 14311 Ala Hazrat Express (via Ahmedabad) time table?
If you want to check the 14311 Ala Hazrat Express (via Ahmedabad) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Ala Hazrat Express (via Ahmedabad) will be displayed on your device screen.
Why it is important to check 14311 timetable?
It is important to check 14311 Ala Hazrat Express (via Ahmedabad) because sometimes Indian railways change their train timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers should check Ala Hazrat Express (via Ahmedabad) timetable before leaving for the railway station.
What is the train number of Ala Hazrat Express (via Ahmedabad)?
Ala Hazrat Express (via Ahmedabad) train number is 14311.
What are the 14311 Ala Hazrat Express (via Ahmedabad) running days?
The 14311 Ala Hazrat Express (via Ahmedabad) runs on Tue, Thu and Sat between Bareilly Jn (BE) and Bhuj (BHUJ) Stations on its respective timings.
What are the travel class available in Ala Hazrat Express (via Ahmedabad)?
Class of travel available in Ala Hazrat Express (via Ahmedabad) is General, Sleeper, AC 3-tier and AC 2-tier.
What is the time of departure of 14311 from the source station?
The 14311 departs from its source station Bhuj (BHUJ) at 06:35.
How much distance does Ala Hazrat Express (via Ahmedabad) cover?
Ala Hazrat Express (via Ahmedabad) covers a total distance of 1544 km.
What is the total travel time taken by 14311 to reach the destination?
The 14311 takes 31h 26m to reach its destination station.
Which is the destination station of 14311 Ala Hazrat Express (via Ahmedabad) and at what time does it arrive?
The 14311 Ala Hazrat Express (via Ahmedabad) reaches its destination station Bhuj at 14:01 +1 night.
How many stoppages 14311 has between Bareilly Jn and Bhuj?
The 14311 Ala Hazrat Express (via Ahmedabad) has 95 stoppages in route including both source and destination stations.
How many days does 14311 Ala Hazrat Express (via Ahmedabad) take to reach Bhuj Railway Station?
The 14311 Ala Hazrat Express (via Ahmedabad) Express reach on day 2 at 14:01 +1 night to the Bhuj Railway Station.
What is the platform number on which Ala Hazrat Express (via Ahmedabad) usually arrives at BE and BHUJ?
Ala Hazrat Express (via Ahmedabad) arrives on platform number 3 at Bareilly Jn (BE) and platform number 2 at Bhuj (BHUJ).
How many major stations 14311 Ala Hazrat Express (via Ahmedabad) crosses?
The 14311 Ala Hazrat Express (via Ahmedabad) passes by 95 major stations which are Bareilly Jn (BE), Bareilly Jn (BE), Milak (MIL), Milak (MIL), Rampur Jn (RMU), Rampur Jn (RMU), Moradabad Jn (MB), Moradabad Jn (MB), Amroha (AMRO), Amroha (AMRO), Gajraula Jn (GJL), Gajraula Jn (GJL), Hapur Jn (HPU), Hapur Jn (HPU), Pilkhua (PKW), Pilkhua (PKW), Ghaziabad Jn (GZB), Ghaziabad Jn (GZB), Old Delhi Jn (DLI), Old Delhi Jn (DLI), Delhi Sarai Rohilla (DEE), Delhi Sarai Rohilla (DEE), Delhi Cantt (DEC), Delhi Cantt (DEC), Palam (PM), Palam (PM), Gurgaon (GGN), Gurgaon (GGN), Garhi Harsaru Jn (GHH), Garhi Harsaru Jn (GHH), Pataudi Road (PTRD), Pataudi Road (PTRD), Rewari Jn (RE), Rewari Jn (RE), Khairthal (KRH), Khairthal (KRH), Alwar Jn (AWR), Alwar Jn (AWR), Malakhera (MKH), Malakhera (MKH), Rajgarh (RHG), Rajgarh (RHG), Bandikui Jn (BKI), Bandikui Jn (BKI), Dausa (DO), Dausa (DO), Getor Jagatpura (GTJT), Getor Jagatpura (GTJT), Gandhi Nagar Jaipur (GADJ), Gandhi Nagar Jaipur (GADJ), Jaipur Jn (JP), Jaipur Jn (JP), Phulera Jn (FL), Phulera Jn (FL), Naraina (NRI), Naraina (NRI), Kishangarh (KSG), Kishangarh (KSG), Ajmer Jn (AII), Ajmer Jn (AII), Beawar (BER), Beawar (BER), Sojat Road (SOD), Sojat Road (SOD), Marwar Jn (MJ), Marwar Jn (MJ), Falna (FA), Falna (FA), Abu Road (ABR), Abu Road (ABR), Palanpur Jn (PNU), Palanpur Jn (PNU), Mahesana Jn (MSH), Mahesana Jn (MSH), Ahmedabad Jn (ADI), Ahmedabad Jn (ADI), Viramgam Jn (VG), Viramgam Jn (VG), Dhrangadhra Jn (DHG), Dhrangadhra Jn (DHG), Halvad (HVD), Halvad (HVD), Maliya Miyana Jn (MALB), Maliya Miyana Jn (MALB), Samakhiali Jn (SIOB), Samakhiali Jn (SIOB), Bhachau (BCOB), Bhachau (BCOB), Gandhidham Jn (GIMB), Gandhidham Jn (GIMB), Adipur Jn (AI), Adipur Jn (AI), Anjar (AJE), Anjar (AJE), Bhuj (BHUJ), Bhuj (BHUJ).