04734 Shri Ganganagar - Rewari Special Train Time Table

Train : 04734 Shri Ganganagar - Rewari Special
Duration : 10h 15m Type : COV-Reserved
Dep Days: S M T W T F S Classes : GN
From : SGNR Departure : 01:45
To : RE Arrival : 12:00
Distance : 427 km Halts : 41 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Shri Ganganagar Jn (SGNR) 01:45 1 0.0 78 NWR -- Pin- 335001, Rajasthan
Abohar Jn (ABS) 02:26 02:28 2m 1 53.0 77 NR -- Abohar, Punjab
Malout (MOT) 02:51 02:53 2m 1 82.6 60 NR -- Malout, Punjab
Giddarbaha (GDB) 03:09 03:11 2m 1 98.6 38 NR -- Giddarbaha, Punjab
Bathinda Jn (BTI) 03:55 04:10 15m 1 126.2 74 NR -- Bathinda 151005, Punjab
Gahri Bhagi (GHB) 04:22 04:23 1m 1 141.0 13 NWR 1 Gahri Bhagi, Punjab
Shergarh (SGA) 04:31 04:32 1m 1 142.6 28 NWR 1 Bathinda, Punjab
Manwala Kot Bakhtu (MKBH) 04:38 04:39 1m 1 145.5 34 NWR 1 Manwala Kot Bakhtu, Punjab
Bangi Nihal Singh Halt (BNLS) 04:45 04:46 1m 1 148.8 67 NWR 1 Bangi Nihalsingh, Punjab
Raman (RMN) 04:51 04:53 2m 1 154.4 57 NWR 1 Raman Mandi (Distt. Bathinda) 151301, Punjab
Ratangarh Kanakwal (RKK) 05:00 05:01 1m 1 161.0 74 NWR 1 Ratangarh Kanakwal, Punjab
Kalanwali (KNL) 05:07 05:09 2m 1 168.4 63 NWR 1 Kalanwali, Haryana
Sukhchain (SCV) 05:17 05:18 1m 1 176.8 47 NWR 1 Sukhchain, Haryana
Bara Gudah (BGD) 05:27 05:28 1m 1 183.9 64 NWR 1 Bara Gudha, Haryana
Sirsa (SSA) 05:45 05:50 5m 1 201.9 49 NWR -- Sirsa, Haryana
Bajekan (BJKN) 05:58 05:59 1m 1 208.4 46 NWR 1 Bajekan, Haryana
Suchan Kotli (SHN) 06:10 06:12 2m 1 216.8 43 NWR 1 Suchan, Haryana
Jodhka (JOK) 06:18 06:19 1m 1 221.1 65 NWR 1 Sirsa, Haryana
Ding (DING) 06:24 06:26 2m 1 226.4 45 NWR 1 Sirsa 125055, Haryana
Bhattu (BHT) 06:41 06:43 2m 1 237.7 53 NWR 1 Bhattu Kalan, Haryana
Khabra Kalan (KBKN) 06:50 06:51 1m 1 243.8 66 NWR 1 Khabra Kalan, Haryana
Mandi Adampur (ADR) 07:01 07:03 2m 1 254.8 60 NWR 1 Hisar, Haryana
Jakhod Khera (JKHI) 07:16 07:17 1m 1 267.8 62 NWR -- Jakhodlkhera, Haryana
Nyoli Kalan (NKN) 07:23 07:24 1m 1 274.0 54 NWR 1 Nyoli Kalan, Haryana
Hisar Jn (HSR) 07:35 08:20 45m 1 283.8 64 NWR 3 Hisar, Haryana
Satrod (STD) 08:30 08:32 2m 1 294.4 35 NWR -- Hisar -125044, Haryana
Mayar (MAYR) 08:39 08:40 1m 1 298.5 72 NWR 1 Mayar, Haryana
Hansi (HNS) 08:47 08:49 2m 1 306.9 48 NWR 1 Hansi 125033, Haryana
Aurang Nagar (AUN) 08:58 08:59 1m 1 314.1 30 NWR 1 Aurang Nagar, Haryana
Jita Kheri (JKZ) 09:04 09:05 1m 1 316.6 39 NWR 1 Bhiwani, Haryana
Bawani Khera (BWK) 09:19 09:20 1m 1 325.8 61 NWR 1 Bawani Khera, Haryana
Sui (SUI) 09:29 09:30 1m 1 335.0 26 NWR 1 Bhiwani, Haryana
Bhiwani Jn (BNW) 09:50 09:55 5m 1 343.8 74 NWR -- Bhiwani, Haryana
Manheru (MHU) 10:06 10:07 1m 1 357.4 67 NWR 1 Bhiwani, Haryana
Charkhi Dadri (CKD) 10:19 10:21 2m 1 370.8 48 NWR -- Dist. Charkhi Dadri, Haryana
Patuwas Mehrana (PUW) 10:30 10:31 1m 1 378.0 51 NWR -- Mehrana, Haryana
Jharli (JRL) 10:39 10:40 1m 1 384.9 56 NWR -- Jhajjar, Haryana
Sudharana (SDRA) 10:49 10:50 1m 1 393.3 47 NWR -- Sudharana, Haryana
Kosli (KSI) 10:57 10:58 1m 1 398.8 51 NWR -- Haryana 122301, Haryana
Nangal Pathani Halt (NLQ) 11:05 11:06 1m 1 404.7 54 NWR -- Nangal Pathani, Haryana
Jatusana (JTS) 11:11 11:12 1m 1 409.2 68 NWR -- Nanagal Pathani Rd, Haryana
Kishangarh Balawas (KGBS) 11:20 11:21 1m 1 418.2 13 NWR 1 Haryana 123412, Haryana
Rewari Jn (RE) 12:00 1 426.6 - NWR -- Rewari, Haryana

If you want to check the 04734 Shri Ganganagar - Rewari Special time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Shri Ganganagar - Rewari Special will be displayed on your device screen.

It is important to check 04734 Shri Ganganagar - Rewari Special because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Shri Ganganagar - Rewari Special timetable before leaving for the railway station.

The Shri Ganganagar - Rewari Special train number is 04734.

The 04734 departs from its source station, Rewari Jn (RE), at 01:45.

The 04734 Shri Ganganagar - Rewari Special reaches its destination station, Rewari Jn, at 12:00 .

The 04734 Shri Ganganagar - Rewari Special has 42 stoppages in the route, including both source and destination stations.

Shri Ganganagar - Rewari Special arrives on platform number -- at Shri Ganganagar Jn (SGNR) and platform number -- at Rewari Jn (RE).

The 04734 Shri Ganganagar - Rewari Special runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Shri Ganganagar Jn (SGNR) and Rewari Jn (RE) stations at their respective timings.

Shri Ganganagar - Rewari Special covers a total distance of 427 km.

The available travel classes on the Shri Ganganagar - Rewari Special include General and Sleeper.

The 04734 takes 10h 15m to reach its destination station.

The 04734 Shri Ganganagar - Rewari Special passes by 42 major stations.