04312 Ala Hazrat Special (Via Mahesana) Train Time Table

Train : 04312 Ala Hazrat Special (Via Mahesana)
Duration : 28h 45m Type : COV-Reserved
Dep Days: - - T W - F - Classes : 2S SL 3A
From : BHUJ Departure : 15:50
To : BE Arrival : 20:35 +1 night
Distance : 1527 km Halts : 44 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Bhuj (BHUJ) 15:50 1 0.0 79 WR -- Bhuj - 370201, Gujarat
Anjar (AJE) 16:22 16:24 2m 1 42.1 48 WR -- Anjar - 370110, Gujarat
Adipur Jn (AI) 16:33 16:35 2m 1 49.3 27 WR -- Gandhidham Dist. Kachchh - 370205, Gujarat
Gandhidham Jn (GIMB) 16:55 17:20 25m 1 58.2 79 WR -- Pin:370201, Gujarat
Bhachau (BCOB) 17:48 17:50 2m 1 95.3 64 WR -- Bhachau - 370140, Gujarat
Samakhiali Jn (SIOB) 18:05 18:07 2m 1 111.2 87 WR -- Kutch district . 370145 ., Gujarat
Halvad (HVD) 19:06 19:08 2m 1 196.5 61 WR 1 Halvad . 363330 ., Gujarat
Dhrangadhra Jn (DHG) 19:39 19:41 2m 1 227.9 76 WR -- Di- Surendranagar. Gujarat 363320, Gujarat
Viramgam Jn (VG) 20:33 20:35 2m 1 293.4 37 WR -- Junction Point - ADI/BLRD/MSH/SIOB Viramgam - 382150, Gujarat
Chandlodiya (CLDY) 22:02 22:07 5m 1 347.7 93 WR -- Pin; 380061, Gujarat
Mahesana Jn (MSH) 22:48 22:50 2m 1 411.0 39 WR -- Gujarat 384001, Gujarat
Palanpur Jn (PNU) 00:30 00:32 2m 2 475.8 66 WR -- Palanpur - 385001, Gujarat
Abu Road (ABR) 01:20 01:30 10m 2 528.3 88 NWR -- Dist. Sirohi -307026, Rajasthan
Falna (FA) 02:37 02:39 2m 2 627.0 74 NWR -- Falna. Dist. Pali -306116, Rajasthan
Marwar Jn (MJ) 03:33 03:35 2m 2 693.3 67 NWR -- Dist. Pali - 306001, Rajasthan
Sojat Road (SOD) 03:54 03:56 2m 2 714.5 81 NWR -- Dist. Pali - 306103, Rajasthan
Beawar (BER) 04:45 04:47 2m 2 780.9 46 NWR -- 305901, Rajasthan
Ajmer Jn (AII) 05:55 06:05 10m 2 833.2 42 NWR -- Ajmer-305001, Rajasthan
Kishangarh (KSG) 06:41 06:43 2m 2 858.5 83 NWR 1 Ajmer, Rajasthan
Naraina (NRI) 07:15 07:17 2m 2 902.8 45 NWR -- 303348, Rajasthan
Phulera Jn (FL) 07:31 07:33 2m 2 913.3 63 NWR -- 303338, Rajasthan
Jaipur Jn (JP) 08:25 08:40 15m 2 967.9 40 NWR -- Jaipur - 302006, Rajasthan
Gandhi Nagar Jaipur (GADJ) 08:48 08:51 3m 2 973.3 41 NWR -- 302015, Rajasthan
Getor Jagatpura (GTJT) 08:59 09:01 2m 2 978.8 89 NWR -- 302017, Rajasthan
Dausa (DO) 09:35 09:37 2m 2 1029.4 72 NWR -- 303303, Rajasthan
Bandikui Jn (BKI) 10:01 10:06 5m 2 1058.1 78 NWR -- 303313, Rajasthan
Rajgarh (RHG) 10:25 10:27 2m 2 1082.8 72 NWR -- Rajgarh, Rajasthan
Alwar Jn (AWR) 10:57 11:00 3m 2 1119.0 89 NWR -- Alwar-301001, Rajasthan
Khairthal (KRH) 11:18 11:20 2m 2 1145.7 44 NWR -- Khairthal, Rajasthan
Rewari Jn (RE) 12:25 12:30 5m 2 1193.6 55 NWR -- Rewari, Haryana
Pataudi Road (PTRD) 12:53 12:55 2m 2 1214.8 81 NR -- Hailley Mandi, Haryana
Garhi Harsaru Jn (GHH) 13:10 13:12 2m 2 1234.9 66 NR -- 122505, Haryana
Gurgaon (GGN) 13:21 13:23 2m 2 1244.8 73 NR 2 122001, Haryana
Palam (PM) 13:34 13:36 2m 2 1258.1 37 NR 1 Delhi 110010, Delhi NCT
Delhi Cantt (DEC) 13:42 13:44 2m 2 1261.8 29 NR -- Delhi Cantonment New Delhi 110010, Delhi NCT
Delhi Sarai Rohilla (DEE) 14:04 14:06 2m 2 1271.5 9 NR -- Delhi 110006, Delhi NCT
Old Delhi Jn (DLI) 14:35 14:55 20m 2 1275.9 31 NR -- Delhi 110006, Delhi NCT
Ghaziabad Jn (GZB) 15:34 15:36 2m 2 1296.3 59 NR 1 201009, Uttar Pradesh
Pilkhua (PKW) 16:02 16:04 2m 2 1321.9 42 NR -- Pilkhuwa (Uttar Pradesh), Uttar Pradesh
Hapur Jn (HPU) 16:20 16:25 5m 2 1333.1 72 NR -- Hapur Jn., Uttar Pradesh
Gajraula Jn (GJL) 17:07 17:08 1m 2 1383.7 55 NR -- Pin - 244235, Uttar Pradesh
Amroha (AMRO) 17:33 17:35 2m 2 1406.6 33 NR -- Amroha, Uttar Pradesh
Moradabad Jn (MB) 18:30 18:35 5m 2 1437.1 54 NR -- 244001, Uttar Pradesh
Rampur Jn (RMU) 19:05 19:07 2m 2 1464.3 58 NR -- Rampur, Uttar Pradesh
Milak (MIL) 19:31 19:33 2m 2 1487.5 39 NR -- Milak, Uttar Pradesh
Bareilly Jn (BE) 20:35 2 1527.4 - NR -- PIN 243003, Uttar Pradesh

If you want to check the 04312 Ala Hazrat Special (Via Mahesana) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Ala Hazrat Special (Via Mahesana) will be displayed on your device screen.

It is important to check 04312 Ala Hazrat Special (Via Mahesana) because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Ala Hazrat Special (Via Mahesana) timetable before leaving for the railway station.

The Ala Hazrat Special (Via Mahesana) train number is 04312.

The 04312 departs from its source station, Bareilly Jn (BE), at 15:50.

The 04312 Ala Hazrat Special (Via Mahesana) reaches its destination station, Bareilly Jn, at 20:35 +1 night.

The 04312 Ala Hazrat Special (Via Mahesana) has 45 stoppages in the route, including both source and destination stations.

Ala Hazrat Special (Via Mahesana) arrives on platform number -- at Bhuj (BHUJ) and platform number -- at Bareilly Jn (BE).

The 04312 Ala Hazrat Special (Via Mahesana) runs on Tuesday, Wednesday and Friday between Bhuj (BHUJ) and Bareilly Jn (BE) stations at their respective timings.

Ala Hazrat Special (Via Mahesana) covers a total distance of 1527 km.

The available travel classes on the Ala Hazrat Special (Via Mahesana) include 2nd Sitting, Sleeper, AC 3-tier and AC 2-tier.

The 04312 takes 28h 45m to reach its destination station.

The 04312 Ala Hazrat Special (Via Mahesana) passes by 45 major stations.