03693 Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special Train Time Table

Train : 03693 Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special
Duration : 3h 5m Type : COV-UnReserved
Dep Days: S M T W T F S Classes : GN
From : DOS Departure : 09:35
To : DDU Arrival : 12:40
Distance : 120 km Halts : 16 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Dehri On Sone (DOS) 09:35 1 0.0 54 ECR -- Phone - (06184-253154), Bihar
Dehri On Sone (DOS) 09:35 1 0.0 54 ECR -- Phone - (06184-253154), Bihar
Pahaleja (PHE) 09:40 09:41 1m 1 4.5 70 ECR -- 821305, Bihar
Pahaleja (PHE) 09:40 09:41 1m 1 4.5 70 ECR -- 821305, Bihar
Karwandia (KWD) 09:46 09:48 2m 1 10.4 64 ECR -- 821305, Bihar
Karwandia (KWD) 09:46 09:48 2m 1 10.4 64 ECR -- 821305, Bihar
Sasaram Jn (SSM) 09:55 09:57 2m 1 17.9 68 ECR -- 06184-222051, Bihar
Sasaram Jn (SSM) 09:55 09:57 2m 1 17.9 68 ECR -- 06184-222051, Bihar
Kumahu (KMGE) 10:04 10:06 2m 1 25.9 56 ECR -- 821111, Bihar
Kumahu (KMGE) 10:04 10:06 2m 1 25.9 56 ECR -- 821111, Bihar
Shiu Sagar Road (SSG) 10:12 10:14 2m 1 31.5 46 ECR -- 821115, Bihar
Shiu Sagar Road (SSG) 10:12 10:14 2m 1 31.5 46 ECR -- 821115, Bihar
Khurmabad Road (KVD) 10:21 10:22 1m 1 36.9 77 ECR -- 821111, Bihar
Khurmabad Road (KVD) 10:21 10:22 1m 1 36.9 77 ECR -- 821111, Bihar
Kudra (KTQ) 10:27 10:29 2m 1 43.3 76 ECR -- 821101, Bihar
Kudra (KTQ) 10:27 10:29 2m 1 43.3 76 ECR -- 821101, Bihar
Pusauli (PSE) 10:36 10:38 2m 1 52.1 68 ECR -- Distt: Kaimur ( Bhabhua ), Bihar
Pusauli (PSE) 10:36 10:38 2m 1 52.1 68 ECR -- Distt: Kaimur ( Bhabhua ), Bihar
Muthani (MTGE) 10:45 10:47 2m 1 60.0 54 ECR -- 821109, Bihar
Muthani (MTGE) 10:45 10:47 2m 1 60.0 54 ECR -- 821109, Bihar
Bhabua Road (BBU) 10:53 10:55 2m 1 65.4 68 ECR -- 06187-222222, Bihar
Bhabua Road (BBU) 10:53 10:55 2m 1 65.4 68 ECR -- 06187-222222, Bihar
Durgauti (DGO) 11:03 11:05 2m 1 74.5 52 ECR -- Pin - 821105, Bihar
Durgauti (DGO) 11:03 11:05 2m 1 74.5 52 ECR -- Pin - 821105, Bihar
Dhanaichha (DCX) 11:11 11:13 2m 1 79.7 63 ECR -- 821105, Bihar
Dhanaichha (DCX) 11:11 11:13 2m 1 79.7 63 ECR -- 821105, Bihar
Karamnasa (KMS) 11:19 11:21 2m 1 86.0 70 ECR -- Pin - 821105, Bihar
Karamnasa (KMS) 11:19 11:21 2m 1 86.0 70 ECR -- Pin - 821105, Bihar
Saidraja (SYJ) 11:28 11:30 2m 1 94.2 72 ECR -- Pin - 232110, Uttar Pradesh
Saidraja (SYJ) 11:28 11:30 2m 1 94.2 72 ECR -- Pin - 232110, Uttar Pradesh
Chandauli Majhwar (CDMR) 11:37 11:39 2m 1 102.7 73 ECR -- 232104, Uttar Pradesh
Chandauli Majhwar (CDMR) 11:37 11:39 2m 1 102.7 73 ECR -- 232104, Uttar Pradesh
Ganj Khawaja (GAQ) 11:46 11:48 2m 1 111.2 10 ECR -- Ganj Khwaja, Uttar Pradesh
Ganj Khawaja (GAQ) 11:46 11:48 2m 1 111.2 10 ECR -- Ganj Khwaja, Uttar Pradesh
Pt DD Upadhyaya Jn (DDU) 12:40 1 120.0 - ECR -- Distt. - Chandauli, Uttar Pradesh
Pt DD Upadhyaya Jn (DDU) 12:40 1 120.0 - ECR -- Distt. - Chandauli, Uttar Pradesh

If you want to check the 03693 Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special will be displayed on your device screen.

It is important to check 03693 Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special timetable before leaving for the railway station.

The Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special train number is 03693.

The 03693 departs from its source station, Pt DD Upadhyaya Jn (DDU), at 09:35.

The 03693 Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special reaches its destination station, Pt DD Upadhyaya Jn, at 12:40 .

The 03693 Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special has 35 stoppages in the route, including both source and destination stations.

Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special arrives on platform number -- at Dehri On Sone (DOS) and platform number -- at Pt DD Upadhyaya Jn (DDU).

The 03693 Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Dehri On Sone (DOS) and Pt DD Upadhyaya Jn (DDU) stations at their respective timings.

Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special covers a total distance of 120 km.

The available travel classes on the Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special include General and General.

The 03693 takes 3h 5m to reach its destination station.

The 03693 Dehri On Sone - Pt. Deen Dayal Upadhyay Jn. MEMU Special passes by 35 major stations.