02920 Malwa SF Special Train Time Table

Train : 02920 Malwa SF Special
Duration : 29h 55m Type : COV-Reserved
Dep Days: S M T W T F S Classes : 2S SL 3A
From : SVDK Departure : 08:35
To : DADN Arrival : 14:30 +1 night
Distance : 1641 km Halts : 47 halts
Pantry/Catering : ✓ Pantry Car✓ On-board Catering✓ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Shri Mata Vaishno Devi Katra (SVDK) 08:35 1 0.0 66 NR -- Distt - Reasi Pin - 182320, Jammu and Kashmir
Chak Rakhwal (CRWL) 08:49 08:51 2m 1 15.5 43 NR -- Garhi 182121, Jammu and Kashmir
Udhampur (UHP) 09:04 09:06 2m 1 24.7 25 NR 2 District Udhampur - 182101, Jammu and Kashmir
Ram Nagar JK (RMJK) 09:29 09:31 2m 1 34.2 48 NR 1 Distt. Udhampur, Jammu and Kashmir
Jammu Tawi (JAT) 10:25 10:35 10m 1 77.8 76 NR 2 Jammu 180012, Jammu and Kashmir
Kathua (KTHU) 11:35 11:37 2m 1 153.8 29 NR 2 District Kathua - 184102, Jammu and Kashmir
Pathankot Cantt (PTKC) 12:25 12:30 5m 1 177.0 85 NR 1 Pathankot Cantt 145001 Ph;0186-2251594, Punjab
Mukerian (MEX) 12:58 13:00 2m 1 216.6 52 NR 1 District Hoshiarpur 144211, Punjab
Dasuya (DZA) 13:18 13:20 2m 1 232.2 63 NR 1 Dasuya (Distt. Hoshiarpur) 144205, Punjab
Jalandhar Cantt Jn (JRC) 14:15 14:18 3m 1 289.6 60 NR 2,3 Jalandhar - 144001, Punjab
Ludhiana Jn (LDH) 15:10 15:20 10m 1 342.0 62 NR 1 Ludhiana - 141008, Punjab
Khanna (KNN) 16:01 16:03 2m 1 384.6 76 NR 2 Khanna (Distt.Ludhiana) 141401, Punjab
Sirhind Jn (SIR) 16:17 16:19 2m 1 402.3 78 NR 2 Sirhind (Distt. Fatehgarh Sahib) 140406, Punjab
Ambala Cantt Jn (UMB) 17:00 17:05 5m 1 455.6 84 NR 2 District Ambala - 133001, Haryana
Kurukshetra Jn (KKDE) 17:35 17:37 2m 1 497.5 87 NR 2 Kurukshetra 136118, Haryana
Karnal (KUN) 18:00 18:02 2m 1 530.7 93 NR 1 KARNAL ( Delhi-NCR ) 132001 India, Haryana
Panipat Jn (PNP) 18:24 18:26 2m 1 564.9 72 NR 2 Panipat 132103, Haryana
Sonipat Jn (SNP) 19:04 19:06 2m 1 610.3 71 NR 1 Aggarsain Nagar 131304, Haryana
Sabzi Mandi (SZM) 19:40 19:42 2m 1 650.7 7 NR 2 110007, Delhi NCT
New Delhi (NDLS) 20:15 20:30 15m 1 654.7 55 NR 5 Ajmeri Gate 110002, Delhi NCT
Faridabad (FDB) 21:01 21:03 2m 1 683.0 59 NR 3 PIN 121003, Haryana
Ballabh Garh (BVH) 21:11 21:13 2m 1 690.8 47 NR 4 PIN 121001, Haryana
Palwal (PWL) 21:40 21:42 2m 1 712.0 98 NR -- Pin ; 121102, Haryana
Kosi Kalan (KSV) 22:08 22:10 2m 1 754.5 108 NCR 2 Kosi Kalan, Uttar Pradesh
Mathura Jn (MTJ) 22:33 22:35 2m 1 796.0 92 NCR -- Mathura, Uttar Pradesh
Agra Cantt (AGC) 23:10 23:15 5m 1 849.8 54 NCR 1 Agra, Uttar Pradesh
Dholpur Jn (DHO) 00:13 00:15 2m 2 902.3 40 NCR -- Dholpur, Rajasthan
Morena (MRA) 00:56 00:58 2m 2 929.3 86 NCR 1 Morena, Madhya Pradesh
Gwalior Jn (GWL) 01:25 01:27 2m 2 967.9 72 NCR 1 Gwalior, Madhya Pradesh
Dabra (DBA) 02:02 02:04 2m 2 1010.1 76 NCR -- Dabra Distt Gwalior, Madhya Pradesh
Datia (DAA) 02:28 02:30 2m 2 1040.5 43 NCR -- Datia, Madhya Pradesh
Jhansi Jn (JHS) 03:05 03:15 10m 2 1065.4 69 NCR -- PIN 284003 (Jn Point ;AGC/CNB/BPL/PRYJ), Uttar Pradesh
Babina (BAB) 03:37 03:39 2m 2 1090.7 93 NCR 1 Babina, Uttar Pradesh
Lalitpur Jn (LAR) 04:21 04:23 2m 2 1155.8 56 NCR -- Lalitpur Junction, Uttar Pradesh
Bina Jn (BINA) 05:30 05:35 5m 2 1218.6 78 WCR -- PIN - 470113, Madhya Pradesh
Ganj Basoda (BAQ) 06:10 06:12 2m 2 1264.4 103 WCR -- District Vidisha, Madhya Pradesh
Vidisha (BHS) 06:35 06:37 2m 2 1303.9 60 WCR -- Pincode-464001., Madhya Pradesh
Bhopal Jn (BPL) 07:30 07:50 20m 2 1357.3 20 WCR -- 462001, Madhya Pradesh
Sant Hirdaram Nagar (SHRN) 08:21 08:23 2m 2 1367.5 113 WCR -- Bhopal - 462030, Madhya Pradesh
Sehore (SEH) 08:38 08:39 1m 2 1395.8 67 WR -- MP 466001, Madhya Pradesh
Kalapipal (KPP) 09:05 09:06 1m 2 1424.9 63 WR -- District shajapur pin 465337, Madhya Pradesh
Shujalpur (SJP) 09:18 09:20 2m 2 1437.5 60 WR -- district Shajapur, Madhya Pradesh
Akodia (AKD) 09:33 09:34 1m 2 1450.5 69 WR -- District Shajapur, Madhya Pradesh
Berchha (BCH) 10:00 10:02 2m 2 1480.6 42 WR 2 Berchha, Madhya Pradesh
Maksi Jn (MKC) 10:29 10:30 1m 2 1499.5 49 WR 2 Maksi Dist.Shajapur, Madhya Pradesh
Ujjain Jn (UJN) 11:20 11:35 15m 2 1540.7 44 WR -- Ujjain 456001, Madhya Pradesh
Dewas Jn (DWX) 12:30 12:32 2m 2 1581.3 34 WR -- Dewas - 455001, Madhya Pradesh
Indore Jn (INDB) 13:40 13:50 10m 2 1620.2 32 WR -- Indore 452007, Madhya Pradesh
Dr Ambedkar Nagar (DADN) 14:30 2 1641.2 - WR -- Mhow District Indore, Madhya Pradesh

If you want to check the 02920 Malwa SF Special time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Malwa SF Special will be displayed on your device screen.

It is important to check 02920 Malwa SF Special because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Malwa SF Special timetable before leaving for the railway station.

The Malwa SF Special train number is 02920.

The 02920 departs from its source station, Dr Ambedkar Nagar (DADN), at 08:35.

The 02920 Malwa SF Special reaches its destination station, Dr Ambedkar Nagar, at 14:30 +1 night.

The 02920 Malwa SF Special has 48 stoppages in the route, including both source and destination stations.

Malwa SF Special arrives on platform number -- at Shri Mata Vaishno Devi Katra (SVDK) and platform number -- at Dr Ambedkar Nagar (DADN).

The 02920 Malwa SF Special runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Shri Mata Vaishno Devi Katra (SVDK) and Dr Ambedkar Nagar (DADN) stations at their respective timings.

Malwa SF Special covers a total distance of 1641 km.

The available travel classes on the Malwa SF Special include 2nd Sitting, Sleeper, AC 3-tier and AC 2-tier.

The 02920 takes 29h 55m to reach its destination station.

The 02920 Malwa SF Special passes by 48 major stations.