02919 Malwa SF Special (PT) Train Time Table

Train : 02919 Malwa SF Special (PT)
Duration : 29h 20m Type : COV-Reserved
Dep Days: S M T W T F S Classes : 2S SL 3A
From : DADN Departure : 11:50
To : SVDK Arrival : 17:10 +1 night
Distance : 1641 km Halts : 47 halts
Pantry/Catering : ✓ Pantry Car✓ On-board Catering✓ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Dr Ambedkar Nagar (DADN) 11:50 1 0.0 84 WR -- Mhow District Indore, Madhya Pradesh
Indore Jn (INDB) 12:05 12:15 10m 1 21.1 65 WR -- Indore 452007, Madhya Pradesh
Dewas Jn (DWX) 12:51 12:53 2m 1 59.9 47 WR -- Dewas - 455001, Madhya Pradesh
Ujjain Jn (UJN) 13:45 14:00 15m 1 100.5 71 WR -- Ujjain 456001, Madhya Pradesh
Maksi Jn (MKC) 14:35 14:36 1m 1 141.7 76 WR -- Maksi Dist.Shajapur, Madhya Pradesh
Berchha (BCH) 14:51 14:53 2m 1 160.6 69 WR 1 Berchha, Madhya Pradesh
Akodia (AKD) 15:19 15:20 1m 1 190.7 65 WR -- District Shajapur, Madhya Pradesh
Shujalpur (SJP) 15:32 15:34 2m 1 203.7 58 WR -- district Shajapur, Madhya Pradesh
Kalapipal (KPP) 15:47 15:48 1m 1 216.3 79 WR -- District shajapur pin 465337, Madhya Pradesh
Sehore (SEH) 16:10 16:11 1m 1 245.4 41 WR -- MP 466001, Madhya Pradesh
Sant Hirdaram Nagar (SHRN) 16:53 16:55 2m 1 273.8 25 WCR -- Bhopal - 462030, Madhya Pradesh
Bhopal Jn (BPL) 17:20 17:30 10m 1 284.0 91 WCR -- 462001, Madhya Pradesh
Vidisha (BHS) 18:05 18:07 2m 1 337.3 85 WCR 1 Pincode-464001., Madhya Pradesh
Ganj Basoda (BAQ) 18:35 18:37 2m 1 376.8 52 WCR -- District Vidisha, Madhya Pradesh
Bina Jn (BINA) 19:30 19:35 5m 1 422.6 97 WCR -- PIN - 470113, Madhya Pradesh
Lalitpur Jn (LAR) 20:14 20:16 2m 1 485.4 103 NCR 3 Lalitpur Junction, Uttar Pradesh
Babina (BAB) 20:54 20:56 2m 1 550.5 45 NCR -- Babina, Uttar Pradesh
Jhansi Jn (JHS) 21:30 21:38 8m 1 575.8 68 NCR -- PIN 284003 (Jn Point ;AGC/CNB/BPL/PRYJ), Uttar Pradesh
Datia (DAA) 22:00 22:02 2m 1 600.7 87 NCR -- Datia, Madhya Pradesh
Dabra (DBA) 22:23 22:25 2m 1 631.1 84 NCR -- Dabra Distt Gwalior, Madhya Pradesh
Gwalior Jn (GWL) 22:55 22:57 2m 1 673.3 80 NCR 2 Gwalior, Madhya Pradesh
Morena (MRA) 23:26 23:28 2m 1 712.0 40 NCR -- Morena, Madhya Pradesh
Dholpur Jn (DHO) 00:08 00:10 2m 2 739.0 96 NCR -- Dholpur, Rajasthan
Agra Cantt (AGC) 00:43 00:48 5m 2 791.5 92 NCR 2 Agra, Uttar Pradesh
Mathura Jn (MTJ) 01:23 01:25 2m 2 845.2 89 NCR -- Mathura, Uttar Pradesh
Kosi Kalan (KSV) 01:53 01:55 2m 2 886.7 40 NCR 1 Kosi Kalan, Uttar Pradesh
Palwal (PWL) 02:58 03:00 2m 2 929.2 80 NR -- Pin ; 121102, Haryana
Ballabh Garh (BVH) 03:16 03:18 2m 2 950.5 36 NR -- PIN 121001, Haryana
Faridabad (FDB) 03:31 03:33 2m 2 958.3 60 NR -- PIN 121003, Haryana
Hazrat Nizamuddin (NZM) 03:54 03:56 2m 2 979.2 18 NR -- Nizamuddin East/Sarai KaleKhan Bus Terminal 110013, Delhi NCT
New Delhi (NDLS) 04:20 04:35 15m 2 986.5 67 NR 3 Ajmeri Gate 110002, Delhi NCT
Sonipat Jn (SNP) 05:15 05:17 2m 2 1030.9 97 NR 2 Aggarsain Nagar 131304, Haryana
Panipat Jn (PNP) 05:45 05:47 2m 2 1076.3 93 NR 3 Panipat 132103, Haryana
Karnal (KUN) 06:09 06:11 2m 2 1110.6 87 NR 2 KARNAL ( Delhi-NCR ) 132001 India, Haryana
Kurukshetra Jn (KKDE) 06:34 06:36 2m 2 1143.7 44 NR 1 Kurukshetra 136118, Haryana
Ambala Cantt Jn (UMB) 07:33 07:40 7m 2 1185.7 94 NR 7 District Ambala - 133001, Haryana
Sirhind Jn (SIR) 08:14 08:16 2m 2 1239.0 96 NR 1 Sirhind (Distt. Fatehgarh Sahib) 140406, Punjab
Khanna (KNN) 08:27 08:29 2m 2 1256.7 42 NR 1 Khanna (Distt.Ludhiana) 141401, Punjab
Ludhiana Jn (LDH) 09:30 09:40 10m 2 1299.2 63 NR 3 Ludhiana - 141008, Punjab
Jalandhar Cantt Jn (JRC) 10:30 10:33 3m 2 1351.6 73 NR 1 Jalandhar - 144001, Punjab
Dasuya (DZA) 11:20 11:22 2m 2 1409.1 58 NR 2 Dasuya (Distt. Hoshiarpur) 144205, Punjab
Mukerian (MEX) 11:38 11:40 2m 2 1424.7 55 NR 2 District Hoshiarpur 144211, Punjab
Pathankot Cantt (PTKC) 12:23 12:26 3m 2 1464.2 36 NR 2 Pathankot Cantt 145001 Ph;0186-2251594, Punjab
Kathua (KTHU) 13:05 13:07 2m 2 1487.4 55 NR 1 District Kathua - 184102, Jammu and Kashmir
Jammu Tawi (JAT) 14:30 14:38 8m 2 1563.5 34 NR 3 Jammu 180012, Jammu and Kashmir
Ram Nagar JK (RMJK) 15:55 15:57 2m 2 1607.0 24 NR 1 Distt. Udhampur, Jammu and Kashmir
Udhampur (UHP) 16:21 16:23 2m 2 1616.5 43 NR 1 District Udhampur - 182101, Jammu and Kashmir
Chak Rakhwal (CRWL) 16:36 16:38 2m 2 1625.8 29 NR -- Garhi 182121, Jammu and Kashmir
Shri Mata Vaishno Devi Katra (SVDK) 17:10 2 1641.2 - NR 3 Distt - Reasi Pin - 182320, Jammu and Kashmir

If you want to check the 02919 Malwa SF Special (PT) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Malwa SF Special (PT) will be displayed on your device screen.

It is important to check 02919 Malwa SF Special (PT) because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Malwa SF Special (PT) timetable before leaving for the railway station.

The Malwa SF Special (PT) train number is 02919.

The 02919 departs from its source station, Shri Mata Vaishno Devi Katra (SVDK), at 11:50.

The 02919 Malwa SF Special (PT) reaches its destination station, Shri Mata Vaishno Devi Katra, at 17:10 +1 night.

The 02919 Malwa SF Special (PT) has 48 stoppages in the route, including both source and destination stations.

Malwa SF Special (PT) arrives on platform number -- at Dr Ambedkar Nagar (DADN) and platform number 3 at Shri Mata Vaishno Devi Katra (SVDK).

The 02919 Malwa SF Special (PT) runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday between Dr Ambedkar Nagar (DADN) and Shri Mata Vaishno Devi Katra (SVDK) stations at their respective timings.

Malwa SF Special (PT) covers a total distance of 1641 km.

The available travel classes on the Malwa SF Special (PT) include 2nd Sitting, Sleeper, AC 3-tier and AC 2-tier.

The 02919 takes 29h 20m to reach its destination station.

The 02919 Malwa SF Special (PT) passes by 48 major stations.