01466 Jabalpur - Somnath Special (Via Bina) Train Time Table

Train : 01466 Jabalpur - Somnath Special (Via Bina)
Duration : 29h 15m Type : COV-Reserved
Dep Days: - M - - - F - Classes : 2S SL 3A 2A
From : JBP Departure : 12:40
To : SMNH Arrival : 17:55 +1 night
Distance : 1557 km Halts : 44 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Jabalpur Jn (JBP) 12:40 1 0.0 73 WCR -- Jabalpur, Madhya Pradesh
Katni Murwara (KMZ) 13:55 14:00 5m 1 90.9 77 WCR -- Katni - 483501, Madhya Pradesh
Damoh (DMO) 15:25 15:30 5m 1 200.1 68 WCR -- Damoh, Madhya Pradesh
Patharia (PHA) 15:53 15:55 2m 1 226.2 76 WCR -- State Highway 14, Madhya Pradesh
Saugor (SGO) 16:35 16:40 5m 1 277.1 83 WCR -- Sagar - 470001, Madhya Pradesh
Khurai (KYE) 17:18 17:20 2m 1 330.0 44 WCR -- Khurai District Sagar, Madhya Pradesh
Bina Jn (BINA) 17:50 17:55 5m 1 351.7 61 WCR -- PIN - 470113, Madhya Pradesh
Mandi Bamora (MABA) 18:12 18:14 2m 1 369.1 85 WCR -- State Highway 14 District Vidisha, Madhya Pradesh
Ganj Basoda (BAQ) 18:34 18:36 2m 1 397.5 91 WCR -- District Vidisha, Madhya Pradesh
Vidisha (BHS) 19:02 19:04 2m 1 437.0 52 WCR -- Pincode-464001., Madhya Pradesh
Bhopal Jn (BPL) 20:05 20:20 15m 1 490.4 25 WCR -- 462001, Madhya Pradesh
Sant Hirdaram Nagar (SHRN) 20:45 20:47 2m 1 500.6 - WCR -- Bhopal - 462030, Madhya Pradesh
Sehore (SEH) 20:56 20:58 2m 1 529.0 52 WR -- MP 466001, Madhya Pradesh
Parbati (PRB) 21:14 21:15 1m 1 542.9 62 WR -- Sehore, Madhya Pradesh
Shujalpur (SJP) 21:42 21:44 2m 1 570.6 60 WR -- district Shajapur, Madhya Pradesh
Akodia (AKD) 21:57 21:58 1m 1 583.7 60 WR -- District Shajapur, Madhya Pradesh
Kali Sindh (KSH) 22:16 22:17 1m 1 601.6 66 WR -- Shajapur, Madhya Pradesh
Berchha (BCH) 22:28 22:30 2m 1 613.7 67 WR -- Berchha, Madhya Pradesh
Maksi Jn (MKC) 22:47 22:49 2m 1 632.6 44 WR -- Maksi Dist.Shajapur, Madhya Pradesh
Ujjain Jn (UJN) 23:45 23:55 10m 1 673.8 51 WR -- Ujjain 456001, Madhya Pradesh
Nagda Jn (NAD) 01:00 01:05 5m 2 729.3 82 WR -- Nagda Dist Ujjain - 456335, Madhya Pradesh
Khachrod (KUH) 01:15 01:17 2m 2 743.0 59 WR -- Dist. Ujjain - 456224, Madhya Pradesh
Ratlam Jn (RTM) 01:45 01:55 10m 2 770.4 79 WR -- PIN 457001, Madhya Pradesh
Meghnagar (MGN) 02:56 02:58 2m 2 851.1 83 WR -- Dist.Jhabua - 457779, Madhya Pradesh
Dahod (DHD) 03:22 03:24 2m 2 884.3 51 WR -- Dahod - 389151, Gujarat
Godhra Jn (GDA) 04:50 04:52 2m 2 957.4 78 WR -- Dist.Panchmahal - 389001, Gujarat
Derol (DRL) 05:10 05:12 2m 2 980.9 83 WR -- Dist. Panchmahal - 389330, Gujarat
Chhayapuri (CYI) 05:43 05:48 5m 2 1023.5 53 WR -- Vadodara City, Gujarat
Anand Jn (ANND) 06:24 06:26 2m 2 1055.4 80 WR -- Anand - 388120, Gujarat
Nadiad Jn (ND) 06:40 06:42 2m 2 1074.2 40 WR -- Nadiad - 387002, Gujarat
Maninagar (MAN) 07:46 07:48 2m 2 1116.6 9 WR -- Pin Code : 380008 ., Gujarat
Ahmedabad Jn (ADI) 08:10 08:30 20m 2 1119.9 62 WR 1 Pin Code - 380002 ., Gujarat
Viramgam Jn (VG) 09:33 09:35 2m 2 1185.1 70 WR -- Junction Point - ADI/BLRD/MSH/SIOB Viramgam - 382150, Gujarat
Surendranagar Jn (SUNR) 10:31 10:33 2m 2 1250.6 68 WR -- Gujarat - 363001, Gujarat
Than (THAN) 11:15 11:17 2m 2 1298.3 57 WR -- Dist. - Surendranagar, Gujarat
Wankaner Jn (WKR) 11:45 11:47 2m 2 1324.7 45 WR -- District- Rajkot 363621, Gujarat
Rajkot Jn (RJT) 12:43 12:48 5m 2 1366.6 8 WR -- Rajkot, Gujarat
Bhakti Nagar (BKNG) 13:30 13:32 2m 2 1372.6 34 WR -- Gujarat 360002, Gujarat
Gondal (GDL) 14:34 14:35 1m 2 1407.8 62 WR -- Gujarat 360311, Gujarat
Virpur (VRR) 14:51 14:52 1m 2 1424.4 90 WR -- Virpur-360380, Gujarat
Jetalsar Jn (JLR) 15:05 15:10 5m 2 1443.9 52 WR -- Gujarat 360360, Gujarat
Junagadh Jn (JND) 15:40 15:42 2m 2 1469.7 65 WR -- Gujarat 362001, Gujarat
Keshod (KSD) 16:15 16:16 1m 2 1505.3 54 WR -- Gujarat 362220, Gujarat
Maliya Hatina (MLHA) 16:34 16:35 1m 2 1521.4 70 WR -- Malia - 362245, Gujarat
Veraval Jn (VRL) 17:01 17:06 5m 2 1551.7 6 WR -- Pin - 362265, Gujarat
Somnath (SMNH) 17:55 2 1556.5 - WR -- PIN 362268, Gujarat

If you want to check the 01466 Jabalpur - Somnath Special (Via Bina) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Jabalpur - Somnath Special (Via Bina) will be displayed on your device screen.

It is important to check 01466 Jabalpur - Somnath Special (Via Bina) because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Jabalpur - Somnath Special (Via Bina) timetable before leaving for the railway station.

The Jabalpur - Somnath Special (Via Bina) train number is 01466.

The 01466 departs from its source station, Somnath (SMNH), at 12:40.

The 01466 Jabalpur - Somnath Special (Via Bina) reaches its destination station, Somnath, at 17:55 +1 night.

The 01466 Jabalpur - Somnath Special (Via Bina) has 45 stoppages in the route, including both source and destination stations.

Jabalpur - Somnath Special (Via Bina) arrives on platform number -- at Jabalpur Jn (JBP) and platform number -- at Somnath (SMNH).

The 01466 Jabalpur - Somnath Special (Via Bina) runs on Monday and Friday between Jabalpur Jn (JBP) and Somnath (SMNH) stations at their respective timings.

Jabalpur - Somnath Special (Via Bina) covers a total distance of 1557 km.

The available travel classes on the Jabalpur - Somnath Special (Via Bina) include 2nd Sitting, Sleeper, AC 3-tier, AC 2-tier and AC 1st Class.

The 01466 takes 29h 15m to reach its destination station.

The 01466 Jabalpur - Somnath Special (Via Bina) passes by 45 major stations.