01465 Somnath - Jabalpur Special (Via Bina) Train Time Table

Train : 01465 Somnath - Jabalpur Special (Via Bina)
Duration : 30h 30m Type : COV-Reserved
Dep Days: - M - - - - S Classes : 2S SL 3A 2A
From : SMNH Departure : 09:55
To : JBP Arrival : 16:25 +1 night
Distance : 1557 km Halts : 44 halts
Pantry/Catering : ✕ Pantry Car✕ On-board Catering✕ E-Catering
Stn. Name Arr. Dep. Halt Day Dist. Speed Zone Exp. PF Address
Somnath (SMNH) 09:55 1 0.0 36 WR -- PIN 362268, Gujarat
Veraval Jn (VRL) 10:03 10:08 5m 1 4.8 76 WR -- Pin - 362265, Gujarat
Maliya Hatina (MLHA) 10:32 10:33 1m 1 35.2 57 WR -- Malia - 362245, Gujarat
Keshod (KSD) 10:50 10:51 1m 1 51.2 59 WR -- Gujarat 362220, Gujarat
Junagadh Jn (JND) 11:27 11:29 2m 1 86.8 62 WR -- Gujarat 362001, Gujarat
Jetalsar Jn (JLR) 11:54 11:59 5m 1 112.6 53 WR -- Gujarat 360360, Gujarat
Virpur (VRR) 12:21 12:22 1m 1 132.1 62 WR -- Virpur-360380, Gujarat
Gondal (GDL) 12:38 12:39 1m 1 148.8 38 WR -- Gujarat 360311, Gujarat
Bhakti Nagar (BKNG) 13:35 13:36 1m 1 183.9 30 WR -- Gujarat 360002, Gujarat
Rajkot Jn (RJT) 13:48 13:53 5m 1 189.9 57 WR -- Rajkot, Gujarat
Wankaner Jn (WKR) 14:37 14:42 5m 1 231.9 66 WR -- District- Rajkot 363621, Gujarat
Than (THAN) 15:06 15:08 2m 1 258.2 58 WR -- Dist. - Surendranagar, Gujarat
Surendranagar Jn (SUNR) 15:57 15:59 2m 1 306.0 61 WR -- Gujarat - 363001, Gujarat
Viramgam Jn (VG) 17:03 17:05 2m 1 371.4 46 WR -- Junction Point - ADI/BLRD/MSH/SIOB Viramgam - 382150, Gujarat
Ahmedabad Jn (ADI) 18:30 18:50 20m 1 436.6 62 WR -- Pin Code - 380002 ., Gujarat
Nadiad Jn (ND) 19:34 19:36 2m 1 482.3 80 WR -- Nadiad - 387002, Gujarat
Anand Jn (ANND) 19:50 19:52 2m 1 501.1 60 WR -- Anand - 388120, Gujarat
Chhayapuri (CYI) 20:24 20:29 5m 1 533.0 85 WR -- Vadodara City, Gujarat
Derol (DRL) 20:59 21:01 2m 1 575.7 44 WR -- Dist. Panchmahal - 389330, Gujarat
Godhra Jn (GDA) 21:33 21:35 2m 1 599.1 91 WR -- Dist.Panchmahal - 389001, Gujarat
Dahod (DHD) 22:23 22:25 2m 1 672.3 83 WR -- Dahod - 389151, Gujarat
Meghnagar (MGN) 22:49 22:51 2m 1 705.4 44 WR -- Dist.Jhabua - 457779, Madhya Pradesh
Ratlam Jn (RTM) 00:40 00:45 5m 2 786.2 68 WR -- PIN 457001, Madhya Pradesh
Khachrod (KUH) 01:09 01:11 2m 2 813.5 32 WR -- Dist. Ujjain - 456224, Madhya Pradesh
Nagda Jn (NAD) 01:37 01:40 3m 2 827.2 48 WR -- Nagda Dist Ujjain - 456335, Madhya Pradesh
Ujjain Jn (UJN) 02:50 03:00 10m 2 882.7 58 WR -- Ujjain 456001, Madhya Pradesh
Maksi Jn (MKC) 03:43 03:45 2m 2 923.9 76 WR -- Maksi Dist.Shajapur, Madhya Pradesh
Berchha (BCH) 04:00 04:02 2m 2 942.8 56 WR -- Berchha, Madhya Pradesh
Kali Sindh (KSH) 04:15 04:17 2m 2 954.9 72 WR -- Shajapur, Madhya Pradesh
Akodia (AKD) 04:32 04:33 1m 2 972.9 60 WR -- District Shajapur, Madhya Pradesh
Shujalpur (SJP) 04:46 04:48 2m 2 985.9 58 WR -- district Shajapur, Madhya Pradesh
Kalapipal (KPP) 05:01 05:02 1m 2 998.5 70 WR -- District shajapur pin 465337, Madhya Pradesh
Parbati (PRB) 05:15 05:16 1m 2 1013.6 76 WR -- Sehore, Madhya Pradesh
Sehore (SEH) 05:27 05:29 2m 2 1027.6 39 WR -- MP 466001, Madhya Pradesh
Sant Hirdaram Nagar (SHRN) 06:13 06:15 2m 2 1055.9 20 WCR -- Bhopal - 462030, Madhya Pradesh
Bhopal Jn (BPL) 06:45 07:00 15m 2 1066.2 84 WCR -- 462001, Madhya Pradesh
Vidisha (BHS) 07:38 07:40 2m 2 1119.5 85 WCR -- Pincode-464001., Madhya Pradesh
Ganj Basoda (BAQ) 08:08 08:10 2m 2 1159.0 45 WCR -- District Vidisha, Madhya Pradesh
Mandi Bamora (MABA) 08:48 08:50 2m 2 1187.4 26 WCR -- State Highway 14 District Vidisha, Madhya Pradesh
Bina Jn (BINA) 09:30 09:35 5m 2 1204.8 40 WCR -- PIN - 470113, Madhya Pradesh
Khurai (KYE) 10:08 10:10 2m 2 1226.6 63 WCR -- Khurai District Sagar, Madhya Pradesh
Saugor (SGO) 11:00 11:05 5m 2 1279.4 58 WCR -- Sagar - 470001, Madhya Pradesh
Patharia (PHA) 11:58 12:00 2m 2 1330.3 52 WCR -- State Highway 14, Madhya Pradesh
Damoh (DMO) 12:30 12:35 5m 2 1356.4 62 WCR -- Damoh, Madhya Pradesh
Katni Murwara (KMZ) 14:20 14:25 5m 2 1465.6 45 WCR -- Katni - 483501, Madhya Pradesh
Jabalpur Jn (JBP) 16:25 2 1556.5 - WCR -- Jabalpur, Madhya Pradesh

If you want to check the 01465 Somnath - Jabalpur Special (Via Bina) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Somnath - Jabalpur Special (Via Bina) will be displayed on your device screen.

It is important to check 01465 Somnath - Jabalpur Special (Via Bina) because sometimes Indian railways change their timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers check the Somnath - Jabalpur Special (Via Bina) timetable before leaving for the railway station.

The Somnath - Jabalpur Special (Via Bina) train number is 01465.

The 01465 departs from its source station, Jabalpur Jn (JBP), at 09:55.

The 01465 Somnath - Jabalpur Special (Via Bina) reaches its destination station, Jabalpur Jn, at 16:25 +1 night.

The 01465 Somnath - Jabalpur Special (Via Bina) has 45 stoppages in the route, including both source and destination stations.

Somnath - Jabalpur Special (Via Bina) arrives on platform number -- at Somnath (SMNH) and platform number -- at Jabalpur Jn (JBP).

The 01465 Somnath - Jabalpur Special (Via Bina) runs on Monday and Saturday between Somnath (SMNH) and Jabalpur Jn (JBP) stations at their respective timings.

Somnath - Jabalpur Special (Via Bina) covers a total distance of 1557 km.

The available travel classes on the Somnath - Jabalpur Special (Via Bina) include 2nd Sitting, Sleeper, AC 3-tier, AC 2-tier and AC 1st Class.

The 01465 takes 30h 30m to reach its destination station.

The 01465 Somnath - Jabalpur Special (Via Bina) passes by 45 major stations.