01078 Jhelum Special Train Time Table
Updated: Dec 15 2020 (22:11)
Train : 01078 Jhelum SpecialDep Days: S M T W T F S
Class: 2S SL 3A 2A Type : COV-ReservedHalt : 59 halts Duration : 40h 15m
From : JATDeparture : 23:40 To : PUNE Arrival : 15:55 +2 nights Zone : CR
Pantry/Catering : ✓ Pantry Car✓ On-board Catering✕ E-CateringDistance : 2171 km
Stn. Name | Arr. | Dep. | Halt | Day | Dist. | Speed | Zone | Exp. Platform | Address |
Jammu Tawi (JAT) | 23:40 | 1 | 0.0 | 60 | NR | 1 | Jammu 180012, Jammu and Kashmir | ||
Vijaypur Jammu (VJPJ) | 00:01 | 00:03 | 2m | 2 | 21.0 | 71 | NR | 2 | Vijaypur (Distt. Samba) 184120, Jammu and Kashmir |
Hira Nagar (HRNR) | 00:25 | 00:27 | 2m | 2 | 47.2 | 72 | NR | 2 | Hiranagar, Jammu and Kashmir |
Kathua (KTHU) | 00:51 | 00:53 | 2m | 2 | 76.1 | 35 | NR | 2 | District Kathua - 184102, Jammu and Kashmir |
Pathankot Cantt (PTKC) | 01:33 | 01:38 | 5m | 2 | 99.2 | 72 | NR | 1 | Pathankot Cantt 145001 Ph;0186-2251594, Punjab |
Mukerian (MEX) | 02:11 | 02:13 | 2m | 2 | 138.8 | 65 | NR | 1 | District Hoshiarpur 144211, Punjab |
Jalandhar Cantt Jn (JRC) | 03:20 | 03:25 | 5m | 2 | 211.9 | 82 | NR | 2 | Jalandhar - 144001, Punjab |
Phagwara Jn (PGW) | 03:37 | 03:39 | 2m | 2 | 228.4 | 53 | NR | 1 | District Kapurthala 144401, Punjab |
Ludhiana Jn (LDH) | 04:20 | 04:30 | 10m | 2 | 264.2 | 57 | NR | 3 | Ludhiana - 141008, Punjab |
Khanna (KNN) | 05:15 | 05:17 | 2m | 2 | 306.8 | 62 | NR | 2 | Khanna (Distt.Ludhiana) 141401, Punjab |
Sirhind Jn (SIR) | 05:34 | 05:36 | 2m | 2 | 324.5 | 95 | NR | 2 | Sirhind (Distt. Fatehgarh Sahib) 140406, Punjab |
Rajpura Jn (RPJ) | 05:52 | 05:54 | 2m | 2 | 349.9 | 55 | NR | 2 | Opp. Rajpura Bus Stand (Distt.Patiala) 140401, Punjab |
Ambala City (UBC) | 06:16 | 06:18 | 2m | 2 | 370.2 | 21 | NR | 1 | District Ambala - 134003, Haryana |
Ambala Cantt Jn (UMB) | 06:40 | 06:50 | 10m | 2 | 377.9 | 70 | NR | 3 | District Ambala - 133001, Haryana |
Shahabad Markanda (SHDM) | 07:07 | 07:09 | 2m | 2 | 397.7 | 83 | NR | 1 | 136136, Haryana |
Kurukshetra Jn (KKDE) | 07:25 | 07:27 | 2m | 2 | 419.8 | 79 | NR | 2 | Kurukshetra 136118, Haryana |
Taraori (TRR) | 07:43 | 07:45 | 2m | 2 | 440.9 | 38 | NR | 2 | Distt KARNAL, Haryana |
Karnal (KUN) | 08:04 | 08:06 | 2m | 2 | 453.0 | 75 | NR | 1 | KARNAL ( Delhi-NCR ) 132001 India, Haryana |
Gharaunda (GRA) | 08:20 | 08:22 | 2m | 2 | 470.5 | 77 | NR | 1 | District Karnal 132114, Haryana |
Panipat Jn (PNP) | 08:35 | 08:37 | 2m | 2 | 487.3 | 79 | NR | 1 | Panipat 132103, Haryana |
Samalkha (SMK) | 08:50 | 08:52 | 2m | 2 | 504.4 | 67 | NR | 1 | Samalkha - 132101, Haryana |
Ganaur (GNU) | 09:03 | 09:05 | 2m | 2 | 516.6 | 42 | NR | 1 | Ganaur, Haryana |
Sonipat Jn (SNP) | 09:28 | 09:30 | 2m | 2 | 532.6 | 69 | NR | 1 | Aggarsain Nagar 131304, Haryana |
Narela (NUR) | 09:45 | 09:47 | 2m | 2 | 549.9 | 24 | NR | 1 | Delhi 110040, Delhi NCT |
Sabzi Mandi (SZM) | 10:45 | 10:47 | 2m | 2 | 573.0 | 9 | NR | 2 | 110007, Delhi NCT |
New Delhi (NDLS) | 11:15 | 11:30 | 15m | 2 | 577.1 | 65 | NR | 8 | Ajmeri Gate 110002, Delhi NCT |
Faridabad (FDB) | 11:56 | 11:58 | 2m | 2 | 605.3 | 83 | NR | -- | PIN 121003, Haryana |
Mathura Jn (MTJ) | 13:20 | 13:25 | 5m | 2 | 718.3 | 85 | NCR | 1 | Mathura, Uttar Pradesh |
Raja Ki Mandi (RKM) | 14:00 | 14:02 | 2m | 2 | 768.1 | 30 | NCR | 2 | Agra, Uttar Pradesh |
Agra Cantt (AGC) | 14:10 | 14:15 | 5m | 2 | 772.1 | 54 | NCR | 1 | Agra, Uttar Pradesh |
Dholpur Jn (DHO) | 15:13 | 15:15 | 2m | 2 | 824.6 | 70 | NCR | -- | Dholpur, Rajasthan |
Morena (MRA) | 15:38 | 15:40 | 2m | 2 | 851.6 | 48 | NCR | -- | Morena, Madhya Pradesh |
Gwalior Jn (GWL) | 16:28 | 16:30 | 2m | 2 | 890.2 | 65 | NCR | 1 | Gwalior, Madhya Pradesh |
Dabra (DBA) | 17:09 | 17:11 | 2m | 2 | 932.5 | 73 | NCR | -- | Dabra Distt Gwalior, Madhya Pradesh |
Datia (DAA) | 17:36 | 17:38 | 2m | 2 | 962.8 | 40 | NCR | -- | Datia, Madhya Pradesh |
Jhansi Jn (JHS) | 18:15 | 18:25 | 10m | 2 | 987.8 | 61 | NCR | 3 | PIN 284003 (Jn Point ;AGC/CNB/BPL/PRYJ), Uttar Pradesh |
Babina (BAB) | 18:50 | 18:52 | 2m | 2 | 1013.0 | 51 | NCR | -- | Babina, Uttar Pradesh |
Lalitpur Jn (LAR) | 20:08 | 20:10 | 2m | 2 | 1078.2 | 58 | NCR | 1 | Lalitpur Junction, Uttar Pradesh |
Bina Jn (BINA) | 21:15 | 21:20 | 5m | 2 | 1140.9 | 83 | WCR | 3 | PIN - 470113, Madhya Pradesh |
Ganj Basoda (BAQ) | 21:53 | 21:55 | 2m | 2 | 1186.7 | 88 | WCR | -- | District Vidisha, Madhya Pradesh |
Vidisha (BHS) | 22:22 | 22:24 | 2m | 2 | 1226.2 | 63 | WCR | 2 | Pincode-464001., Madhya Pradesh |
Bhopal Jn (BPL) | 23:15 | 23:20 | 5m | 2 | 1279.6 | 31 | WCR | 1 | 462001, Madhya Pradesh |
HabibGanj (HBJ) | 23:32 | 23:34 | 2m | 2 | 1285.8 | 65 | WCR | 4 | Bhopal, Madhya Pradesh |
Hoshangabad (HBD) | 00:36 | 00:38 | 2m | 3 | 1353.4 | 49 | WCR | 2 | PIN - 461001, Madhya Pradesh |
Itarsi Jn (ET) | 01:00 | 01:10 | 10m | 3 | 1371.5 | 77 | WCR | 2,3 | District Hoshangabad, Madhya Pradesh |
Banapura (BPF) | 01:36 | 01:38 | 2m | 3 | 1404.9 | 84 | WCR | -- | hoshangabad district, Madhya Pradesh |
Harda (HD) | 02:08 | 02:10 | 2m | 3 | 1447.0 | 78 | WCR | 3 | Harda, Madhya Pradesh |
Chhanera (CAER) | 02:58 | 03:00 | 2m | 3 | 1509.5 | 25 | WCR | -- | Chhanera, Madhya Pradesh |
Khandwa Jn (KNW) | 04:47 | 04:50 | 3m | 3 | 1554.8 | 86 | CR | 1 | Khandwa PIN 450001, Madhya Pradesh |
Burhanpur (BAU) | 05:38 | 05:40 | 2m | 3 | 1623.8 | 55 | CR | 1 | Burhanpur, Madhya Pradesh |
Bhusaval Jn (BSL) | 06:40 | 06:45 | 5m | 3 | 1678.3 | 58 | CR | 5 | Bhusaval 425201, Maharashtra |
Jalgaon Jn (JL) | 07:10 | 07:12 | 2m | 3 | 1702.5 | 92 | CR | 2 | Jalgaon 425001, Maharashtra |
Pachora Jn (PC) | 07:43 | 07:45 | 2m | 3 | 1750.2 | 82 | CR | 2 | Pachora 424201, Maharashtra |
Chalisgaon Jn (CSN) | 08:18 | 08:20 | 2m | 3 | 1795.2 | 62 | CR | 3 | Chalisgaon 424101, Maharashtra |
Manmad Jn (MMR) | 09:25 | 09:30 | 5m | 3 | 1862.5 | 29 | CR | 3,4 | Manmad 423104, Maharashtra |
Kopargaon (KPG) | 10:58 | 11:00 | 2m | 3 | 1904.7 | 70 | CR | 2 | Kopargaon 423601, Maharashtra |
Belapur (BAP) | 11:38 | 11:40 | 2m | 3 | 1949.0 | 71 | CR | 2 | Shrirampur, Maharashtra |
Ahmednagar (ANG) | 12:37 | 12:40 | 3m | 3 | 2016.3 | 48 | CR | 1 | Ahmednagar 414001, Maharashtra |
Daund Chord Line (DDCC) | 14:23 | 14:25 | 2m | 3 | 2098.1 | 69 | CR | 1 | Daund - 413801, Maharashtra |
Uruli (URI) | 15:03 | 15:05 | 2m | 3 | 2142.1 | 34 | CR | 1 | Dist. Pune 412202, Maharashtra |
Pune Jn (PUNE) | 15:55 | 3 | 2170.8 | - | CR | 1 | Pune 411001, Maharashtra |
Frequently Asked Questions
How do I check the 01078 Jhelum Special time table?
If you want to check the 01078 Jhelum Special time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Jhelum Special will be displayed on your device screen.
Why it is important to check 01078 timetable?
It is important to check 01078 Jhelum Special because sometimes Indian railways change their train timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers should check Jhelum Special timetable before leaving for the railway station.
What is the train number of Jhelum Special?
Jhelum Special train number is 01078.
What are the 01078 Jhelum Special running days?
The 01078 Jhelum Special runs on Sun, Mon, Tue, Wed, Thu, Fri and Sat between Jammu Tawi (JAT) and Pune Jn (PUNE) Stations on its respective timings.
What are the travel class available in Jhelum Special?
Class of travel available in Jhelum Special is 2nd Sitting, Sleeper, AC 3-tier and AC 2-tier.
What is the time of departure of 01078 from the source station?
The 01078 departs from its source station Pune Jn (PUNE) at 23:40.
How much distance does Jhelum Special cover?
Jhelum Special covers a total distance of 2171 km.
What is the total travel time taken by 01078 to reach the destination?
The 01078 takes 40h 15m to reach its destination station.
Which is the destination station of 01078 Jhelum Special and at what time does it arrive?
The 01078 Jhelum Special reaches its destination station Pune Jn at 15:55 +2 nights.
How many stoppages 01078 has between Jammu Tawi and Pune Jn?
The 01078 Jhelum Special has 60 stoppages in route including both source and destination stations.
How many days does 01078 Jhelum Special take to reach Pune Jn Railway Station?
The 01078 Jhelum Special Express reach on day 3 at 15:55 +2 nights to the Pune Jn Railway Station.
What is the platform number on which Jhelum Special usually arrives at JAT and PUNE?
Jhelum Special arrives on platform number 1 at Jammu Tawi (JAT) and platform number 1 at Pune Jn (PUNE).
How many major stations 01078 Jhelum Special crosses?
The 01078 Jhelum Special passes by 60 major stations which are Jammu Tawi (JAT), Vijaypur Jammu (VJPJ), Hira Nagar (HRNR), Kathua (KTHU), Pathankot Cantt (PTKC), Mukerian (MEX), Jalandhar Cantt Jn (JRC), Phagwara Jn (PGW), Ludhiana Jn (LDH), Khanna (KNN), Sirhind Jn (SIR), Rajpura Jn (RPJ), Ambala City (UBC), Ambala Cantt Jn (UMB), Shahabad Markanda (SHDM), Kurukshetra Jn (KKDE), Taraori (TRR), Karnal (KUN), Gharaunda (GRA), Panipat Jn (PNP), Samalkha (SMK), Ganaur (GNU), Sonipat Jn (SNP), Narela (NUR), Sabzi Mandi (SZM), New Delhi (NDLS), Faridabad (FDB), Mathura Jn (MTJ), Raja Ki Mandi (RKM), Agra Cantt (AGC), Dholpur Jn (DHO), Morena (MRA), Gwalior Jn (GWL), Dabra (DBA), Datia (DAA), Jhansi Jn (JHS), Babina (BAB), Lalitpur Jn (LAR), Bina Jn (BINA), Ganj Basoda (BAQ), Vidisha (BHS), Bhopal Jn (BPL), HabibGanj (HBJ), Hoshangabad (HBD), Itarsi Jn (ET), Banapura (BPF), Harda (HD), Chhanera (CAER), Khandwa Jn (KNW), Burhanpur (BAU), Bhusaval Jn (BSL), Jalgaon Jn (JL), Pachora Jn (PC), Chalisgaon Jn (CSN), Manmad Jn (MMR), Kopargaon (KPG), Belapur (BAP), Ahmednagar (ANG), Daund Chord Line (DDCC), Uruli (URI), Pune Jn (PUNE).