01077 Jhelum Special (PT) Train Time Table
Updated: Dec 15 2020 (13:31)
Train : 01077 Jhelum Special (PT)Dep Days: S M T W T F S
Class: 2S SL 3A 2A Type : COV-ReservedHalt : 60 halts Duration : 40h 35m
From : PUNEDeparture : 17:20 To : JAT Arrival : 09:55 +2 nights Zone : CR
Pantry/Catering : ✓ Pantry Car✓ On-board Catering✕ E-CateringDistance : 2171 km
Stn. Name | Arr. | Dep. | Halt | Day | Dist. | Speed | Zone | Exp. Platform | Address |
Pune Jn (PUNE) | 17:20 | 1 | 0.0 | 64 | CR | 3 | Pune 411001, Maharashtra | ||
Uruli (URI) | 17:47 | 17:48 | 1m | 1 | 28.8 | 71 | CR | 2 | Dist. Pune 412202, Maharashtra |
Daund Chord Line (DDCC) | 18:25 | 18:27 | 2m | 1 | 72.7 | 49 | CR | 1 | Daund - 413801, Maharashtra |
Ahmednagar (ANG) | 20:07 | 20:10 | 3m | 1 | 154.5 | 64 | CR | 1 | Ahmednagar 414001, Maharashtra |
Belapur (BAP) | 21:13 | 21:15 | 2m | 1 | 221.8 | 62 | CR | 1 | Shrirampur, Maharashtra |
Kopargaon (KPG) | 21:58 | 22:00 | 2m | 1 | 266.1 | 34 | CR | 1 | Kopargaon 423601, Maharashtra |
Manmad Jn (MMR) | 23:15 | 23:20 | 5m | 1 | 308.3 | 84 | CR | 1,2 | Manmad 423104, Maharashtra |
Chalisgaon Jn (CSN) | 00:08 | 00:10 | 2m | 2 | 375.7 | 96 | CR | 2 | Chalisgaon 424101, Maharashtra |
Pachora Jn (PC) | 00:38 | 00:40 | 2m | 2 | 420.6 | 72 | CR | 3 | Pachora 424201, Maharashtra |
Jalgaon Jn (JL) | 01:20 | 01:22 | 2m | 2 | 468.3 | 52 | CR | 3 | Jalgaon 425001, Maharashtra |
Bhusaval Jn (BSL) | 01:50 | 01:55 | 5m | 2 | 492.5 | 62 | CR | 1,6 | Bhusaval 425201, Maharashtra |
Burhanpur (BAU) | 02:48 | 02:50 | 2m | 2 | 547.0 | 52 | CR | 2 | Burhanpur, Madhya Pradesh |
Khandwa Jn (KNW) | 04:10 | 04:15 | 5m | 2 | 616.0 | 82 | CR | 2 | Khandwa PIN 450001, Madhya Pradesh |
Chhanera (CAER) | 04:48 | 04:50 | 2m | 2 | 661.4 | 91 | WCR | 1 | Chhanera, Madhya Pradesh |
Harda (HD) | 05:31 | 05:33 | 2m | 2 | 723.8 | 61 | WCR | 2 | Harda, Madhya Pradesh |
Timarni (TBN) | 05:47 | 05:49 | 2m | 2 | 737.9 | 76 | WCR | 3 | Harda district, Madhya Pradesh |
Banapura (BPF) | 06:11 | 06:13 | 2m | 2 | 765.9 | 48 | WCR | 2 | hoshangabad district, Madhya Pradesh |
Itarsi Jn (ET) | 06:55 | 07:05 | 10m | 2 | 799.4 | 60 | WCR | 1 | District Hoshangabad, Madhya Pradesh |
Hoshangabad (HBD) | 07:23 | 07:25 | 2m | 2 | 817.4 | 60 | WCR | 1 | PIN - 461001, Madhya Pradesh |
HabibGanj (HBJ) | 08:33 | 08:35 | 2m | 2 | 885.0 | 25 | WCR | 1,3 | Bhopal, Madhya Pradesh |
Bhopal Jn (BPL) | 08:50 | 08:55 | 5m | 2 | 891.2 | 84 | WCR | 2,3 | 462001, Madhya Pradesh |
Vidisha (BHS) | 09:33 | 09:35 | 2m | 2 | 944.6 | 85 | WCR | 1 | Pincode-464001., Madhya Pradesh |
Ganj Basoda (BAQ) | 10:03 | 10:05 | 2m | 2 | 984.1 | 39 | WCR | -- | District Vidisha, Madhya Pradesh |
Bina Jn (BINA) | 11:15 | 11:20 | 5m | 2 | 1029.9 | 86 | WCR | 3,4 | PIN - 470113, Madhya Pradesh |
Lalitpur Jn (LAR) | 12:04 | 12:06 | 2m | 2 | 1092.7 | 80 | NCR | 3 | Lalitpur Junction, Uttar Pradesh |
Babina (BAB) | 12:55 | 12:57 | 2m | 2 | 1157.8 | 29 | NCR | 2 | Babina, Uttar Pradesh |
Jhansi Jn (JHS) | 13:50 | 14:00 | 10m | 2 | 1183.1 | 68 | NCR | 4 | PIN 284003 (Jn Point ;AGC/CNB/BPL/PRYJ), Uttar Pradesh |
Datia (DAA) | 14:22 | 14:24 | 2m | 2 | 1208.0 | 83 | NCR | 1 | Datia, Madhya Pradesh |
Dabra (DBA) | 14:46 | 14:48 | 2m | 2 | 1238.4 | 70 | NCR | 1 | Dabra Distt Gwalior, Madhya Pradesh |
Gwalior Jn (GWL) | 15:24 | 15:26 | 2m | 2 | 1280.6 | 72 | NCR | 2 | Gwalior, Madhya Pradesh |
Morena (MRA) | 15:58 | 16:00 | 2m | 2 | 1319.2 | 38 | NCR | 2 | Morena, Madhya Pradesh |
Dholpur Jn (DHO) | 16:43 | 16:45 | 2m | 2 | 1346.2 | 63 | NCR | 1 | Dholpur, Rajasthan |
Agra Cantt (AGC) | 17:35 | 17:40 | 5m | 2 | 1398.8 | 24 | NCR | 2 | Agra, Uttar Pradesh |
Raja Ki Mandi (RKM) | 17:50 | 17:52 | 2m | 2 | 1402.8 | 83 | NCR | 1 | Agra, Uttar Pradesh |
Mathura Jn (MTJ) | 18:28 | 18:33 | 5m | 2 | 1452.5 | 59 | NCR | 2 | Mathura, Uttar Pradesh |
Faridabad (FDB) | 20:28 | 20:30 | 2m | 2 | 1565.6 | 66 | NR | 2 | PIN 121003, Haryana |
Hazrat Nizamuddin (NZM) | 20:49 | 20:51 | 2m | 2 | 1586.5 | 18 | NR | 3 | Nizamuddin East/Sarai KaleKhan Bus Terminal 110013, Delhi NCT |
New Delhi (NDLS) | 21:15 | 21:35 | 20m | 2 | 1593.8 | 17 | NR | 5 | Ajmeri Gate 110002, Delhi NCT |
Sabzi Mandi (SZM) | 21:49 | 21:51 | 2m | 2 | 1597.8 | 73 | NR | 1 | 110007, Delhi NCT |
Narela (NUR) | 22:10 | 22:12 | 2m | 2 | 1620.9 | 80 | NR | 2 | Delhi 110040, Delhi NCT |
Sonipat Jn (SNP) | 22:25 | 22:27 | 2m | 2 | 1638.2 | 80 | NR | 2 | Aggarsain Nagar 131304, Haryana |
Ganaur (GNU) | 22:39 | 22:41 | 2m | 2 | 1654.2 | 52 | NR | 2 | Ganaur, Haryana |
Samalkha (SMK) | 22:55 | 22:57 | 2m | 2 | 1666.4 | 26 | NR | 2 | Samalkha - 132101, Haryana |
Panipat Jn (PNP) | 23:37 | 23:39 | 2m | 2 | 1683.6 | 77 | NR | 3 | Panipat 132103, Haryana |
Gharaunda (GRA) | 23:52 | 23:54 | 2m | 2 | 1700.3 | 75 | NR | 2 | District Karnal 132114, Haryana |
Karnal (KUN) | 00:08 | 00:10 | 2m | 3 | 1717.8 | 73 | NR | 2 | KARNAL ( Delhi-NCR ) 132001 India, Haryana |
Taraori (TRR) | 00:20 | 00:22 | 2m | 3 | 1730.0 | 79 | NR | 1 | Distt KARNAL, Haryana |
Kurukshetra Jn (KKDE) | 00:38 | 00:40 | 2m | 3 | 1751.0 | 46 | NR | 1 | Kurukshetra 136118, Haryana |
Ambala Cantt Jn (UMB) | 01:35 | 01:45 | 10m | 3 | 1792.9 | 42 | NR | 7 | District Ambala - 133001, Haryana |
Ambala City (UBC) | 01:56 | 01:58 | 2m | 3 | 1800.6 | 81 | NR | 3 | District Ambala - 134003, Haryana |
Rajpura Jn (RPJ) | 02:13 | 02:15 | 2m | 3 | 1820.9 | 73 | NR | 1 | Opp. Rajpura Bus Stand (Distt.Patiala) 140401, Punjab |
Sirhind Jn (SIR) | 02:36 | 02:38 | 2m | 3 | 1846.3 | 82 | NR | 1 | Sirhind (Distt. Fatehgarh Sahib) 140406, Punjab |
Khanna (KNN) | 02:51 | 02:53 | 2m | 3 | 1864.0 | 52 | NR | 1 | Khanna (Distt.Ludhiana) 141401, Punjab |
Ludhiana Jn (LDH) | 03:42 | 03:50 | 8m | 3 | 1906.6 | 74 | NR | 2 | Ludhiana - 141008, Punjab |
Phagwara Jn (PGW) | 04:19 | 04:21 | 2m | 3 | 1942.5 | 47 | NR | 2 | District Kapurthala 144401, Punjab |
Jalandhar Cantt Jn (JRC) | 04:42 | 04:47 | 5m | 3 | 1959.0 | 53 | NR | 1 | Jalandhar - 144001, Punjab |
Mukerian (MEX) | 06:10 | 06:12 | 2m | 3 | 2032.0 | 50 | NR | 2 | District Hoshiarpur 144211, Punjab |
Pathankot Cantt (PTKC) | 07:00 | 07:05 | 5m | 3 | 2071.6 | 48 | NR | 2 | Pathankot Cantt 145001 Ph;0186-2251594, Punjab |
Kathua (KTHU) | 07:34 | 07:36 | 2m | 3 | 2094.8 | 72 | NR | 1 | District Kathua - 184102, Jammu and Kashmir |
Hira Nagar (HRNR) | 08:00 | 08:02 | 2m | 3 | 2123.6 | 24 | NR | 1 | Hiranagar, Jammu and Kashmir |
Vijaypur Jammu (VJPJ) | 09:08 | 09:10 | 2m | 3 | 2149.8 | 28 | NR | 1 | Vijaypur (Distt. Samba) 184120, Jammu and Kashmir |
Jammu Tawi (JAT) | 09:55 | 3 | 2170.8 | - | NR | 1 | Jammu 180012, Jammu and Kashmir |
Frequently Asked Questions
How do I check the 01077 Jhelum Special (PT) time table?
If you want to check the 01077 Jhelum Special (PT) time table, then just enter your train number in the input box, select your train, and click on the "Get Schedule" button. By doing so, the live train timetable for the Jhelum Special (PT) will be displayed on your device screen.
Why it is important to check 01077 timetable?
It is important to check 01077 Jhelum Special (PT) because sometimes Indian railways change their train timetable without any prior notice due to some inevitable circumstances. Therefore, it is advisable that passengers should check Jhelum Special (PT) timetable before leaving for the railway station.
What is the train number of Jhelum Special (PT)?
Jhelum Special (PT) train number is 01077.
What are the 01077 Jhelum Special (PT) running days?
The 01077 Jhelum Special (PT) runs on Sun, Mon, Tue, Wed, Thu, Fri and Sat between Pune Jn (PUNE) and Jammu Tawi (JAT) Stations on its respective timings.
What are the travel class available in Jhelum Special (PT)?
Class of travel available in Jhelum Special (PT) is 2nd Sitting, Sleeper, AC 3-tier and AC 2-tier.
What is the time of departure of 01077 from the source station?
The 01077 departs from its source station Jammu Tawi (JAT) at 17:20.
How much distance does Jhelum Special (PT) cover?
Jhelum Special (PT) covers a total distance of 2171 km.
What is the total travel time taken by 01077 to reach the destination?
The 01077 takes 40h 35m to reach its destination station.
Which is the destination station of 01077 Jhelum Special (PT) and at what time does it arrive?
The 01077 Jhelum Special (PT) reaches its destination station Jammu Tawi at 09:55 +2 nights.
How many stoppages 01077 has between Pune Jn and Jammu Tawi?
The 01077 Jhelum Special (PT) has 61 stoppages in route including both source and destination stations.
How many days does 01077 Jhelum Special (PT) take to reach Jammu Tawi Railway Station?
The 01077 Jhelum Special (PT) Express reach on day 3 at 09:55 +2 nights to the Jammu Tawi Railway Station.
What is the platform number on which Jhelum Special (PT) usually arrives at PUNE and JAT?
Jhelum Special (PT) arrives on platform number 3 at Pune Jn (PUNE) and platform number 1 at Jammu Tawi (JAT).
How many major stations 01077 Jhelum Special (PT) crosses?
The 01077 Jhelum Special (PT) passes by 61 major stations which are Pune Jn (PUNE), Uruli (URI), Daund Chord Line (DDCC), Ahmednagar (ANG), Belapur (BAP), Kopargaon (KPG), Manmad Jn (MMR), Chalisgaon Jn (CSN), Pachora Jn (PC), Jalgaon Jn (JL), Bhusaval Jn (BSL), Burhanpur (BAU), Khandwa Jn (KNW), Chhanera (CAER), Harda (HD), Timarni (TBN), Banapura (BPF), Itarsi Jn (ET), Hoshangabad (HBD), HabibGanj (HBJ), Bhopal Jn (BPL), Vidisha (BHS), Ganj Basoda (BAQ), Bina Jn (BINA), Lalitpur Jn (LAR), Babina (BAB), Jhansi Jn (JHS), Datia (DAA), Dabra (DBA), Gwalior Jn (GWL), Morena (MRA), Dholpur Jn (DHO), Agra Cantt (AGC), Raja Ki Mandi (RKM), Mathura Jn (MTJ), Faridabad (FDB), Hazrat Nizamuddin (NZM), New Delhi (NDLS), Sabzi Mandi (SZM), Narela (NUR), Sonipat Jn (SNP), Ganaur (GNU), Samalkha (SMK), Panipat Jn (PNP), Gharaunda (GRA), Karnal (KUN), Taraori (TRR), Kurukshetra Jn (KKDE), Ambala Cantt Jn (UMB), Ambala City (UBC), Rajpura Jn (RPJ), Sirhind Jn (SIR), Khanna (KNN), Ludhiana Jn (LDH), Phagwara Jn (PGW), Jalandhar Cantt Jn (JRC), Mukerian (MEX), Pathankot Cantt (PTKC), Kathua (KTHU), Hira Nagar (HRNR), Vijaypur Jammu (VJPJ), Jammu Tawi (JAT).