Trains from Remount Road (RMTR) and Station Details
Station Code | Station Name Hn | Zone | Address |
RMTR | Remount Road | ER | Pin:700023, West Bengal |
30324 Hasanabad - Majerhat Local (via Princep Ghat) | COV-UnReserved | ER | HNB | 08:35 | MJT | 11:38 | 3h 3m | S M T W T F S | 86 km | 28 km/hr | GN |
30314 Dattapukur - Majerhat Local (via Princep Ghat) | COV-UnReserved | ER | DTK | 18:08 | MJT | 19:40 | 1h 32m | S M T W T F S | 41 km | 27 km/hr | GN |
30332 Habra - Majerhat Local (via Princep Ghat) | COV-UnReserved | ER | HB | 14:15 | MJT | 16:29 | 2h 14m | S M T W T F S | 55 km | 25 km/hr | GN |
30333 Majerhat - Habra Local (via Princep Ghat) | COV-UnReserved | ER | MJT | 11:48 | HB | 13:50 | 2h 2m | S M T W T F S | 55 km | 27 km/hr | GN |
30313 Majerhat - Barasat Local (via Princep Ghat) | COV-UnReserved | ER | MJT | 20:10 | BT | 21:38 | 1h 28m | S M T W T F S | 33 km | 23 km/hr | GN |
30112 Barrackpore - Majerhat Local (via Princep Ghat) | COV-UnReserved | ER | BP | 17:20 | MJT | 19:08 | 1h 48m | S M T W T F S | 34 km | 19 km/hr | GN |
30344 Bangaon - Majerhat Local (via Princep Ghat) | COV-UnReserved | ER | BNJ | 07:30 | MJT | 10:08 | 2h 38m | S M T W T F S | 88 km | 33 km/hr | GN |
30342 Bangaon - Majerhat Galloping Local via-Princep Ghat | COV-UnReserved | ER | BNJ | 06:35 | MJT | 09:12 | 2h 37m | S M T W T F S | 88 km | 33 km/hr | GN |
30416 Sealdah - B.B.D Bag Local | COV-UnReserved | ER | SDAH | 17:14 | BBDB | 18:10 | 0h 56m | S M T W T F S | 19 km | 21 km/hr | GN |
30412 Sealdah - B.B.D. Bag Local | COV-UnReserved | ER | SDAH | 09:04 | BBDB | 10:05 | 1h 1m | S M T W T F S | 19 km | 19 km/hr | GN |
30152 Naihati - Majerhat Local (via Princep Ghat) | COV-UnReserved | ER | NH | 16:18 | MJT | 18:09 | 1h 51m | S M T W T F S | 49 km | 26 km/hr | GN |
30142 Gede - Majerhat Galloping Local | COV-UnReserved | ER | GEDE | 05:37 | MJT | 08:58 | 3h 21m | S M T W T F S | 128 km | 38 km/hr | GN |
30128 Kalyani Simanta - Majerhat Local via-Princep Ghat | COV-UnReserved | ER | KLYM | 08:14 | MJT | 10:45 | 2h 31m | S M T W T F S | 64 km | 25 km/hr | GN |
30122 Naihati - Ballygunge Local | COV-UnReserved | ER | NH | 15:15 | BLN | 17:28 | 2h 13m | S M T W T F S | 55 km | 25 km/hr | GN |
30346 Bangaon - Majerhat Local (via Princep Ghat) | COV-UnReserved | ER | BNJ | 09:50 | MJT | 12:35 | 2h 45m | S M T W T F S | 88 km | 32 km/hr | GN |
30312 Barasat - Majerhat Local (via Princep Ghat) | COV-UnReserved | ER | BT | 15:50 | MJT | 17:18 | 1h 28m | S M T W T F S | 33 km | 23 km/hr | GN |
30111 Ballygunge - Barrackpore Local | COV-UnReserved | ER | BLN | 18:14 | BP | 20:18 | 2h 4m | S M T W T F S | 40 km | 19 km/hr | GN |
30135 Majerhat - Ranaghat Local (via Princep Ghat) | COV-UnReserved | ER | MJT | 18:18 | RHA | 20:55 | 2h 37m | S M T W T F S | 85 km | 32 km/hr | GN |
30317 Majerhat - Dattapukur Local (via Princep Ghat) | COV-UnReserved | ER | MJT | 16:33 | DTK | 18:22 | 1h 49m | S M T W T F S | 41 km | 22 km/hr | GN |
30121 Majerhat - Naihati Local (via Princep Ghat) | COV-UnReserved | ER | MJT | 10:53 | NH | 12:56 | 2h 3m | S M T W T F S | 49 km | 24 km/hr | GN |
30351 Majerhat - Barasat Local (via Princep Ghat) | COV-UnReserved | ER | MJT | 10:20 | BT | 11:56 | 1h 36m | S M T W T F S | 33 km | 21 km/hr | GN |
30331 Majerhat - Habra Local (via Princep Ghat) | COV-UnReserved | ER | MJT | 17:26 | HB | 19:34 | 2h 8m | S M T W T F S | 55 km | 26 km/hr | GN |
30311 Majerhat - Barasat Local (via Princep Ghat) | COV-UnReserved | ER | MJT | 12:58 | BT | 14:25 | 1h 27m | S M T W T F S | 33 km | 23 km/hr | GN |
30123 Majerhat - Naihati Local (via Princep Ghat) | COV-UnReserved | ER | MJT | 19:43 | NH | 21:22 | 1h 39m | S M T W T F S | 49 km | 30 km/hr | GN |
30411 B.B.D Bag - Sealdah Local | COV-UnReserved | ER | BBDB | 10:52 | SDAH | 12:00 | 1h 8m | S M T W T F S | 19 km | 17 km/hr | GN |
Frequently Asked Questions
How to get Remount Road (RMTR) railway station details and trains that pass through here?
If you want to check Remount Road (RMTR) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Remount Road station will be displayed on your device screen.
Why it is important to have Remount Road railway station details?
This information is very important as the knowledge of Remount Road (RMTR) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Remount Road station.
What is the station code for Remount Road Railway Station?
The station code for Remount Road Railway Station is RMTR.
How many trains are passing through Remount Road (RMTR)?
There are 26 trains, which pass through Remount Road (RMTR).
In which zone Remount Road falls?
Remount Road falls in ER zone.
What is the address of Remount Road (RMTR)?
The Address of Remount Road (RMTR) is "Pin:700023, West Bengal".
What are the trains that start from Remount Road?
No trains start from Remount Road Station.
Which is the fastest train that passes through RMTR?
30416 Sealdah - B.B.D Bag Local is the fastest train, which covers a distance of 19 km in 0h 56m.