Trains from Panvel Jn (PNVL) and Station Details

Stn Name : Panvel Jn Stn Code : PNVL
Zone: CR Add : Panvel, Maharashtra
606 Trains Passes Through Panvel Jn (PNVL)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
16312 Kochuveli - Shri Ganganagar Weekly Express (PT) Mail/Express SR KCVL 15:45 SGNR 02:55 +3 nights 59h 10m 47 halts - - - - - - S 3015 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16311 Shri Ganganagar - Kochuveli Express (PT) Mail/Express SR SGNR 15:30 KCVL 03:05 +3 nights 59h 35m 48 halts - - T - - - - 3015 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12133 Mumbai CSMT - Mangaluru Jn. SF Express (PT) SuperFast CR CSMT 22:02 MAJN 12:50 +1 night 14h 48m 13 halts S M T W T F S 894 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16337 Okha - Ernakulam Express (PT) Mail/Express SR OKHA 04:05 ERS 22:35 +1 night 42h 30m 48 halts - M - - - - S 2253 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16336 Nagercoil - Gandhidham Express (PT) Mail/Express SR NCJ 14:45 GIMB 12:50 +2 nights 46h 5m 55 halts - - T - - - - 2343 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12201 Mumbai LTT - Kochuveli Garib Rath Express Garib Rath SR LTT 16:55 KCVL 23:30 +1 night 30h 35m 23 halts - M - - - F - 1503 km 49 km/hr AC Chair | AC 3-tier
12202 Kochuveli - Mumbai LTT Garib Rath Express (PT) Garib Rath SR KCVL 08:45 LTT 14:55 +1 night 30h 10m 23 halts S - - - T - - 1503 km 50 km/hr AC Chair | AC 3-tier
12449 Goa Sampark Kranti Express Sampark Kranti NR MAO 11:20 CDG 23:45 +1 night 36h 25m 13 halts - - T W - - - 2162 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12450 Goa Sampark Kranti Express Sampark Kranti NR CDG 02:05 MAO 14:45 +1 night 36h 40m 13 halts - M - - - - S 2162 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12051 Dadar - Madgaon Jan Shatabdi Express (PT) Jan Shatabdi CR DR 05:25 MAO 14:10 8h 45m 8 halts S M T W T F S 572 km 65 km/hr 2nd Sitting | AC Chair | Executive CC
12052 Madgaon - Dadar Jan Shatabdi Express Jan Shatabdi CR MAO 14:40 DR 23:15 8h 35m 8 halts S M T W T F S 572 km 67 km/hr 2nd Sitting | AC Chair | Executive CC
10111 Konkan Kanya Express (PT) Mail/Express KR CSMT 23:05 MAO 10:45 +1 night 11h 40m 18 halts S M T W T F S 581 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
10112 Konkan Kanya Express (PT) Mail/Express KR MAO 18:00 CSMT 05:50 +1 night 11h 50m 18 halts S M T W T F S 581 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
10103 Mandovi Express Mail/Express KR CSMT 07:10 MAO 19:00 11h 50m 18 halts S M T W T F S 581 km 49 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
10104 Mandovi Express Mail/Express KR MAO 09:15 CSMT 21:40 12h 25m 18 halts S M T W T F S 581 km 47 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12617 Mangala Lakshadweep SF Express (PT) SuperFast SR ERS 13:15 NZM 13:15 +2 nights 48h 0m 47 halts S M T W T F S 2761 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12618 Mangala Lakshadweep Express (PT) SuperFast SR NZM 09:15 ERS 10:40 +2 nights 49h 25m 46 halts S M T W T F S 2761 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12977 Marusagar SF Express (PT) SuperFast NWR ERS 20:25 AII 17:10 +2 nights 44h 45m 30 halts S - - - - - - 2554 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12978 Marusagar SF Express (PT) SuperFast NWR AII 07:35 ERS 03:50 +2 nights 44h 15m 30 halts - - - - - F - 2556 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12619 Matsyagandha Express (PT) SuperFast SR LTT 15:20 MAQ 07:30 +1 night 16h 10m 22 halts S M T W T F S 883 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12620 Matsyagandha Express (PT) SuperFast SR MAQ 14:25 LTT 06:35 +1 night 16h 10m 20 halts S M T W T F S 883 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16335 Gandhidham - Nagercoil Weekly Express (PT) Mail/Express SR GIMB 07:20 NCJ 05:00 +2 nights 45h 40m 54 halts - - - - - F - 2343 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11026 Pune - Bhusaval Express Mail/Express CR PUNE 11:40 BSL 22:00 10h 20m 19 halts S M T W T F S 543 km 53 km/hr General | 2nd Sitting | Sleeper | AC Chair
16346 Netravati Express (PT) Mail/Express SR TVC 09:30 LTT 16:40 +1 night 31h 10m 45 halts S M T W T F S 1498 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16345 Netravati Express (PT) Mail/Express SR LTT 11:40 TVC 18:25 +1 night 30h 45m 45 halts S M T W T F S 1498 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16338 Ernakulam - Okha Express (PT) Mail/Express SR ERS 20:25 OKHA 17:05 +2 nights 44h 40m 49 halts - - - W - F - 2253 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12125 Pragati Express SuperFast CR CSMT 16:25 PUNE 19:50 3h 25m 6 halts S M T W T F S 186 km 54 km/hr General | 2nd Sitting | AC Chair
12126 Pragati Express SuperFast CR PUNE 07:50 CSMT 11:15 3h 25m 5 halts S M T W T F S 186 km 54 km/hr General | 2nd Sitting | AC Chair
11025 Bhusaval - Pune Express Mail/Express CR BSL 00:25 PUNE 12:05 11h 40m 18 halts S M T W T F S 543 km 47 km/hr General | 2nd Sitting | Sleeper | AC Chair
12431 Thiruvananthapuram Central - Hazrat Nizamuddin Rajdhani Express Rajdhani NR TVC 19:15 NZM 16:55 +2 nights 45h 40m 18 halts - - T - T F - 2844 km 62 km/hr AC 3-tier | AC 2-tier | AC 1st Class
12432 Hazrat Nizamuddin - Thiruvananthapuram Central Rajdhani Express Rajdhani NR NZM 10:55 TVC 05:25 +2 nights 42h 30m 18 halts S - T W - - - 2845 km 67 km/hr AC 3-tier | AC 2-tier | AC 1st Class
16334 Thiruvananthapuram Central - Veraval Express (PT) Mail/Express SR TVC 15:45 VRL 16:45 +2 nights 49h 0m 57 halts - M - - - - - 2404 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16333 Veraval - Thiruvananthapuram Express (PT) Mail/Express SR VRL 04:25 TVC 03:05 +2 nights 46h 40m 57 halts - - - - T - - 2404 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12742 Patna - Vasco-da-Gama SF Express SuperFast SWR PNBE 14:00 VSG 08:55 +2 nights 42h 55m 20 halts - - - - - - S 2229 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12741 Vasco-da-Gama - Patna SF Express (PT) SuperFast SWR VSG 19:05 PNBE 12:10 +2 nights 41h 5m 21 halts - - - W - - - 2229 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
01134 Mangaluru Jn. - Mumbai CSMT SF Special COV-Reserved CR MAJN 16:35 CSMT 10:35 +1 night 18h 0m 13 halts S M T W T F S 893 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
06437 Okha - Ernakulam Jn. Weekly Clone Special COV-Reserved SR OKHA 06:45 ERS 23:55 +1 night 41h 10m 45 halts - - - W - - - 2253 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier
02119 Mumbai CSMT - Karmali Tejas Special COV-Reserved CR CSMT 05:50 KRMI 16:00 10h 10m 6 halts - - T - T - S 552 km 54 km/hr AC Chair | Executive CC
50104 Ratnagiri - Dadar Passenger Passenger KR RN 05:30 DR 14:20 8h 50m 36 halts S M T W T F S 335 km 38 km/hr General | 2nd Sitting
50103 Dadar - Ratnagiri Passenger Passenger KR DR 15:40 RN 01:00 +1 night 9h 20m 36 halts S M T W T F S 335 km 36 km/hr General | 2nd Sitting
50106 Sindhudurg Passenger Passenger KR SWV 08:30 DIVA 20:10 11h 40m 47 halts S M T W T F S 464 km 40 km/hr General | 2nd Sitting
50105 Sindhudurg Passenger Passenger KR DIVA 06:25 SWV 18:35 12h 10m 47 halts S M T W T F S 464 km 38 km/hr General | 2nd Sitting
61010 Roha - Diva MEMU MEMU CR ROHA 05:15 DIVA 07:45 2h 30m 15 halts S M T W T F S 100 km 40 km/hr General | First Class
61011 Diva - Roha MEMU MEMU CR DIVA 08:45 ROHA 11:25 2h 40m 15 halts S M T W T F S 100 km 38 km/hr General | First Class
61012 Roha - Diva MEMU MEMU CR ROHA 16:15 DIVA 18:45 2h 30m 15 halts S M T W T F S 100 km 40 km/hr General | First Class
61013 Diva - Roha MEMU MEMU CR DIVA 20:00 ROHA 22:35 2h 35m 11 halts S M T W T F S 100 km 39 km/hr General | First Class
12483 Kochuveli - Amritsar Weekly SF Express (PT) SuperFast NR KCVL 09:15 ASR 19:45 +2 nights 58h 30m 25 halts - - - W - - - 3294 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12484 Amritsar - Kochuveli Weekly SF Express SuperFast NR ASR 05:55 KCVL 15:45 +2 nights 57h 50m 25 halts S - - - - - - 3294 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
02120 Karmali - Mumbai CSMT Tejas Special COV-Reserved CR KRMI 12:00 CSMT 23:15 11h 15m 6 halts S - - W - F - 552 km 49 km/hr AC Chair | Executive CC
22659 Kochuveli - Dehradun SF Express (PT) SuperFast SR KCVL 08:45 DDN 18:05 +2 nights 57h 20m 25 halts - - - - - F - 3153 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22660 Dehradun - Kochuveli SF Express SuperFast SR DDN 05:50 KCVL 15:45 +2 nights 57h 55m 26 halts - M - - - - - 3153 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17317 Hubballi - Dadar Central Express Mail/Express SWR UBL 15:30 DR 07:20 +1 night 15h 50m 14 halts S M T W T F S 736 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12218 Kerala Sampark Kranti Express Sampark Kranti NR CDG 09:20 KCVL 15:15 +2 nights 53h 55m 20 halts - - - W - F - 3090 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
69161 Panvel - Dahanu Road MEMU MEMU WR PNVL 18:50 DRD 22:25 3h 35m 19 halts S M T W T F S 138 km 38 km/hr General | First Class
69166 Vasai Road - Panvel MEMU MEMU WR BSR 16:45 PNVL 18:25 1h 40m 10 halts S M T W T F S 65 km 39 km/hr General | First Class
69164 Dahanu Road - Panvel MEMU MEMU WR DRD 05:30 PNVL 08:55 3h 25m 18 halts S M T W T F S 138 km 40 km/hr General | First Class
69165 Panvel - Vasai Road MEMU MEMU WR PNVL 09:20 BSR 11:05 1h 45m 10 halts S M T W T F S 65 km 37 km/hr General | First Class
12283 Ernakulam - Hazrat Nizamuddin Duronto Express Duronto NR ERS 23:25 NZM 19:40 +2 nights 44h 15m 9 halts - - T - - - - 2639 km 60 km/hr Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12284 Hazrat Nizamuddin - Ernakulam Duronto Express Duronto NR NZM 21:35 ERS 16:10 +2 nights 42h 35m 9 halts - - - - - - S 2639 km 62 km/hr Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12217 Kerala Sampark Kranti Express (PT) Sampark Kranti NR KCVL 09:15 CDG 15:45 +2 nights 54h 30m 20 halts - M - - - - S 3090 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11101 Pune - Gwalior Weekly Express (PT) Mail/Express NCR PUNE 00:25 GWL 03:10 +1 night 26h 45m 21 halts - M - - - - - 1370 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11102 Gwalior - Pune Weekly Express (PT) Mail/Express NCR GWL 15:00 PUNE 20:05 +1 night 29h 5m 21 halts - - - - - - S 1370 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12134 Mangaluru Jn. - Mumbai CSMT SF Express (PT) SuperFast CR MAJN 13:50 CSMT 04:25 +1 night 14h 35m 13 halts S M T W T F S 894 km 61 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11003 Tutari (Rajyarani) Express (PT) Mail/Express CR DR 00:05 SWV 10:40 10h 35m 19 halts S M T W T F S 496 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11004 Tutari (Rajyarani) Express Mail/Express CR SWV 18:50 DR 06:45 +1 night 11h 55m 19 halts S M T W T F S 496 km 42 km/hr General | Sleeper | AC 3-tier | AC 2-tier
69168 Vasai Road - Panvel MEMU MEMU WR BSR 12:10 PNVL 13:45 1h 35m 10 halts S M T W T F S 63 km 40 km/hr General | First Class
17614 Hazur Sahib Nanded - Panvel Express Mail/Express SCR NED 17:30 PNVL 09:00 +1 night 15h 30m 14 halts S M T W T F S 675 km 44 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
17613 Panvel - Hazur Sahib Nanded Express Mail/Express SCR PNVL 16:00 NED 09:25 +1 night 17h 25m 14 halts S M T W T F S 675 km 39 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
69167 Panvel - Vasai Road MEMU MEMU WR PNVL 14:35 BSR 16:10 1h 35m 9 halts S M T W T F S 65 km 41 km/hr General | First Class
19259 Kochuveli - Bhavnagar Terminus Express (PT) Mail/Express WR KCVL 15:45 BVC 13:15 +2 nights 45h 30m 39 halts - - - - T - - 2263 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19260 Bhavnagar Terminus - Kochuveli Express (PT) Mail/Express WR BVC 07:15 KCVL 03:05 +2 nights 43h 50m 39 halts - - T - - - - 2263 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
98029 PL 25 EMU - Mumbai CR CSMT 06:08 PNVL 07:26 1h 18m 23 halts S M T W T F S 49 km 37 km/hr General | First Class
98027 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:00 PNVL 07:20 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98023 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 05:45 PNVL 07:05 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98001 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 00:13 PNVL 01:33 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98025 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:00 PNVL 07:18 1h 18m 23 halts S M T W T F S 49 km 37 km/hr General | First Class
98005 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 00:40 PNVL 02:00 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98021 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 05:52 PNVL 06:54 1h 2m 16 halts - M T W T F S 39 km 38 km/hr General | First Class
98019 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 05:30 PNVL 06:50 1h 20m 23 halts - M T W T F S 49 km 36 km/hr General | First Class
98017 Vashi - Panvel Slow Local EMU - Mumbai CR VSH 06:11 PNVL 06:42 0h 31m 8 halts S M T W T F S 20 km 38 km/hr General | First Class
98015 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 05:18 PNVL 06:38 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98013 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 05:06 PNVL 06:27 1h 21m 23 halts - M T W T F S 49 km 36 km/hr General | First Class
98011 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 04:52 PNVL 06:12 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98007 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 04:32 PNVL 05:52 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98009 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 05:06 PNVL 06:08 1h 2m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98003 PL3 EMU - Mumbai CR CSMT 00:24 PNVL 01:44 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
06438 Ernakulam Jn. - Okha Weekly Clone Special COV-Reserved SR ERS 19:35 OKHA 16:40 +2 nights 45h 5m 43 halts S - - - - - - 2253 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier
51317 Panvel - Pune Passenger (UnReserved) Passenger CR PNVL 14:25 PUNE 18:10 3h 45m 21 halts S M T W T F S 120 km 32 km/hr General
51318 Pune - Panvel Passenger (UnReserved) Passenger CR PUNE 09:05 PNVL 13:45 4h 40m 22 halts S M T W T F S 120 km 26 km/hr General
98031 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:16 PNVL 07:36 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98033 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:24 PNVL 07:44 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
99001 Thane - Panvel Slow Local EMU - Mumbai CR TNA 00:05 PNVL 00:57 0h 52m 12 halts S M T W T F S 34 km 40 km/hr General | First Class
99003 Thane - Panvel Slow Local EMU - Mumbai CR TNA 05:12 PNVL 06:04 0h 52m 12 halts S M T W T F S 34 km 40 km/hr General | First Class
98901 Panvel - Andheri Slow Local EMU - Mumbai CR PNVL 05:58 ADH 07:32 1h 34m 23 halts S M T W T F S 52 km 33 km/hr General | First Class
98120 Panvel - Mumbai CSMT Slow Local EMU - Mumbai CR PNVL 14:31 CSMT 15:50 1h 19m 23 halts S M T W T F S 49 km 37 km/hr General | First Class
98903 Panvel - Andheri Slow Local EMU - Mumbai CR PNVL 06:57 ADH 08:32 1h 35m 23 halts S M T W T F S 52 km 33 km/hr General | First Class
98059 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 08:34 PNVL 09:54 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
22149 Ernakulam - Pune SF Express (via Panvel) (PT) SuperFast CR ERS 05:15 PUNE 05:50 +1 night 24h 35m 17 halts - - T - - F - 1363 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22150 Pune - Ernakulam SF Express (PT) SuperFast CR PUNE 18:45 ERS 19:20 +1 night 24h 35m 17 halts S - - W - - - 1363 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22908 Hapa - Madgaon Weekly SF Express SuperFast WR HAPA 03:15 MAO 04:15 +1 night 25h 0m 16 halts - - - - T - - 1348 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22907 Madgaon - Hapa Weekly SF Express SuperFast WR MAO 10:40 HAPA 10:25 +1 night 23h 45m 16 halts - - - - - F - 1348 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
98002 Panvel - Mumbai CSMT Slow Local EMU - Mumbai CR PNVL 00:03 CSMT 01:20 1h 17m 23 halts S M T W T F S 49 km 38 km/hr General | First Class
19262 Porbandar - Kochuveli Weekly Express (PT) Mail/Express WR PBR 18:30 KCVL 15:45 +2 nights 45h 15m 29 halts - - - - T - - 2413 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19261 Kochuveli - Porbandar Weekly Express (PT) Mail/Express WR KCVL 11:00 PBR 08:30 +2 nights 45h 30m 29 halts S - - - - - - 2413 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
98044 Panvel - Mumbai CST Slow Local EMU - Mumbai CR PNVL 08:11 CSMT 09:30 1h 19m 23 halts - M T W T F S 49 km 37 km/hr General | First Class
98042 Panvel - Mumbai CSMT Slow Local EMU - Mumbai CR PNVL 07:59 CSMT 09:18 1h 19m 23 halts S M T W T F S 49 km 37 km/hr General | First Class
98035 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 06:46 PNVL 07:48 1h 2m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98037 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:40 PNVL 08:01 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98039 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:55 PNVL 08:15 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98041 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 06:59 PNVL 08:19 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98043 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 07:09 PNVL 08:29 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98045 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 07:17 PNVL 08:37 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98047 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 07:28 PNVL 08:48 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98051 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 08:00 PNVL 09:21 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98053 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 08:08 PNVL 09:29 1h 21m 23 halts - M T W T F S 49 km 36 km/hr General | First Class
98061 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 09:08 PNVL 10:10 1h 2m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98063 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 08:54 PNVL 10:14 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98065 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 09:06 PNVL 10:26 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98067 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 09:18 PNVL 10:39 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98069 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 09:30 PNVL 10:50 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98071 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 09:44 PNVL 11:04 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98073 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 09:52 PNVL 11:12 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98077 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 10:10 PNVL 11:30 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98079 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 10:18 PNVL 11:38 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98081 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 10:34 PNVL 11:54 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98083 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 10:41 PNVL 12:02 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98085 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 10:52 PNVL 12:12 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98087 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 11:08 PNVL 12:28 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98089 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 11:12 PNVL 12:32 1h 20m 23 halts - M T W T F S 49 km 36 km/hr General | First Class
98091 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 11:24 PNVL 12:44 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98093 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 11:40 PNVL 13:01 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98097 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 11:56 PNVL 13:17 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98099 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 12:04 PNVL 13:26 1h 22m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98101 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 12:31 PNVL 13:33 1h 2m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98103 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 12:17 PNVL 13:37 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98105 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 12:30 PNVL 13:51 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98107 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 12:51 PNVL 14:12 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98109 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 13:17 PNVL 14:20 1h 3m 16 halts S M T W T F S 39 km 38 km/hr General | First Class
98111 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 13:03 PNVL 14:24 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98115 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 13:19 PNVL 14:39 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98117 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 13:31 PNVL 14:51 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98119 Vadala Road - Panvel Slow Local EMU - Mumbai CR VDLR 13:58 PNVL 15:01 1h 3m 16 halts - M T W T F S 39 km 38 km/hr General | First Class
98121 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 13:49 PNVL 15:10 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98123 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 13:56 PNVL 15:17 1h 21m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98127 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 14:20 PNVL 15:40 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98129 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 14:34 PNVL 15:54 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
98131 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 14:42 PNVL 16:02 1h 20m 23 halts - M T W T F S 49 km 36 km/hr General | First Class
98133 Mumbai CSMT - Panvel Slow Local EMU - Mumbai CR CSMT 14:48 PNVL 16:08 1h 20m 23 halts S M T W T F S 49 km 36 km/hr General | First Class
