Trains from Orai and Station Details
Station Code | Station Name Hn | Zone | Address |
ORAI | Orai | NCR | Distt Jalaun (05162-252206), Uttar Pradesh |
12591 Gorakhpur - Yesvantpur SF Express (PT) | SuperFast | NER | GKP | 06:35 | YPR | 04:45 +2 nights | 46h 10m | - - - - - - S | 2512 km | 54 km/hr | GN 3A SL 2A 3A 2A |
12184 Pratapgarh - Bhopal SF Express | SuperFast | WCR | PBH | 19:10 | BPL | 08:50 +1 night | 13h 40m | - - - - - - S | 757 km | 55 km/hr | GN 3A SL 2A 3A 2A |
12183 Bhopal - Pratapgarh SF Express (PT) | SuperFast | WCR | BPL | 19:15 | PBH | 09:00 +1 night | 13h 45m | - - - - - - S | 757 km | 55 km/hr | GN 3A SL 2A 3A 2A |
16094 Lucknow Jn. - MGR Chennai Central (Gomti Sagar) Express | Mail/Express | SR | LJN | 16:20 | MAS | 10:10 +2 nights | 41h 50m | - - - - - - S | 2087 km | 50 km/hr | GN 3A SL 2A 3A 2A |
12143 Mumbai LTT - Sultanpur SF Express (PT) | SuperFast | CR | LTT | 16:40 | SLN | 20:00 +1 night | 27h 20m | - - - - - - S | 1546 km | 57 km/hr | GN 3A SL 2A 3A 2A |
12144 Sultanpur - Mumbai LTT SF Express | SuperFast | CR | SLN | 23:55 | LTT | 04:10 +2 nights | 28h 15m | - - - - - - S | 1546 km | 55 km/hr | GN 3A SL 2A 3A 2A |
12590 Secunderabad - Gorakhpur SF Express (PT) | SuperFast | NER | SC | 07:20 | GKP | 15:20 +1 night | 32h 0m | - - - - - - S | 1823 km | 57 km/hr | GN 3A SL 2A 3A 2A |
12592 Yesvantpur - Gorakhpur SF Express (PT) | SuperFast | NER | YPR | 17:20 | GKP | 15:05 +2 nights | 45h 45m | - - - - - - S | 2512 km | 55 km/hr | GN 3A SL 2A 3A 2A |
15016 Yelahanka - Gorakhpur Express (PT) | Mail/Express | NER | YNK | 07:45 | GKP | 13:30 +2 nights | 53h 45m | - - - - - - S | 2499 km | 46 km/hr | GN 3A SL 2A 3A 2A |
11123 Barauni - Gwalior Mail | Mail/Express | NCR | BJU | 18:40 | GWL | 21:15 +1 night | 26h 35m | - - - - - - S | 1055 km | 40 km/hr | GN 3A SL 2A 3A 2A |
11124 Gwalior - Barauni Mail (PT) | Mail/Express | NCR | GWL | 11:45 | BJU | 13:15 +1 night | 25h 30m | - - - - - - S | 1055 km | 41 km/hr | GN 3A SL 2A 3A 2A |
19314 Rajendra Nagar Terminal - Indore Express (Via Sultanpur) | Mail/Express | WR | RJPB | 10:45 | INDB | 15:20 +1 night | 28h 35m | - - - - - - S | 1362 km | 48 km/hr | GN 3A SL 2A 3A 2A |
19322 Rajendra Nagar Terminal - Indore Express (via Faizabad) | Mail/Express | WR | RJPB | 10:45 | INDB | 15:20 +1 night | 28h 35m | - - - - - - S | 1403 km | 49 km/hr | GN 3A SL 2A 3A 2A |
11015 Kushinagar Express (PT) | Mail/Express | CR | LTT | 22:45 | GKP | 07:05 +2 nights | 32h 20m | - - - - - - S | 1680 km | 52 km/hr | GN 3A SL 2A 3A 2A |
11016 Kushinagar Express (PT) | Mail/Express | CR | GKP | 19:00 | LTT | 04:20 +2 nights | 33h 20m | - - - - - - S | 1680 km | 50 km/hr | GN 3A SL 2A 3A 2A |
12108 Lucknow Jn. - Mumbai LTT SF Express (PT) | SuperFast | CR | LJN | 22:45 | LTT | 23:00 +1 night | 24h 15m | - - - - - - S | 1407 km | 58 km/hr | GN 3A SL 2A 3A 2A |
16093 MGR Chennai Central - Lucknow Jn. (Gomti Sagar) Express (PT) | Mail/Express | SR | MAS | 05:15 | LJN | 20:40 +1 night | 39h 25m | - - - - - - S | 2087 km | 53 km/hr | GN 3A SL 2A 3A 2A |
12107 Mumbai LTT - Lucknow Jn. SF Express (PT) | SuperFast | CR | LTT | 16:25 | LJN | 15:10 +1 night | 22h 45m | - - - - - - S | 1407 km | 62 km/hr | GN 3A SL 2A 3A 2A |
12103 Pune - Lucknow Jn. SF Express (PT) | SuperFast | CR | PUNE | 16:15 | LJN | 17:10 +1 night | 24h 55m | - - - - - - S | 1480 km | 59 km/hr | GN 3A SL 2A 3A 2A |
11105 Pratham Swatantrata Sangram Express | Mail/Express | NCR | KOAA | 07:25 | JHS | 09:00 +1 night | 25h 35m | - - - - - - S | 1327 km | 52 km/hr | GN 3A SL 2A 3A 2A |
12104 Lucknow Jn. - Pune SF Express (PT) | SuperFast | CR | LJN | 06:30 | PUNE | 08:05 +1 night | 25h 35m | - - - - - - S | 1480 km | 58 km/hr | GN 3A SL 2A 3A 2A |
12533 Pushpak Express (PT) | SuperFast | NER | LJN | 19:20 | CSTM | 20:15 +1 night | 24h 55m | - - - - - - S | 1424 km | 57 km/hr | GN 3A SL 2A 3A 2A |
12534 Pushpak Express (PT) | SuperFast | NER | CSMT | 08:25 | LJN | 08:40 +1 night | 24h 15m | - - - - - - S | 1424 km | 59 km/hr | GN 3A SL 2A 3A 2A |
19313 Indore - Rajendra Nagar Terminal Express (via Sultanpur) (PT) | Mail/Express | WR | INDB | 13:55 | RJPB | 17:20 +1 night | 27h 25m | - - - - - - S | 1362 km | 50 km/hr | GN 3A SL 2A 3A 2A |
19321 Indore - Rajendra Nagar Terminal Express (via Faizabad) (PT) | Mail/Express | WR | INDB | 13:55 | RJPB | 17:20 +1 night | 27h 25m | - - - - - - S | 1403 km | 51 km/hr | GN 3A SL 2A 3A 2A |
Frequently Asked Questions
How to get Orai (ORAI) railway station details and trains that pass through here?
If you want to check Orai (ORAI) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Orai station will be displayed on your device screen.
Why it is important to have Orai railway station details?
This information is very important as the knowledge of Orai (ORAI) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Orai station.
What is the station code for Orai Railway Station?
The station code for Orai Railway Station is ORAI.
How many trains are passing through Orai (ORAI)?
There are 144 trains, which pass through Orai (ORAI).
In which zone Orai falls?
Orai falls in NCR zone.
What is the address of Orai (ORAI)?
The Address of Orai (ORAI) is "Distt Jalaun (05162-252206), Uttar Pradesh".
What are the trains that start from Orai?
No trains start from Orai Station.
Which is the fastest train that passes through ORAI?
11109 Jhansi - Lucknow Jn. Intercity Express is the fastest train, which covers a distance of 292 km in 5h 50m.