Trains from Nagda Jn (NAD) and Station Details
Station Code | Station Name Hn | Zone | Address |
NAD | Nagda Jn | WR | Nagda Dist Ujjain - 456335, Madhya Pradesh |
12941 Parasnath SF Express (PT) | SuperFast | WR | BVC | 17:30 | ASN | 10:25 +2 nights | 40h 55m | - - T - - - - | 2323 km | 57 km/hr | GN SL 3A 2A |
12942 Parasnath SF Express (PT) | SuperFast | WR | ASN | 19:45 | BVC | 11:10 +2 nights | 39h 25m | - - T - - - - | 2323 km | 59 km/hr | GN SL 3A 2A |
19037 Bandra Terminus - Gorakhpur Avadh Express (PT) | Mail/Express | WR | BDTS | 22:40 | GKP | 13:45 +2 nights | 39h 5m | - - T - - - - | 1842 km | 47 km/hr | GN SL 3A 2A |
19038 Gorakhpur - Bandra Terminus Avadh Express (PT) | Mail/Express | WR | GKP | 13:20 | BDTS | 04:35 +2 nights | 39h 15m | - - T - - - - | 1842 km | 47 km/hr | GN SL 3A 2A |
19039 Bandra Terminus - Muzaffarpur Avadh Express (PT) | Mail/Express | WR | BDTS | 22:40 | MFP | 21:50 +2 nights | 47h 10m | - - T - - - - | 2152 km | 46 km/hr | GN SL 3A 2A |
19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) | Mail/Express | WR | MFP | 06:00 | BDTS | 04:35 +2 nights | 46h 35m | - - T - - - - | 2152 km | 46 km/hr | GN SL 3A 2A |
12961 Avantika SF Express (PT) | SuperFast | WR | MMCT | 19:10 | INDB | 09:15 +1 night | 14h 5m | - - T - - - - | 830 km | 59 km/hr | GN SL 3A 2A |
12962 Avantika SF Express (PT) | SuperFast | WR | INDB | 16:15 | MMCT | 06:10 +1 night | 13h 55m | - - T - - - - | 830 km | 60 km/hr | GN SL 3A 2A |
12947 Azimabad Express (PT) | SuperFast | WR | ADI | 21:50 | PNBE | 04:45 +2 nights | 30h 55m | - - T - - - - | 1845 km | 60 km/hr | GN SL 3A 2A |
12948 Azimabad Express (PT) | SuperFast | WR | PNBE | 23:35 | ADI | 04:45 +2 nights | 29h 10m | - - T - - - - | 1762 km | 60 km/hr | GN SL 3A 2A |
12980 Jaipur - Bandra Terminus SF Express (PT) | SuperFast | NWR | JP | 20:25 | BDTS | 14:20 +1 night | 17h 55m | - - T - - - - | 1149 km | 64 km/hr | GN SL 3A 2A |
19019 Mumbai Bandra (T.) - Dehradun Express | Mail/Express | WR | BDTS | 00:05 | DDN | 17:35 +1 night | 41h 30m | - - T - - - - | 1683 km | 41 km/hr | GN SL 3A 2A |
12968 Jaipur - MGR Chennai Central SF Express (PT) | SuperFast | NWR | JP | 19:35 | MAS | 09:30 +2 nights | 37h 55m | - - T - - - - | 2184 km | 58 km/hr | GN SL 3A 2A |
12970 Jaipur - Coimbatore SF Express (PT) | SuperFast | NWR | JP | 19:35 | CBE | 18:00 +2 nights | 46h 25m | - - T - - - - | 2678 km | 58 km/hr | GN SL 3A 2A |
19020 Dehradun - Mumbai Bandra Terminus Express | Mail/Express | WR | DDN | 10:00 | BDTS | 04:20 +2 nights | 42h 20m | - - T - - - - | 1683 km | 40 km/hr | GN SL 3A 2A |
15635 Okha - Guwahati Dwarka Express (PT) | Mail/Express | NFR | OKHA | 11:40 | GHY | 07:10 +3 nights | 67h 30m | - - T - - - - | 3221 km | 48 km/hr | GN SL 3A 2A |
15636 Guwahati - Okha Dwarka Express (PT) | Mail/Express | NFR | GHY | 10:45 | OKHA | 03:55 +3 nights | 65h 10m | - - T - - - - | 3221 km | 49 km/hr | GN SL 3A 2A |
12903 Golden Temple Mail (PT) | SuperFast | WR | MMCT | 21:25 | ASR | 05:30 +2 nights | 32h 5m | - - T - - - - | 1893 km | 59 km/hr | GN SL 3A 2A |
12904 Golden Temple Mail (PT) | SuperFast | WR | ASR | 21:25 | MMCT | 05:05 +2 nights | 31h 40m | - - T - - - - | 1893 km | 60 km/hr | GN SL 3A 2A |
15046 Okha - Gorakhpur Express (PT) | Mail/Express | NER | OKHA | 21:00 | GKP | 19:25 +2 nights | 46h 25m | - - T - - - - | 2293 km | 49 km/hr | GN SL 3A 2A |
12476 Shri Mata Vaishno Devi Katra - Hapa (Sarvodaya) SF Express | SuperFast | NR | SVDK | 09:10 | HAPA | 21:00 +1 night | 35h 50m | - - T - - - - | 2059 km | 57 km/hr | GN SL 3A 2A |
12416 New Delhi - Indore Intercity SF Express (PT) | SuperFast | NR | NDLS | 22:00 | INDB | 11:40 +1 night | 13h 40m | - - T - - - - | 826 km | 60 km/hr | GN SL 3A 2A |
12974 Jaipur - Indore SF Express (PT) | SuperFast | NWR | JP | 21:05 | INDB | 07:10 +1 night | 10h 5m | - - T - - - - | 600 km | 60 km/hr | GN SL 3A 2A |
22943 Pune - Indore Express (Via Kalyan) (PT) | SuperFast | WR | PUNE | 15:30 | INDB | 08:30 +1 night | 17h 0m | - - T - - - - | 966 km | 57 km/hr | GN SL 3A 2A |
11103 Jhansi - Bandra Terminus Express (PT) | Mail/Express | NCR | JHS | 16:50 | BDTS | 16:45 +1 night | 23h 55m | - - T - - - - | 1319 km | 55 km/hr | GN SL 3A 2A |
Frequently Asked Questions
How to get Nagda Jn (NAD) railway station details and trains that pass through here?
If you want to check Nagda Jn (NAD) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Nagda Jn station will be displayed on your device screen.
Why it is important to have Nagda Jn railway station details?
This information is very important as the knowledge of Nagda Jn (NAD) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Nagda Jn station.
What is the station code for Nagda Jn Railway Station?
The station code for Nagda Jn Railway Station is NAD.
How many trains are passing through Nagda Jn (NAD)?
There are 254 trains, which pass through Nagda Jn (NAD).
In which zone Nagda Jn falls?
Nagda Jn falls in WR zone.
What is the address of Nagda Jn (NAD)?
The Address of Nagda Jn (NAD) is "Nagda Dist Ujjain - 456335, Madhya Pradesh".
What are the trains that start from Nagda Jn?
59387 Nagda - Indore Passenger (UnReserved), 59317 Nagda - Ujjain Passenger (UnReserved), 69185 Nagda - Ujjain MEMU, 59353 Nagda - Ujjain Passenger (UnReserved), 69184 Nagda - Ratlam MEMU, 59346 Nagda - Ratlam Passenger (UnReserved), 59341 Nagda - Bina Passenger (UnReserved), 09801 Nagda - Kota InterCity Special an, are some of the trains, which starts from Nagda Jn Station.
Which is the fastest train that passes through NAD?
59346 Nagda - Ratlam Passenger (UnReserved) is the fastest train, which covers a distance of 41 km in 0h 55m.