Trains from Manwath Road (MVO) and Station Details
Station Code | Station Name Hn | Zone | Address |
MVO | Manwath Road | SCR | Pin- 431505, Maharashtra |
17064 Ajanta Express (PT) | Mail/Express | SCR | SC | 18:10 | MMR | 06:45 +1 night | 12h 35m | S M T W T F S | 621 km | 49 km/hr | GN SL 3A 2A 1A |
17208 Vijayawada - Sainagar Shirdi Express (PT) | Mail/Express | SCR | BZA | 10:25 | SNSI | 09:18 +1 night | 22h 53m | S M T W T F S | 1126 km | 49 km/hr | GN SL 3A 2A 1A |
17206 Kakinada Port - Sainagar Shirdi Express | Mail/Express | SCR | COA | 06:00 | SNSI | 09:18 +1 night | 27h 18m | S M T W T F S | 1340 km | 49 km/hr | GN SL 3A 2A 1A |
17058 Devagiri Express | Mail/Express | SCR | SC | 13:25 | CSMT | 07:10 +1 night | 17h 45m | S M T W T F S | 878 km | 49 km/hr | GN SL 3A 2A 1A |
17687 Marathwada Express | Mail/Express | SCR | MMR | 15:00 | DAB | 00:05 +1 night | 9h 5m | S M T W T F S | 421 km | 46 km/hr | GN SL 3A 2A 1A |
17688 Marathwada Express | Mail/Express | SCR | DAB | 04:00 | MMR | 13:20 | 9h 20m | S M T W T F S | 419 km | 45 km/hr | GN SL 3A 2A 1A |
17207 Sainagar Shirdi - Vijayawada Express (PT) | Mail/Express | SCR | SNSI | 17:10 | BZA | 15:15 +1 night | 22h 5m | S M T W T F S | 1126 km | 51 km/hr | GN SL 3A 2A 1A |
17205 Sainagar Shirdi - Kakinada Port Express (PT) | Mail/Express | SCR | SNSI | 17:10 | COA | 20:35 +1 night | 27h 25m | S M T W T F S | 1340 km | 49 km/hr | GN SL 3A 2A 1A |
17001 Sainagar Shirdi - Secunderabad Express (PT) | Mail/Express | SCR | SNSI | 17:10 | SC | 09:00 +1 night | 15h 50m | S M T W T F S | 777 km | 49 km/hr | GN SL 3A 2A 1A |
11401 Nandigram Express (Via Nanded) (PT) | Mail/Express | CR | CSMT | 16:35 | NGP | 16:15 +1 night | 23h 40m | S M T W T F S | 1052 km | 44 km/hr | GN SL 3A 2A 1A |
11402 Nandigram Express (Via Nanded) (PT) | Mail/Express | CR | NGP | 06:00 | CSMT | 05:35 +1 night | 23h 35m | S M T W T F S | 1052 km | 45 km/hr | GN SL 3A 2A 1A |
17002 Secunderabad - Sainagar Shirdi Express | Mail/Express | SCR | SC | 16:50 | SNSI | 09:18 +1 night | 16h 28m | S M T W T F S | 777 km | 47 km/hr | GN SL 3A 2A 1A |
17063 Ajanta Express (PT) | Mail/Express | SCR | MMR | 20:50 | SC | 08:50 +1 night | 12h 0m | S M T W T F S | 621 km | 52 km/hr | GN SL 3A 2A 1A |
17617 Tapovan Express | Mail/Express | SCR | CSMT | 06:15 | NED | 18:00 | 11h 45m | S M T W T F S | 606 km | 52 km/hr | GN SL 3A 2A 1A |
17618 Tapovan Express | Mail/Express | SCR | NED | 10:05 | CSMT | 21:50 | 11h 45m | S M T W T F S | 606 km | 52 km/hr | GN SL 3A 2A 1A |
57549 Hyderabad - Aurangabad Passenger | Passenger | SCR | HYB | 21:35 | AWB | 14:20 +1 night | 16h 45m | S M T W T F S | 582 km | 35 km/hr | GN SL 3A 2A 1A |
57550 Aurangabad - Hyderabad Passenger | Passenger | SCR | AWB | 15:35 | HYB | 07:05 +1 night | 15h 30m | S M T W T F S | 582 km | 38 km/hr | GN SL 3A 2A 1A |
57516 Hazur Sahib Nanded - Daund Passenger | Passenger | SCR | NED | 20:50 | DD | 11:55 +1 night | 15h 5m | S M T W T F S | 587 km | 39 km/hr | GN SL 3A 2A 1A |
51421 Pune - Nizamabad Passenger | Passenger | CR | PUNE | 14:25 | NZB | 10:40 +1 night | 20h 15m | S M T W T F S | 773 km | 38 km/hr | GN SL 3A 2A 1A |
57542 Hazur Sahib Nanded - Nagarsol Passenger (UnReserved) | Passenger | SCR | NED | 19:25 | NSL | 04:00 +1 night | 8h 35m | S M T W T F S | 325 km | 38 km/hr | GN SL 3A 2A 1A |
57515 Daund - Hazur Sahib Nanded Passenger | Passenger | SCR | DD | 13:00 | NED | 04:10 +1 night | 15h 10m | S M T W T F S | 587 km | 39 km/hr | GN SL 3A 2A 1A |
57561 Kacheguda - Nagarsol Passenger (UnReserved) | Passenger | SCR | KCG | 04:50 | NSL | 22:38 | 17h 48m | S M T W T F S | 602 km | 34 km/hr | GN SL 3A 2A 1A |
17057 Devagiri Express (PT) | Mail/Express | SCR | CSMT | 21:10 | SC | 14:30 +1 night | 17h 20m | S M T W T F S | 878 km | 51 km/hr | GN SL 3A 2A 1A |
57541 Nagarsol - Hazur Sahib Nanded Passenger (UnReserved) | Passenger | SCR | NSL | 05:20 | NED | 15:20 | 10h 0m | S M T W T F S | 325 km | 32 km/hr | GN SL 3A 2A 1A |
51422 Nizamabad - Pune Passenger | Passenger | CR | NZB | 23:40 | PUNE | 20:55 +1 night | 21h 15m | S M T W T F S | 773 km | 36 km/hr | GN SL 3A 2A 1A |
Frequently Asked Questions
How to get Manwath Road (MVO) railway station details and trains that pass through here?
If you want to check Manwath Road (MVO) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Manwath Road station will be displayed on your device screen.
Why it is important to have Manwath Road railway station details?
This information is very important as the knowledge of Manwath Road (MVO) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Manwath Road station.
What is the station code for Manwath Road Railway Station?
The station code for Manwath Road Railway Station is MVO.
How many trains are passing through Manwath Road (MVO)?
There are 49 trains, which pass through Manwath Road (MVO).
In which zone Manwath Road falls?
Manwath Road falls in SCR zone.
What is the address of Manwath Road (MVO)?
The Address of Manwath Road (MVO) is "Pin- 431505, Maharashtra".
What are the trains that start from Manwath Road?
No trains start from Manwath Road Station.
Which is the fastest train that passes through MVO?
17620 Hazur Sahib Nanded - Aurangabad Weekly Express is the fastest train, which covers a distance of 236 km in 5h 30m.