Trains from Mohammad Ganj (MDJ) and Station Details
Station Code | Station Name Hn | Zone | Address |
MDJ | Mohammad Ganj | ECR | Jharkhand, Jharkhand |
18631 Ranchi - Ajmer Garib Nawaz Express | Mail/Express | SER | RNC | 20:10 | AII | 05:20 +2 nights | 33h 10m | - - - - T - - | 1677 km | 51 km/hr | GN SL 3A |
18632 Ajmer - Ranchi Garib Nawaz Express | Mail/Express | SER | AII | 19:25 | RNC | 04:15 +2 nights | 32h 50m | - - - - T - - | 1680 km | 51 km/hr | GN SL 3A |
23347 Singrauli - Patna Link Express | Mail/Express | ECR | SGRL | 17:00 | PNBE | 08:10 +1 night | 15h 10m | - - - - T - - | 480 km | 32 km/hr | GN SL 3A |
23348 Patna - Singrauli Link Express | Mail/Express | ECR | PNBE | 19:30 | SGRL | 09:00 +1 night | 13h 30m | - - - - T - - | 480 km | 36 km/hr | GN SL 3A |
13348 Palamu Express | Mail/Express | ECR | PNBE | 19:30 | BRKA | 08:10 +1 night | 12h 40m | - - - - T - - | 492 km | 39 km/hr | GN SL 3A |
13347 Palamu Express | Mail/Express | ECR | BRKA | 18:10 | PNBE | 07:45 +1 night | 13h 35m | - - - - T - - | 492 km | 36 km/hr | GN SL 3A |
18612 Manduadih - Ranchi Express | Mail/Express | SER | MUV | 15:00 | RNC | 04:15 +1 night | 13h 15m | - - - - T - - | 578 km | 44 km/hr | GN SL 3A |
18611 Ranchi - Manduadih Express | Mail/Express | SER | RNC | 20:10 | MUV | 09:25 +1 night | 13h 15m | - - - - T - - | 575 km | 43 km/hr | GN SL 3A |
63558 Varanasi - Barkakana MEMU | MEMU | ER | BSB | 07:00 | BRKA | 22:30 | 15h 30m | - - - - T - - | 453 km | 29 km/hr | GN SL 3A |
18311 Sambalpur - Manduadih Express | Mail/Express | ECoR | SBP | 13:10 | MUV | 09:25 +1 night | 20h 15m | - - - - T - - | 896 km | 44 km/hr | GN SL 3A |
18312 Manduadih - Sambalpur Express | Mail/Express | ECoR | MUV | 15:00 | SBP | 11:05 +1 night | 20h 5m | - - - - T - - | 899 km | 45 km/hr | GN SL 3A |
53350 Dehri On Sone - Barwadih Passenger (UnReserved) | Passenger | ECR | DOS | 05:35 | BRWD | 11:30 | 5h 55m | - - - - T - - | 159 km | 27 km/hr | GN SL 3A |
53349 Barwadih - Dehri On Sone Passenger (UnReserved) | Passenger | ECR | BRWD | 16:45 | DOS | 22:45 | 6h 0m | - - - - T - - | 159 km | 27 km/hr | GN SL 3A |
53612 Dehri On Sone - Barwadih Passenger (UnReserved) | Passenger | ECR | DOS | 17:50 | BRWD | 00:35 +1 night | 6h 45m | - - - - T - - | 159 km | 24 km/hr | GN SL 3A |
53611 Barwadih - Dehri On Sone Passenger (UnReserved) | Passenger | ECR | BRWD | 05:00 | DOS | 10:45 | 5h 45m | - - - - T - - | 159 km | 28 km/hr | GN SL 3A |
63557 Barkakana - Varanasi MEMU | MEMU | ER | BRKA | 03:30 | BSB | 17:40 | 14h 10m | - - - - T - - | 453 km | 32 km/hr | GN SL 3A |
53358 Dehri On Sone - Barkakana Passenger (UnReserved) | Passenger | ECR | DOS | 14:30 | BRKA | 00:15 +1 night | 9h 45m | - - - - T - - | 315 km | 32 km/hr | GN SL 3A |
53357 Barkakana - Dehri On Sone Passenger (UnReserved) | Passenger | ECR | BRKA | 07:35 | DOS | 17:20 | 9h 45m | - - - - T - - | 315 km | 32 km/hr | GN SL 3A |
08311 Sambalpur - Banaras Special Fare Special | COV-Reserved | ECoR | SBP | 13:05 | BSBS | 09:25 +1 night | 20h 20m | - - - - T - - | 897 km | 44 km/hr | GN SL 3A |
08312 Banaras - Sambalpur Special Fare Special | COV-Reserved | ECoR | BSBS | 15:00 | SBP | 10:30 +1 night | 19h 30m | - - - - T - - | 899 km | 46 km/hr | GN SL 3A |
03349 Singrauli - Patna Palamu Link Special Fare Special | COV-Reserved | ECR | SGRL | 20:25 | PNBE | 09:20 +1 night | 12h 55m | - - - - T - - | 480 km | 37 km/hr | GN SL 3A |
03350 Patna - Singrauli Palamu Link Special Fare Special | COV-Reserved | ECR | PNBE | 20:00 | SGRL | 08:40 +1 night | 12h 40m | - - - - T - - | 480 km | 38 km/hr | GN SL 3A |
03347 Palamu Special Fare Special | COV-Reserved | ECR | BRKA | 21:25 | PNBE | 09:20 +1 night | 11h 55m | - - - - T - - | 492 km | 41 km/hr | GN SL 3A |
03348 Palamu Special Fare Special | COV-Reserved | ECR | PNBE | 20:00 | BRKA | 07:30 +1 night | 11h 30m | - - - - T - - | 492 km | 43 km/hr | GN SL 3A |
03342 Dehri On Sone - Barkakana Passenger Special | COV-UnReserved | ECR | DOS | 07:10 | BRKA | 16:20 | 9h 10m | - - - - T - - | 315 km | 34 km/hr | GN SL 3A |
Frequently Asked Questions
How to get Mohammad Ganj (MDJ) railway station details and trains that pass through here?
If you want to check Mohammad Ganj (MDJ) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Mohammad Ganj station will be displayed on your device screen.
Why it is important to have Mohammad Ganj railway station details?
This information is very important as the knowledge of Mohammad Ganj (MDJ) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Mohammad Ganj station.
What is the station code for Mohammad Ganj Railway Station?
The station code for Mohammad Ganj Railway Station is MDJ.
How many trains are passing through Mohammad Ganj (MDJ)?
There are 26 trains, which pass through Mohammad Ganj (MDJ).
In which zone Mohammad Ganj falls?
Mohammad Ganj falls in ECR zone.
What is the address of Mohammad Ganj (MDJ)?
The Address of Mohammad Ganj (MDJ) is "Jharkhand, Jharkhand".
What are the trains that start from Mohammad Ganj?
No trains start from Mohammad Ganj Station.
Which is the fastest train that passes through MDJ?
53350 Dehri On Sone - Barwadih Passenger (UnReserved) is the fastest train, which covers a distance of 159 km in 5h 55m.