Trains from Kosamba Jn and Station Details
Station Code | Station Name Hn | Zone | Address |
KSB | Kosamba Jn | WR | Kosamba - 394120, Gujarat |
19019 Mumbai Bandra (T.) - Dehradun Express | Mail/Express | WR | BDTS | 00:05 | DDN | 17:35 +1 night | 41h 30m | S M T W T F S | 1683 km | 41 km/hr | GN GN SL SL 3A 3A 2A 2A |
19020 Dehradun - Mumbai Bandra Terminus Express | Mail/Express | WR | DDN | 10:00 | BDTS | 04:20 +2 nights | 42h 20m | S M T W T F S | 1683 km | 40 km/hr | GN GN SL SL 3A 3A 2A 2A |
22953 Gujarat SF Express | SuperFast | WR | MMCT | 05:45 | ADI | 14:40 | 8h 55m | S M T W T F S | 493 km | 55 km/hr | GN GN SL SL 3A 3A 2A 2A |
22954 Gujarat SF Express | SuperFast | WR | ADI | 07:00 | MMCT | 15:55 | 8h 55m | S M T W T F S | 493 km | 55 km/hr | GN GN SL SL 3A 3A 2A 2A |
19033 Gujarat Queen | Mail/Express | WR | BL | 04:05 | ADI | 10:25 | 6h 20m | S M T W T F S | 299 km | 47 km/hr | GN GN SL SL 3A 3A 2A 2A |
19034 Gujarat Queen | Mail/Express | WR | ADI | 18:10 | BL | 00:25 +1 night | 6h 15m | S M T W T F S | 299 km | 48 km/hr | GN GN SL SL 3A 3A 2A 2A |
22959 Surat - Jamnagar InterCity Express | SuperFast | WR | ST | 13:30 | JAM | 23:40 | 10h 10m | S M T W T F S | 561 km | 55 km/hr | GN GN SL SL 3A 3A 2A 2A |
22960 Jamnagar - Surat InterCity Express | SuperFast | WR | JAM | 04:45 | ST | 14:50 | 10h 5m | S M T W T F S | 561 km | 56 km/hr | GN GN SL SL 3A 3A 2A 2A |
19023 Mumbai Central - Firozpur Janta Express | Mail/Express | WR | MMCT | 07:25 | FZR | 22:15 +1 night | 38h 50m | S M T W T F S | 1772 km | 46 km/hr | GN GN SL SL 3A 3A 2A 2A |
19024 Firozpur Cantt - Mumbai Central Janta Express | Mail/Express | WR | FZR | 05:00 | MMCT | 19:40 +1 night | 38h 40m | S M T W T F S | 1772 km | 46 km/hr | GN GN SL SL 3A 3A 2A 2A |
22927 Lokshakti Express | SuperFast | WR | BDTS | 19:40 | ADI | 04:20 +1 night | 8h 40m | S M T W T F S | 482 km | 56 km/hr | GN GN SL SL 3A 3A 2A 2A |
22928 Lokshakti Express | SuperFast | WR | ADI | 21:10 | BDTS | 05:50 +1 night | 8h 40m | S M T W T F S | 482 km | 56 km/hr | GN GN SL SL 3A 3A 2A 2A |
19015 Saurashtra Express | Mail/Express | WR | MMCT | 08:20 | PBR | 05:30 +1 night | 21h 10m | S M T W T F S | 953 km | 45 km/hr | GN GN SL SL 3A 3A 2A 2A |
19016 Saurashtra Express | Mail/Express | WR | PBR | 21:05 | MMCT | 19:15 +1 night | 22h 10m | S M T W T F S | 953 km | 43 km/hr | GN GN SL SL 3A 3A 2A 2A |
19217 Saurashtra Janta Express (PT) | Mail/Express | WR | BDTS | 17:10 | JAM | 08:50 +1 night | 15h 40m | S M T W T F S | 813 km | 52 km/hr | GN GN SL SL 3A 3A 2A 2A |
19218 Saurashtra Janta Express (PT) | Mail/Express | WR | JAM | 13:55 | BDTS | 05:40 +1 night | 15h 45m | S M T W T F S | 813 km | 52 km/hr | GN GN SL SL 3A 3A 2A 2A |
19115 Sayaji Nagari Express (PT) | Mail/Express | WR | DDR | 15:00 | BHUJ | 07:00 +1 night | 16h 0m | S M T W T F S | 845 km | 53 km/hr | GN GN SL SL 3A 3A 2A 2A |
19116 Sayaji Nagari Express (PT) | Mail/Express | WR | BHUJ | 22:25 | DDR | 13:50 +1 night | 15h 25m | S M T W T F S | 845 km | 55 km/hr | GN GN SL SL 3A 3A 2A 2A |
12929 Valsad - Dahod InterCity SF Express (UnReserved) | SuperFast | WR | BL | 07:15 | DHD | 13:25 | 6h 10m | S M T W T F S | 346 km | 56 km/hr | GN GN SL SL 3A 3A 2A 2A |
12930 Dahod - Valsad InterCity SF Express (UnReserved) | SuperFast | WR | DHD | 14:50 | BL | 21:05 | 6h 15m | S M T W T F S | 346 km | 55 km/hr | GN GN SL SL 3A 3A 2A 2A |
59442 Ahmedabad - Mumbai Central Passenger | Passenger | WR | ADI | 12:40 | MMCT | 04:35 +1 night | 15h 55m | S M T W T F S | 493 km | 31 km/hr | GN GN SL SL 3A 3A 2A 2A |
59440 Ahmedabad - Mumbai Central Passenger | Passenger | WR | ADI | 23:10 | MMCT | 15:00 +1 night | 15h 50m | S M T W T F S | 493 km | 31 km/hr | GN GN SL SL 3A 3A 2A 2A |
59441 Mumbai Central - Ahmedabad Passenger | Passenger | WR | MMCT | 22:40 | ADI | 15:00 +1 night | 16h 20m | S M T W T F S | 493 km | 30 km/hr | GN GN SL SL 3A 3A 2A 2A |
59439 Mumbai Central - Ahmedabad Passenger | Passenger | WR | MMCT | 12:15 | ADI | 04:00 +1 night | 15h 45m | S M T W T F S | 493 km | 31 km/hr | GN GN SL SL 3A 3A 2A 2A |
59050 Viramgam - Valsad Passenger (UnReserved) | Passenger | WR | VG | 07:50 | BL | 20:45 | 12h 55m | S M T W T F S | 364 km | 28 km/hr | GN GN SL SL 3A 3A 2A 2A |
Frequently Asked Questions
How to get Kosamba Jn (KSB) railway station details and trains that pass through here?
If you want to check Kosamba Jn (KSB) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Kosamba Jn station will be displayed on your device screen.
Why it is important to have Kosamba Jn railway station details?
This information is very important as the knowledge of Kosamba Jn (KSB) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Kosamba Jn station.
What is the station code for Kosamba Jn Railway Station?
The station code for Kosamba Jn Railway Station is KSB.
How many trains are passing through Kosamba Jn (KSB)?
There are 47 trains, which pass through Kosamba Jn (KSB).
In which zone Kosamba Jn falls?
Kosamba Jn falls in WR zone.
What is the address of Kosamba Jn (KSB)?
The Address of Kosamba Jn (KSB) is "Kosamba - 394120, Gujarat".
What are the trains that start from Kosamba Jn?
No trains start from Kosamba Jn Station.
Which is the fastest train that passes through KSB?
69171 Surat - Bharuch MEMU is the fastest train, which covers a distance of 59 km in 1h 35m.