Trains from Karjat Jn (KJT) and Station Details

Stn Name : Karjat Jn Stn Code : KJT
Zone: CR Add : Dist. Raigad, Maharashtra
185 Trains Passes Through Karjat Jn (KJT)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
11095 Ahmedabad - Pune Ahimsa Express (PT) Mail/Express CR ADI 16:15 PUNE 04:35 +1 night 12h 20m 15 halts - - - - T - - 629 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11096 Pune - Ahmedabad Ahimsa Express (PT) Mail/Express CR PUNE 19:50 ADI 07:45 +1 night 11h 55m 14 halts - - - W - - - 629 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11050 SCSMT Kolhapur - Ahmedabad Express (PT) Mail/Express CR KOP 12:20 ADI 07:45 +1 night 19h 25m 17 halts - - - - - - S 955 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16505 Gandhidham - KSR Bengaluru Express (PT) Mail/Express SWR GIMB 09:15 SBC 03:00 +2 nights 41h 45m 33 halts - - T - - - - 1958 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16507 Jodhpur - KSR Bengaluru Express (via Davangere) Mail/Express SWR JU 05:15 SBC 03:00 +2 nights 45h 45m 44 halts - - - - T - S 2113 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11092 Pune - Bhuj Express (PT) Mail/Express CR PUNE 19:50 BHUJ 15:20 +1 night 19h 30m 23 halts - M - - - - - 988 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16613 Rajkot - Coimbatore Express (PT) Mail/Express SR RJT 05:25 CBE 02:15 +2 nights 44h 50m 33 halts S - - - - - - 2221 km 50 km/hr Sleeper | AC 3-tier | AC 2-tier
11007 Deccan Express Mail/Express CR CSMT 07:00 PUNE 11:05 4h 5m 10 halts S M T W T F S 190 km 46 km/hr General | 2nd Sitting | AC Chair
11008 Deccan Express Mail/Express CR PUNE 15:15 CSMT 19:17 4h 2m 9 halts S M T W T F S 190 km 47 km/hr General | 2nd Sitting | AC Chair
12123 Deccan Queen SuperFast CR CSMT 17:10 PUNE 20:25 3h 15m 3 halts S M T W T F S 190 km 58 km/hr General | 2nd Sitting | AC Chair
16506 KSR Bengaluru - Gandhidham Express (PT) Mail/Express SWR SBC 21:50 GIMB 12:30 +2 nights 38h 40m 32 halts - - - - - - S 1958 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16531 Ajmer - KSR Bengaluru Garib Nawaz Express (PT) Mail/Express SWR AII 05:30 SBC 05:30 +2 nights 48h 0m 36 halts - M - - - - - 2219 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
17031 Mumbai CSMT - Hyderabad Express Mail/Express SCR CSMT 14:00 HYB 05:55 +1 night 15h 55m 23 halts S M T W T F S 787 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22943 Pune - Indore Express (Via Kalyan) (PT) SuperFast WR PUNE 15:30 INDB 08:30 +1 night 17h 0m 16 halts - M T - T F S 966 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11021 Dadar Central - Tirunelveli Chalukya Express ( Via Yesvantpur) (PT) Mail/Express CR DR 21:30 TEN 11:45 +2 nights 38h 15m 38 halts - - T W - - S 1807 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16508 KSR Bengaluru - Jodhpur Express (via Davangere) (PT) Mail/Express SWR SBC 21:50 JU 16:50 +2 nights 43h 0m 43 halts - M - W - - - 2113 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16381 Mumbai CSMT - Kanniyakumari (Jayanti Janata) Express (PT) Mail/Express SR CSMT 15:35 CAPE 12:00 +2 nights 44h 25m 64 halts S M T W T F S 2131 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11049 Ahmedabad - SCSMT Kolhapur Express (PT) Mail/Express CR ADI 19:20 KOP 15:25 +1 night 20h 5m 17 halts S - - - - - - 955 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11019 Konark Express (PT) Mail/Express CR CSMT 15:05 BBS 04:35 +2 nights 37h 30m 39 halts S M T W T F S 1930 km 51 km/hr General | 2nd Sitting | Sleeper | AC Chair | AC 3-tier | AC 2-tier
11020 Konark Express (PT) Mail/Express CR BBS 15:25 CSMT 03:55 +2 nights 36h 30m 39 halts S M T W T F S 1929 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11029 Koyna Express Mail/Express CR CSMT 08:40 KOP 20:25 11h 45m 33 halts S M T W T F S 516 km 44 km/hr General | 2nd Sitting | AC Chair
11030 Koyna Express Mail/Express CR KOP 08:05 CSMT 20:05 12h 0m 32 halts S M T W T F S 516 km 43 km/hr General | 2nd Sitting | AC Chair
11043 Mumbai LTT - Madurai Weekly Express (PT) Mail/Express CR LTT 00:15 MDU 09:45 +1 night 33h 30m 25 halts - - - - - F - 1699 km 51 km/hr General | AC 3-tier | AC 2-tier
17412 Mahalaxmi Express (PT) Mail/Express SCR KOP 20:30 CSMT 07:35 +1 night 11h 5m 17 halts S M T W T F S 516 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
17032 Hyderabad - Mumbai CSMT Express (PT) Mail/Express SCR HYB 20:40 CSMT 13:05 +1 night 16h 25m 24 halts S M T W T F S 787 km 48 km/hr General | 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
16339 Mumbai CSMT - Nagercoil Express (Via. Krishnarajapuram) Mail/Express SR CSMT 12:10 NCJ 03:40 +2 nights 39h 30m 38 halts S - - W T F - 1826 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16351 Mumbai CSMT - Nagercoil Balaji Express (Via Renigunta) (PT) Mail/Express SR CSMT 12:10 NCJ 03:40 +2 nights 39h 30m 44 halts - - T - - - S 1947 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11026 Pune - Bhusaval Express Mail/Express CR PUNE 11:40 BSL 22:00 10h 20m 19 halts S M T W T F S 543 km 53 km/hr General | 2nd Sitting | Sleeper | AC Chair
12125 Pragati Express SuperFast CR CSMT 16:25 PUNE 19:50 3h 25m 6 halts S M T W T F S 186 km 54 km/hr General | 2nd Sitting | AC Chair
12126 Pragati Express SuperFast CR PUNE 07:50 CSMT 11:15 3h 25m 5 halts S M T W T F S 186 km 54 km/hr General | 2nd Sitting | AC Chair
11025 Bhusaval - Pune Express Mail/Express CR BSL 00:25 PUNE 12:05 11h 40m 18 halts S M T W T F S 543 km 47 km/hr General | 2nd Sitting | Sleeper | AC Chair
11089 Bhagat ki Kothi - Pune Express Mail/Express CR BGKT 05:25 PUNE 04:35 +1 night 23h 10m 24 halts - - T - - - - 1081 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11091 Bhuj - Pune Express Mail/Express CR BHUJ 08:55 PUNE 04:35 +1 night 19h 40m 23 halts - - - W - - - 988 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22944 Indore - Pune Express (Via Kalyan) (PT) SuperFast WR INDB 14:35 PUNE 08:05 +1 night 17h 30m 16 halts S M - W T F - 966 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11090 Pune - Bhagat Ki Kothi Express (PT) Mail/Express CR PUNE 19:50 BGKT 17:10 +1 night 21h 20m 24 halts S - - - - - - 1081 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16614 Coimbatore - Rajkot Express (PT) Mail/Express SR CBE 23:30 RJT 19:00 +2 nights 43h 30m 33 halts - - - - T - - 2221 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17018 Secunderabad - Rajkot Express (PT) Mail/Express SCR SC 15:15 RJT 19:00 +1 night 27h 45m 26 halts - M T - - - S 1473 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11023 Sahyadri Express (PT) Mail/Express CR CSMT 17:50 KOP 06:05 +1 night 12h 15m 26 halts S M T W T F S 516 km 42 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11024 Sahyadri Express (PT) Mail/Express CR KOP 22:50 CSMT 12:05 +1 night 13h 15m 29 halts S M T W T F S 516 km 39 km/hr General | Sleeper | AC 3-tier | AC 2-tier
17017 Rajkot - Secunderabad Express (PT) Mail/Express SCR RJT 05:25 SC 10:30 +1 night 29h 5m 25 halts - M - W T - - 1473 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11035 Dadar Central - Mysuru (Sharavati) Express (PT) Mail/Express CR DR 21:30 MYS 21:40 +1 night 24h 10m 25 halts - - - - T - - 1211 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12115 Siddheshwar SF Express (PT) SuperFast CR CSMT 22:45 SUR 06:50 +1 night 8h 5m 12 halts S M T W T F S 452 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12116 Siddheshwar SF Express (PT) SuperFast CR SUR 22:40 CSMT 06:35 +1 night 7h 55m 13 halts S M T W T F S 452 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11009 Sinhagad Express Mail/Express CR CSMT 14:25 PUNE 18:40 4h 15m 10 halts S M T W T F S 190 km 45 km/hr General | 2nd Sitting | AC Chair
11010 Sinhagad Express Mail/Express CR PUNE 06:05 CSMT 09:55 3h 50m 9 halts S M T W T F S 190 km 49 km/hr General | 2nd Sitting | AC Chair
16331 Mumbai CSMT - Thiruvananthapuram Central Express (PT) Mail/Express SR CSMT 12:10 TVC 03:50 +2 nights 39h 40m 41 halts - M - - - - - 1945 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
16209 Ajmer - Mysuru Express Mail/Express SWR AII 05:30 MYS 06:00 +2 nights 48h 30m 44 halts S - - - - F - 2286 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
16210 Mysuru - Ajmer Express (PT) Mail/Express SWR MYS 18:35 AII 17:30 +2 nights 46h 55m 44 halts - - T - T - - 2286 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11087 Veraval - Pune Express (PT) Mail/Express CR VRL 08:25 PUNE 04:35 +1 night 20h 10m 24 halts - - - - - - S 1061 km 53 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11088 Pune - Veraval Express (PT) Mail/Express CR PUNE 19:50 VRL 16:45 +1 night 20h 55m 23 halts - - - - T - - 1061 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
51028 Pandharpur - Mumbai CSMT Fast Passenger Passenger CR PVR 17:25 CSMT 04:10 +1 night 10h 45m 27 halts S - - - - F S 426 km 40 km/hr General | Sleeper
51027 Mumbai CSMT - Pandharpur Fast Passenger Passenger CR CSMT 22:55 PVR 10:30 +1 night 11h 35m 24 halts - - - - T F S 426 km 37 km/hr General | Sleeper
51034 Sainagar Shirdi - Mumbai CSMT Fast Passenger (Via Daund) Passenger CR SNSI 16:10 CSMT 04:10 +1 night 12h 0m 29 halts S M T W T F S 453 km 38 km/hr General | Sleeper | AC 3-tier
51033 Mumbai CSMT - Sainagar Shirdi Fast Passenger (Via Daund) Passenger CR CSMT 22:55 SNSI 10:55 +1 night 12h 0m 26 halts S M T W T F S 453 km 38 km/hr General | Sleeper | AC 3-tier
51030 Vijayapura - Mumbai CSMT Fast Passenger Passenger CR BJP 14:50 CSTM 04:10 +1 night 13h 20m 32 halts - M T W T - - 562 km 42 km/hr General | Sleeper | AC 3-tier
51029 Mumbai CSMT - Vijayapura Fast Passenger Passenger CR CSMT 22:55 BJP 12:30 +1 night 13h 35m 29 halts S M T W - - - 562 km 41 km/hr General | Sleeper
19201 Secunderabad - Porbandar Weekly Express (PT) Mail/Express WR SC 15:15 PBR 23:50 +1 night 32h 35m 27 halts - - - W - - - 1686 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19202 Porbandar - Secunderabad Express (PT) Mail/Express WR PBR 00:40 SC 10:30 +1 night 33h 50m 27 halts - - T - - - - 1686 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22107 Mumbai CSMT - Latur SF Express (PT) SuperFast CR CSMT 21:00 LUR 06:30 +1 night 9h 30m 12 halts S M T - T - - 526 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22108 Latur - Mumbai CSMT SF Express SuperFast CR LUR 22:30 CSMT 07:55 +1 night 9h 25m 12 halts - M T W - F - 526 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
01412 Mahalaxmi Special (PT) COV-Reserved CR KOP 20:45 CSMT 07:25 +1 night 10h 40m 14 halts S M T W T F S 516 km 48 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
01411 Mahalaxmi Special (PT) COV-Reserved CR CSMT 20:20 KOP 07:20 +1 night 11h 0m 14 halts S M T W T F S 516 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
95007 KP9 EMU - Mumbai CR CSMT 17:33 KHPI 19:53 2h 20m 20 halts S M T W T F S 113 km 48 km/hr General | First Class
95005 KP7 EMU - Mumbai CR CSMT 15:13 KHPI 17:35 2h 22m 21 halts S M T W T F S 113 km 48 km/hr General | First Class
95003 KP5 EMU - Mumbai CR CSMT 12:20 KHPI 14:40 2h 20m 20 halts S M T W T F S 113 km 48 km/hr General | First Class
95001 KP3 EMU - Mumbai CR CSMT 07:30 KHPI 09:47 2h 17m 21 halts S M T W T F S 113 km 49 km/hr General | First Class
95008 KP10 EMU - Mumbai CR KHPI 16:28 CSMT 18:45 2h 17m 20 halts S M T W T F S 113 km 49 km/hr General | First Class
01021 Dadar Central - Tirunelveli Chalukya Special (PT) COV-Reserved CR DR 21:30 TEN 11:40 +2 nights 38h 10m 36 halts - - T W - - S 1807 km 47 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
95006 KP8 EMU - Mumbai CR KHPI 13:48 CSMT 16:10 2h 22m 20 halts S M T W T F S 113 km 48 km/hr General | First Class
95004 KP2 EMU - Mumbai CR KHPI 04:50 CSMT 07:15 2h 25m 22 halts S M T W T F S 113 km 47 km/hr General | First Class
95002 KP4 EMU - Mumbai CR KHPI 06:16 CSMT 08:37 2h 21m 21 halts S M T W T F S 113 km 48 km/hr General | First Class
01005 Dadar Central - Puducherry Chalukya Special (PT) COV-Reserved CR DR 21:30 PDY 07:10 +2 nights 33h 40m 35 halts S M - - - F - 1638 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
51317 Panvel - Pune Passenger (UnReserved) Passenger CR PNVL 14:25 PUNE 18:10 3h 45m 21 halts S M T W T F S 120 km 32 km/hr General
51318 Pune - Panvel Passenger (UnReserved) Passenger CR PUNE 09:05 PNVL 13:45 4h 40m 22 halts S M T W T F S 120 km 26 km/hr General
96119 S39 EMU - Mumbai CR CSMT 23:30 KJT 01:48 +1 night 2h 18m 33 halts S M T W T F S 100 km 44 km/hr General | First Class
22105 Indrayani SF Express SuperFast CR CSMT 05:40 PUNE 09:05 3h 25m 6 halts S M T W T F S 190 km 55 km/hr General | 2nd Sitting | AC Chair
22106 Indrayani SF Express SuperFast CR PUNE 18:35 CSMT 22:00 3h 25m 5 halts S M T W T F S 190 km 55 km/hr General | 2nd Sitting | AC Chair
95102 S8 EMU - Mumbai CR KJT 04:53 CSMT 06:48 1h 55m 18 halts S M T W T F S 98 km 51 km/hr General | First Class
95104 S10 EMU - Mumbai CR KJT 05:53 CSMT 07:46 1h 53m 18 halts S M T W T F S 98 km 52 km/hr General | First Class
95108 S14 EMU - Mumbai CR KJT 07:00 CSMT 08:54 1h 54m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95110 S16 EMU - Mumbai CR KJT 07:19 CSMT 09:12 1h 53m 17 halts S M T W T F S 98 km 52 km/hr General | First Class
95112 S18 EMU - Mumbai CR KJT 07:54 CSMT 09:48 1h 54m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95114 S20 EMU - Mumbai CR KJT 08:27 CSMT 10:20 1h 53m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95116 S22 EMU - Mumbai CR KJT 09:45 CSMT 11:41 1h 56m 17 halts S M T W T F S 98 km 51 km/hr General | First Class
95118 S24 EMU - Mumbai CR KJT 10:45 CSMT 12:37 1h 52m 15 halts S M T W T F S 98 km 53 km/hr General | First Class
95120 S26 EMU - Mumbai CR KJT 11:19 CSMT 13:12 1h 53m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95122 S28 EMU - Mumbai CR KJT 12:01 CSMT 13:56 1h 55m 17 halts S M T W T F S 98 km 51 km/hr General | First Class
95124 S30 EMU - Mumbai CR KJT 13:00 CSMT 14:53 1h 53m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95126 S32 EMU - Mumbai CR KJT 13:57 CSMT 15:52 1h 55m 15 halts S M T W T F S 98 km 51 km/hr General | First Class
95128 S34 EMU - Mumbai CR KJT 15:27 CSMT 17:21 1h 54m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95130 S36 EMU - Mumbai CR KJT 16:11 CSMT 18:03 1h 52m 16 halts S M T W T F S 98 km 53 km/hr General | First Class
96110 TS4 EMU - Mumbai CR KJT 13:27 TNA 14:52 1h 25m 15 halts S M T W T F S 67 km 47 km/hr General | First Class
96016 SKP16 EMU - Mumbai CR KHPI 20:01 KJT 20:26 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96113 TS7 EMU - Mumbai CR TNA 12:05 KJT 13:31 1h 26m 15 halts S M T W T F S 67 km 47 km/hr General | First Class
96015 SKP13 EMU - Mumbai CR KJT 20:34 KHPI 20:59 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96109 S5 EMU - Mumbai CR CSMT 05:20 KJT 07:39 2h 19m 33 halts S M T W T F S 100 km 43 km/hr General | First Class
96102 S2 EMU - Mumbai CR KJT 02:35 CSMT 05:00 2h 25m 33 halts S M T W T F S 100 km 41 km/hr General | First Class
96104 S4 EMU - Mumbai CR KJT 03:41 CSMT 06:02 2h 21m 33 halts S M T W T F S 100 km 43 km/hr General | First Class
96101 S1 EMU - Mumbai CR CSMT 00:25 KJT 02:45 2h 20m 33 halts S M T W T F S 100 km 43 km/hr General | First Class
96003 KP1 EMU - Mumbai CR CSMT 04:24 KHPI 07:08 2h 44m 38 halts S M T W T F S 115 km 42 km/hr General | First Class
96103 TS1 EMU - Mumbai CR TNA 05:00 KJT 06:24 1h 24m 15 halts S M T W T F S 67 km 48 km/hr General | First Class
96107 S3 EMU - Mumbai CR CSMT 04:48 KJT 07:08 2h 20m 33 halts S M T W T F S 100 km 43 km/hr General | First Class
96111 S-17 EMU - Mumbai CR CSMT 10:00 KJT 11:55 1h 55m 0 halts S M T W T F S 77 km 40 km/hr General | First Class
95101 S7 EMU - Mumbai CR CSMT 06:10 KJT 08:05 1h 55m 16 halts S M T W T F S 98 km 51 km/hr General | First Class
95103 S9 EMU - Mumbai CR CSMT 06:50 KJT 08:43 1h 53m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95105 S11 EMU - Mumbai CR CSMT 08:16 KJT 10:09 1h 53m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95107 S13 EMU - Mumbai CR CSMT 09:01 KJT 10:51 1h 50m 16 halts S M T W T F S 98 km 53 km/hr General | First Class
95109 S15 EMU - Mumbai CR CSMT 09:38 KJT 11:28 1h 50m 16 halts S M T W T F S 98 km 53 km/hr General | First Class
96013 SKP11 EMU - Mumbai CR KJT 15:37 KHPI 16:02 0h 25m 0 halts S M T W T F S 15 km 35 km/hr General | First Class
95111 S17 EMU - Mumbai CR CSMT 10:36 KJT 12:30 1h 54m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95113 S19 EMU - Mumbai CR CSMT 11:15 KJT 13:06 1h 51m 15 halts S M T W T F S 98 km 53 km/hr General | First Class
95115 S21 EMU - Mumbai CR CSMT 13:13 KJT 15:05 1h 52m 17 halts S M T W T F S 98 km 53 km/hr General | First Class
95117 S23 EMU - Mumbai CR CSMT 13:40 KJT 15:30 1h 50m 16 halts S M T W T F S 98 km 53 km/hr General | First Class
95119 S27 EMU - Mumbai CR CSMT 14:48 KJT 16:41 1h 53m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95121 S29 EMU - Mumbai CR CSMT 15:44 KJT 17:40 1h 56m 16 halts S M T W T F S 98 km 51 km/hr General | First Class
95123 S29 EMU - Mumbai CR CSMT 16:30 KJT 18:21 1h 51m 16 halts S M T W T F S 98 km 53 km/hr General | First Class
96019 Mumbai CSMT - Khopoli Slow Local EMU - Mumbai CR CSMT 22:28 KHPI 01:14 +1 night 2h 46m 38 halts S M T W T F S 115 km 41 km/hr General | First Class
95125 S31 EMU - Mumbai CR CSMT 18:21 KJT 20:12 1h 51m 15 halts S M T W T F S 98 km 53 km/hr General | First Class
96117 TS11 EMU - Mumbai CR TNA 20:03 KJT 21:30 1h 27m 15 halts S M T W T F S 67 km 46 km/hr General | First Class
11005 Dadar Central - Puducherry (Chalukya) Express (PT) Mail/Express CR DR 21:30 PDY 07:15 +2 nights 33h 45m 39 halts S M - - - F - 1638 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
96001 SKP1 EMU - Mumbai CR KJT 05:40 KHPI 06:05 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96005 SKP3 EMU - Mumbai CR KJT 08:00 KHPI 08:25 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96007 SKP5 EMU - Mumbai CR KJT 10:40 KHPI 11:05 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96009 SKP7 EMU - Mumbai CR KJT 11:55 KHPI 12:20 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96011 SKP9 EMU - Mumbai CR KJT 13:15 KHPI 13:40 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96017 SKP15 EMU - Mumbai CR KJT 21:40 KHPI 22:05 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96002 SKP2 EMU - Mumbai CR KHPI 00:26 KJT 00:51 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96004 SKP4 EMU - Mumbai CR KHPI 05:10 KJT 05:35 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96006 SKP6 EMU - Mumbai CR KHPI 07:20 KJT 07:45 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96008 SKP8 EMU - Mumbai CR KHPI 10:00 KJT 10:25 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96010 SKP10 EMU - Mumbai CR KHPI 11:20 KJT 11:45 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96012 SKP12 EMU - Mumbai CR KHPI 12:40 KJT 13:05 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96014 SKP14 EMU - Mumbai CR KHPI 14:58 KJT 15:23 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96112 S50 EMU - Mumbai CR KJT 21:43 CSMT 00:04 +1 night 2h 21m 33 halts S M T W T F S 100 km 43 km/hr General | First Class
96106 S6 EMU - Mumbai CR KJT 04:28 CSMT 06:48 2h 20m 33 halts S M T W T F S 100 km 43 km/hr General | First Class
95106 S12 EMU - Mumbai CR KJT 06:33 CSMT 08:26 1h 53m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
96108 S-30 EMU - Mumbai CR KJT 12:23 CSMT 14:18 1h 55m 0 halts S M T W T F S 77 km 40 km/hr General | First Class
95132 S38 EMU - Mumbai CR KJT 17:33 CSMT 19:27 1h 54m 15 halts S M T W T F S 98 km 52 km/hr General | First Class
95009 KP11 EMU - Mumbai CR CSMT 20:46 KHPI 23:05 2h 19m 22 halts S M T W T F S 113 km 49 km/hr General | First Class
95011 KP13 EMU - Mumbai CR CSMT 21:58 KHPI 00:18 +1 night 2h 20m 21 halts S M T W T F S 113 km 48 km/hr General | First Class
17411 Mahalaxmi Express (PT) Mail/Express SCR CSMT 20:20 KOP 07:25 +1 night 11h 5m 16 halts S M T W T F S 516 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
95010 KP12 EMU - Mumbai CR KHPI 18:02 CSMT 20:22 2h 20m 21 halts S M T W T F S 113 km 48 km/hr General | First Class
95134 S40 EMU - Mumbai CR KJT 17:56 CSMT 19:52 1h 56m 15 halts S M T W T F S 98 km 51 km/hr General | First Class
95136 S42 EMU - Mumbai CR KJT 18:42 CSMT 20:41 1h 59m 16 halts S M T W T F S 98 km 49 km/hr General | First Class
95138 S44 EMU - Mumbai CR KJT 19:45 CSMT 21:40 1h 55m 15 halts S M T W T F S 98 km 51 km/hr General | First Class
95140 S46 EMU - Mumbai CR KJT 20:40 CSMT 22:35 1h 55m 16 halts S M T W T F S 98 km 51 km/hr General | First Class
96105 TS3 EMU - Mumbai CR TNA 05:28 KJT 06:52 1h 24m 15 halts S M T W T F S 67 km 48 km/hr General | First Class
19311 Pune - Indore Express (via Panvel) (PT) Mail/Express WR PUNE 17:30 INDB 11:25 +1 night 17h 55m 16 halts S - - W - - - 967 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19312 Indore - Pune Express (via Panvel) (PT) Mail/Express WR INDB 16:50 PUNE 12:25 +1 night 19h 35m 16 halts - - T - - - S 967 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
96020 KP14 EMU - Mumbai CR KHPI 22:15 CSMT 01:02 +1 night 2h 47m 38 halts S M T W T F S 115 km 41 km/hr General | First Class
96018 SKP18 EMU - Mumbai CR KHPI 21:07 KJT 21:32 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
96115 TS9 EMU - Mumbai CR TNA 17:48 KJT 19:14 1h 26m 15 halts S M T W T F S 67 km 47 km/hr General | First Class
95127 S33 EMU - Mumbai CR CSMT 18:57 KJT 20:53 1h 56m 15 halts S M T W T F S 98 km 51 km/hr General | First Class
95129 S35 EMU - Mumbai CR CSMT 18:53 KJT 20:50 1h 57m 0 halts S M T W T F S 77 km 39 km/hr General | First Class
95131 S37 EMU - Mumbai CR CSMT 21:26 KJT 23:19 1h 53m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
22143 Mumbai CSMT - Bidar SF Express (PT) SuperFast CR CSMT 21:00 BIDR 09:15 +1 night 12h 15m 16 halts - - - W - F S 672 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22144 Bidar - Mumbai CSMT SF Express SuperFast CR BIDR 19:50 CSMT 07:55 +1 night 12h 5m 16 halts S - - - T - S 672 km 56 km/hr General | Sleeper | AC 3-tier | AC 1st Class
95142 S-50 EMU - Mumbai CR KJT 21:10 CSMT 23:04 1h 54m 16 halts S M T W T F S 98 km 52 km/hr General | First Class
95144 S52 EMU - Mumbai CR KJT 22:03 CSMT 23:54 1h 51m 16 halts S M T W T F S 98 km 53 km/hr General | First Class
96022 SKP20 EMU - Mumbai CR KHPI 23:20 KJT 23:45 0h 25m 4 halts S M T W T F S 15 km 35 km/hr General | First Class
