Trains from Gatra Halt and Station Details
Station Code | Station Name Hn | Zone | Address |
GRJ | Gatra Halt | SECR | Distt Gondia, Maharashtra |
68714 Itwari - Balaghat MEMU | MEMU | SECR | ITR | 10:35 | BTC | 15:05 | 4h 30m | S M T W T F S | 167 km | 37 km/hr | GN |
68715 Balaghat - Itwari MEMU | MEMU | SECR | BTC | 15:15 | ITR | 18:25 | 3h 10m | S M T W T F S | 167 km | 53 km/hr | GN |
78802 Katangi - Gondia DEMU | DEMU | SECR | KGE | 07:50 | G | 10:10 | 2h 20m | S M T W T F S | 87 km | 37 km/hr | GN |
78801 Gondia - Katangi DEMU | DEMU | SECR | G | 04:30 | KGE | 07:00 | 2h 30m | S M T W T F S | 87 km | 35 km/hr | GN |
78805 Gondia - Katangi DEMU | DEMU | SECR | G | 14:45 | KGE | 17:05 | 2h 20m | S M T W T F S | 87 km | 37 km/hr | GN |
78803 Gondia - Katangi DEMU | DEMU | SECR | G | 09:00 | KGE | 11:35 | 2h 35m | S M T W T F S | 87 km | 34 km/hr | GN |
78807 Gondia - Katangi DEMU | DEMU | SECR | G | 18:30 | KGE | 20:50 | 2h 20m | S M T W T F S | 87 km | 37 km/hr | GN |
78810 Katangi - Gondia DEMU | DEMU | SECR | KGE | 05:30 | G | 07:50 | 2h 20m | S M T W T F S | 87 km | 37 km/hr | GN |
78804 Katangi - Gondia DEMU | DEMU | SECR | KGE | 11:45 | G | 14:05 | 2h 20m | S M T W T F S | 87 km | 37 km/hr | GN |
78806 Katangi - Gondia DEMU | DEMU | SECR | KGE | 17:30 | G | 20:05 | 2h 35m | S M T W T F S | 87 km | 34 km/hr | GN |
78808 Katangi - Gondia DEMU | DEMU | SECR | KGE | 21:10 | G | 23:30 | 2h 20m | S M T W T F S | 87 km | 37 km/hr | GN |
78809 Gondia - Katangi DEMU | DEMU | SECR | G | 21:50 | KGE | 00:25 +1 night | 2h 35m | S M T W T F S | 87 km | 34 km/hr | GN |
78821 Gondia - Katangi DEMU | DEMU | SECR | G | 12:15 | KGE | 15:00 | 2h 45m | S M T W T F S | 87 km | 32 km/hr | GN |
78822 Katangi - Gondia DEMU | DEMU | SECR | KGE | 15:30 | G | 18:05 | 2h 35m | S M T W T F S | 87 km | 34 km/hr | GN |
68803 Gondia - Samnapur MEMU | MEMU | SECR | G | 06:45 | SMC | 08:30 | 1h 45m | S M T W T F S | 57 km | 33 km/hr | GN |
68804 Samnapur - Gondia MEMU | MEMU | SECR | SMC | 09:00 | G | 11:30 | 2h 30m | S M T W T F S | 57 km | 23 km/hr | GN |
68805 Gondia - Samnapur MEMU | MEMU | SECR | G | 17:00 | SMC | 18:45 | 1h 45m | S M T W T F S | 57 km | 33 km/hr | GN |
68806 Samnapur - Gondia MEMU | MEMU | SECR | SMC | 19:30 | G | 21:00 | 1h 30m | S M T W T F S | 57 km | 38 km/hr | GN |
Frequently Asked Questions
How to get Gatra Halt (GRJ) railway station details and trains that pass through here?
If you want to check Gatra Halt (GRJ) station details, then just enter your station name/code in the search box above, select your station name from the dropdown, and hit the "Get Details" button. By doing so, station details along with the train passing through Gatra Halt station will be displayed on your device screen.
Why it is important to have Gatra Halt railway station details?
This information is very important as the knowledge of Gatra Halt (GRJ) railway station avoid confusion between similar sounding station names when booking tickets. Also, prove useful when you have to leave for somewhere on an urgent basis and you have information of trains, which passes through Gatra Halt station.
What is the station code for Gatra Halt Railway Station?
The station code for Gatra Halt Railway Station is GRJ.
How many trains are passing through Gatra Halt (GRJ)?
There are 18 trains, which pass through Gatra Halt (GRJ).
In which zone Gatra Halt falls?
Gatra Halt falls in SECR zone.
What is the address of Gatra Halt (GRJ)?
The Address of Gatra Halt (GRJ) is "Distt Gondia, Maharashtra".
What are the trains that start from Gatra Halt?
No trains start from Gatra Halt Station.
Which is the fastest train that passes through GRJ?
68803 Gondia - Samnapur MEMU is the fastest train, which covers a distance of 57 km in 1h 45m.