Trains from Godhra Jn (GDA) and Station Details

Stn Name : Godhra Jn Stn Code : GDA
Zone: WR Add : Dist.Panchmahal - 389001, Gujarat
171 Trains Passes Through Godhra Jn (GDA)
Train Type Zone From Dep To Arr Dur Halts Runs On Dist Speed Classes
12995 Bandra Terminus - Udaipur City SF Express (PT) SuperFast NWR BDTS 16:15 UDZ 08:55 +1 night 16h 40m 18 halts S - - W - F - 945 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19037 Bandra Terminus - Gorakhpur Avadh Express (PT) Mail/Express WR BDTS 22:40 GKP 13:45 +2 nights 39h 5m 67 halts S - T W - F - 1842 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19038 Gorakhpur - Bandra Terminus Avadh Express (PT) Mail/Express WR GKP 13:20 BDTS 04:35 +2 nights 39h 15m 67 halts - M - W - F S 1842 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19039 Bandra Terminus - Muzaffarpur Avadh Express (PT) Mail/Express WR BDTS 22:40 MFP 21:50 +2 nights 47h 10m 80 halts - M - - T - S 2152 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19040 Muzaffarpur - Bandra Terminus Avadh Express (PT) Mail/Express WR MFP 06:00 BDTS 04:35 +2 nights 46h 35m 80 halts S - T - T - - 2152 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12961 Avantika SF Express (PT) SuperFast WR MMCT 19:10 INDB 09:15 +1 night 14h 5m 18 halts S M T W T F S 830 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12962 Avantika SF Express (PT) SuperFast WR INDB 16:15 MMCT 06:10 +1 night 13h 55m 18 halts S M T W T F S 830 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12980 Jaipur - Bandra Terminus SF Express (PT) SuperFast NWR JP 20:25 BDTS 14:20 +1 night 17h 55m 15 halts - M - W - F - 1149 km 64 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12996 Udaipur City - Mumbai Bandra (T.) SF Express (PT) SuperFast NWR UDZ 21:10 BDTS 14:20 +1 night 17h 10m 18 halts - - T - T - S 945 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19019 Mumbai Bandra (T.) - Dehradun Express Mail/Express WR BDTS 00:05 DDN 17:35 +1 night 41h 30m 96 halts S M T W T F S 1683 km 41 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19020 Dehradun - Mumbai Bandra Terminus Express Mail/Express WR DDN 10:00 BDTS 04:20 +2 nights 42h 20m 90 halts S M T W T F S 1683 km 40 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12909 Mumbai Bandra Terminus - Hazrat Nizamuddin Garib Rath Express (PT) Garib Rath WR BDTS 16:35 NZM 09:40 +1 night 17h 5m 8 halts - - T - T - S 1367 km 80 km/hr AC Chair | AC 3-tier
12910 Hazrat Nizamuddin - Mumbai Bandra (T.) Garib Rath Express (PT) Garib Rath WR NZM 15:35 BDTS 08:10 +1 night 16h 35m 8 halts S - - W - F - 1367 km 82 km/hr AC Chair | AC 3-tier
12903 Golden Temple Mail (PT) SuperFast WR MMCT 21:25 ASR 05:30 +2 nights 32h 5m 33 halts S M T W T F S 1893 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12904 Golden Temple Mail (PT) SuperFast WR ASR 21:25 MMCT 05:05 +2 nights 31h 40m 35 halts S M T W T F S 1893 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
15046 Okha - Gorakhpur Express (PT) Mail/Express NER OKHA 21:00 GKP 19:25 +2 nights 46h 25m 37 halts S - - - - - - 2293 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12917 Gujarat Sampark Kranti Express (PT) Sampark Kranti WR ADI 17:30 NZM 10:50 +1 night 17h 20m 8 halts - M - W - F - 1074 km 62 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12918 Gujarat Sampark Kranti Express Sampark Kranti WR NZM 13:55 ADI 06:05 +1 night 16h 10m 8 halts - - T - T - S 1074 km 66 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12476 Shri Mata Vaishno Devi Katra - Hapa (Sarvodaya) SF Express SuperFast NR SVDK 09:10 HAPA 21:00 +1 night 35h 50m 30 halts - M - - - - - 2059 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22943 Pune - Indore Express (Via Kalyan) (PT) SuperFast WR PUNE 15:30 INDB 08:30 +1 night 17h 0m 16 halts - M T - T F S 966 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11103 Jhansi - Bandra Terminus Express (PT) Mail/Express NCR JHS 16:50 BDTS 16:45 +1 night 23h 55m 20 halts - M - - - - - 1319 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11104 Bandra Terminus - Jhansi Express (PT) Mail/Express NCR BDTS 05:10 JHS 06:45 +1 night 25h 35m 20 halts - - - W - - - 1319 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11463 Somnath - Jabalpur Express (Via Itarsi) Mail/Express WCR SMNH 09:30 JBP 14:20 +1 night 28h 50m 49 halts S - T W T F - 1403 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11465 Somnath - Jabalpur Express (via Bina) (PT) Mail/Express WCR SMNH 09:30 JBP 17:20 +1 night 31h 50m 47 halts - M - - - - S 1557 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12979 Bandra Terminus - Jaipur SF Express (PT) SuperFast NWR BDTS 16:15 JP 10:45 +1 night 18h 30m 15 halts - - T - T - S 1149 km 62 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12475 Hapa - Shri Mata Vaishno Devi Katra (Sarvodaya) SF Express (PT) SuperFast NR HAPA 05:30 SVDK 17:25 +1 night 35h 55m 30 halts - - - W - - - 2059 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12477 Jamnagar - Shri Mata Vaishno Devi Katra (Sindhu) SF Express (PT) SuperFast NR JAM 05:15 SVDK 17:25 +1 night 36h 10m 31 halts - - T - - - - 2068 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12478 Shri Mata Vaishno Devi Katra - Jamnagar (Sindhu) SF Express SuperFast NR SVDK 09:10 JAM 21:00 +1 night 35h 50m 31 halts S - - - - - - 2068 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19023 Mumbai Central - Firozpur Janta Express Mail/Express WR MMCT 07:25 FZR 22:15 +1 night 38h 50m 92 halts S M T W T F S 1772 km 46 km/hr General | 2nd Sitting | Sleeper
19024 Firozpur Cantt - Mumbai Central Janta Express Mail/Express WR FZR 05:00 MMCT 19:40 +1 night 38h 40m 95 halts S M T W T F S 1772 km 46 km/hr General | Sleeper
15045 Gorakhpur - Okha Express Mail/Express NER GKP 04:45 OKHA 03:55 +2 nights 47h 10m 38 halts - - - - T - - 2293 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12925 Paschim (Deluxe) SF Express (PT) SuperFast WR BDTS 12:00 ASR 20:05 +1 night 32h 5m 38 halts S M T W T F S 1866 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12926 Paschim (Deluxe) SF Express (PT) SuperFast WR ASR 07:50 BDTS 14:45 +1 night 30h 55m 37 halts S M T W T F S 1866 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
22944 Indore - Pune Express (Via Kalyan) (PT) SuperFast WR INDB 14:35 PUNE 08:05 +1 night 17h 30m 16 halts S M - W T F - 966 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19165 Ahmedabad - Darbhanga Sabarmati Express (PT) Mail/Express WR ADI 21:00 DBG 19:15 +2 nights 46h 15m 68 halts S - - W - F - 1935 km 42 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19166 Darbhanga - Ahmedabad Sabarmati Express Mail/Express WR DBG 04:35 ADI 03:25 +2 nights 46h 50m 70 halts - M - W - - S 1935 km 41 km/hr Sleeper | AC 3-tier | AC 2-tier
19167 Ahmedabad - Varanasi Sabarmati Express (PT) Mail/Express WR ADI 21:00 BSB 09:35 +2 nights 36h 35m 54 halts - M T - T - S 1589 km 43 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19168 Varanasi - Ahmedabad Sabarmati Express Mail/Express WR BSB 14:30 ADI 03:25 +2 nights 36h 55m 54 halts S - T - T F - 1589 km 43 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12473 Sarvodaya Express (PT) SuperFast NR GIMB 05:35 SVDK 17:25 +1 night 35h 50m 29 halts - - - - - - S 2037 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12474 Sarvodaya Express SuperFast NR SVDK 09:10 GIMB 20:00 +1 night 34h 50m 29 halts - - - - T - - 2037 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19309 Shanti Express (PT) Mail/Express WR GNC 18:20 INDB 06:30 +1 night 12h 10m 18 halts S M T W T F S 560 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
19310 Shanti Express (PT) Mail/Express WR INDB 22:40 GNC 09:45 +1 night 11h 5m 18 halts S M T W T F S 560 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
12471 Swaraj Express (PT) SuperFast NR BDTS 07:55 SVDK 17:10 +1 night 33h 15m 27 halts S M - - T F - 2029 km 61 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12472 Swaraj Express SuperFast NR SVDK 09:10 BDTS 18:05 +1 night 32h 55m 27 halts - - T W - F S 2029 km 62 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22996 Ajmer - Bandra Terminus SF Express (PT) SuperFast NWR AII 20:30 BDTS 14:20 +1 night 17h 50m 17 halts - - T - T - S 1018 km 57 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12929 Valsad - Dahod InterCity SF Express (UnReserved) SuperFast WR BL 07:15 DHD 13:25 6h 10m 17 halts S M T W T F S 346 km 56 km/hr General
12930 Dahod - Valsad InterCity SF Express (UnReserved) SuperFast WR DHD 14:50 BL 21:05 6h 15m 17 halts S M T W T F S 346 km 55 km/hr General
11464 Jabalpur - Somnath Express (Via Itarsi) (PT) Mail/Express WCR JBP 11:40 SMNH 17:45 +1 night 30h 5m 49 halts S - T W T - S 1403 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
11466 Jabalpur - Somnath Express (via Bina) (PT) Mail/Express WCR JBP 10:00 SMNH 17:45 +1 night 31h 45m 48 halts - M - - - F - 1557 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
69124 Godhra - Anand MEMU MEMU WR GDA 04:15 ANND 06:30 2h 15m 11 halts S M T W T F S 79 km 35 km/hr General
69146 Godhra - Anand MEMU MEMU WR GDA 08:30 ANND 10:45 2h 15m 11 halts S M T W T F S 79 km 35 km/hr General
69126 Godhra - Anand MEMU MEMU WR GDA 12:40 ANND 15:15 2h 35m 11 halts S M T W T F S 79 km 30 km/hr General
69148 Godhra - Anand MEMU MEMU WR GDA 18:25 ANND 20:40 2h 15m 11 halts S M T W T F S 79 km 35 km/hr General
59832 Kota - Vadodara Passenger (UnReserved) Passenger WCR KOTA 10:00 BRC 01:00 +1 night 15h 0m 60 halts S M T W T F S 527 km 35 km/hr General
69122 Godhra - Vadodara MEMU MEMU WR GDA 05:55 BRC 07:50 1h 55m 9 halts S M T W T F S 74 km 38 km/hr General
69120 Dahod - Vadodara MEMU MEMU WR DHD 06:15 BRC 09:40 3h 25m 19 halts S M T W T F S 147 km 43 km/hr General
69118 Dahod - Vadodara MEMU MEMU WR DHD 16:20 BRC 19:35 3h 15m 19 halts S M T W T F S 147 km 45 km/hr General
59831 Vadodara - Kota Passenger (UnReserved) Passenger WCR BRC 07:25 KOTA 22:20 14h 55m 61 halts S M T W T F S 527 km 35 km/hr General
69145 Anand - Godhra MEMU MEMU WR ANND 05:00 GDA 07:15 2h 15m 11 halts S M T W T F S 79 km 35 km/hr General
69123 Anand - Godhra MEMU MEMU WR ANND 10:00 GDA 12:10 2h 10m 11 halts S M T W T F S 79 km 36 km/hr General
69117 Vadodara - Dahod MEMU MEMU WR BRC 11:10 DHD 14:55 3h 45m 19 halts S M T W T F S 147 km 39 km/hr General
69147 Anand - Godhra MEMU MEMU WR ANND 14:40 GDA 16:55 2h 15m 11 halts S M T W T F S 79 km 35 km/hr General
69119 Vadodara - Dahod MEMU MEMU WR BRC 18:25 DHD 22:10 3h 45m 19 halts S M T W T F S 147 km 39 km/hr General
69125 Anand - Godhra MEMU MEMU WR ANND 19:10 GDA 21:20 2h 10m 11 halts S M T W T F S 79 km 36 km/hr General
69121 Vadodara - Godhra MEMU MEMU WR BRC 19:50 GDA 21:50 2h 0m 9 halts S M T W T F S 74 km 37 km/hr General
11101 Pune - Gwalior Weekly Express (PT) Mail/Express NCR PUNE 00:25 GWL 03:10 +1 night 26h 45m 21 halts - M - - - - - 1370 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11102 Gwalior - Pune Weekly Express (PT) Mail/Express NCR GWL 15:00 PUNE 20:05 +1 night 29h 5m 21 halts - - - - - - S 1370 km 47 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12912 Haridwar - Valsad SF Express SuperFast WR HW 18:30 BL 18:20 +1 night 23h 50m 14 halts - - - W - - - 1435 km 60 km/hr General | Sleeper | AC 3-tier | AC 2-tier
12911 Valsad - Haridwar SF Express (PT) SuperFast WR BL 15:40 HW 16:15 +1 night 24h 35m 14 halts - - T - - - - 1435 km 58 km/hr General | Sleeper | AC 3-tier | AC 2-tier
69189 Anand - Dahod MEMU MEMU WR ANND 11:30 DHD 15:35 4h 5m 21 halts S M T W T F S 152 km 37 km/hr General
69190 Dahod - Anand MEMU MEMU WR DHD 13:00 ANND 17:35 4h 35m 21 halts S M T W T F S 152 km 33 km/hr General
22975 Bandra Terminus - Ramnagar Weekly SF Express (PT) SuperFast WR BDTS 05:10 RMR 11:00 +1 night 29h 50m 27 halts - - - - T - - 1640 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22976 Ramnagar - Bandra Terminus Weekly SF Express SuperFast WR RMR 16:30 BDTS 22:00 +1 night 29h 30m 27 halts - - - - - F - 1640 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19575 Okha - Nathdwara Express Mail/Express WR OKHA 07:30 NDT 05:50 +1 night 22h 20m 18 halts - - - - - - S 1124 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19576 Nathdwara - Okha Weekly Express Mail/Express WR NDT 21:40 OKHA 20:50 +1 night 23h 10m 18 halts S - - - - - - 1124 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22443 Kanpur Central - Mumbai Bandra Terminus (Weekly) SF Express (PT) SuperFast NCR CNB 18:20 BDTS 23:05 +1 night 28h 45m 21 halts - - - W - - - 1615 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
22444 Mumbai Bandra Terminus - Kanpur Central (Weekly) SF Express (PT) SuperFast NCR BDTS 05:10 CNB 08:35 +1 night 27h 25m 21 halts - - - - - F - 1615 km 59 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19021 Bandra Terminus - Lucknow Jn. Weekly Express Mail/Express WR BDTS 12:55 LJN 19:15 +1 night 30h 20m 21 halts - - - - - - S 1687 km 56 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19022 Lucknow Jn. - Bandra Terminus Weekly Express Mail/Express WR LJN 23:35 BDTS 08:00 +2 nights 32h 25m 21 halts S - - - - - - 1687 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19311 Pune - Indore Express (via Panvel) (PT) Mail/Express WR PUNE 17:30 INDB 11:25 +1 night 17h 55m 16 halts S - - W - - - 967 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19331 Kochuveli - Indore Weekly Express (PT) Mail/Express WR KCVL 11:00 INDB 05:15 +2 nights 42h 15m 31 halts - - - - - F - 2290 km 54 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19332 Indore - Kochuveli Weekly Express Mail/Express WR INDB 21:00 KCVL 18:40 +2 nights 45h 40m 31 halts - - T - - - - 2290 km 50 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19312 Indore - Pune Express (via Panvel) (PT) Mail/Express WR INDB 16:50 PUNE 12:25 +1 night 19h 35m 16 halts - - T - - - S 967 km 49 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19320 Indore - Veraval Mahamana Express Mail/Express WR INDB 22:25 VRL 18:05 +1 night 19h 40m 9 halts - - T - - - - 937 km 48 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19319 Veraval - Indore Mahamana Express Mail/Express WR VRL 08:45 INDB 05:15 +1 night 20h 30m 9 halts - - - - T - - 937 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19336 Indore - Gandhidham Weekly Express Mail/Express WR INDB 22:25 GIMB 14:10 +1 night 15h 45m 9 halts S - - - - - - 806 km 51 km/hr General | Sleeper | AC 3-tier | AC 2-tier
19335 Gandhidham - Indore Weekly Express Mail/Express WR GIMB 17:40 INDB 11:05 +1 night 17h 25m 9 halts - M - - - - - 806 km 46 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11803 Jhansi - Bandra Terminus Weekly Express Mail/Express NCR JHS 16:50 BDTS 16:45 +1 night 23h 55m 19 halts S - - - - - - 1319 km 55 km/hr General | Sleeper | AC 3-tier | AC 2-tier
11804 Bandra Terminus - Jhansi Weekly Express Mail/Express NCR BDTS 05:10 JHS 06:45 +1 night 25h 35m 20 halts - - T - - - - 1319 km 52 km/hr General | Sleeper | AC 3-tier | AC 2-tier
02917 Ahmedabad - Hazrat Nizamuddin Gujarat Sampark Kranti SF Special (PT) COV-Reserved WR ADI 15:30 NZM 05:45 +1 night 14h 15m 8 halts - M - - - - - 1074 km 75 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02918 Hazrat Nizamuddin - Ahmedabad Gujarat Sampark Kranti SF Special COV-Reserved WR NZM 13:25 ADI 03:35 +1 night 14h 10m 8 halts - - - - - - S 1074 km 76 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09038 Avadh Special (PT) COV-Reserved WR BJU 07:20 BDTS 04:05 +2 nights 44h 45m 71 halts - M - W - F S 2255 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09037 Avadh Special (PT) COV-Reserved WR BDTS 22:00 BJU 23:10 +2 nights 49h 10m 70 halts S - T W - F - 2255 km 46 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09039 Avadh Special (PT) COV-Reserved WR BDTS 22:00 BJU 23:10 +2 nights 49h 10m 70 halts S M T W T F S 2255 km 46 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09040 Avadh Special (PT) COV-Reserved WR BJU 07:20 BDTS 04:05 +2 nights 44h 45m 71 halts S M T W T F S 2255 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09167 Ahmedabad - Varanasi Sabarmati Special Fare Special (PT) COV-Reserved WR ADI 23:00 BSB 09:45 +2 nights 34h 45m 43 halts - M T - T - S 1589 km 46 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02904 Golden Temple Mail Special (PT) COV-Reserved WR ASR 19:00 MMCT 23:45 +1 night 28h 45m 32 halts S M T W T F S 1893 km 66 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02903 Golden Temple Mail Special (PT) COV-Reserved WR MMCT 18:45 ASR 23:35 +1 night 28h 50m 32 halts S M T W T F S 1893 km 66 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02926 Paschim SF Special (PT) COV-Reserved WR ASR 07:50 BDTS 14:45 +1 night 30h 55m 38 halts S M T W T F S 1866 km 60 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02925 Paschim Express Special (PT) COV-Reserved WR BDTS 11:30 ASR 20:05 +1 night 32h 35m 38 halts S M T W T F S 1866 km 57 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
09165 Ahmedabad - Darbhanga Sabarmati Special (PT) COV-Reserved WR ADI 23:00 DBG 18:50 +2 nights 43h 50m 55 halts S - - W - F - 1935 km 44 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09166 Darbhanga - Ahmedabad Sabarmati Special (PT) COV-Reserved WR DBG 04:37 ADI 01:10 +2 nights 44h 33m 54 halts - M - W - - S 1935 km 43 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09168 Varanasi - Ahmedabad Sabarmati Special Fare Special COV-Reserved WR BSB 14:30 ADI 01:10 +2 nights 34h 40m 42 halts S - T - T F - 1589 km 46 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02996 Ajmer - Bandra Terminus SF Special COV-Reserved NWR AII 20:30 BDTS 14:10 +1 night 17h 40m 15 halts - - T - T - S 1018 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02995 Bandra Terminus - Ajmer SF Special COV-Reserved NWR BDTS 17:05 AII 10:30 +1 night 17h 25m 15 halts S - - W - F - 1018 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
01464 Jabalpur - Somnath Special (Via Itarsi) (PT) COV-Reserved WCR JBP 14:00 SMNH 17:55 +1 night 27h 55m 45 halts S - T W T - S 1402 km 50 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
01463 Somnath - Jabalpur Special (Via Itarsi) COV-Reserved WCR SMNH 09:55 JBP 13:25 +1 night 27h 30m 46 halts S - T W T F - 1402 km 51 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
01466 Jabalpur - Somnath Special (Via Bina) COV-Reserved WCR JBP 12:40 SMNH 17:55 +1 night 29h 15m 44 halts - M - - - F - 1557 km 53 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
01465 Somnath - Jabalpur Special (Via Bina) COV-Reserved WCR SMNH 09:55 JBP 16:25 +1 night 30h 30m 44 halts - M - - - - S 1557 km 51 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02243 Kanpur Central - Bandra Terminus SF Special (PT) COV-Reserved NCR CNB 18:25 BDTS 20:35 +1 night 26h 10m 20 halts - - - W - - - 1615 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02244 Bandra Terminus - Kanpur Central SF Special (PT) COV-Reserved NCR BDTS 05:10 CNB 07:15 +1 night 26h 5m 20 halts - - - - - F - 1615 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
01103 Jhansi - Bandra Terminus SF Special (PT) COV-Reserved NCR JHS 16:50 BDTS 16:00 +1 night 23h 10m 19 halts S M - - - - - 1319 km 57 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
01104 Bandra Terminus - Jhansi Special (PT) COV-Reserved NCR BDTS 05:10 JHS 05:00 +1 night 23h 50m 19 halts - - T W - - - 1319 km 55 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02961 Avantika Special COV-Reserved WR MMCT 20:55 INDB 09:55 +1 night 13h 0m 18 halts S M T W T F S 830 km 64 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
02962 Avantika Special COV-Reserved WR INDB 17:00 MMCT 06:30 +1 night 13h 30m 17 halts S M T W T F S 830 km 61 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier | AC 1st Class
09075 Bandra Terminus - Ramnagar SF Special COV-Reserved WR BDTS 05:10 RMR 08:30 +1 night 27h 20m 26 halts - - - - T - - 1640 km 60 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09076 Ramnagar - Bandra Terminus SF Special (PT) COV-Reserved WR RMR 16:35 BDTS 20:55 +1 night 28h 20m 26 halts - - - - - F - 1640 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09021 Bandra Terminus - Lucknow Jn. SF Special COV-Reserved WR BDTS 12:15 LJN 14:20 +1 night 26h 5m 21 halts - - - - - - S 1687 km 65 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09022 Lucknow Jn. - Bandra Terminus SF Special COV-Reserved WR LJN 17:50 BDTS 20:55 +1 night 27h 5m 21 halts S - - - - - - 1687 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
09111 Valsad - Haridwar SF Special (PT) COV-Reserved WR BL 15:20 HW 14:40 +1 night 23h 20m 14 halts - - T - - - - 1435 km 62 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05045 Gorakhpur - Okha Festival Special COV-Reserved NER GKP 05:00 OKHA 03:35 +2 nights 46h 35m 34 halts - - - - T - - 2293 km 49 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05046 Okha - Gorakhpur Festival Special COV-Reserved NER OKHA 23:00 GKP 18:50 +2 nights 43h 50m 35 halts S - - - - - - 2293 km 52 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02944 Indore - Daund SF Special COV-Reserved WR INDB 16:30 DD 10:20 +1 night 17h 50m 16 halts S M T - T F S 1041 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
02943 Daund - Indore SF Special COV-Reserved WR DD 14:00 INDB 08:30 +1 night 18h 30m 17 halts S M T W - F S 1041 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
05559 Darbhanga - Ahmedabad Jansadharan Special Fare Special COV-Reserved ECR DBG 16:47 ADI 07:15 +2 nights 38h 28m 26 halts - - - W - - - 1837 km 48 km/hr 2nd Sitting
05560 Ahmedabad - Darbhanga Jan Sadharan Special Fare Special COV-Reserved ECR ADI 21:05 DBG 08:40 +2 nights 35h 35m 26 halts - - - - - F - 1837 km 52 km/hr 2nd Sitting
04190 Gwalior - Daund SF Special (PT) COV-Reserved NCR GWL 17:15 DD 18:20 +1 night 25h 5m 22 halts - - - - - - S 1445 km 58 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04189 Daund - Gwalior SF Special COV-Reserved NCR DD 23:10 GWL 01:10 +2 nights 26h 0m 22 halts S - - - - - - 1445 km 56 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04672 Swaraj SF Special COV-Reserved NR SVDK 09:55 BDTS 16:00 +1 night 30h 5m 25 halts - - T W - F S 2029 km 67 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04671 Swaraj SF Special (PT) COV-Reserved NR BDTS 11:00 SVDK 17:40 +1 night 30h 40m 25 halts S M - - T F - 2029 km 66 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
04676 Sarvodaya SF Special COV-Reserved NR SVDK 09:55 GIMB 17:40 +1 night 31h 45m 27 halts - - - - T - - 2037 km 64 km/hr 2nd Sitting | Sleeper | AC 3-tier | AC 2-tier
